S.No. | lncRNA id | INGC | Start Pos | End Pos | Length | CPC index | IRSOM Accuracy Score | FPKM Value | MFE | Type of SSR | lncRNA's Target gene | lncRNA's Target Function | Sequence |
---|
1201 | Ahy_lnc_1231 | CM025922.1 | 7142638 | 7142994 | 352 | -1.05374 | 0.957437 | 5.41 | 80 | NA | NA | NA | Sequence |
1202 | Ahy_lnc_1245 | CM025922.1 | 15538135 | 15537782 | 354 | -1.11918 | 0.987487 | 1.78 | 105.3 | NA | AH019041-RA | sec7 domain-containing protein | Sequence |
1203 | Ahy_lnc_1255 | CM025922.1 | 17517790 | 17517409 | 382 | -1.46317 | 0.982503 | 3.91 | 305.37 | NA | NA | NA | Sequence |
1204 | Ahy_lnc_1256 | CM025922.1 | 17518493 | 17518831 | 339 | -1.2448 | 0.984937 | 2.77 | 224 | NA | NA | NA | Sequence |
1205 | Ahy_lnc_1347 | CM025922.1 | 13122147 | 13122404 | 258 | -1.32322 | 0.988106 | 5.82 | 115.5 | NA | NA | NA | Sequence |
1206 | Ahy_lnc_1355 | CM025922.1 | 17077868 | 17078146 | 283 | -1.03263 | 0.983722 | 37.51 | 221.6 | NA | AH018267-RA | Protein kinase superfamily protein | Sequence |
1207 | Ahy_lnc_1400 | CM025922.1 | 6852933 | 6853065 | 263 | -1.07745 | 0.992568 | 8.9 | 105.7 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
1208 | Ahy_lnc_1407 | CM025922.1 | 300072 | 300359 | 462 | -1.30535 | 0.965458 | 51.32 | 125.7 | NA | AH023028-RA | Protein of unknown function (DUF674) | Sequence |
1209 | Ahy_lnc_1413 | CM025922.1 | 6086137 | 6086477 | 341 | -1.20225 | 0.993489 | 3.5 | 175.1 | NA | NA | NA | Sequence |
1210 | Ahy_lnc_1444 | CM025922.1 | 16510184 | 16510308 | 241 | -1.19578 | 0.993957 | 11.05 | 130.1 | NA | NA | NA | Sequence |
1211 | Ahy_lnc_1453 | CM025922.1 | 14315596 | 14315887 | 292 | -1.06078 | 0.912124 | 27.78 | 90.9 | pentanucleotide | NA | NA | Sequence |
1212 | Ahy_lnc_1457 | CM025922.1 | 945915 | 944222 | 1692 | -1.28618 | 0.953384 | 6.02 | 173.6 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
1213 | Ahy_lnc_1493 | CM025922.1 | 13073204 | 13073279 | 300 | -1.10632 | 0.922583 | 13.83 | 81.8 | NA | AH019385-RA | Mannose-binding lectin superfamily protein | Sequence |
1214 | Ahy_lnc_1642 | CM025922.1 | 20955378 | 20955731 | 355 | -1.2297 | 0.991643 | 1.77 | 82.5 | NA | NA | NA | Sequence |
1215 | Ahy_lnc_1731 | CM025922.1 | 13223228 | 13222998 | 231 | -1.37074 | 0.99551 | 3.62 | 91.2 | NA | NA | NA | Sequence |
1216 | Ahy_lnc_1733 | CM025922.1 | 11183241 | 11183392 | 211 | -1.30895 | 0.980481 | 3.72 | 103.6 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
1217 | Ahy_lnc_1744 | CM025922.1 | 20869442 | 20869537 | 257 | -1.20394 | 0.995191 | 44.42 | 82.3 | NA | AH019313-RA | microfibrillar-associated protein-related | Sequence |
1218 | Ahy_lnc_1753 | CM025922.1 | 15281959 | 15281672 | 288 | -1.26423 | 0.994679 | 3.15 | 134.63 | NA | AH021088-RA | Leucine-rich repeat protein kinase family protein | Sequence |
1219 | Ahy_lnc_1787 | CM025922.1 | 10423446 | 10423763 | 318 | -1.29719 | 0.982589 | 1.87 | 97.3 | NA | AH019004-RA | early nodulin-like protein 15 | Sequence |
1220 | Ahy_lnc_1788 | CM025922.1 | 4871045 | 4870779 | 416 | -1.15941 | 0.987164 | 0.7 | 105.8 | NA | AH011632-RA | pfkB-like carbohydrate kinase family protein | Sequence |
1221 | Ahy_lnc_1803 | CM025922.1 | 18946402 | 18946161 | 261 | -1.31701 | 0.996476 | 1.84 | 91.5 | NA | NA | NA | Sequence |
1222 | Ahy_lnc_1830 | CM025922.1 | 9625737 | 9625445 | 293 | -1.40279 | 0.993542 | 4.17 | 151.8 | NA | NA | NA | Sequence |
1223 | Ahy_lnc_1836 | CM025922.1 | 18641308 | 18641822 | 515 | -1.37674 | 0.88903 | 11.56 | 98.4 | NA | AH018690-RA | C-repeat-binding factor 4 | Sequence |
1224 | Ahy_lnc_1878 | CM025922.1 | 8372422 | 8371848 | 575 | -1.17361 | 0.926193 | 2.17 | 84.8 | NA | NA | NA | Sequence |
1225 | Ahy_lnc_1912 | CM025922.1 | 18857511 | 18857737 | 227 | -1.43252 | 0.968879 | 10.22 | 88 | NA | AH018367-RA | BR-signaling kinase 2 | Sequence |
1226 | Ahy_lnc_1982 | CM025922.1 | 2687501 | 2687733 | 233 | -1.34708 | 0.996071 | 5.12 | 88.6 | NA | AH018496-RA | NOD26-like intrinsic protein 5;1 | Sequence |
1227 | Ahy_lnc_1993 | CM025922.1 | 57657 | 57373 | 285 | -1.31255 | 0.995292 | 5.88 | 111.1 | NA | AH020943-RA | organellar single-stranded DNA binding protein 3 | Sequence |
1228 | Ahy_lnc_2006 | CM025922.1 | 7593055 | 7592910 | 246 | -1.21184 | 0.989838 | 3.69 | 82.9 | NA | NA | NA | Sequence |
1229 | Ahy_lnc_2015 | CM025922.1 | 13853861 | 13854129 | 269 | -1.09794 | 0.981797 | 1.62 | 91.5 | NA | AH022231-RA | nucleosome/chromatin assembly factor group C5 | Sequence |
1230 | Ahy_lnc_2034 | CM025922.1 | 8665910 | 8666345 | 437 | -1.01455 | 0.94177 | 8.28 | 81.04 | NA | AH018815-RA | AMP deaminase, putative / myoadenylate deaminase, putative | Sequence |
1231 | Ahy_lnc_2043 | CM025922.1 | 19328050 | 19327537 | 514 | -1.46829 | 0.981623 | 8.31 | 156.8 | NA | AH018208-RA | cation-chloride co-transporter 1 | Sequence |
1232 | Ahy_lnc_2072 | CM025922.1 | 18771308 | 18771071 | 238 | -1.18706 | 0.973105 | 2.98 | 83.7 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
1233 | Ahy_lnc_2121 | CM025922.1 | 16263785 | 16263577 | 209 | -1.19251 | 0.935316 | 4.07 | 113.9 | NA | AH022782-RA | reversibly glycosylated polypeptide 1 | Sequence |
1234 | Ahy_lnc_2142 | CM025922.1 | 17915639 | 17915237 | 733 | -1.17379 | 0.869337 | 5.72 | 96.8 | NA | AH006261-RA | peptide transporter 2 | Sequence |
1235 | Ahy_lnc_2143 | CM025922.1 | 17915902 | 17915237 | 992 | -1.13572 | 0.875367 | 1.69 | 80.6 | NA | AH006261-RA | peptide transporter 2 | Sequence |
1236 | Ahy_lnc_2242 | CM025922.1 | 19056199 | 19055967 | 233 | -1.0628 | 0.965333 | 189.37 | 151.8 | NA | AH022459-RA | Protein of unknown function (DUF640) | Sequence |
1237 | Ahy_lnc_2271 | CM025922.1 | 8433076 | 8432656 | 421 | -1.38455 | 0.967186 | 1.97 | 144.7 | NA | NA | NA | Sequence |
1238 | Ahy_lnc_2272 | CM025922.1 | 18254790 | 18254584 | 207 | -1.03678 | 0.963769 | 8.94 | 150.7 | NA | AH019153-RA | ARM repeat superfamily protein | Sequence |
1239 | Ahy_lnc_2273 | CM025922.1 | 9959132 | 9959456 | 325 | -1.31278 | 0.987939 | 3.08 | 118.7 | NA | AH019043-RA | Protein kinase superfamily protein | Sequence |
1240 | Ahy_lnc_2292 | CM025922.1 | 519551 | 519256 | 309 | -1.20272 | 0.955275 | 5.06 | 95.7 | NA | AH022456-RA | ubiquitin-activating enzyme 1 | Sequence |
1241 | Ahy_lnc_2295 | CM025922.1 | 15414769 | 15414429 | 342 | -1.09217 | 0.873034 | 5.41 | 117.7 | NA | AH018454-RA | basic region/leucine zipper transcription factor 16 | Sequence |
1242 | Ahy_lnc_2302 | CM025922.1 | 4266489 | 4266778 | 289 | -1.41386 | 0.990306 | 13.75 | 93.8 | NA | AH018122-RA | auxin response factor 9 | Sequence |
1243 | Ahy_lnc_2308 | CM025922.1 | 18644555 | 18644853 | 299 | -1.12667 | 0.922073 | 6.71 | 125.1 | NA | AH018937-RA | Protein of unknown function (DUF1637) | Sequence |
1244 | Ahy_lnc_2349 | CM025922.1 | 21324514 | 21324084 | 431 | -1.01635 | 0.97984 | 8.26 | 85.9 | tri nucleotide | NA | NA | Sequence |
1245 | Ahy_lnc_2378 | CM025922.1 | 5132627 | 5132216 | 424 | -1.41724 | 0.990104 | 12.42 | 163.4 | NA | NA | NA | Sequence |
1246 | Ahy_lnc_2404 | CM025922.1 | 14620483 | 14620148 | 336 | -1.24229 | 0.991258 | 2.02 | 215.7 | NA | AH018475-RA | SCAMP family protein | Sequence |
1247 | Ahy_lnc_2416 | CM025922.1 | 9946683 | 9947052 | 370 | -1.1655 | 0.983756 | 13.21 | 104.5 | NA | AH013871-RA | aldehyde oxidase 4 | Sequence |
1248 | Ahy_lnc_2515 | CM025922.1 | 18279106 | 18279329 | 286 | -1.09387 | 0.987105 | 3.87 | 113.1 | NA | NA | NA | Sequence |
1249 | Ahy_lnc_2529 | CM025922.1 | 14155893 | 14156077 | 244 | -1.36264 | 0.994828 | 1.29 | 187.9 | NA | AH018589-RA | Lactate/malate dehydrogenase family protein | Sequence |
1250 | Ahy_lnc_2543 | CM025922.1 | 10986601 | 10986392 | 236 | -1.48207 | 0.992431 | 15.36 | 110.67 | tri nucleotide | AH018862-RA | peptide transporter 1 | Sequence |
1251 | Ahy_lnc_2582 | CM025922.1 | 3407939 | 3407622 | 318 | -1.07804 | 0.985608 | 10.74 | 111.2 | NA | AH018440-RA | homeobox-7 | Sequence |
1252 | Ahy_lnc_2591 | CM025922.1 | 2371129 | 2370447 | 684 | -1.16793 | 0.931399 | 8.06 | 85.55 | NA | NA | NA | Sequence |
1253 | Ahy_lnc_2605 | CM025922.1 | 15002543 | 15002345 | 241 | -1.12493 | 0.925556 | 1.38 | 82.8 | NA | AH022279-RA | Disease resistance protein (CC-NBS-LRR class) family | Sequence |
1254 | Ahy_lnc_2609 | CM025922.1 | 8710051 | 8709785 | 305 | -1.50137 | 0.908005 | 1.05 | 97.7 | NA | NA | NA | Sequence |
1255 | Ahy_lnc_2613 | CM025922.1 | 4876130 | 4876532 | 404 | -1.27929 | 0.96706 | 21.24 | 118.7 | NA | NA | NA | Sequence |
1256 | Ahy_lnc_2626 | CM025922.1 | 2770138 | 2769780 | 359 | -1.22032 | 0.99554 | 11.03 | 114.8 | NA | AH018759-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
1257 | Ahy_lnc_2633 | CM025922.1 | 20825411 | 20825267 | 929 | -1.20563 | 0.926893 | 3.42 | 86 | NA | AH018924-RA | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | Sequence |
1258 | Ahy_lnc_2642 | CM025922.1 | 18116785 | 18116541 | 245 | -1.13249 | 0.99757 | 0 | 91.7 | NA | NA | NA | Sequence |
1259 | Ahy_lnc_2657 | CM025922.1 | 17010240 | 17010473 | 268 | -1.229 | 0.991577 | 0 | 152.4 | NA | NA | NA | Sequence |
1260 | Ahy_lnc_2678 | CM025922.1 | 4875474 | 4875881 | 590 | -1.09013 | 0.981761 | 0 | 86.1 | NA | NA | NA | Sequence |
1261 | Ahy_lnc_0023 | CM025923.1 | 8104122 | 8103457 | 666 | -1.34956 | 0.988158 | 1.86 | 170.9 | NA | NA | NA | Sequence |
1262 | Ahy_lnc_0029 | CM025923.1 | 6646014 | 6645306 | 709 | -1.30248 | 0.95059 | 13.2 | 176.4 | NA | AH021895-RA | D-3-phosphoglycerate dehydrogenase | Sequence |
1263 | Ahy_lnc_0039 | CM025923.1 | 12058373 | 12058898 | 526 | -1.04459 | 0.961935 | 4.5 | 133.1 | NA | AH018112-RA | Protein of unknown function (DUF565) | Sequence |
1264 | Ahy_lnc_0069 | CM025923.1 | 18122489 | 18122711 | 223 | -1.07409 | 0.974459 | 2.33 | 114.1 | NA | AH023820-RA | 20S proteasome alpha subunit F2 | Sequence |
1265 | Ahy_lnc_0090 | CM025923.1 | 2252804 | 2252943 | 221 | -1.42102 | 0.994954 | 187.79 | 105.1 | NA | AH019371-RA | Actin cross-linking protein | Sequence |
1266 | Ahy_lnc_0136 | CM025923.1 | 2804272 | 2804606 | 335 | -1.41119 | 0.993025 | 5.84 | 131.69 | NA | AH018384-RA | C2H2 and C2HC zinc fingers superfamily protein | Sequence |
1267 | Ahy_lnc_0164 | CM025923.1 | 15751565 | 15751332 | 234 | -1.45331 | 0.996301 | 3.32 | 119 | NA | NA | NA | Sequence |
1268 | Ahy_lnc_0166 | CM025923.1 | 8840900 | 8840494 | 442 | -1.28453 | 0.982912 | 2.7 | 131.7 | NA | NA | NA | Sequence |
1269 | Ahy_lnc_0179 | CM025923.1 | 5145747 | 5146265 | 520 | -1.21104 | 0.970946 | 1.85 | 101.4 | NA | AH022022-RA | Ribosomal protein L14p/L23e family protein | Sequence |
1270 | Ahy_lnc_0195 | CM025923.1 | 4603864 | 4604416 | 553 | -1.09721 | 0.956837 | 8.92 | 86.3 | NA | AH018505-RA | Ankyrin repeat family protein | Sequence |
1271 | Ahy_lnc_0228 | CM025923.1 | 19071774 | 19071937 | 230 | -1.22667 | 0.989832 | 7.45 | 144.3 | NA | AH019337-RA | P-loop containing nucleoside triphosphate hydrolases superfamily protein | Sequence |
1272 | Ahy_lnc_0232 | CM025923.1 | 7633126 | 7633343 | 218 | -1.0457 | 0.983504 | 16.79 | 94.5 | NA | AH017141-RA | Protein of unknown function (DUF1000) | Sequence |
1273 | Ahy_lnc_0241 | CM025923.1 | 4604681 | 4604397 | 657 | -1.063 | 0.873912 | 19.88 | 147.8 | hexa nucleotide | AH018490-RA | Mob1/phocein family protein | Sequence |
1274 | Ahy_lnc_0247 | CM025923.1 | 7076781 | 7076477 | 305 | -1.04221 | 0.947782 | 11.58 | 144.8 | NA | NA | NA | Sequence |
1275 | Ahy_lnc_0259 | CM025923.1 | 2842044 | 2842444 | 401 | -1.1797 | 0.981861 | 5.71 | 126.3 | NA | AH018017-RA | Leucine-rich repeat (LRR) family protein | Sequence |
1276 | Ahy_lnc_0262 | CM025923.1 | 8984336 | 8984130 | 207 | -1.241 | 0.995962 | 35.76 | 114.4 | NA | AH018781-RA | Protein of unknown function (DUF579) | Sequence |
1277 | Ahy_lnc_0282 | CM025923.1 | 1578968 | 1579162 | 327 | -1.06939 | 0.973769 | 3.9 | 85.4 | NA | AH018293-RA | tonoplast intrinsic protein 2;3 | Sequence |
1278 | Ahy_lnc_0283 | CM025923.1 | 1577694 | 1576929 | 946 | -1.24907 | 0.953916 | 1.37 | 80.4 | NA | AH018009-RA | 1-aminocyclopropane-1-carboxylic acid (acc) synthase 6 | Sequence |
1279 | Ahy_lnc_0332 | CM025923.1 | 731368 | 731238 | 245 | -1.38469 | 0.919208 | 3.77 | 172.9 | NA | AH018832-RA | ubiquitin activating enzyme 2 | Sequence |
1280 | Ahy_lnc_0360 | CM025923.1 | 1173843 | 1173397 | 448 | -1.17147 | 0.981192 | 14.06 | 113.3 | NA | AH023777-RA | Ankyrin repeat family protein | Sequence |
1281 | Ahy_lnc_0370 | CM025923.1 | 2670309 | 2670857 | 549 | -1.26939 | 0.924307 | 1.09 | 146.9 | NA | AH023123-RA | myb-like HTH transcriptional regulator family protein | Sequence |
1282 | Ahy_lnc_0374 | CM025923.1 | 1632000 | 1631744 | 257 | -1.25527 | 0.991152 | 6.91 | 114.1 | NA | NA | NA | Sequence |
1283 | Ahy_lnc_0382 | CM025923.1 | 3792469 | 3792785 | 318 | -1.47387 | 0.98957 | 2.8 | 173.8 | NA | NA | NA | Sequence |
1284 | Ahy_lnc_0391 | CM025923.1 | 4095617 | 4095858 | 242 | -1.24126 | 0.992173 | 12.14 | 93.1 | NA | NA | NA | Sequence |
1285 | Ahy_lnc_0398 | CM025923.1 | 10446329 | 10446116 | 214 | -1.32029 | 0.992744 | 22.95 | 80.7 | NA | AH018604-RA | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | Sequence |
1286 | Ahy_lnc_0443 | CM025923.1 | 5464075 | 5464422 | 347 | -1.12473 | 0.978793 | 5.97 | 110.7 | NA | NA | NA | Sequence |
1287 | Ahy_lnc_0476 | CM025923.1 | 735147 | 734711 | 437 | -1.26623 | 0.995299 | 4.37 | 108.2 | NA | AH018778-RA | glycine/proline-rich protein | Sequence |
1288 | Ahy_lnc_0489 | CM025923.1 | 2648495 | 2648162 | 333 | -1.19478 | 0.979641 | 4.96 | 108.7 | NA | AH023777-RA | Ankyrin repeat family protein | Sequence |
1289 | Ahy_lnc_0493 | CM025923.1 | 2806086 | 2806445 | 374 | -1.14239 | 0.970997 | 3.81 | 94.9 | mono nucleotide | NA | NA | Sequence |
1290 | Ahy_lnc_0515 | CM025923.1 | 9663422 | 9663631 | 210 | -1.40011 | 0.986307 | 7.78 | 101.1 | NA | NA | NA | Sequence |
1291 | Ahy_lnc_0526 | CM025923.1 | 2783996 | 2783765 | 460 | -1.29209 | 0.990945 | 52.77 | 182.9 | NA | NA | NA | Sequence |
1292 | Ahy_lnc_0546 | CM025923.1 | 9777248 | 9777568 | 321 | -1.07975 | 0.978607 | 9.1 | 85.44 | NA | NA | NA | Sequence |
1293 | Ahy_lnc_0558 | CM025923.1 | 8172284 | 8172377 | 319 | -1.16715 | 0.966087 | 1.85 | 124.8 | NA | NA | NA | Sequence |
1294 | Ahy_lnc_0587 | CM025923.1 | 12176908 | 12177269 | 362 | -1.35165 | 0.994736 | 8.79 | 93.4 | NA | NA | NA | Sequence |
1295 | Ahy_lnc_0594 | CM025923.1 | 11097335 | 11097708 | 374 | -1.36976 | 0.980133 | 3.46 | 92.9 | NA | NA | NA | Sequence |
1296 | Ahy_lnc_0600 | CM025923.1 | 4744838 | 4745108 | 271 | -1.33868 | 0.977988 | 4.72 | 153.4 | NA | NA | NA | Sequence |
1297 | Ahy_lnc_0613 | CM025923.1 | 14403192 | 14403050 | 289 | -1.35278 | 0.964658 | 4.36 | 101.3 | NA | NA | NA | Sequence |
1298 | Ahy_lnc_0619 | CM025923.1 | 16712724 | 16712443 | 282 | -1.31232 | 0.9227 | 2.03 | 91.8 | NA | NA | NA | Sequence |
1299 | Ahy_lnc_0622 | CM025923.1 | 13259262 | 13259612 | 351 | -1.4065 | 0.950561 | 3.27 | 100.4 | NA | NA | NA | Sequence |
1300 | Ahy_lnc_0641 | CM025923.1 | 2909882 | 2909510 | 423 | -1.25648 | 0.938703 | 0.98 | 141.1 | NA | NA | NA | Sequence |
1301 | Ahy_lnc_0645 | CM025923.1 | 12722618 | 12722011 | 606 | -1.24969 | 0.967553 | 1.6 | 230.1 | NA | NA | NA | Sequence |
1302 | Ahy_lnc_0662 | CM025923.1 | 10879564 | 10879822 | 259 | -1.23851 | 0.995559 | 7.62 | 99.3 | NA | NA | NA | Sequence |
1303 | Ahy_lnc_0730 | CM025923.1 | 12771148 | 12770918 | 499 | -1.19599 | 0.936429 | 3.65 | 91.2 | NA | NA | NA | Sequence |
1304 | Ahy_lnc_0750 | CM025923.1 | 13336479 | 13336643 | 348 | -1.02421 | 0.994375 | 1.48 | 87.1 | NA | AH018010-RA | isoprenoid F | Sequence |
1305 | Ahy_lnc_0752 | CM025923.1 | 3511420 | 3511639 | 245 | -1.35754 | 0.99595 | 2.87 | 166.9 | mono nucleotide | AH004353-RA | EXS (ERD1/XPR1/SYG1) family protein | Sequence |
1306 | Ahy_lnc_0792 | CM025923.1 | 7969210 | 7968926 | 293 | -1.44305 | 0.962662 | 1.77 | 134.3 | NA | NA | NA | Sequence |
1307 | Ahy_lnc_0797 | CM025923.1 | 21138000 | 21138554 | 555 | -1.1261 | 0.985364 | 1.54 | 97.2 | NA | AH018389-RA | Mitochondrial substrate carrier family protein | Sequence |
1308 | Ahy_lnc_0798 | CM025923.1 | 323156 | 323447 | 307 | -1.10529 | 0.994622 | 40.77 | 121.3 | mono nucleotide | AH018365-RA | ent-kaurenoic acid hydroxylase 2 | Sequence |
1309 | Ahy_lnc_0799 | CM025923.1 | 2808268 | 2808056 | 213 | -1.11086 | 0.977871 | 3.42 | 87 | NA | AH018272-RA | HXXXD-type acyl-transferase family protein | Sequence |
1310 | Ahy_lnc_0815 | CM025923.1 | 4342460 | 4342184 | 277 | -1.18386 | 0.992995 | 2.89 | 88 | NA | AH019008-RA | Phototropic-responsive NPH3 family protein | Sequence |
1311 | Ahy_lnc_0817 | CM025923.1 | 17138744 | 17139008 | 298 | -1.21973 | 0.994933 | 19.2 | 88.3 | NA | NA | NA | Sequence |
1312 | Ahy_lnc_0824 | CM025923.1 | 17225746 | 17225965 | 220 | -1.39994 | 0.984032 | 15.58 | 100.4 | NA | AH018334-RA | Aluminium activated malate transporter family protein | Sequence |
1313 | Ahy_lnc_0826 | CM025923.1 | 8676214 | 8675962 | 253 | -1.28839 | 0.995384 | 23.41 | 146.4 | NA | AH023780-RA | Pre-mRNA-splicing factor 3 | Sequence |
1314 | Ahy_lnc_0864 | CM025923.1 | 3851154 | 3851378 | 225 | -1.36842 | 0.990957 | 17.45 | 152.8 | NA | AH009646-RA | Peptidase family M48 family protein | Sequence |
1315 | Ahy_lnc_0940 | CM025923.1 | 1358094 | 1357864 | 231 | -1.24607 | 0.995681 | 3.62 | 108.2 | NA | NA | NA | Sequence |
1316 | Ahy_lnc_0972 | CM025923.1 | 1261951 | 1261704 | 249 | -1.1809 | 0.995872 | 13.84 | 84.6 | NA | AH018527-RA | phenylalanyl-tRNA synthetase, putative / phenylalanine--tRNA ligase, putative | Sequence |
1317 | Ahy_lnc_0987 | CM025923.1 | 3386271 | 3386384 | 217 | -1.10698 | 0.993249 | 2.91 | 87.8 | NA | AH019321-RA | proteasome beta subunit C1 | Sequence |
1318 | Ahy_lnc_0988 | CM025923.1 | 76041 | 75877 | 209 | -1.22895 | 0.987673 | 4.07 | 90.4 | NA | AH021870-RA | Pentatricopeptide repeat (PPR) superfamily protein | Sequence |
1319 | Ahy_lnc_1006 | CM025923.1 | 20840906 | 20840627 | 282 | -1.44113 | 0.986968 | 4.07 | 94 | NA | AH019062-RA | ATPase family associated with various cellular activities (AAA) | Sequence |
1320 | Ahy_lnc_1029 | CM025923.1 | 11020047 | 11020400 | 354 | -1.13631 | 0.989576 | 48.67 | 107.7 | NA | AH015810-RA | Tetratricopeptide repeat (TPR)-like superfamily protein | Sequence |
1321 | Ahy_lnc_1044 | CM025923.1 | 6535904 | 6535613 | 292 | -1.12891 | 0.981747 | 10.67 | 83.4 | NA | NA | NA | Sequence |
1322 | Ahy_lnc_1069 | CM025923.1 | 20732863 | 20732977 | 220 | -1.28631 | 0.986469 | 5.19 | 96.9 | NA | NA | NA | Sequence |
1323 | Ahy_lnc_1072 | CM025923.1 | 8700555 | 8700336 | 220 | -1.1886 | 0.988178 | 7.79 | 143.5 | NA | NA | NA | Sequence |
1324 | Ahy_lnc_1084 | CM025923.1 | 7458081 | 7458330 | 250 | -1.14017 | 0.988832 | 1.13 | 80 | NA | AH016443-RA | Regulator of chromosome condensation (RCC1) family protein | Sequence |
1325 | Ahy_lnc_1113 | CM025923.1 | 20847770 | 20847477 | 296 | -1.25458 | 0.953651 | 1.72 | 141 | NA | NA | NA | Sequence |
1326 | Ahy_lnc_1131 | CM025923.1 | 12996871 | 12996641 | 233 | -1.20787 | 0.997111 | 8.53 | 161.4 | NA | NA | NA | Sequence |
1327 | Ahy_lnc_1187 | CM025923.1 | 4638670 | 4638885 | 276 | -1.53544 | 0.988616 | 0.73 | 85.8 | NA | AH022406-RA | F-box/RNI-like superfamily protein | Sequence |
1328 | Ahy_lnc_1190 | CM025923.1 | 3078410 | 3078121 | 290 | -1.35044 | 0.995514 | 7.4 | 162.9 | NA | AH018795-RA | LMBR1-like membrane protein | Sequence |
1329 | Ahy_lnc_1194 | CM025923.1 | 6085702 | 6085467 | 236 | -1.21281 | 0.995404 | 4.71 | 82.17 | NA | AH007504-RA | response regulator 2 | Sequence |
1330 | Ahy_lnc_1212 | CM025923.1 | 8093041 | 8093233 | 207 | -1.32927 | 0.997289 | 4.47 | 114.3 | NA | AH019034-RA | Chalcone-flavanone isomerase family protein | Sequence |
1331 | Ahy_lnc_1238 | CM025923.1 | 1824917 | 1824476 | 473 | -1.33542 | 0.946173 | 9.57 | 145.4 | NA | AH023780-RA | Pre-mRNA-splicing factor 3 | Sequence |
1332 | Ahy_lnc_1276 | CM025923.1 | 6959583 | 6959845 | 263 | -1.18745 | 0.991818 | 4.45 | 84.9 | NA | AH022509-RA | histone H2A 12 | Sequence |
1333 | Ahy_lnc_1281 | CM025923.1 | 3927353 | 3927114 | 234 | -1.06986 | 0.929614 | 6.63 | 83.5 | NA | AH019254-RA | Basic-leucine zipper (bZIP) transcription factor family protein | Sequence |
1334 | Ahy_lnc_1294 | CM025923.1 | 12320539 | 12319488 | 1056 | -1.17267 | 0.905 | 49.21 | 149.7 | mono nucleotide | NA | NA | Sequence |
1335 | Ahy_lnc_1307 | CM025923.1 | 2387521 | 2387298 | 233 | -1.20285 | 0.99133 | 3.41 | 80.1 | NA | AH023189-RA | cytochrome p450 81d1 | Sequence |
1336 | Ahy_lnc_1346 | CM025923.1 | 2376986 | 2377279 | 298 | -1.16831 | 0.990393 | 2.82 | 81.5 | NA | AH018718-RA | haloacid dehalogenase-like hydrolase family protein | Sequence |
1337 | Ahy_lnc_1404 | CM025923.1 | 16798474 | 16798842 | 369 | -1.46825 | 0.99386 | 1.94 | 140 | NA | AH009097-RA | AT-hook motif nuclear-localized protein 1 | Sequence |
1338 | Ahy_lnc_1415 | CM025923.1 | 21147440 | 21147581 | 235 | -1.46977 | 0.994846 | 4.84 | 120.9 | NA | AH021889-RA | transducin family protein / WD-40 repeat family protein | Sequence |
1339 | Ahy_lnc_1420 | CM025923.1 | 14170337 | 14170608 | 284 | -1.10628 | 0.993352 | 2.65 | 108.5 | NA | AH018907-RA | ubiquitin-specific protease 13 | Sequence |
1340 | Ahy_lnc_1454 | CM025923.1 | 12100368 | 12100654 | 287 | -1.42173 | 0.996613 | 5.11 | 122.8 | NA | NA | NA | Sequence |
1341 | Ahy_lnc_1491 | CM025923.1 | 10696286 | 10696531 | 332 | -1.21189 | 0.996375 | 15.41 | 109.9 | NA | NA | NA | Sequence |
1342 | Ahy_lnc_1506 | CM025923.1 | 945668 | 945338 | 331 | -1.14622 | 0.970305 | 23.08 | 100.4 | NA | AH018932-RA | Maf-like protein | Sequence |
1343 | Ahy_lnc_1515 | CM025923.1 | 3356284 | 3356471 | 461 | -1.30021 | 0.978372 | 1.27 | 134.7 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
1344 | Ahy_lnc_1522 | CM025923.1 | 5722768 | 5722307 | 462 | -1.25916 | 0.968904 | 20.78 | 95.7 | NA | AH013503-RA | cytochrome P450, family 716, subfamily A, polypeptide 1 | Sequence |
1345 | Ahy_lnc_1528 | CM025923.1 | 8372807 | 8372586 | 222 | -1.07196 | 0.991625 | 2.71 | 111.1 | NA | AH022954-RA | Protein of unknown function (DUF506) | Sequence |
1346 | Ahy_lnc_1529 | CM025923.1 | 8372807 | 8372616 | 222 | -1.04668 | 0.990139 | 2.12 | 144.6 | NA | AH022954-RA | Protein of unknown function (DUF506) | Sequence |
1347 | Ahy_lnc_1677 | CM025923.1 | 2655347 | 2655596 | 250 | -1.23554 | 0.993454 | 2.26 | 86.3 | NA | AH023780-RA | Pre-mRNA-splicing factor 3 | Sequence |
