Retrive data

lncRNA INFORMATION

lncRNA Sequence

S.No. lncRNA id INGC Start Pos End Pos Length CPC index IRSOM Accuracy Score FPKM Value MFE Type of SSR lncRNA's Target gene lncRNA's Target Function Sequence
1501 Ahy_lnc_1464 CM025924.1 18587906 18587651 259 -1.39266 0.977551 5.72 91.2 NA AH019227-RA FAD/NAD(P)-binding oxidoreductase family protein Sequence
1502 Ahy_lnc_1469 CM025924.1 19296022 19295739 285 -1.16947 0.979172 2.61 98 NA AH016274-RA alpha/beta-Hydrolases superfamily protein Sequence
1503 Ahy_lnc_1472 CM025924.1 12861628 12861356 273 -1.35228 0.9936 5.35 90.3 NA AH018196-RA Polyketide cyclase/dehydrase and lipid transport superfamily protein Sequence
1504 Ahy_lnc_1479 CM025924.1 22150726 22150369 358 -1.28934 0.991702 3.82 115.7 NA AH022473-RA Protein phosphatase 2C family protein Sequence
1505 Ahy_lnc_1497 CM025924.1 16172137 16171827 311 -1.34811 0.993616 4.97 94.8 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1506 Ahy_lnc_1499 CM025924.1 1747316 1747625 311 -1.17941 0.993596 4.97 84.4 NA NA NA Sequence
1507 Ahy_lnc_1541 CM025924.1 24582040 24582409 370 -1.17157 0.901617 5.8 85.84 NA AH022121-RA Small nuclear ribonucleoprotein family protein Sequence
1508 Ahy_lnc_1561 CM025924.1 11299938 11300253 467 -1.3252 0.98603 3.89 116.6 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
1509 Ahy_lnc_1564 CM025924.1 18294796 18295154 500 -1.27464 0.982887 1.01 96 NA AH018418-RA trehalose phosphatase/synthase 5 Sequence
1510 Ahy_lnc_1588 CM025924.1 21872085 21872402 318 -1.19246 0.990619 2.8 127.6 NA AH018688-RA BCL-2-associated athanogene 3 Sequence
1511 Ahy_lnc_1599 CM025924.1 21455783 21455981 219 -1.29227 0.994878 2.69 145 NA AH018010-RA isoprenoid F Sequence
1512 Ahy_lnc_1607 CM025924.1 3727011 3726725 295 -1.1073 0.984322 21.57 308.6 NA AH018161-RA with no lysine (K) kinase 8 Sequence
1513 Ahy_lnc_1608 CM025924.1 3726945 3726780 654 -1.13233 0.93706 3.46 146.2 NA NA NA Sequence
1514 Ahy_lnc_1627 CM025924.1 24511347 24511473 283 -1.0568 0.980572 5.75 100.07 NA NA NA Sequence
1515 Ahy_lnc_1631 CM025924.1 24511707 24512012 306 -1.43359 0.980684 18.76 168.1 NA NA NA Sequence
1516 Ahy_lnc_1639 CM025924.1 1182458 1182216 244 -1.31375 0.988724 50.18 122 NA NA NA Sequence
1517 Ahy_lnc_1648 CM025924.1 23477973 23477763 211 -1.08046 0.976533 3.72 95.4 NA NA NA Sequence
1518 Ahy_lnc_1650 CM025924.1 8400246 8400570 325 -1.37531 0.995956 10.13 168.4 NA NA NA Sequence
1519 Ahy_lnc_1656 CM025924.1 1454394 1453972 423 -1.40087 0.909156 27.88 521.5 NA NA NA Sequence
1520 Ahy_lnc_1700 CM025924.1 2019404 2019269 233 -1.33244 0.99301 15.35 94.6 NA NA NA Sequence
1521 Ahy_lnc_1704 CM025924.1 764393 764627 235 -1.35423 0.987078 3.23 81 NA NA NA Sequence
1522 Ahy_lnc_1715 CM025924.1 757291 757518 229 -1.0354 0.861419 30.72 99.6 NA AH021269-RA cationic amino acid transporter 5 Sequence
1523 Ahy_lnc_1736 CM025924.1 5267093 5266783 311 -1.40285 0.995774 4.47 139.1 NA AH018864-RA peptide transporter 1 Sequence
1524 Ahy_lnc_1740 CM025924.1 9170257 9170517 261 -1.41936 0.983662 3.68 87.7 NA AH023030-RA Protein of unknown function (DUF674) Sequence
1525 Ahy_lnc_1761 CM025924.1 17251555 17251298 258 -1.2148 0.974282 4.85 132.6 NA AH021829-RA purple acid phosphatase 22 Sequence
1526 Ahy_lnc_1763 CM025924.1 23455093 23454767 327 -1.06801 0.927945 5.2 108.5 NA NA NA Sequence
1527 Ahy_lnc_1772 CM025924.1 24506257 24506586 330 -1.06027 0.977917 3.81 83.7 NA AH022218-RA geminivirus rep interacting kinase 1 Sequence
1528 Ahy_lnc_1773 CM025924.1 5492221 5492550 330 -1.40056 0.992013 6.77 100.6 NA AH022581-RA Tetratricopeptide repeat (TPR)-like superfamily protein Sequence
1529 Ahy_lnc_1790 CM025924.1 11655841 11656131 291 -1.48374 0.997328 7.92 91.3 NA NA NA Sequence
1530 Ahy_lnc_1791 CM025924.1 11656584 11656263 322 -1.20312 0.972634 4.06 129.2 NA AH019272-RA Reticulon family protein Sequence
1531 Ahy_lnc_1810 CM025924.1 12027130 12027373 244 -1.18661 0.984886 9.01 165.2 NA NA NA Sequence
1532 Ahy_lnc_1818 CM025924.1 23939434 23939093 342 -1.22086 0.986457 4.25 84.9 NA NA NA Sequence
1533 Ahy_lnc_1848 CM025924.1 21617700 21617982 281 -1.15664 0.926572 23.35 102.7 NA AH019227-RA FAD/NAD(P)-binding oxidoreductase family protein Sequence
1534 Ahy_lnc_1860 CM025924.1 12832753 12833080 328 -1.10047 0.975924 0.86 85.3 NA NA NA Sequence
1535 Ahy_lnc_1873 CM025924.1 22435476 22435154 461 -1.21055 0.991425 2.09 90.5 NA AH018861-RA Aluminium activated malate transporter family protein Sequence
1536 Ahy_lnc_1877 CM025924.1 10808543 10808335 386 -1.30396 0.988752 9.99 83.9 NA AH018953-RA RHOMBOID-like protein 4 Sequence
1537 Ahy_lnc_1930 CM025924.1 24377691 24377923 232 -1.37924 0.931622 3.51 90.9 NA AH018651-RA GATA type zinc finger transcription factor family protein Sequence
1538 Ahy_lnc_1936 CM025924.1 21043109 21043519 411 -1.13483 0.98436 2.59 101.64 tetra nucleotide AH021966-RA Low temperature and salt responsive protein family Sequence
1539 Ahy_lnc_1938 CM025924.1 18380115 18379612 514 -1.32233 0.973421 3.81 351.6 tri nucleotide AH018112-RA Protein of unknown function (DUF565) Sequence
1540 Ahy_lnc_1943 CM025924.1 23903396 23903648 253 -1.41 0.994357 11.7 85.5 NA NA NA Sequence
1541 Ahy_lnc_1954 CM025924.1 20073184 20073421 273 -1.14369 0.988002 1.53 87.1 NA AH019357-RA 6-phosphogluconate dehydrogenase family protein Sequence
1542 Ahy_lnc_1965 CM025924.1 13022049 13021766 296 -1.07661 0.963572 8.08 100.7 NA AH018946-RA Peptidase M50 family protein Sequence
1543 Ahy_lnc_1970 CM025924.1 13062103 13062346 244 -1.06911 0.974003 3.86 86.3 NA AH019275-RA HAL3-like protein A Sequence
1544 Ahy_lnc_1974 CM025924.1 19994894 19995133 240 -1.28315 0.99678 4.25 159.2 NA AH018406-RA NAD(P)-binding Rossmann-fold superfamily protein Sequence
1545 Ahy_lnc_1985 CM025924.1 12171440 12171650 211 -1.22542 0.983053 11.17 136.2 NA AH019058-RA cationic amino acid transporter 2 Sequence
1546 Ahy_lnc_1987 CM025924.1 12767577 12767811 235 -1.30159 0.994003 3.23 140.3 NA AH018010-RA isoprenoid F Sequence
1547 Ahy_lnc_2012 CM025924.1 13642487 13642228 261 -1.34438 0.993397 18.41 165.8 NA AH023382-RA C-terminal domain phosphatase-like 4 Sequence
1548 Ahy_lnc_2019 CM025924.1 23302689 23302424 266 -1.14366 0.957183 8.48 238.9 NA AH021967-RA Chaperone DnaJ-domain superfamily protein Sequence
1549 Ahy_lnc_2021 CM025924.1 12806796 12806421 376 -1.34346 0.991589 2.49 90.9 NA AH018569-RA MLP-like protein 43 Sequence
1550 Ahy_lnc_2030 CM025924.1 17988947 17989180 234 -1.22016 0.986628 21.56 94 NA AH019227-RA FAD/NAD(P)-binding oxidoreductase family protein Sequence
1551 Ahy_lnc_2038 CM025924.1 24470548 24470933 386 -1.13509 0.95091 74.35 132.6 NA AH018137-RA disease resistance protein (TIR-NBS-LRR class) Sequence
1552 Ahy_lnc_2049 CM025924.1 20971471 20971674 204 -1.17016 0.990583 15.54 120.7 NA AH009148-RA Plant protein of unknown function (DUF641) Sequence
1553 Ahy_lnc_2062 CM025924.1 2300114 2299949 332 -1.30202 0.989758 4.16 80.9 NA AH022134-RA Tetraspanin family protein Sequence
1554 Ahy_lnc_2078 CM025924.1 18661529 18661856 328 -1.25778 0.944133 52.86 125.9 NA AH022977-RA glycerol-3-phosphate acyltransferase 5 Sequence
1555 Ahy_lnc_2094 CM025924.1 18792020 18792058 261 -1.20558 0.989668 6.97 290.3 NA NA NA Sequence
1556 Ahy_lnc_2114 CM025924.1 718395 718612 222 -1.38919 0.994649 2.41 91.6 NA AH019225-RA HXXXD-type acyl-transferase family protein Sequence
1557 Ahy_lnc_2148 CM025924.1 16691465 16691844 380 -1.299 0.986279 838.57 196.9 NA AH018098-RA Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 Sequence
1558 Ahy_lnc_2165 CM025924.1 15224845 15225106 266 -1.46534 0.985636 11.03 84.7 NA NA NA Sequence
1559 Ahy_lnc_2172 CM025924.1 9848026 9848261 236 -1.11284 0.986335 1.57 96.8 NA NA NA Sequence
1560 Ahy_lnc_2196 CM025924.1 15822992 15822568 425 -1.43563 0.983397 9.21 85.8 NA AH019152-RA sequence-specific DNA binding transcription factors Sequence
1561 Ahy_lnc_2198 CM025924.1 4161020 4161406 423 -1.3561 0.916001 9.94 87.6 NA AH018140-RA Histone superfamily protein Sequence
1562 Ahy_lnc_2202 CM025924.1 13932014 13932242 229 -1.3704 0.994533 5.76 171.1 NA AH019022-RA proline-rich family protein Sequence
1563 Ahy_lnc_2203 CM025924.1 18388795 18388912 206 -1.42476 0.989758 9.38 102.3 NA AH018244-RA peptide met sulfoxide reductase 4 Sequence
1564 Ahy_lnc_2219 CM025924.1 16420448 16420121 328 -1.43411 0.990539 9.88 81 NA AH019040-RA potassium channel beta subunit 1 Sequence
1565 Ahy_lnc_2269 CM025924.1 20379680 20379393 288 -1.30503 0.986857 8.2 89.2 NA NA NA Sequence
1566 Ahy_lnc_2275 CM025924.1 14525997 14525668 335 -1.307 0.989121 1.63 87.3 NA NA NA Sequence
1567 Ahy_lnc_2309 CM025924.1 19062831 19062595 238 -1.10046 0.869957 2.98 88 NA AH018914-RA carotenoid isomerase Sequence
1568 Ahy_lnc_2321 CM025924.1 16522626 16522153 474 -1.02515 0.985218 2.16 121.7 NA AH022080-RA Pollen Ole e 1 allergen and extensin family protein Sequence
1569 Ahy_lnc_2330 CM025924.1 21636389 21636661 272 -1.27579 0.988607 5.43 118.6 NA AH023820-RA 20S proteasome alpha subunit F2 Sequence
1570 Ahy_lnc_2331 CM025924.1 1981304 1981653 343 -1.16058 0.969809 10.36 177.4 NA AH018253-RA Alcohol dehydrogenase transcription factor Myb/SANT-like family protein Sequence
1571 Ahy_lnc_2345 CM025924.1 3900772 3900568 205 -1.50403 0.995021 14.78 128.1 NA AH022114-RA RING/U-box superfamily protein Sequence
1572 Ahy_lnc_2354 CM025924.1 15567588 15567337 394 -1.44721 0.982206 1.41 149.4 NA NA NA Sequence
1573 Ahy_lnc_2359 CM025924.1 2517972 2517770 203 -1.39626 0.995118 5.45 114.4 NA AH018384-RA C2H2 and C2HC zinc fingers superfamily protein Sequence
1574 Ahy_lnc_2360 CM025924.1 2521304 2521847 544 -1.49398 0.977656 9.79 88.6 NA AH010563-RA Major facilitator superfamily protein Sequence
1575 Ahy_lnc_2361 CM025924.1 2521294 2520402 893 -1.34376 0.938715 8.28 89.2 NA AH010402-RA Adenine nucleotide alpha hydrolases-like superfamily protein Sequence
1576 Ahy_lnc_2401 CM025924.1 942173 942421 249 -1.31818 0.87691 3.46 82.4 NA AH002690-RA Cytochrome P450 superfamily protein Sequence
1577 Ahy_lnc_2403 CM025924.1 9308366 9308613 248 -1.14455 0.983311 3.53 238.6 NA AH018384-RA C2H2 and C2HC zinc fingers superfamily protein Sequence
1578 Ahy_lnc_2407 CM025924.1 12294016 12294222 332 -1.1963 0.992308 2.08 87.1 NA NA NA Sequence
1579 Ahy_lnc_2408 CM025924.1 12293944 12294222 279 -1.1682 0.989753 2.82 93.6 NA AH018058-RA Chloroplast-targeted copper chaperone protein Sequence
1580 Ahy_lnc_2429 CM025924.1 20094142 20094412 410 -1.10286 0.992471 4.68 81.3 NA NA NA Sequence
1581 Ahy_lnc_2432 CM025924.1 18875776 18875576 201 -1.39352 0.992059 30.28 80.3 NA AH018583-RA Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein Sequence
1582 Ahy_lnc_2435 CM025924.1 20971849 20972070 222 -1.12237 0.981445 26.58 96.8 NA AH018407-RA RING/U-box superfamily protein Sequence
1583 Ahy_lnc_2462 CM025924.1 12022426 12022223 204 -1.52394 0.966268 10.36 117.9 NA AH019109-RA ARF-GAP domain 6 Sequence
1584 Ahy_lnc_2520 CM025924.1 20963005 20962683 478 -1.39114 0.93092 1.4 93.1 NA AH019052-RA cationic amino acid transporter 2 Sequence
1585 Ahy_lnc_2536 CM025924.1 20821297 20821661 357 -1.3063 0.991614 4.19 162.1 NA AH018633-RA glutathione S-transferase THETA 1 Sequence
1586 Ahy_lnc_2574 CM025924.1 2512370 2512708 339 -1.45116 0.980477 6.72 93.3 NA AH020996-RA diacylglycerol kinase 7 Sequence
1587 Ahy_lnc_2575 CM025924.1 13588364 13588041 330 -1.36613 0.931698 2.12 81.7 NA AH009993-RA Protein of unknown function (DUF761) Sequence
1588 Ahy_lnc_2584 CM025924.1 17798492 17797983 512 -1.42208 0.949812 8.01 221.6 NA AH018122-RA auxin response factor 9 Sequence
1589 Ahy_lnc_2625 CM025924.1 12616922 12616601 322 -1.47169 0.993247 2.71 251.4 NA NA NA Sequence
1590 Ahy_lnc_2638 CM025924.1 24581292 24581531 239 -1.32835 0.994539 0 112.4 NA NA NA Sequence
1591 Ahy_lnc_2651 CM025924.1 7894004 7894248 245 -1.10239 0.969335 0 94.9 NA NA NA Sequence
1592 Ahy_lnc_2652 CM025924.1 12729845 12730038 207 -1.18145 0.899423 0 96 NA NA NA Sequence
1593 Ahy_lnc_2660 CM025924.1 1661124 1660839 296 -1.30088 0.98458 0 109.6 NA NA NA Sequence
1594 Ahy_lnc_2663 CM025924.1 23155632 23155356 276 -1.52917 0.985994 0 122.28 NA NA NA Sequence
1595 Ahy_lnc_0040 CM025925.1 20793133 20793543 425 -1.35386 0.969297 34.37 83.6 NA NA NA Sequence
1596 Ahy_lnc_0046 CM025925.1 10536353 10535866 488 -1.17967 0.932942 1.13 94.8 NA AH018763-RA RING/U-box superfamily protein Sequence
1597 Ahy_lnc_0051 CM025925.1 8208401 8207989 428 -1.27983 0.991354 2.63 141 NA AH019323-RA alpha/beta-Hydrolases superfamily protein Sequence
1598 Ahy_lnc_0079 CM025925.1 5627586 5628037 454 -1.39743 0.979645 5.15 90.4 NA AH011033-RA Lateral root primordium (LRP) protein-related Sequence
1599 Ahy_lnc_0125 CM025925.1 10569004 10569276 321 -1.13845 0.990382 5.37 199.2 NA AH019173-RA annexin 8 Sequence
1600 Ahy_lnc_0134 CM025925.1 1572627 1572435 203 -1.02232 0.995818 10.9 108.4 NA AH020957-RA Myzus persicae-induced lipase 1 Sequence
1601 Ahy_lnc_0141 CM025925.1 10416425 10415673 753 -1.23862 0.896093 3.07 86.5 NA AH018787-RA cation exchanger 3 Sequence
1602 Ahy_lnc_0149 CM025925.1 11990516 11991140 626 -1.21471 0.980218 41.38 110.8 NA AH018492-RA ENHANCED DISEASE RESISTANCE 2 Sequence
1603 Ahy_lnc_0157 CM025925.1 1175213 1175270 276 -1.38135 0.992081 2.2 86.6 NA AH019241-RA RAN GTPase 3 Sequence
1604 Ahy_lnc_0207 CM025925.1 19832447 19833019 573 -1.15177 0.936292 6.99 100 NA AH010744-RA plant glycogenin-like starch initiation protein 6 Sequence
1605 Ahy_lnc_0211 CM025925.1 9102468 9102144 325 -1.45835 0.871778 1.32 211.1 NA AH019148-RA serine carboxypeptidase-like 25 Sequence
1606 Ahy_lnc_0221 CM025925.1 682024 682277 254 -1.40069 0.994869 44.87 83.2 NA AH018785-RA Haloacid dehalogenase-like hydrolase (HAD) superfamily protein Sequence
1607 Ahy_lnc_0243 CM025925.1 10675348 10675107 240 -1.19462 0.987606 19.82 107.3 NA NA NA Sequence
1608 Ahy_lnc_0316 CM025925.1 6837128 6837344 256 -1.22181 0.970522 2.01 101.4 NA NA NA Sequence
1609 Ahy_lnc_0329 CM025925.1 3042368 3042065 384 -1.24922 0.983831 0.89 84.1 NA AH018657-RA Protein of Unknown Function (DUF239) Sequence
1610 Ahy_lnc_0350 CM025925.1 11836364 11836077 288 -1.21684 0.983554 8.83 232.1 NA NA NA Sequence
1611 Ahy_lnc_0353 CM025925.1 17507009 17506767 243 -1.21076 0.986448 1.32 89.2 NA AH018140-RA Histone superfamily protein Sequence
1612 Ahy_lnc_0364 CM025925.1 11582322 11582026 296 -1.35434 0.994972 28.26 81.2 NA AH018210-RA G2484-1 protein Sequence
1613 Ahy_lnc_0365 CM025925.1 3172651 3172427 225 -1.32099 0.975715 2.18 105.6 NA NA NA Sequence
1614 Ahy_lnc_0409 CM025925.1 10465961 10466199 239 -1.23101 0.994256 2.9 128.8 NA AH011112-RA vacuolar ATP synthase subunit H family protein Sequence
1615 Ahy_lnc_0412 CM025925.1 3029293 3029568 276 -1.04711 0.971903 8.8 112.8 NA AH018001-RA SPIRAL1-like2 Sequence
1616 Ahy_lnc_0532 CM025925.1 20666625 20666387 250 -1.0746 0.993761 2.26 104 NA NA NA Sequence
1617 Ahy_lnc_0559 CM025925.1 9547087 9547690 604 -1.26245 0.975677 1.75 286.9 NA NA NA Sequence
1618 Ahy_lnc_0560 CM025925.1 9547087 9547484 580 -1.25825 0.977701 1.86 129.8 NA NA NA Sequence
1619 Ahy_lnc_0574 CM025925.1 9794647 9794869 223 -1.27496 0.996541 2.33 132.1 NA NA NA Sequence
1620 Ahy_lnc_0621 CM025925.1 5221987 5221773 250 -1.13144 0.987226 1.13 102.7 NA NA NA Sequence
1621 Ahy_lnc_0669 CM025925.1 10495160 10494978 231 -1.0938 0.991205 28.92 160.2 NA NA NA Sequence
1622 Ahy_lnc_0704 CM025925.1 11338566 11338329 238 -1.00606 0.952518 5.04 243.2 NA NA NA Sequence
1623 Ahy_lnc_0738 CM025925.1 12202525 12202942 1044 -1.19329 0.963328 3.78 134.5 NA NA NA Sequence
1624 Ahy_lnc_0878 CM025925.1 20793639 20793884 382 -1.27405 0.989009 9.01 306.2 NA AH018633-RA glutathione S-transferase THETA 1 Sequence
1625 Ahy_lnc_0899 CM025925.1 773305 773467 271 -1.04624 0.941965 0.79 90.6 NA AH018984-RA translocon at the inner envelope membrane of chloroplasts 55-II Sequence
1626 Ahy_lnc_0967 CM025925.1 9361975 9362184 241 -1.26863 0.996305 88.42 201.6 NA AH018938-RA Polynucleotidyl transferase, ribonuclease H fold protein with HRDC domain Sequence
1627 Ahy_lnc_0992 CM025925.1 11252659 11252450 235 -1.22568 0.965823 8.07 87.3 NA AH018571-RA general control non-repressible 4 Sequence
1628 Ahy_lnc_1010 CM025925.1 20087818 20087591 228 -1.29352 0.996089 9.9 196.7 NA NA NA Sequence
1629 Ahy_lnc_1031 CM025925.1 18617226 18616708 551 -1.26035 0.98047 12.07 241.3 NA AH021336-RA RNA-binding (RRM/RBD/RNP motifs) family protein Sequence
1630 Ahy_lnc_1090 CM025925.1 10426207 10425995 213 -1.28239 0.987532 6.84 134.3 NA NA NA Sequence
1631 Ahy_lnc_1117 CM025925.1 10370425 10370660 237 -1.21719 0.976695 27.52 102.2 NA AH018010-RA isoprenoid F Sequence
1632 Ahy_lnc_1120 CM025925.1 4299088 4298665 588 -1.18779 0.978973 11.84 89.7 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1633 Ahy_lnc_1121 CM025925.1 10481875 10481630 246 -1.03314 0.989406 3.69 87.9 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1634 Ahy_lnc_1129 CM025925.1 13132940 13133218 279 -1.22628 0.993354 1.41 114.7 NA AH023820-RA 20S proteasome alpha subunit F2 Sequence
1635 Ahy_lnc_1150 CM025925.1 1451101 1450851 404 -1.22381 0.937874 7.57 214.3 mono nucleotide AH018589-RA Lactate/malate dehydrogenase family protein Sequence
1636 Ahy_lnc_1159 CM025925.1 11481788 11481932 243 -1.25961 0.966835 1.32 124.7 NA AH018406-RA NAD(P)-binding Rossmann-fold superfamily protein Sequence
1637 Ahy_lnc_1209 CM025925.1 18840289 18840111 233 -1.39338 0.989985 6.82 108.1 NA AH018296-RA Tryptophan RNA-binding attenuator protein-like Sequence
1638 Ahy_lnc_1214 CM025925.1 1451101 1450851 466 -1.09758 0.97122 30.18 111.9 mono nucleotide AH018589-RA Lactate/malate dehydrogenase family protein Sequence
1639 Ahy_lnc_1216 CM025925.1 8638659 8637819 841 -1.24585 0.946743 11.91 83.7 NA NA NA Sequence
1640 Ahy_lnc_1225 CM025925.1 17480579 17480814 236 -1.24808 0.994592 6.28 86.9 NA NA NA Sequence
1641 Ahy_lnc_1228 CM025925.1 4540386 4539994 393 -1.33855 0.991813 2.55 168.3 NA NA NA Sequence
1642 Ahy_lnc_1317 CM025925.1 5413916 5413778 277 -1.52322 0.990869 1.45 128.8 NA AH018829-RA BCL-2-associated athanogene 4 Sequence
1643 Ahy_lnc_1318 CM025925.1 5413555 5413306 251 -1.26989 0.982921 8.85 98.4 NA NA NA Sequence
1644 Ahy_lnc_1375 CM025925.1 10445156 10445276 324 -1.42581 0.995989 3.55 166.6 NA AH017997-RA brassinosteroid-responsive RING-H2 Sequence
1645 Ahy_lnc_1496 CM025925.1 10135975 10135757 258 -1.3899 0.98491 6.79 106.8 NA NA NA Sequence
1646 Ahy_lnc_1500 CM025925.1 8812704 8812485 219 -1.24282 0.990495 8.08 93.2 NA NA NA Sequence
1647 Ahy_lnc_1524 CM025925.1 18013677 18013530 281 -1.0896 0.99122 42.34 161.2 NA AH018327-RA tobamovirus multiplication 2A Sequence
1648 Ahy_lnc_1532 CM025925.1 11888419 11888739 341 -1.43508 0.984665 0.78 113 NA AH023776-RA 3-ketoacyl-CoA synthase 19 Sequence
1649 Ahy_lnc_1640 CM025925.1 1566899 1566556 346 -1.3561 0.980291 1.88 92.2 NA NA NA Sequence
1650 Ahy_lnc_1701 CM025925.1 354374 354115 272 -1.09197 0.988338 39.55 155.7 NA AH018284-RA Ribosomal protein L23/L15e family protein Sequence

MFE: Minimum free energy;


ICAR-Indian Agricultural Statistics Research Institute
Library Avenue, PUSA, New Delhi - 110 012