Retrive data

lncRNA INFORMATION

lncRNA Sequence

S.No. lncRNA id INGC Start Pos End Pos Length CPC index IRSOM Accuracy Score FPKM Value MFE Type of SSR lncRNA's Target gene lncRNA's Target Function Sequence
151 Ahy_lnc_1596 CM025916.1 30606460 30606195 266 -1.14968 0.994953 1.7 82.1 NA AH020638-RA Endomembrane protein 70 protein family Sequence
152 Ahy_lnc_1615 CM025916.1 11807822 11807414 408 -1.46234 0.99244 12.6 119.04 NA AH021788-RA Vacuolar protein sorting 55 (VPS55) family protein Sequence
153 Ahy_lnc_1641 CM025916.1 14476695 14476255 441 -1.41133 0.984582 1.13 85 NA NA NA Sequence
154 Ahy_lnc_1649 CM025916.1 3406782 3407041 341 -1.07705 0.981678 1.56 143.07 NA NA NA Sequence
155 Ahy_lnc_1657 CM025916.1 32929179 32929583 667 -1.28095 0.986257 5.46 483.1 NA NA NA Sequence
156 Ahy_lnc_1661 CM025916.1 30601191 30601653 515 -1.18486 0.984437 2.07 220.1 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
157 Ahy_lnc_1683 CM025916.1 1273937 1273661 278 -1.37431 0.989134 4.28 81.2 NA AH018153-RA NAD(P)-binding Rossmann-fold superfamily protein Sequence
158 Ahy_lnc_1695 CM025916.1 259021 258514 508 -1.4455 0.989241 6 105.6 NA AH018631-RA root hair specific 8 Sequence
159 Ahy_lnc_1709 CM025916.1 28307263 28307057 280 -1.29226 0.900288 2.78 98.7 NA NA NA Sequence
160 Ahy_lnc_1722 CM025916.1 35373367 35373016 352 -1.10781 0.991509 3.25 91.4 NA AH012959-RA photolyase/blue-light receptor 2 Sequence
161 Ahy_lnc_1727 CM025916.1 1870640 1870949 310 -1.17664 0.984393 50.67 89.1 NA AH018756-RA Glycine cleavage T-protein family Sequence
162 Ahy_lnc_1749 CM025916.1 23850743 23851036 293 -1.52096 0.989044 11.92 83.3 NA AH016010-RA FASCICLIN-like arabinogalactan protein 5 precursor Sequence
163 Ahy_lnc_1756 CM025916.1 34031350 34031557 208 -1.16339 0.906835 8.53 100.9 NA AH015451-RA ATP synthase alpha/beta family protein Sequence
164 Ahy_lnc_1766 CM025916.1 1425888 1426201 314 -1.138 0.970565 1.93 80.9 NA AH018140-RA Histone superfamily protein Sequence
165 Ahy_lnc_1769 CM025916.1 33929669 33929992 324 -1.28781 0.994966 3.55 92.2 NA AH018010-RA isoprenoid F Sequence
166 Ahy_lnc_1785 CM025916.1 34879944 34879670 573 -1.07904 0.958142 1.44 125.3 NA AH018218-RA BAX inhibitor 1 Sequence
167 Ahy_lnc_1792 CM025916.1 35125114 35125353 251 -1.16775 0.989373 8.85 82 NA NA NA Sequence
168 Ahy_lnc_1799 CM025916.1 4268259 4267643 776 -1.12282 0.967699 4.31 83.2 NA NA NA Sequence
169 Ahy_lnc_1800 CM025916.1 4268259 4267643 830 -1.12943 0.900986 2.42 83.3 NA NA NA Sequence
170 Ahy_lnc_1802 CM025916.1 11449484 11449679 235 -1.47964 0.932043 3.23 93.1 NA AH018815-RA AMP deaminase, putative / myoadenylate deaminase, putative Sequence
171 Ahy_lnc_1807 CM025916.1 1311457 1311872 488 -1.18343 0.970256 14.73 87.5 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
172 Ahy_lnc_1815 CM025916.1 2878382 2878594 213 -1.20154 0.952258 3.42 113.7 NA AH023081-RA Protein kinase family protein Sequence
173 Ahy_lnc_1816 CM025916.1 2878061 2878381 347 -1.04552 0.992981 2.03 138.7 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
174 Ahy_lnc_1825 CM025916.1 29717149 29716981 288 -1.29855 0.991061 2.52 85.6 NA AH018985-RA sirohydrochlorin ferrochelatase B Sequence
175 Ahy_lnc_1833 CM025916.1 16443017 16442708 310 -1.26519 0.989287 2.51 124.1 NA AH021748-RA Pentatricopeptide repeat (PPR) superfamily protein Sequence
176 Ahy_lnc_1843 CM025916.1 32294404 32294039 367 -1.0687 0.98862 5.9 132.3 NA AH018907-RA ubiquitin-specific protease 13 Sequence
177 Ahy_lnc_1849 CM025916.1 32097914 32097613 303 -1.4387 0.984648 3.22 128.6 NA AH023777-RA Ankyrin repeat family protein Sequence
178 Ahy_lnc_1862 CM025916.1 25146764 25146963 380 -1.35349 0.921282 1.96 89.3 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
179 Ahy_lnc_1881 CM025916.1 12657071 12656830 242 -1.20036 0.874653 2.7 103.1 NA NA NA Sequence
180 Ahy_lnc_1891 CM025916.1 12052929 12052728 203 -1.15596 0.987826 16.35 93.5 NA AH019275-RA HAL3-like protein A Sequence
181 Ahy_lnc_1900 CM025916.1 33388163 33387949 215 -1.48246 0.992944 6.29 172.9 NA AH016122-RA photosystem I light harvesting complex gene 2 Sequence
182 Ahy_lnc_1911 CM025916.1 23172821 23173145 323 -1.23687 0.987274 3.13 111.6 NA AH018163-RA oligopeptide transporter 7 Sequence
183 Ahy_lnc_1915 CM025916.1 31560830 31560556 276 -1.4571 0.99435 16.14 100.9 NA NA NA Sequence
184 Ahy_lnc_1932 CM025916.1 5942915 5942622 294 -1.28195 0.98812 2.36 86.1 NA AH018781-RA Protein of unknown function (DUF579) Sequence
185 Ahy_lnc_1946 CM025916.1 20450675 20450898 224 -1.01707 0.991399 6.77 85.3 NA NA NA Sequence
186 Ahy_lnc_1949 CM025916.1 10338756 10338300 457 -1.33163 0.968905 2.33 106.4 NA NA NA Sequence
187 Ahy_lnc_1953 CM025916.1 23776088 23776309 222 -1.14595 0.986899 7.25 88.1 NA AH018009-RA 1-aminocyclopropane-1-carboxylic acid (acc) synthase 6 Sequence
188 Ahy_lnc_1961 CM025916.1 9094312 9094505 225 -1.41656 0.995018 2.18 113.8 NA AH018208-RA cation-chloride co-transporter 1 Sequence
189 Ahy_lnc_1964 CM025916.1 18588111 18588248 249 -1.0744 0.942023 2.31 93.1 NA AH016492-RA plant adhesion molecule 1 Sequence
190 Ahy_lnc_1977 CM025916.1 24555124 24555384 261 -1.04912 0.960791 2.76 87 NA AH019338-RA Ribosomal protein S30 family protein Sequence
191 Ahy_lnc_1990 CM025916.1 26190512 26190260 254 -1.21571 0.985295 2.09 104 NA NA NA Sequence
192 Ahy_lnc_2025 CM025916.1 257251 257499 249 -1.07448 0.977228 9.23 85.2 NA AH022558-RA FTSH protease 10 Sequence
193 Ahy_lnc_2029 CM025916.1 2237881 2238183 303 -1.17028 0.934153 4.29 102.8 NA AH019317-RA NADH-Ubiquinone/plastoquinone (complex I) protein Sequence
194 Ahy_lnc_2054 CM025916.1 14240629 14240835 207 -1.5178 0.993045 8.94 83.9 NA AH018688-RA BCL-2-associated athanogene 3 Sequence
195 Ahy_lnc_2067 CM025916.1 35807657 35807915 259 -1.30876 0.975078 3.81 123.5 NA AH016604-RA zinc finger (CCCH-type) family protein / RNA recognition motif (RRM)-containing protein Sequence
196 Ahy_lnc_2074 CM025916.1 13398584 13398205 379 -1.1323 0.892092 2.44 124.7 NA NA NA Sequence
197 Ahy_lnc_2091 CM025916.1 30442576 30442695 485 -1.05106 0.964597 4.27 141.7 NA AH018098-RA Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 Sequence
198 Ahy_lnc_2092 CM025916.1 31158047 31157811 257 -1.15459 0.95827 4.94 261.4 NA NA NA Sequence
199 Ahy_lnc_2093 CM025916.1 30442576 30442695 598 -1.07684 0.967936 1.7 298 NA AH018098-RA Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 Sequence
200 Ahy_lnc_2096 CM025916.1 22123607 22123926 339 -1.22323 0.994373 3.81 319.7 NA AH023634-RA S-adenosylmethionine carrier 1 Sequence
201 Ahy_lnc_2099 CM025916.1 19933282 19933940 1158 -1.24086 0.915083 2.88 91.9 NA AH018937-RA Protein of unknown function (DUF1637) Sequence
202 Ahy_lnc_2100 CM025916.1 19933282 19933940 1182 -1.3107 0.909002 0.83 136.7 NA AH018937-RA Protein of unknown function (DUF1637) Sequence
203 Ahy_lnc_2103 CM025916.1 32710333 32710142 336 -1.38569 0.987799 1.21 84 NA AH022497-RA UDP-galactose transporter 5 Sequence
204 Ahy_lnc_2106 CM025916.1 18148219 18148083 324 -1.36341 0.977383 8.43 201.2 NA AH018817-RA Stress induced protein Sequence
205 Ahy_lnc_2118 CM025916.1 20610815 20610632 240 -1.16343 0.994179 2.83 84.3 NA AH022231-RA nucleosome/chromatin assembly factor group C5 Sequence
206 Ahy_lnc_2133 CM025916.1 6403613 6403307 306 -1.17261 0.985602 5.21 111.1 NA NA NA Sequence
207 Ahy_lnc_2137 CM025916.1 32881348 32881602 255 -1.34806 0.99138 25.6 81.9 NA AH018810-RA transcription factor-related Sequence
208 Ahy_lnc_2154 CM025916.1 34846340 34846576 236 -1.06681 0.979768 3.14 136.7 tri nucleotide AH018632-RA C2 calcium/lipid-binding plant phosphoribosyltransferase family protein Sequence
209 Ahy_lnc_2162 CM025916.1 31100263 31100602 340 -1.38362 0.973065 2.35 93.6 NA AH018822-RA AP2/B3-like transcriptional factor family protein Sequence
210 Ahy_lnc_2173 CM025916.1 4551590 4552058 469 -1.17605 0.945118 17.2 83.2 NA NA NA Sequence
211 Ahy_lnc_2174 CM025916.1 12652442 12652246 355 -1.03273 0.968983 7.2 90.8 NA AH018630-RA glutathione peroxidase 6 Sequence
212 Ahy_lnc_2175 CM025916.1 12652549 12652246 303 -1.0027 0.994567 16.45 103.7 NA NA NA Sequence
213 Ahy_lnc_2176 CM025916.1 6988463 6988170 294 -1.15678 0.933654 7.07 91.7 NA AH018815-RA AMP deaminase, putative / myoadenylate deaminase, putative Sequence
214 Ahy_lnc_2194 CM025916.1 35489529 35489769 245 -1.1748 0.995005 1.26 118.67 NA AH019297-RA methyl esterase 17 Sequence
215 Ahy_lnc_2206 CM025916.1 9715522 9715259 302 -1.39675 0.995008 22.77 91.7 NA AH021704-RA vacuolar sorting receptor homolog 1 Sequence
216 Ahy_lnc_2208 CM025916.1 7528690 7528442 249 -1.21227 0.875896 20.76 104.3 NA AH018492-RA ENHANCED DISEASE RESISTANCE 2 Sequence
217 Ahy_lnc_2214 CM025916.1 23446724 23446449 276 -1.03686 0.97922 7.33 107.1 NA AH019235-RA Shaker pollen inward K+ channel Sequence
218 Ahy_lnc_2229 CM025916.1 32743802 32743406 432 -1.1804 0.968436 7.99 137.4 NA AH019045-RA SNF7 family protein Sequence
219 Ahy_lnc_2230 CM025916.1 30714744 30714411 333 -1.33201 0.978414 2.48 94.3 NA NA NA Sequence
220 Ahy_lnc_2237 CM025916.1 439762 439371 392 -1.4923 0.934058 1.99 130.5 NA AH021698-RA poltergeist like 1 Sequence
221 Ahy_lnc_2243 CM025916.1 28195670 28195884 216 -1.1637 0.989015 60.47 195.9 tri nucleotide NA NA Sequence
222 Ahy_lnc_2244 CM025916.1 18643531 18643274 258 -1.00779 0.95434 13.57 119.9 tri nucleotide NA NA Sequence
223 Ahy_lnc_2291 CM025916.1 1218027 1217724 304 -1.25665 0.904785 14.88 191 NA AH017291-RA Plant invertase/pectin methylesterase inhibitor superfamily Sequence
224 Ahy_lnc_2293 CM025916.1 29363180 29362614 581 -1.21577 0.993978 16.54 80.6 NA NA NA Sequence
225 Ahy_lnc_2297 CM025916.1 18285773 18285571 203 -1.46848 0.995048 5.45 134.1 NA NA NA Sequence
226 Ahy_lnc_2300 CM025916.1 25868347 25868104 244 -1.3076 0.995235 3.08 139.9 NA AH018098-RA Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 Sequence
227 Ahy_lnc_2311 CM025916.1 12758261 12758386 249 -1.08606 0.991472 3.46 152.8 NA AH018702-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence
228 Ahy_lnc_2314 CM025916.1 15365283 15365531 249 -1.28631 0.994955 3.46 155.9 NA NA NA Sequence
229 Ahy_lnc_2333 CM025916.1 22616874 22616586 289 -1.10282 0.993703 1.25 88.9 NA AH019317-RA NADH-Ubiquinone/plastoquinone (complex I) protein Sequence
230 Ahy_lnc_2339 CM025916.1 24239362 24238886 486 -1.07815 0.952175 3.37 101.2 NA NA NA Sequence
231 Ahy_lnc_2340 CM025916.1 24239362 24238885 545 -1.09297 0.94284 5.13 161.2 NA NA NA Sequence
232 Ahy_lnc_2348 CM025916.1 14222391 14222689 300 -1.32844 0.991759 9.96 149.5 NA NA NA Sequence
233 Ahy_lnc_2369 CM025916.1 25205219 25205002 218 -1.29725 0.994453 5.6 129.2 NA NA NA Sequence
234 Ahy_lnc_2372 CM025916.1 16930240 16929951 291 -1.04915 0.99244 16.45 97.5 NA AH019131-RA tRNA/rRNA methyltransferase (SpoU) family protein Sequence
235 Ahy_lnc_2377 CM025916.1 8367921 8367217 719 -1.38486 0.977494 3.01 118.8 NA AH011113-RA RNA binding (RRM/RBD/RNP motifs) family protein Sequence
236 Ahy_lnc_2380 CM025916.1 10266342 10266096 247 -1.57424 0.956499 3.56 136.9 NA AH018940-RA Polynucleotidyl transferase, ribonuclease H fold protein with HRDC domain Sequence
237 Ahy_lnc_2386 CM025916.1 8243307 8243554 249 -1.21671 0.987551 8.07 90.1 NA AH019354-RA Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein Sequence
238 Ahy_lnc_2388 CM025916.1 518771 518143 629 -1.10154 0.952348 7.71 90 NA AH018937-RA Protein of unknown function (DUF1637) Sequence
239 Ahy_lnc_2389 CM025916.1 546353 546126 284 -1.1384 0.975052 58.22 88.5 NA AH018924-RA C2 calcium/lipid-binding plant phosphoribosyltransferase family protein Sequence
240 Ahy_lnc_2390 CM025916.1 546375 546129 340 -1.16572 0.988106 425.97 632 NA NA NA Sequence
241 Ahy_lnc_2391 CM025916.1 546239 546130 234 -1.13771 0.937947 3.77 467.8 NA AH018924-RA C2 calcium/lipid-binding plant phosphoribosyltransferase family protein Sequence
242 Ahy_lnc_2393 CM025916.1 26280642 26280944 420 -1.00202 0.956736 3.22 85.2 tri nucleotide AH018168-RA Phosphoenolpyruvate carboxylase family protein Sequence
243 Ahy_lnc_2399 CM025916.1 19659246 19659483 238 -1.1323 0.983199 4.47 96.2 NA AH019137-RA Aldolase-type TIM barrel family protein Sequence
244 Ahy_lnc_2413 CM025916.1 22331669 22331540 236 -1.06071 0.992523 1.57 85.14 NA AH018010-RA isoprenoid F Sequence
245 Ahy_lnc_2421 CM025916.1 23536250 23535955 350 -1.26847 0.949484 1.1 85.1 NA NA NA Sequence
246 Ahy_lnc_2430 CM025916.1 770643 770810 268 -1.09754 0.942507 14.81 124.9 NA AH019227-RA FAD/NAD(P)-binding oxidoreductase family protein Sequence
247 Ahy_lnc_2437 CM025916.1 31036331 31036095 238 -1.33018 0.992648 10.43 136.2 NA NA NA Sequence
248 Ahy_lnc_2440 CM025916.1 11784444 11784243 202 -1.22032 0.984983 17.23 90.7 NA AH018738-RA ACT domain repeat 8 Sequence
249 Ahy_lnc_2441 CM025916.1 30596798 30596270 529 -1.29822 0.971645 1.98 97.8 NA AH013236-RA Peroxidase superfamily protein Sequence
250 Ahy_lnc_2446 CM025916.1 21790417 21790196 222 -1.21054 0.990154 7.25 98.1 NA AH018368-RA nitrate transporter 1.5 Sequence
251 Ahy_lnc_2447 CM025916.1 32727876 32728149 274 -1.27324 0.944708 2.26 80.94 NA AH018208-RA cation-chloride co-transporter 1 Sequence
252 Ahy_lnc_2456 CM025916.1 34292481 34292159 323 -1.12176 0.982391 1.34 108.3 NA NA NA Sequence
253 Ahy_lnc_2458 CM025916.1 21053801 21054024 224 -1.48147 0.995707 22.55 112.1 NA AH021773-RA Ovate family protein Sequence
254 Ahy_lnc_2467 CM025916.1 31368911 31368693 219 -1.26932 0.992597 2.69 130.4 NA AH022193-RA Ribosomal protein L13 family protein Sequence
255 Ahy_lnc_2473 CM025916.1 32139724 32139462 264 -1.40009 0.985468 41.16 130.4 NA NA NA Sequence
256 Ahy_lnc_2496 CM025916.1 14096466 14096235 232 -1.0418 0.987608 1.76 86.9 NA AH017291-RA Plant invertase/pectin methylesterase inhibitor superfamily Sequence
257 Ahy_lnc_2500 CM025916.1 35859807 35860329 524 -1.17957 0.959967 7.21 90 NA NA NA Sequence
258 Ahy_lnc_2511 CM025916.1 3985202 3985446 247 -1.45473 0.996292 3.61 89.4 NA AH018271-RA Leucine-rich repeat (LRR) family protein Sequence
259 Ahy_lnc_2555 CM025916.1 2999772 2999992 234 -1.38056 0.971347 4.98 181.3 NA AH018140-RA Histone superfamily protein Sequence
260 Ahy_lnc_2586 CM025916.1 24877524 24877828 305 -1.13195 0.987977 3.16 140.1 NA AH015916-RA GTP binding Elongation factor Tu family protein Sequence
261 Ahy_lnc_2592 CM025916.1 7910444 7910671 249 -1.19501 0.990687 10.38 96.9 NA NA NA Sequence
262 Ahy_lnc_2596 CM025916.1 35770785 35771041 257 -1.05521 0.996928 4.94 218.34 NA AH022459-RA Protein of unknown function (DUF640) Sequence
263 Ahy_lnc_2597 CM025916.1 35757697 35757388 310 -1.26134 0.990748 3.01 242.49 NA NA NA Sequence
264 Ahy_lnc_2611 CM025916.1 7612969 7613472 577 -1.34202 0.961389 1.69 115.8 NA AH018076-RA NHL domain-containing protein Sequence
265 Ahy_lnc_2612 CM025916.1 7612969 7613471 611 -1.34876 0.972076 7.55 81.9 NA AH018076-RA NHL domain-containing protein Sequence
266 Ahy_lnc_2620 CM025916.1 30257322 30256960 618 -1.10806 0.886632 1.29 83.8 NA AH022964-RA expansin A4 Sequence
267 Ahy_lnc_2634 CM025916.1 3376223 3375966 258 -1.34133 0.973216 34.9 105.8 NA NA NA Sequence
268 Ahy_lnc_2669 CM025916.1 1846402 1846230 202 -1.0912 0.987583 0 111.6 NA NA NA Sequence
269 Ahy_lnc_2676 CM025916.1 3347405 3347714 323 -1.17088 0.920948 0 117.9 NA NA NA Sequence
270 Ahy_lnc_2679 CM025916.1 2053167 2053488 322 -1.17298 0.985793 0.45 112 NA NA NA Sequence
271 Ahy_lnc_2680 CM025916.1 879467 879676 210 -1.10702 0.97287 0 102.7 NA NA NA Sequence
272 Ahy_lnc_2689 CM025916.1 31690922 31690760 201 -1.43264 0.987903 0 106.7 NA NA NA Sequence
273 Ahy_lnc_2690 CM025916.1 31688478 31688315 283 -1.28905 0.990949 0 95.5 NA NA NA Sequence
274 Ahy_lnc_0011 CM025917.1 10211345 10210737 609 -1.16959 0.97172 4.91 136.7 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
275 Ahy_lnc_0017 CM025917.1 8786564 8786141 424 -1.15851 0.985029 12.66 95.9 NA NA NA Sequence
276 Ahy_lnc_0018 CM025917.1 27084882 27085510 627 -1.42872 0.973846 3.56 113.8 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
277 Ahy_lnc_0027 CM025917.1 32082740 32083098 359 -1.38426 0.985919 6.89 95.6 NA AH019376-RA thioredoxin 2 Sequence
278 Ahy_lnc_0042 CM025917.1 6530819 6531211 442 -1.21811 0.966069 12.83 82.3 NA AH018828-RA PEBP (phosphatidylethanolamine-binding protein) family protein Sequence
279 Ahy_lnc_0070 CM025917.1 13523310 13523703 394 -1.34779 0.890112 6.48 82.8 NA AH018107-RA Protein with RING/U-box and TRAF-like domains Sequence
280 Ahy_lnc_0084 CM025917.1 10710540 10710917 378 -1.18694 0.983443 3.07 154.6 NA AH016732-RA FKBP-type peptidyl-prolyl cis-trans isomerase family protein Sequence
281 Ahy_lnc_0086 CM025917.1 34288679 34288399 281 -1.11108 0.991304 2.75 80.3 NA AH022277-RA LRR and NB-ARC domains-containing disease resistance protein Sequence
282 Ahy_lnc_0101 CM025917.1 32004982 32005132 363 -1.5649 0.987197 4.7 83.9 NA AH018573-RA Plant protein of unknown function (DUF863) Sequence
283 Ahy_lnc_0102 CM025917.1 7490669 7490903 235 -1.0667 0.883175 3.23 104.7 NA NA NA Sequence
284 Ahy_lnc_0106 CM025917.1 8933869 8934156 288 -1.27165 0.994904 10.09 93.2 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
285 Ahy_lnc_0111 CM025917.1 14176100 14175822 280 -1.39504 0.992188 58.44 93.1 NA NA NA Sequence
286 Ahy_lnc_0131 CM025917.1 7146736 7147023 288 -1.14243 0.986987 11.35 80.5 NA NA NA Sequence
287 Ahy_lnc_0140 CM025917.1 33100127 33099903 424 -1.18046 0.946301 4.14 145.4 NA AH018196-RA Polyketide cyclase/dehydrase and lipid transport superfamily protein Sequence
288 Ahy_lnc_0148 CM025917.1 11422233 11422028 206 -1.1619 0.995261 4.69 160.8 NA AH018227-RA lon protease 2 Sequence
289 Ahy_lnc_0178 CM025917.1 19854885 19854571 315 -1.27517 0.990449 8.63 125.6 NA NA NA Sequence
290 Ahy_lnc_0190 CM025917.1 11007147 11006939 210 -1.37586 0.974507 186.83 81.5 NA NA NA Sequence
291 Ahy_lnc_0202 CM025917.1 28545218 28544976 252 -1.25941 0.95028 1.08 80.1 NA AH018815-RA AMP deaminase, putative / myoadenylate deaminase, putative Sequence
292 Ahy_lnc_0222 CM025917.1 6612930 6612657 273 -1.18784 0.937785 48.93 98 NA AH015296-RA alpha/beta-Hydrolases superfamily protein Sequence
293 Ahy_lnc_0254 CM025917.1 34755111 34755358 248 -1.16691 0.966046 30.62 83.2 NA AH018098-RA Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 Sequence
294 Ahy_lnc_0255 CM025917.1 20542963 20543277 380 -1.05693 0.992305 23.09 169.48 NA AH011243-RA nodulin MtN21 /EamA-like transporter family protein Sequence
295 Ahy_lnc_0257 CM025917.1 32269016 32269380 363 -1.05501 0.987917 2.35 132.1 hexa nucleotide AH018277-RA Hyaluronan / mRNA binding family Sequence
296 Ahy_lnc_0264 CM025917.1 38927853 38927529 325 -1.4854 0.989123 2.64 117.1 NA AH021033-RA S-adenosylmethionine decarboxylase Sequence
297 Ahy_lnc_0270 CM025917.1 13056921 13057178 436 -1.10429 0.900287 1.85 82.4 NA AH018702-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence
298 Ahy_lnc_0274 CM025917.1 32802040 32802297 259 -1.49688 0.988094 7.62 97.4 NA AH018356-RA alpha/beta-Hydrolases superfamily protein Sequence
299 Ahy_lnc_0297 CM025917.1 6543118 6543257 207 -1.15241 0.990768 4.47 81.6 NA AH018928-RA Tryptophan/tyrosine permease Sequence
300 Ahy_lnc_0302 CM025917.1 37662387 37662812 426 -1.01403 0.978073 27.75 203 NA NA NA Sequence

MFE: Minimum free energy;


ICAR-Indian Agricultural Statistics Research Institute
Library Avenue, PUSA, New Delhi - 110 012