S.No. | lncRNA id | INGC | Start Pos | End Pos | Length | CPC index | IRSOM Accuracy Score | FPKM Value | MFE | Type of SSR | lncRNA's Target gene | lncRNA's Target Function | Sequence |
---|
2401 | Ahy_lnc_1083 | CM025931.1 | 4077687 | 4077530 | 284 | -1.34661 | 0.994414 | 0.66 | 83.4 | NA | AH018650-RA | RNAhelicase-like 8 | Sequence |
2402 | Ahy_lnc_1086 | CM025931.1 | 13201052 | 13200789 | 265 | -1.12608 | 0.991146 | 39.65 | 80.6 | NA | AH019223-RA | pleiotropic drug resistance 12 | Sequence |
2403 | Ahy_lnc_1119 | CM025931.1 | 6122320 | 6122642 | 323 | -1.22257 | 0.970454 | 3.58 | 269.9 | NA | AH019210-RA | 2Fe-2S ferredoxin-like superfamily protein | Sequence |
2404 | Ahy_lnc_1152 | CM025931.1 | 140537 | 140767 | 231 | -1.12482 | 0.993421 | 10.85 | 82.5 | NA | AH016280-RA | Integrase-type DNA-binding superfamily protein | Sequence |
2405 | Ahy_lnc_1163 | CM025931.1 | 4043876 | 4044090 | 310 | -1.31801 | 0.992259 | 5.02 | 177.1 | NA | AH018389-RA | Mitochondrial substrate carrier family protein | Sequence |
2406 | Ahy_lnc_1166 | CM025931.1 | 679291 | 678890 | 402 | -1.2531 | 0.892741 | 37.03 | 81.1 | NA | NA | NA | Sequence |
2407 | Ahy_lnc_1175 | CM025931.1 | 6204497 | 6204258 | 315 | -1.2901 | 0.879074 | 0.86 | 84.3 | NA | NA | NA | Sequence |
2408 | Ahy_lnc_1176 | CM025931.1 | 6473943 | 6473713 | 231 | -1.08108 | 0.89192 | 104.85 | 168.6 | NA | NA | NA | Sequence |
2409 | Ahy_lnc_1177 | CM025931.1 | 6474259 | 6473997 | 263 | -1.22349 | 0.993616 | 18.69 | 171.5 | NA | AH018899-RA | disease resistance protein (TIR-NBS-LRR class) | Sequence |
2410 | Ahy_lnc_1178 | CM025931.1 | 16236029 | 16236314 | 285 | -1.23909 | 0.990491 | 3.92 | 134.1 | NA | AH019310-RA | photosystem II reaction center protein F | Sequence |
2411 | Ahy_lnc_1189 | CM025931.1 | 4459217 | 4459462 | 246 | -1.3635 | 0.995211 | 11.07 | 133 | NA | AH023040-RA | GATA type zinc finger transcription factor family protein | Sequence |
2412 | Ahy_lnc_1196 | CM025931.1 | 8170651 | 8170993 | 344 | -1.15599 | 0.968709 | 1.52 | 99.6 | NA | AH019300-RA | thioredoxin H-type 9 | Sequence |
2413 | Ahy_lnc_1201 | CM025931.1 | 12416467 | 12416707 | 253 | -1.35761 | 0.991767 | 3.19 | 80.8 | NA | NA | NA | Sequence |
2414 | Ahy_lnc_1230 | CM025931.1 | 7897579 | 7897849 | 272 | -1.34719 | 0.99439 | 3.1 | 86.6 | NA | AH018657-RA | Protein of Unknown Function (DUF239) | Sequence |
2415 | Ahy_lnc_1243 | CM025931.1 | 14976442 | 14976240 | 203 | -1.03419 | 0.941362 | 5.45 | 109.9 | NA | AH019196-RA | Protein of unknown function (DUF594) | Sequence |
2416 | Ahy_lnc_1259 | CM025931.1 | 8211640 | 8211965 | 328 | -1.3014 | 0.985125 | 16.76 | 110 | NA | NA | NA | Sequence |
2417 | Ahy_lnc_1263 | CM025931.1 | 17629826 | 17629513 | 314 | -1.16603 | 0.982699 | 2.9 | 107 | NA | NA | NA | Sequence |
2418 | Ahy_lnc_1275 | CM025931.1 | 20259352 | 20258807 | 546 | -1.20753 | 0.967366 | 3.77 | 108.9 | NA | NA | NA | Sequence |
2419 | Ahy_lnc_1277 | CM025931.1 | 12405156 | 12404906 | 252 | -1.10247 | 0.9908 | 6.51 | 85.3 | NA | AH005891-RA | extra-large G-protein 1 | Sequence |
2420 | Ahy_lnc_1283 | CM025931.1 | 10005653 | 10005414 | 241 | -1.27997 | 0.976452 | 6.91 | 107.5 | NA | AH014324-RA | auxin response factor 19 | Sequence |
2421 | Ahy_lnc_1316 | CM025931.1 | 4103235 | 4103544 | 310 | -1.28808 | 0.993215 | 2.01 | 107.1 | NA | NA | NA | Sequence |
2422 | Ahy_lnc_1319 | CM025931.1 | 3822942 | 3822619 | 324 | -1.34225 | 0.989949 | 4 | 86.2 | NA | AH018695-RA | Mannose-binding lectin superfamily protein | Sequence |
2423 | Ahy_lnc_1321 | CM025931.1 | 8624132 | 8624395 | 264 | -1.49019 | 0.987031 | 14.89 | 95 | NA | AH017997-RA | brassinosteroid-responsive RING-H2 | Sequence |
2424 | Ahy_lnc_1339 | CM025931.1 | 10224845 | 10224310 | 536 | -1.35573 | 0.977816 | 21.18 | 99 | NA | NA | NA | Sequence |
2425 | Ahy_lnc_1389 | CM025931.1 | 20598169 | 20598395 | 228 | -1.43614 | 0.988364 | 29.7 | 100.2 | NA | AH016674-RA | RING/U-box superfamily protein | Sequence |
2426 | Ahy_lnc_1406 | CM025931.1 | 2673592 | 2673377 | 218 | -1.45705 | 0.98757 | 13.99 | 107.1 | NA | AH018753-RA | glycine-rich protein | Sequence |
2427 | Ahy_lnc_1411 | CM025931.1 | 20849317 | 20849027 | 292 | -1.52564 | 0.981649 | 56.58 | 87.2 | NA | AH023174-RA | Peroxidase superfamily protein | Sequence |
2428 | Ahy_lnc_1427 | CM025931.1 | 9279611 | 9279962 | 351 | -1.45363 | 0.981676 | 3.99 | 82.4 | NA | AH019210-RA | 2Fe-2S ferredoxin-like superfamily protein | Sequence |
2429 | Ahy_lnc_1434 | CM025931.1 | 5436885 | 5436651 | 236 | -1.12121 | 0.992367 | 10.29 | 84.2 | NA | AH014131-RA | temperature-induced lipocalin | Sequence |
2430 | Ahy_lnc_1438 | CM025931.1 | 9038844 | 9039022 | 247 | -1.1318 | 0.991581 | 15.58 | 96.4 | NA | AH021853-RA | Zinc finger C-x8-C-x5-C-x3-H type family protein | Sequence |
2431 | Ahy_lnc_1460 | CM025931.1 | 449426 | 449696 | 272 | -1.01553 | 0.955965 | 12.41 | 81.1 | NA | AH018754-RA | Class I peptide chain release factor | Sequence |
2432 | Ahy_lnc_1461 | CM025931.1 | 9270230 | 9270305 | 283 | -1.05922 | 0.963861 | 5.36 | 82.8 | NA | AH018891-RA | calmodulin-domain protein kinase 7 | Sequence |
2433 | Ahy_lnc_1462 | CM025931.1 | 10509801 | 10509507 | 296 | -1.08648 | 0.986866 | 10.96 | 126.4 | NA | AH021495-RA | endonuclease/exonuclease/phosphatase family protein | Sequence |
2434 | Ahy_lnc_1470 | CM025931.1 | 8762927 | 8762704 | 224 | -1.33818 | 0.86988 | 2.26 | 133.4 | NA | NA | NA | Sequence |
2435 | Ahy_lnc_1476 | CM025931.1 | 14970730 | 14970527 | 204 | -1.09933 | 0.993 | 5.18 | 82.1 | NA | AH019172-RA | LRR and NB-ARC domains-containing disease resistance protein | Sequence |
2436 | Ahy_lnc_1489 | CM025931.1 | 9956804 | 9957024 | 221 | -1.28222 | 0.983419 | 10.02 | 82.5 | NA | AH021033-RA | S-adenosylmethionine decarboxylase | Sequence |
2437 | Ahy_lnc_1513 | CM025931.1 | 284475 | 284715 | 241 | -1.08762 | 0.997175 | 29.01 | 114.4 | NA | AH019331-RA | sulfotransferase 2A | Sequence |
2438 | Ahy_lnc_1537 | CM025931.1 | 6791917 | 6791615 | 304 | -1.53688 | 0.987174 | 7.44 | 100.1 | NA | AH018914-RA | carotenoid isomerase | Sequence |
2439 | Ahy_lnc_1551 | CM025931.1 | 3063190 | 3062933 | 259 | -1.17846 | 0.989002 | 3.81 | 95.8 | NA | NA | NA | Sequence |
2440 | Ahy_lnc_1552 | CM025931.1 | 3064122 | 3063496 | 936 | -1.29467 | 0.978391 | 5.37 | 111 | NA | NA | NA | Sequence |
2441 | Ahy_lnc_1554 | CM025931.1 | 3056356 | 3056119 | 238 | -1.1659 | 0.987754 | 7.45 | 93.7 | NA | AH023232-RA | TRAF-like family protein | Sequence |
2442 | Ahy_lnc_1558 | CM025931.1 | 19559117 | 19559581 | 651 | -1.15706 | 0.932941 | 19.72 | 148.5 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
2443 | Ahy_lnc_1559 | CM025931.1 | 8246971 | 8246520 | 452 | -1.30453 | 0.984376 | 4.54 | 112.7 | NA | NA | NA | Sequence |
2444 | Ahy_lnc_1574 | CM025931.1 | 13888471 | 13888853 | 384 | -1.34979 | 0.981526 | 4.95 | 105.9 | NA | AH018539-RA | RHO guanyl-nucleotide exchange factor 7 | Sequence |
2445 | Ahy_lnc_1587 | CM025931.1 | 8163363 | 8163722 | 360 | -1.06888 | 0.979964 | 1.37 | 156.6 | NA | AH022972-RA | FKBP-like peptidyl-prolyl cis-trans isomerase family protein | Sequence |
2446 | Ahy_lnc_1597 | CM025931.1 | 2215880 | 2216526 | 660 | -1.30864 | 0.942596 | 0.88 | 91.7 | NA | AH018440-RA | homeobox-7 | Sequence |
2447 | Ahy_lnc_1604 | CM025931.1 | 1569611 | 1569274 | 337 | -1.15478 | 0.982429 | 4.41 | 155.1 | NA | AH019265-RA | Protein of unknown function (DUF3245) | Sequence |
2448 | Ahy_lnc_1610 | CM025931.1 | 18953196 | 18952931 | 266 | -1.1295 | 0.975655 | 2.55 | 282.7 | NA | AH018622-RA | transcription factor jumonji (jmjC) domain-containing protein | Sequence |
2449 | Ahy_lnc_1644 | CM025931.1 | 20396118 | 20395889 | 230 | -1.15699 | 0.987131 | 7.45 | 110.7 | NA | AH018196-RA | Polyketide cyclase/dehydrase and lipid transport superfamily protein | Sequence |
2450 | Ahy_lnc_1669 | CM025931.1 | 5643358 | 5643626 | 268 | -1.17174 | 0.993315 | 2.47 | 102.3 | NA | AH017737-RA | phosphate transporter 1;4 | Sequence |
2451 | Ahy_lnc_1686 | CM025931.1 | 13331475 | 13331737 | 263 | -1.12999 | 0.966312 | 24.03 | 87.8 | NA | AH018815-RA | AMP deaminase, putative / myoadenylate deaminase, putative | Sequence |
2452 | Ahy_lnc_1708 | CM025931.1 | 15431008 | 15430787 | 380 | -1.15227 | 0.973478 | 2.73 | 186.9 | NA | NA | NA | Sequence |
2453 | Ahy_lnc_1713 | CM025931.1 | 20711309 | 20711499 | 287 | -1.35971 | 0.993386 | 2.07 | 124.7 | NA | NA | NA | Sequence |
2454 | Ahy_lnc_1717 | CM025931.1 | 17630136 | 17630402 | 268 | -1.26166 | 0.993732 | 5.76 | 117.4 | NA | NA | NA | Sequence |
2455 | Ahy_lnc_1754 | CM025931.1 | 10270902 | 10270572 | 331 | -1.35461 | 0.960858 | 2.94 | 101.9 | NA | AH019282-RA | Chalcone-flavanone isomerase family protein | Sequence |
2456 | Ahy_lnc_1778 | CM025931.1 | 17393682 | 17393353 | 329 | -1.4169 | 0.975197 | 2.13 | 120.7 | NA | AH019024-RA | Pentatricopeptide repeat (PPR) superfamily protein | Sequence |
2457 | Ahy_lnc_1856 | CM025931.1 | 13140145 | 13140062 | 380 | -1.27247 | 0.978746 | 79 | 81.4 | NA | AH018460-RA | Ubiquitin fusion degradation UFD1 family protein | Sequence |
2458 | Ahy_lnc_1857 | CM025931.1 | 137782 | 137501 | 283 | -1.15284 | 0.971607 | 3.35 | 101.8 | NA | AH019097-RA | PQ-loop repeat family protein / transmembrane family protein | Sequence |
2459 | Ahy_lnc_1896 | CM025931.1 | 74510 | 74114 | 397 | -1.1833 | 0.964402 | 1.39 | 114.1 | NA | AH018271-RA | Leucine-rich repeat (LRR) family protein | Sequence |
2460 | Ahy_lnc_1901 | CM025931.1 | 355880 | 355529 | 352 | -1.35531 | 0.988705 | 2.16 | 135.2 | NA | AH021719-RA | RNA recognition motif (RRM)-containing protein | Sequence |
2461 | Ahy_lnc_1908 | CM025931.1 | 12205872 | 12206146 | 276 | -1.19646 | 0.985517 | 7.33 | 81.9 | NA | AH018066-RA | Transmembrane amino acid transporter family protein | Sequence |
2462 | Ahy_lnc_1986 | CM025931.1 | 18253547 | 18253802 | 267 | -1.08793 | 0.944788 | 2.51 | 112.3 | NA | AH018987-RA | glutamine dumper 3 | Sequence |
2463 | Ahy_lnc_1997 | CM025931.1 | 17063502 | 17063241 | 262 | -1.24474 | 0.994727 | 6.33 | 82.8 | NA | AH021304-RA | gibberellin 2-oxidase | Sequence |
2464 | Ahy_lnc_1998 | CM025931.1 | 17062359 | 17062026 | 404 | -1.09705 | 0.987019 | 5.35 | 83.8 | NA | AH020748-RA | Protein of unknown function (DUF1068) | Sequence |
2465 | Ahy_lnc_2053 | CM025931.1 | 8282797 | 8282452 | 351 | -1.45299 | 0.987738 | 3.27 | 143.2 | NA | AH018185-RA | growth-regulating factor 2 | Sequence |
2466 | Ahy_lnc_2128 | CM025931.1 | 2021815 | 2022031 | 217 | -1.15731 | 0.990034 | 23.26 | 83.3 | NA | AH022324-RA | ATP-dependent caseinolytic (Clp) protease/crotonase family protein | Sequence |
2467 | Ahy_lnc_2141 | CM025931.1 | 7449612 | 7449273 | 340 | -1.24497 | 0.992035 | 2.35 | 99.3 | NA | AH019117-RA | myb domain protein 3r-3 | Sequence |
2468 | Ahy_lnc_2144 | CM025931.1 | 7160406 | 7160696 | 299 | -1.41709 | 0.98367 | 4.47 | 80.2 | NA | AH018314-RA | Phosphotyrosine protein phosphatases superfamily protein | Sequence |
2469 | Ahy_lnc_2158 | CM025931.1 | 1456302 | 1456539 | 238 | -1.42088 | 0.995426 | 1.49 | 135.1 | NA | NA | NA | Sequence |
2470 | Ahy_lnc_2160 | CM025931.1 | 698273 | 697521 | 753 | -1.13204 | 0.956337 | 277.52 | 82.1 | NA | AH020681-RA | Inorganic H pyrophosphatase family protein | Sequence |
2471 | Ahy_lnc_2161 | CM025931.1 | 715077 | 714503 | 793 | -1.3377 | 0.939308 | 35.65 | 116.7 | NA | AH020681-RA | Inorganic H pyrophosphatase family protein | Sequence |
2472 | Ahy_lnc_2164 | CM025931.1 | 6674744 | 6674419 | 539 | -1.08445 | 0.944942 | 2.63 | 92.5 | NA | AH018815-RA | AMP deaminase, putative / myoadenylate deaminase, putative | Sequence |
2473 | Ahy_lnc_2170 | CM025931.1 | 20680362 | 20680083 | 281 | -1.12207 | 0.987711 | 60.44 | 115.9 | NA | NA | NA | Sequence |
2474 | Ahy_lnc_2180 | CM025931.1 | 359720 | 360062 | 343 | -1.08678 | 0.990419 | 2.3 | 122.72 | NA | NA | NA | Sequence |
2475 | Ahy_lnc_2193 | CM025931.1 | 18032587 | 18032343 | 248 | -1.14865 | 0.994669 | 2.36 | 128.8 | NA | NA | NA | Sequence |
2476 | Ahy_lnc_2241 | CM025931.1 | 15467507 | 15467842 | 335 | -1.50482 | 0.99364 | 4.88 | 89.9 | NA | NA | NA | Sequence |
2477 | Ahy_lnc_2247 | CM025931.1 | 1004524 | 1004779 | 256 | -1.31676 | 0.990079 | 41.21 | 104.7 | NA | AH023780-RA | Pre-mRNA-splicing factor 3 | Sequence |
2478 | Ahy_lnc_2281 | CM025931.1 | 13581995 | 13581781 | 215 | -1.14459 | 0.988516 | 12.59 | 95.7 | NA | AH022441-RA | NAD(P)-binding Rossmann-fold superfamily protein | Sequence |
2479 | Ahy_lnc_2328 | CM025931.1 | 10553501 | 10553193 | 309 | -1.30656 | 0.9868 | 3.04 | 86.9 | NA | AH019043-RA | Protein kinase superfamily protein | Sequence |
2480 | Ahy_lnc_2362 | CM025931.1 | 2672635 | 2672962 | 474 | -1.20781 | 0.946498 | 3.77 | 89.4 | NA | AH018618-RA | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | Sequence |
2481 | Ahy_lnc_2366 | CM025931.1 | 10281482 | 10281867 | 385 | -1.11657 | 0.957977 | 7.98 | 123.4 | NA | NA | NA | Sequence |
2482 | Ahy_lnc_2367 | CM025931.1 | 10276357 | 10276715 | 359 | -1.0005 | 0.943648 | 46.52 | 91.1 | NA | NA | NA | Sequence |
2483 | Ahy_lnc_2444 | CM025931.1 | 2040786 | 2041057 | 272 | -1.03841 | 0.995602 | 3.88 | 80.7 | NA | AH019058-RA | cationic amino acid transporter 2 | Sequence |
2484 | Ahy_lnc_2466 | CM025931.1 | 13752595 | 13752365 | 231 | -1.24642 | 0.993165 | 12.65 | 84.2 | NA | NA | NA | Sequence |
2485 | Ahy_lnc_2495 | CM025931.1 | 2579100 | 2578848 | 326 | -1.2817 | 0.982048 | 3.93 | 83.2 | NA | AH022784-RA | COBRA-like extracellular glycosyl-phosphatidyl inositol-anchored protein family | Sequence |
2486 | Ahy_lnc_2506 | CM025931.1 | 9985704 | 9985467 | 238 | -1.03594 | 0.970022 | 2.98 | 86.2 | NA | AH018486-RA | mechanosensitive channel of small conductance-like 10 | Sequence |
2487 | Ahy_lnc_2519 | CM025931.1 | 759641 | 759979 | 793 | -1.14863 | 0.911622 | 12.22 | 101.6 | NA | AH018153-RA | NAD(P)-binding Rossmann-fold superfamily protein | Sequence |
2488 | Ahy_lnc_2572 | CM025931.1 | 10251631 | 10252027 | 493 | -1.2044 | 0.93415 | 1.13 | 142.4 | NA | NA | NA | Sequence |
2489 | Ahy_lnc_2594 | CM025931.1 | 18254312 | 18254771 | 460 | -1.38819 | 0.979797 | 0.67 | 84.5 | NA | AH018096-RA | Nucleoside diphosphate kinase family protein | Sequence |
2490 | Ahy_lnc_2599 | CM025931.1 | 7448378 | 7448073 | 306 | -1.20737 | 0.989577 | 1.04 | 80.1 | NA | AH019137-RA | Aldolase-type TIM barrel family protein | Sequence |
2491 | Ahy_lnc_0022 | JPXE020000 | 60423 | 60867 | 445 | -1.37256 | 0.991433 | 2.45 | 105.3 | NA | AH021780-RA | PLANT CADMIUM RESISTANCE 2 | Sequence |
2492 | Ahy_lnc_0050 | JPXE020000 | 85709 | 85348 | 362 | -1.17739 | 0.951882 | 1.69 | 81 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
2493 | Ahy_lnc_0055 | JPXE020000 | 254234 | 253958 | 277 | -1.49959 | 0.985713 | 5.07 | 81.5 | NA | AH010544-RA | AtL5 | Sequence |
2494 | Ahy_lnc_0133 | JPXE020000 | 47498 | 47284 | 216 | -1.20146 | 0.98628 | 3.02 | 120.3 | NA | NA | NA | Sequence |
2495 | Ahy_lnc_0163 | JPXE020000 | 106467 | 106196 | 272 | -1.42439 | 0.977615 | 4.65 | 80.4 | NA | AH018937-RA | Protein of unknown function (DUF1637) | Sequence |
2496 | Ahy_lnc_0169 | JPXE020000 | 247318 | 247634 | 541 | -1.30548 | 0.978717 | 2.03 | 93.3 | NA | NA | NA | Sequence |
2497 | Ahy_lnc_0188 | JPXE020000 | 128310 | 128556 | 268 | -1.17268 | 0.981728 | 2.47 | 128.4 | NA | AH018718-RA | haloacid dehalogenase-like hydrolase family protein | Sequence |
2498 | Ahy_lnc_0223 | JPXE020000 | 624 | 525 | 287 | -1.20499 | 0.972292 | 19.39 | 103.9 | NA | AH023820-RA | 20S proteasome alpha subunit F2 | Sequence |
2499 | Ahy_lnc_0249 | JPXE020000 | 34375 | 34960 | 621 | -1.26381 | 0.955057 | 10.44 | 96.3 | NA | AH018815-RA | AMP deaminase, putative / myoadenylate deaminase, putative | Sequence |
2500 | Ahy_lnc_0266 | JPXE020000 | 187527 | 188327 | 828 | -1.31146 | 0.957272 | 4.65 | 99.4 | NA | AH018343-RA | poltergeist like 1 | Sequence |
2501 | Ahy_lnc_0325 | JPXE020000 | 282988 | 282714 | 276 | -1.18869 | 0.974704 | 6.6 | 113.9 | NA | AH021890-RA | expansin A4 | Sequence |
2502 | Ahy_lnc_0369 | JPXE020000 | 339789 | 339547 | 244 | -1.36677 | 0.988993 | 47.61 | 128.1 | NA | NA | NA | Sequence |
2503 | Ahy_lnc_0393 | JPXE020000 | 284534 | 284816 | 309 | -1.26986 | 0.993729 | 8.61 | 114.8 | NA | AH023777-RA | Ankyrin repeat family protein | Sequence |
2504 | Ahy_lnc_0463 | JPXE020000 | 12847 | 13148 | 305 | -1.13246 | 0.912815 | 10.52 | 100.7 | NA | NA | NA | Sequence |
2505 | Ahy_lnc_0519 | JPXE020000 | 81991 | 82249 | 289 | -1.13207 | 0.994927 | 14787.6 | 101.2 | NA | NA | NA | Sequence |
2506 | Ahy_lnc_0566 | JPXE020000 | 45978 | 45711 | 268 | -1.18478 | 0.989143 | 10.69 | 158.3 | NA | NA | NA | Sequence |
2507 | Ahy_lnc_0612 | JPXE020000 | 107269 | 107485 | 242 | -1.08086 | 0.883855 | 4.05 | 95.3 | NA | NA | NA | Sequence |
2508 | Ahy_lnc_0635 | JPXE020000 | 255540 | 255335 | 206 | -1.02894 | 0.989203 | 18.76 | 147.8 | NA | NA | NA | Sequence |
2509 | Ahy_lnc_0724 | JPXE020000 | 14114 | 14369 | 256 | -1.14819 | 0.966823 | 17.12 | 132.3 | NA | NA | NA | Sequence |
2510 | Ahy_lnc_0728 | JPXE020000 | 12496 | 12756 | 256 | -1.17254 | 0.993472 | 4.02 | 96.1 | mono nucleotide | NA | NA | Sequence |
2511 | Ahy_lnc_0756 | JPXE020000 | 61707 | 61978 | 272 | -1.29191 | 0.990105 | 8.53 | 98.2 | NA | AH018637-RA | heavy metal atpase 5 | Sequence |
2512 | Ahy_lnc_0793 | JPXE020000 | 108789 | 109095 | 307 | -1.35866 | 0.990268 | 16 | 169.9 | NA | NA | NA | Sequence |
2513 | Ahy_lnc_0833 | JPXE020000 | 340055 | 340536 | 546 | -1.28185 | 0.971808 | 1.73 | 103.7 | NA | NA | NA | Sequence |
2514 | Ahy_lnc_0887 | JPXE020000 | 112862 | 113076 | 238 | -1.11427 | 0.9924 | 2.98 | 85.3 | NA | AH018440-RA | homeobox-7 | Sequence |
2515 | Ahy_lnc_1089 | JPXE020000 | 80268 | 79895 | 407 | -1.25028 | 0.940993 | 1.85 | 87.5 | mono nucleotide | AH019080-RA | ARF GAP-like zinc finger-containing protein ZIGA4 | Sequence |
2516 | Ahy_lnc_1116 | JPXE020000 | 124015 | 124244 | 231 | -1.04503 | 0.989692 | 34.35 | 120.1 | NA | NA | NA | Sequence |
2517 | Ahy_lnc_1221 | JPXE020000 | 238952 | 238701 | 375 | -1.46242 | 0.991561 | 0.7 | 83.6 | NA | AH018753-RA | glycine-rich protein | Sequence |
2518 | Ahy_lnc_1223 | JPXE020000 | 91281 | 91584 | 269 | -1.44007 | 0.989543 | 7.29 | 109.3 | NA | NA | NA | Sequence |
2519 | Ahy_lnc_1235 | JPXE020000 | 1438 | 1674 | 244 | -1.2142 | 0.99025 | 7.72 | 167.1 | NA | NA | NA | Sequence |
2520 | Ahy_lnc_1258 | JPXE020000 | 49460 | 49249 | 212 | -1.10864 | 0.948078 | 10.7 | 89.9 | NA | AH019085-RA | TBP-associated factor 8 | Sequence |
2521 | Ahy_lnc_1265 | JPXE020000 | 10785 | 11271 | 489 | -1.09508 | 0.973902 | 7.72 | 103.7 | NA | AH018187-RA | Glutaredoxin family protein | Sequence |
2522 | Ahy_lnc_1343 | JPXE020000 | 217513 | 217291 | 224 | -1.42134 | 0.990956 | 24.81 | 81 | NA | AH022156-RA | cytochrome P450, family 82, subfamily C, polypeptide 2 | Sequence |
2523 | Ahy_lnc_1356 | JPXE020000 | 221191 | 221461 | 271 | -1.2106 | 0.971405 | 3.93 | 85.1 | NA | AH023584-RA | Protein of unknown function (DUF1442) | Sequence |
2524 | Ahy_lnc_1361 | JPXE020000 | 4836 | 4599 | 239 | -1.0963 | 0.995494 | 85.67 | 108.6 | NA | AH018728-RA | ACC synthase 10 | Sequence |
2525 | Ahy_lnc_1482 | JPXE020000 | 252853 | 252595 | 261 | -1.23724 | 0.968403 | 5.52 | 140 | NA | AH019218-RA | DNA-binding protein phosphatase 1 | Sequence |
2526 | Ahy_lnc_1505 | JPXE020000 | 12936 | 13193 | 258 | -1.38905 | 0.992962 | 1.94 | 86.98 | NA | AH018682-RA | cytochrome P450, family 87, subfamily A, polypeptide 2 | Sequence |
2527 | Ahy_lnc_1590 | JPXE020000 | 248650 | 248361 | 290 | -1.09153 | 0.951708 | 1.23 | 214.1 | NA | AH018284-RA | Ribosomal protein L23/L15e family protein | Sequence |
2528 | Ahy_lnc_1633 | JPXE020000 | 114146 | 113930 | 218 | -1.3261 | 0.992231 | 39.17 | 135.7 | NA | NA | NA | Sequence |
2529 | Ahy_lnc_1672 | JPXE020000 | 73035 | 73303 | 322 | -1.0375 | 0.934071 | 11.28 | 134.6 | NA | AH023776-RA | 3-ketoacyl-CoA synthase 19 | Sequence |
2530 | Ahy_lnc_1716 | JPXE020000 | 105700 | 105411 | 289 | -1.32106 | 0.992382 | 3.12 | 85.4 | NA | AH023777-RA | Ankyrin repeat family protein | Sequence |
2531 | Ahy_lnc_1723 | JPXE020000 | 272071 | 271774 | 298 | -1.37436 | 0.984247 | 1.69 | 96.2 | NA | AH018196-RA | Polyketide cyclase/dehydrase and lipid transport superfamily protein | Sequence |
2532 | Ahy_lnc_1726 | JPXE020000 | 62625 | 62848 | 286 | -1.26451 | 0.978908 | 5.81 | 102.84 | NA | NA | NA | Sequence |
2533 | Ahy_lnc_1734 | JPXE020000 | 98995 | 99268 | 284 | -1.2093 | 0.992974 | 1.98 | 84.5 | NA | AH018600-RA | RGPR-related | Sequence |
2534 | Ahy_lnc_1832 | JPXE020000 | 54484 | 54013 | 472 | -1.15357 | 0.905812 | 23.61 | 87.9 | NA | NA | NA | Sequence |
2535 | Ahy_lnc_1838 | JPXE020000 | 53032 | 52672 | 361 | -1.14965 | 0.979898 | 4.76 | 130.6 | NA | AH018475-RA | SCAMP family protein | Sequence |
2536 | Ahy_lnc_1973 | JPXE020000 | 106383 | 106029 | 355 | -1.12519 | 0.976192 | 2.12 | 109.1 | NA | AH022130-RA | Pectin lyase-like superfamily protein | Sequence |
2537 | Ahy_lnc_2010 | JPXE020000 | 48001 | 48439 | 439 | -1.34057 | 0.972798 | 1.37 | 87.3 | NA | NA | NA | Sequence |
2538 | Ahy_lnc_2037 | JPXE020000 | 45779 | 45509 | 344 | -1.03214 | 0.987768 | 4.57 | 97.5 | NA | AH018486-RA | mechanosensitive channel of small conductance-like 10 | Sequence |
2539 | Ahy_lnc_2071 | JPXE020000 | 126513 | 126833 | 325 | -1.47713 | 0.99198 | 2.2 | 122.4 | tri nucleotide | AH019109-RA | ARF-GAP domain 6 | Sequence |
2540 | Ahy_lnc_2081 | JPXE020000 | 354391 | 354762 | 372 | -1.31915 | 0.929475 | 2.86 | 83.1 | NA | AH018856-RA | damaged DNA binding;DNA-directed DNA polymerases | Sequence |
2541 | Ahy_lnc_2098 | JPXE020000 | 288365 | 288099 | 267 | -1.3118 | 0.993058 | 12.53 | 84.3 | NA | NA | NA | Sequence |
2542 | Ahy_lnc_2102 | JPXE020000 | 108235 | 107825 | 595 | -1.04607 | 0.948118 | 5.25 | 193.4 | tri nucleotide | AH018735-RA | MATE efflux family protein | Sequence |
2543 | Ahy_lnc_2122 | JPXE020000 | 43507 | 43221 | 580 | -1.24575 | 0.936265 | 27.61 | 115.37 | NA | AH005092-RA | UDP-galactose transporter 3 | Sequence |
2544 | Ahy_lnc_2123 | JPXE020000 | 44896 | 45110 | 385 | -1.14635 | 0.990826 | 3.55 | 84.3 | NA | AH021098-RA | inter-alpha-trypsin inhibitor heavy chain-related | Sequence |
