Retrive data

lncRNA INFORMATION

lncRNA Sequence

S.No. lncRNA id INGC Start Pos End Pos Length CPC index IRSOM Accuracy Score FPKM Value MFE Type of SSR lncRNA's Target gene lncRNA's Target Function Sequence
1951 Ahy_lnc_2563 CM025927.1 101822 101536 626 -1.08244 0.944339 3.3 178.6 NA NA NA Sequence
1952 Ahy_lnc_2573 CM025927.1 8733044 8732706 340 -1.15564 0.993852 11.77 81.5 NA AH019313-RA microfibrillar-associated protein-related Sequence
1953 Ahy_lnc_2601 CM025927.1 21781456 21781279 217 -1.08447 0.981127 2.91 91.1 tri nucleotide AH018324-RA alpha/beta-Hydrolases superfamily protein Sequence
1954 Ahy_lnc_2628 CM025927.1 14843492 14843294 208 -1.00213 0.997397 4.26 95.1 NA AH005670-RA hydroxyproline-rich glycoprotein family protein Sequence
1955 Ahy_lnc_2643 CM025927.1 2083709 2083511 270 -1.17787 0.949186 0 126.8 NA NA NA Sequence
1956 Ahy_lnc_2646 CM025927.1 8878454 8878121 333 -1.47142 0.992579 0 103 NA NA NA Sequence
1957 Ahy_lnc_2656 CM025927.1 14212079 14211834 243 -1.10629 0.957468 0 84.9 NA NA NA Sequence
1958 Ahy_lnc_2662 CM025927.1 16867278 16867081 237 -1.23421 0.992921 0 104.6 NA NA NA Sequence
1959 Ahy_lnc_2666 CM025927.1 21156107 21155840 268 -1.23164 0.995357 0 110.5 NA NA NA Sequence
1960 Ahy_lnc_2677 CM025927.1 20084414 20084764 420 -1.18679 0.982758 0 105.3 NA NA NA Sequence
1961 Ahy_lnc_0009 CM025928.1 14500204 14500639 437 -1.1215 0.979321 4.14 89.8 NA AH018277-RA Hyaluronan / mRNA binding family Sequence
1962 Ahy_lnc_0019 CM025928.1 9965597 9965066 532 -1.2269 0.989908 4.42 102.8 NA AH021204-RA Rhodanese/Cell cycle control phosphatase superfamily protein Sequence
1963 Ahy_lnc_0032 CM025928.1 16189178 16189543 369 -1.07877 0.952574 0.97 119.7 NA AH018463-RA Tetratricopeptide repeat (TPR)-like superfamily protein Sequence
1964 Ahy_lnc_0049 CM025928.1 17367963 17368299 336 -1.33612 0.991964 3.23 81 NA AH019143-RA ureide permease 2 Sequence
1965 Ahy_lnc_0054 CM025928.1 12124046 12124388 342 -1.48427 0.991762 4.64 98 NA AH018832-RA ubiquitin activating enzyme 2 Sequence
1966 Ahy_lnc_0065 CM025928.1 9973964 9974169 206 -1.10615 0.987342 4.69 83.2 NA AH021737-RA Plant protein of unknown function (DUF827) Sequence
1967 Ahy_lnc_0068 CM025928.1 14275976 14276259 285 -1.26613 0.991702 13.73 157.4 NA AH018013-RA glycosyl hydrolase 9B15 Sequence
1968 Ahy_lnc_0074 CM025928.1 12418150 12418397 248 -1.14621 0.9953 9.42 90.5 NA AH018822-RA AP2/B3-like transcriptional factor family protein Sequence
1969 Ahy_lnc_0080 CM025928.1 8949112 8949399 288 -1.46495 0.953449 1.89 84.5 NA NA NA Sequence
1970 Ahy_lnc_0103 CM025928.1 8826790 8826581 211 -1.29768 0.995791 7.45 102.4 NA NA NA Sequence
1971 Ahy_lnc_0107 CM025928.1 9144969 9145368 400 -1.19866 0.985623 1.37 108.1 NA AH018790-RA Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) Sequence
1972 Ahy_lnc_0121 CM025928.1 12599406 12599182 225 -1.14814 0.941828 17.45 91.1 NA AH018112-RA Protein of unknown function (DUF565) Sequence
1973 Ahy_lnc_0124 CM025928.1 15921799 15922334 535 -1.42349 0.98648 3.24 99.6 NA NA NA Sequence
1974 Ahy_lnc_0129 CM025928.1 18545231 18544941 291 -1.33649 0.982288 1.22 84.2 NA AH009983-RA Wound-responsive family protein Sequence
1975 Ahy_lnc_0219 CM025928.1 18069454 18068921 534 -1.04142 0.905119 1.3 111.8 NA AH018529-RA cytochrome P450, family 706, subfamily A, polypeptide 4 Sequence
1976 Ahy_lnc_0263 CM025928.1 6394062 6394323 261 -1.47588 0.980662 0.92 112.8 NA AH018010-RA isoprenoid F Sequence
1977 Ahy_lnc_0269 CM025928.1 1844949 1844741 209 -1.28326 0.994624 85.51 83.6 NA AH023777-RA Ankyrin repeat family protein Sequence
1978 Ahy_lnc_0294 CM025928.1 17570000 17569665 339 -1.20814 0.964927 7.51 102.8 NA NA NA Sequence
1979 Ahy_lnc_0341 CM025928.1 16919905 16919518 389 -1.46015 0.986622 2.89 101.8 NA NA NA Sequence
1980 Ahy_lnc_0444 CM025928.1 16161986 16162416 470 -1.23548 0.974662 32.25 109.3 NA NA NA Sequence
1981 Ahy_lnc_0453 CM025928.1 16895765 16896073 309 -1.1844 0.991732 17.22 109.8 NA AH006949-RA Disease resistance-responsive (dirigent-like protein) family protein Sequence
1982 Ahy_lnc_0462 CM025928.1 11455101 11455337 304 -1.49679 0.957623 2.13 104.4 NA AH021572-RA AGAMOUS-like 80 Sequence
1983 Ahy_lnc_0468 CM025928.1 943679 943992 735 -1.03252 0.952815 4.87 118.9 NA AH018702-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence
1984 Ahy_lnc_0490 CM025928.1 5460915 5461017 213 -1.41962 0.992335 13.67 113.1 NA AH018129-RA Translation elongation factor EF1B/ribosomal protein S6 family protein Sequence
1985 Ahy_lnc_0492 CM025928.1 5254979 5254762 218 -1.10445 0.967161 5.6 84.6 NA NA NA Sequence
1986 Ahy_lnc_0495 CM025928.1 18464365 18464609 246 -1.41953 0.995772 19.68 109.4 NA AH018186-RA IQ-domain 17 Sequence
1987 Ahy_lnc_0503 CM025928.1 13518156 13517858 300 -1.20827 0.99586 6.08 83.1 NA NA NA Sequence
1988 Ahy_lnc_0508 CM025928.1 17681055 17681360 305 -1.26913 0.895273 4.21 84.7 NA NA NA Sequence
1989 Ahy_lnc_0520 CM025928.1 10761240 10760974 267 -1.49429 0.968275 12.53 99.4 NA NA NA Sequence
1990 Ahy_lnc_0534 CM025928.1 14234180 14234011 377 -1.19996 0.959022 3.71 209.5 NA NA NA Sequence
1991 Ahy_lnc_0562 CM025928.1 9678271 9678501 367 -1.07933 0.980669 1.35 84.2 NA NA NA Sequence
1992 Ahy_lnc_0580 CM025928.1 17446748 17446464 285 -1.15022 0.9893 1.31 83.7 NA NA NA Sequence
1993 Ahy_lnc_0652 CM025928.1 217777 218059 284 -1.40575 0.909628 1.98 107.4 NA NA NA Sequence
1994 Ahy_lnc_0655 CM025928.1 9426127 9425927 215 -1.08391 0.963344 6.29 93.5 NA NA NA Sequence
1995 Ahy_lnc_0674 CM025928.1 16670098 16670317 236 -1.01672 0.980291 6.28 87.6 NA AH018815-RA AMP deaminase, putative / myoadenylate deaminase, putative Sequence
1996 Ahy_lnc_0676 CM025928.1 1254466 1254882 507 -1.30353 0.971417 4.33 87.2 NA NA NA Sequence
1997 Ahy_lnc_0681 CM025928.1 2647924 2648332 479 -1.28077 0.969655 72.16 92.7 NA NA NA Sequence
1998 Ahy_lnc_0700 CM025928.1 7509575 7509958 492 -1.45524 0.956548 9.11 118.4 NA NA NA Sequence
1999 Ahy_lnc_0753 CM025928.1 13104043 13104272 230 -1.38972 0.97895 1.86 134.1 NA NA NA Sequence
2000 Ahy_lnc_0757 CM025928.1 17570433 17570681 249 -1.2608 0.995142 1.15 97.2 NA AH006873-RA Aha1 domain-containing protein Sequence
2001 Ahy_lnc_0765 CM025928.1 10696712 10696456 332 -1.15449 0.965632 3.33 119 NA NA NA Sequence
2002 Ahy_lnc_0766 CM025928.1 10696881 10696456 496 -1.33808 0.978515 15.62 102.3 NA NA NA Sequence
2003 Ahy_lnc_0780 CM025928.1 14450759 14450335 425 -1.12311 0.953188 1.95 85.5 NA AH021990-RA Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family Sequence
2004 Ahy_lnc_0845 CM025928.1 13266011 13265743 269 -1.14569 0.988432 4.05 226.3 NA AH009234-RA signal recognition particle receptor protein, chloroplast (FTSY) Sequence
2005 Ahy_lnc_0846 CM025928.1 13269691 13269887 291 -1.14588 0.883815 9.75 101.6 NA AH018140-RA Histone superfamily protein Sequence
2006 Ahy_lnc_0863 CM025928.1 15780649 15781117 468 -1.36355 0.986279 2.44 156.7 NA AH019183-RA Protein of unknown function (DUF581) Sequence
2007 Ahy_lnc_0900 CM025928.1 8948142 8947823 1311 -1.29812 0.951612 1.12 88.4 NA AH018130-RA regulatory particle non-ATPase 12A Sequence
2008 Ahy_lnc_0901 CM025928.1 8953357 8952926 1136 -1.28912 0.956654 4.35 92.5 NA AH015811-RA Tetratricopeptide repeat (TPR)-like superfamily protein Sequence
2009 Ahy_lnc_0924 CM025928.1 11105954 11106172 222 -1.37188 0.996427 4.83 108.9 NA NA NA Sequence
2010 Ahy_lnc_0934 CM025928.1 10969558 10969827 297 -1.34868 0.994629 2.28 94.1 NA AH018595-RA Family of unknown function (DUF577) Sequence
2011 Ahy_lnc_0958 CM025928.1 8987705 8987091 615 -1.25378 0.946916 3.92 84.2 NA AH019153-RA ARM repeat superfamily protein Sequence
2012 Ahy_lnc_1042 CM025928.1 14225490 14225218 273 -1.18047 0.99573 0.76 88.8 NA NA NA Sequence
2013 Ahy_lnc_1094 CM025928.1 12241598 12241821 223 -1.09948 0.977119 9.33 81.3 NA AH021925-RA Tautomerase/MIF superfamily protein Sequence
2014 Ahy_lnc_1171 CM025928.1 10842554 10842336 219 -1.30287 0.996701 8.08 86.5 NA AH019015-RA hemoglobin 3 Sequence
2015 Ahy_lnc_1185 CM025928.1 15349078 15349592 529 -1.49976 0.918211 5.12 267 NA AH009996-RA Developmental regulator, ULTRAPETALA Sequence
2016 Ahy_lnc_1188 CM025928.1 14849643 14849917 275 -1.37408 0.996053 7.44 97.8 NA AH018718-RA haloacid dehalogenase-like hydrolase family protein Sequence
2017 Ahy_lnc_1191 CM025928.1 8683873 8684090 330 -1.21573 0.993159 2.96 138.3 NA NA NA Sequence
2018 Ahy_lnc_1197 CM025928.1 18607234 18607533 299 -1.08141 0.907231 2.24 98.7 NA NA NA Sequence
2019 Ahy_lnc_1244 CM025928.1 12432302 12432531 232 -1.34925 0.992692 12.29 114.5 NA NA NA Sequence
2020 Ahy_lnc_1257 CM025928.1 15246543 15246179 365 -1.31782 0.990712 4.65 183.6 NA AH018447-RA phospholipid/glycerol acyltransferase family protein Sequence
2021 Ahy_lnc_1334 CM025928.1 13653477 13653748 272 -1.47937 0.953341 2.33 106.4 NA AH018197-RA Galactosyltransferase family protein Sequence
2022 Ahy_lnc_1367 CM025928.1 16076448 16076191 259 -1.34146 0.992173 2.86 96.6 NA AH018066-RA Transmembrane amino acid transporter family protein Sequence
2023 Ahy_lnc_1386 CM025928.1 17327266 17326848 419 -1.09007 0.988278 8.97 127.7 NA AH018293-RA tonoplast intrinsic protein 2;3 Sequence
2024 Ahy_lnc_1424 CM025928.1 13182561 13182789 229 -1.19589 0.985739 3.84 133 mono nucleotide NA NA Sequence
2025 Ahy_lnc_1481 CM025928.1 7393081 7393361 281 -1.49735 0.993189 6.18 109.6 NA AH018701-RA Pyridoxal phosphate (PLP)-dependent transferases superfamily protein Sequence
2026 Ahy_lnc_1516 CM025928.1 14233177 14233441 283 -1.12376 0.980567 8.04 92.4 NA AH018339-RA pentatricopeptide (PPR) repeat-containing protein Sequence
2027 Ahy_lnc_1571 CM025928.1 7624415 7624697 283 -1.34329 0.991201 10.72 122.1 NA AH018714-RA SIN3 associated polypeptide P18 Sequence
2028 Ahy_lnc_1573 CM025928.1 9752184 9751911 274 -1.20304 0.947692 15.83 117.2 NA NA NA Sequence
2029 Ahy_lnc_1580 CM025928.1 14374466 14374183 291 -1.40086 0.991939 0.61 122.4 NA AH021858-RA RNA-binding (RRM/RBD/RNP motifs) family protein Sequence
2030 Ahy_lnc_1600 CM025928.1 11649683 11649940 259 -1.31069 0.992349 11.43 109.5 NA NA NA Sequence
2031 Ahy_lnc_1603 CM025928.1 14284264 14284000 319 -1.04441 0.939455 3.7 84.1 NA AH016280-RA Integrase-type DNA-binding superfamily protein Sequence
2032 Ahy_lnc_1616 CM025928.1 4503966 4505249 1283 -1.20072 0.911258 2.77 83.5 NA AH018084-RA highly ABA-induced PP2C gene 2 Sequence
2033 Ahy_lnc_1620 CM025928.1 10894162 10894396 216 -1.31593 0.982824 3.02 81.9 NA NA NA Sequence
2034 Ahy_lnc_1623 CM025928.1 9936773 9937023 251 -1.12481 0.992759 3.32 83.3 NA NA NA Sequence
2035 Ahy_lnc_1638 CM025928.1 17265187 17265401 288 -1.33993 0.987966 1.48 90.8 NA AH018663-RA osmotin 34 Sequence
2036 Ahy_lnc_1659 CM025928.1 13787586 13787169 418 -1.47319 0.92684 1.38 145 NA AH019313-RA microfibrillar-associated protein-related Sequence
2037 Ahy_lnc_1660 CM025928.1 13787586 13787261 341 -1.46473 0.933994 2.13 85.4 NA AH019313-RA microfibrillar-associated protein-related Sequence
2038 Ahy_lnc_1662 CM025928.1 16244277 16242537 1957 -1.24484 0.897223 4.07 117.3 NA AH018763-RA RING/U-box superfamily protein Sequence
2039 Ahy_lnc_1663 CM025928.1 16244279 16242537 1801 -1.25992 0.912079 3.53 135.6 NA AH018496-RA NOD26-like intrinsic protein 5;1 Sequence
2040 Ahy_lnc_1665 CM025928.1 16744282 16743912 406 -1.0346 0.990179 4.5 114.1 NA AH018140-RA Histone superfamily protein Sequence
2041 Ahy_lnc_1668 CM025928.1 13995700 13995931 232 -1.1348 0.992146 40.38 93.6 NA AH018276-RA RAS 5 Sequence
2042 Ahy_lnc_1748 CM025928.1 15499283 15499594 338 -1.07806 0.990095 3.58 80.7 NA AH018446-RA NAD(P)-binding Rossmann-fold superfamily protein Sequence
2043 Ahy_lnc_1760 CM025928.1 10762063 10761744 320 -1.22916 0.96935 1.84 137.3 NA AH022761-RA phosphoinositide 4-kinase gamma 7 Sequence
2044 Ahy_lnc_1806 CM025928.1 10795469 10795135 491 -1.17592 0.968247 4.49 91.2 NA AH018010-RA isoprenoid F Sequence
2045 Ahy_lnc_1817 CM025928.1 12228530 12228299 232 -1.33231 0.993995 1.76 90.7 NA AH018632-RA C2 calcium/lipid-binding plant phosphoribosyltransferase family protein Sequence
2046 Ahy_lnc_1837 CM025928.1 11682488 11682153 337 -1.18211 0.965902 31.28 83.7 NA AH018666-RA Homeodomain-like protein Sequence
2047 Ahy_lnc_1854 CM025928.1 14042467 14042125 345 -1.33779 0.980081 1.89 83.1 NA AH018718-RA haloacid dehalogenase-like hydrolase family protein Sequence
2048 Ahy_lnc_1863 CM025928.1 13231197 13231412 543 -1.16621 0.90372 8.08 98.9 NA AH018098-RA Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 Sequence
2049 Ahy_lnc_1868 CM025928.1 14358558 14358717 263 -1.05725 0.994928 2.67 82.1 NA AH021355-RA Protein of unknown function (DUF1264) Sequence
2050 Ahy_lnc_1872 CM025928.1 4873272 4873575 305 -1.34134 0.981934 4.21 194.9 NA AH018597-RA Transport protein particle (TRAPP) component Sequence
2051 Ahy_lnc_1898 CM025928.1 18452783 18453368 588 -1.2259 0.944127 3.36 92.5 NA NA NA Sequence
2052 Ahy_lnc_1923 CM025928.1 18017003 18017382 380 -1.11408 0.961373 2.73 102.7 NA NA NA Sequence
2053 Ahy_lnc_1931 CM025928.1 11678570 11678785 216 -1.44423 0.992404 27.21 119 NA AH018005-RA SMAD/FHA domain-containing protein Sequence
2054 Ahy_lnc_1958 CM025928.1 10788254 10788490 237 -1.42338 0.986257 4.59 81.7 NA NA NA Sequence
2055 Ahy_lnc_1981 CM025928.1 9059077 9058805 273 -1.31846 0.972956 15.29 85.7 NA AH018664-RA Yos1-like protein Sequence
2056 Ahy_lnc_1994 CM025928.1 14385493 14385239 255 -1.45643 0.990795 4.1 132.4 NA AH019115-RA metallothionein 2B Sequence
2057 Ahy_lnc_2008 CM025928.1 15168820 15168581 240 -1.18831 0.99268 7.08 106.9 NA AH007893-RA Chaperone DnaJ-domain superfamily protein Sequence
2058 Ahy_lnc_2009 CM025928.1 15168043 15168553 511 -1.06406 0.877365 2.97 136.6 NA AH018010-RA isoprenoid F Sequence
2059 Ahy_lnc_2014 CM025928.1 10218961 10219187 227 -1.36889 0.995792 6.13 97.3 NA AH018583-RA Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein Sequence
2060 Ahy_lnc_2063 CM025928.1 12642753 12642514 236 -1.14826 0.994761 7.85 114.8 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
2061 Ahy_lnc_2080 CM025928.1 6893444 6892940 505 -1 0.869621 6.2 146.4 NA NA NA Sequence
2062 Ahy_lnc_2095 CM025928.1 13340724 13340329 403 -1.39674 0.992349 2.42 146.2 NA AH018287-RA Plant protein of unknown function (DUF828) with plant pleckstrin homology-like region Sequence
2063 Ahy_lnc_2126 CM025928.1 12607288 12607071 218 -1.40504 0.992562 2.8 317.9 NA AH019043-RA Protein kinase superfamily protein Sequence
2064 Ahy_lnc_2150 CM025928.1 12063911 12063570 348 -1.02639 0.963786 18.82 92.9 NA AH021135-RA recA DNA recombination family protein Sequence
2065 Ahy_lnc_2168 CM025928.1 15920285 15919863 781 -1.34923 0.884708 2.79 102.5 NA AH018815-RA AMP deaminase, putative / myoadenylate deaminase, putative Sequence
2066 Ahy_lnc_2212 CM025928.1 18594571 18594837 267 -1.10806 0.950919 2.51 96.1 NA AH018688-RA BCL-2-associated athanogene 3 Sequence
2067 Ahy_lnc_2213 CM025928.1 15913328 15913902 576 -1.1781 0.957225 1.73 87.8 NA AH019364-RA DNAse I-like superfamily protein Sequence
2068 Ahy_lnc_2220 CM025928.1 5430257 5430584 328 -1.38755 0.97459 4.3 92.5 NA AH020914-RA NADP-malic enzyme 1 Sequence
2069 Ahy_lnc_2262 CM025928.1 14698012 14698255 242 -1.00976 0.992129 5.39 99.6 NA AH004460-RA Phototropic-responsive NPH3 family protein Sequence
2070 Ahy_lnc_2267 CM025928.1 10812117 10812334 220 -1.44656 0.992958 28.56 84.5 NA AH018310-RA Protein of unknown function (DUF1639) Sequence
2071 Ahy_lnc_2276 CM025928.1 12409921 12410185 265 -1.17264 0.993318 3.45 218.5 NA NA NA Sequence
2072 Ahy_lnc_2288 CM025928.1 17445454 17445698 245 -1.41411 0.992062 15.09 84.2 NA AH018735-RA MATE efflux family protein Sequence
2073 Ahy_lnc_2343 CM025928.1 10717554 10717286 269 -1.28294 0.972746 1.62 81.6 NA NA NA Sequence
2074 Ahy_lnc_2384 CM025928.1 15051264 15051650 389 -1.20941 0.873528 3.71 130.3 NA AH023776-RA 3-ketoacyl-CoA synthase 19 Sequence
2075 Ahy_lnc_2410 CM025928.1 14340577 14341013 437 -1.05399 0.949743 6.19 101.3 NA NA NA Sequence
2076 Ahy_lnc_2418 CM025928.1 7231219 7230877 490 -1.06751 0.90065 1.31 100.6 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
2077 Ahy_lnc_2487 CM025928.1 14176692 14176800 265 -1.2451 0.942183 8.62 360.8 NA AH018471-RA EIN3-binding F box protein 1 Sequence
2078 Ahy_lnc_2491 CM025928.1 17505241 17505457 217 -1.22564 0.988085 2.91 95.2 NA AH018325-RA S-adenosyl-L-methionine-dependent methyltransferases superfamily protein Sequence
2079 Ahy_lnc_2517 CM025928.1 12621949 12621516 433 -1.40078 0.985048 2.11 81.4 NA NA NA Sequence
2080 Ahy_lnc_2524 CM025928.1 17213817 17214162 344 -1.08065 0.97632 1.52 128.2 NA AH018899-RA disease resistance protein (TIR-NBS-LRR class) Sequence
2081 Ahy_lnc_2525 CM025928.1 17213136 17212690 447 -1.31812 0.989447 5.73 91.1 NA AH018058-RA Chloroplast-targeted copper chaperone protein Sequence
2082 Ahy_lnc_2532 CM025928.1 9755094 9755596 503 -1.15794 0.955492 2.33 178.7 NA AH019364-RA DNAse I-like superfamily protein Sequence
2083 Ahy_lnc_2564 CM025928.1 12962654 12962210 464 -1.35423 0.985522 7.84 117 NA AH018656-RA Mitochondrial substrate carrier family protein Sequence
2084 Ahy_lnc_2590 CM025928.1 2445592 2445710 258 -1.4314 0.995596 0.97 107.1 NA AH019048-RA Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein Sequence
2085 Ahy_lnc_2595 CM025928.1 219114 219343 231 -1.39875 0.991344 5.42 86.1 NA AH021690-RA Leucine-rich repeat protein kinase family protein Sequence
2086 Ahy_lnc_2636 CM025928.1 15082435 15081820 616 -1.27693 0.892314 0.18 112.4 NA NA NA Sequence
2087 Ahy_lnc_2641 CM025928.1 17122460 17122812 379 -1.43613 0.927779 0 172 NA NA NA Sequence
2088 Ahy_lnc_2673 CM025928.1 8979018 8978834 216 -1.45311 0.953234 0 210.87 NA NA NA Sequence
2089 Ahy_lnc_2674 CM025928.1 8979018 8978802 216 -1.45311 0.952483 0 87.5 NA NA NA Sequence
2090 Ahy_lnc_0033 CM025929.1 18316346 18316941 617 -1.37766 0.970744 7.93 127.7 NA AH009480-RA O-methyltransferase 1 Sequence
2091 Ahy_lnc_0062 CM025929.1 18178257 18178546 291 -1.13526 0.981792 2.44 81.2 NA AH019341-RA cytochrome c oxidase 15 Sequence
2092 Ahy_lnc_0071 CM025929.1 1868186 1867958 247 -1.46888 0.994152 13.24 139.5 NA AH023776-RA 3-ketoacyl-CoA synthase 19 Sequence
2093 Ahy_lnc_0109 CM025929.1 12212899 12212591 430 -1.16929 0.949182 9.24 88.3 NA AH018153-RA NAD(P)-binding Rossmann-fold superfamily protein Sequence
2094 Ahy_lnc_0138 CM025929.1 14320987 14321284 302 -1.14642 0.989899 1.08 94.5 NA AH018799-RA alfin-like 1 Sequence
2095 Ahy_lnc_0151 CM025929.1 1173955 1174082 224 -1.26038 0.982873 4.51 110.3 NA AH018832-RA ubiquitin activating enzyme 2 Sequence
2096 Ahy_lnc_0152 CM025929.1 10571525 10572024 500 -1.34072 0.99167 54.56 103.9 NA AH018807-RA SELT-like protein precursor Sequence
2097 Ahy_lnc_0159 CM025929.1 18170179 18169894 293 -1.24162 0.997012 29.02 93.9 NA NA NA Sequence
2098 Ahy_lnc_0200 CM025929.1 13558392 13559035 798 -1.22047 0.927018 4.98 89 NA AH017004-RA cytochrome P450, family 716, subfamily A, polypeptide 1 Sequence
2099 Ahy_lnc_0205 CM025929.1 1720513 1720083 432 -1.26951 0.955195 3.25 141.7 NA AH019027-RA cyclic nucleotide-gated channel 14 Sequence
2100 Ahy_lnc_0230 CM025929.1 15896038 15895796 244 -1.21276 0.991363 43.75 100.1 NA AH022626-RA BEL1-like homeodomain 1 Sequence

MFE: Minimum free energy;


ICAR-Indian Agricultural Statistics Research Institute
Library Avenue, PUSA, New Delhi - 110 012