Retrive data

lncRNA INFORMATION

lncRNA Sequence

S.No. lncRNA id INGC Start Pos End Pos Length CPC index IRSOM Accuracy Score FPKM Value MFE Type of SSR lncRNA's Target gene lncRNA's Target Function Sequence
451 Ahy_lnc_2268 CM025917.1 30116497 30116727 230 -1.23073 0.98696 5.59 92.2 NA AH008375-RA ARM repeat superfamily protein Sequence
452 Ahy_lnc_2304 CM025917.1 6538688 6538906 218 -1.14204 0.941808 33.57 204.3 NA AH018208-RA cation-chloride co-transporter 1 Sequence
453 Ahy_lnc_2327 CM025917.1 31718884 31718457 428 -1.39644 0.955438 3.59 94.4 NA AH023820-RA 20S proteasome alpha subunit F2 Sequence
454 Ahy_lnc_2332 CM025917.1 21797773 21798165 393 -1.34867 0.993211 2.55 181.8 NA NA NA Sequence
455 Ahy_lnc_2341 CM025917.1 35480885 35481124 246 -1.36175 0.989662 15.99 149.3 NA NA NA Sequence
456 Ahy_lnc_2344 CM025917.1 17394131 17394446 313 -1.02134 0.931886 2.44 133.1 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
457 Ahy_lnc_2364 CM025917.1 32778952 32778705 248 -1.14913 0.994394 6.16 98.6 NA NA NA Sequence
458 Ahy_lnc_2365 CM025917.1 32781800 32781630 379 -1.41733 0.907776 10.32 125.6 NA AH018611-RA Protein of Unknown Function (DUF239) Sequence
459 Ahy_lnc_2373 CM025917.1 38774987 38774742 246 -1.41189 0.994032 8.61 110.2 NA AH018867-RA exocyst complex component sec10 Sequence
460 Ahy_lnc_2374 CM025917.1 38780779 38781050 272 -1.21391 0.984179 2.33 80.7 NA AH021474-RA Alternative oxidase family protein Sequence
461 Ahy_lnc_2392 CM025917.1 39437609 39436961 648 -1.33624 0.973395 2.06 94.4 NA AH018702-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence
462 Ahy_lnc_2396 CM025917.1 8154781 8154482 299 -1.17932 0.975289 4.47 152.6 NA AH018702-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence
463 Ahy_lnc_2400 CM025917.1 29550437 29550798 362 -1.24907 0.99211 38.21 95.7 tri nucleotide AH023776-RA 3-ketoacyl-CoA synthase 19 Sequence
464 Ahy_lnc_2450 CM025917.1 32855698 32855909 212 -1.11058 0.897938 3.57 108.9 NA AH018208-RA cation-chloride co-transporter 1 Sequence
465 Ahy_lnc_2455 CM025917.1 37933033 37932796 238 -1.10045 0.964628 43.2 99 NA AH018327-RA tobamovirus multiplication 2A Sequence
466 Ahy_lnc_2463 CM025917.1 33295716 33295962 247 -1.27604 0.997352 15.64 103 NA AH018284-RA Ribosomal protein L23/L15e family protein Sequence
467 Ahy_lnc_2477 CM025917.1 10791172 10790907 406 -1.00706 0.981211 1.59 109.2 NA AH018010-RA isoprenoid F Sequence
468 Ahy_lnc_2507 CM025917.1 35108146 35108375 230 -1.48535 0.978216 3.72 84.2 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
469 Ahy_lnc_2523 CM025917.1 9239470 9239604 240 -1.22063 0.992664 77.88 126.1 NA AH018151-RA general control non-repressible 3 Sequence
470 Ahy_lnc_2537 CM025917.1 29943117 29943362 246 -1.21712 0.994415 3.69 99.1 NA AH018555-RA SAUR-like auxin-responsive protein family Sequence
471 Ahy_lnc_2540 CM025917.1 8420312 8419999 321 -1.12601 0.962934 11.38 82 NA AH018293-RA tonoplast intrinsic protein 2;3 Sequence
472 Ahy_lnc_2545 CM025917.1 10556712 10556935 302 -1.29796 0.992459 1.63 220.4 NA NA NA Sequence
473 Ahy_lnc_2546 CM025917.1 35331083 35331284 202 -1.07956 0.990828 5.74 244.1 NA AH018140-RA Histone superfamily protein Sequence
474 Ahy_lnc_2551 CM025917.1 38174468 38173684 785 -1.22837 0.927313 2.98 215.8 NA AH018175-RA YELLOW STRIPE like 3 Sequence
475 Ahy_lnc_2557 CM025917.1 10545659 10545954 296 -1.47696 0.959474 5.77 99.8 NA AH018832-RA ubiquitin activating enzyme 2 Sequence
476 Ahy_lnc_2614 CM025917.1 34668685 34668116 570 -1.2562 0.920488 5.43 101.4 NA AH018832-RA ubiquitin activating enzyme 2 Sequence
477 Ahy_lnc_2623 CM025917.1 10541759 10541477 283 -1.30689 0.98625 2.01 197.9 NA AH018098-RA Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 Sequence
478 Ahy_lnc_2635 CM025917.1 28340093 28340301 316 -1.38508 0.956921 0 80.3 NA NA NA Sequence
479 Ahy_lnc_2650 CM025917.1 35514465 35514594 242 -1.00191 0.959259 0 208.5 NA NA NA Sequence
480 Ahy_lnc_2671 CM025917.1 14207034 14207298 276 -1.05679 0.984349 0 141.3 NA NA NA Sequence
481 Ahy_lnc_2686 CM025917.1 35464021 35464370 373 -1.12311 0.9807 0 143 NA NA NA Sequence
482 Ahy_lnc_0031 CM025918.1 12592356 12592735 380 -1.24283 0.985893 1.22 81.6 NA AH018328-RA myo-inositol polyphosphate 5-phosphatase 2 Sequence
483 Ahy_lnc_0041 CM025918.1 10553436 10553613 444 -1.09332 0.951454 1.48 92.2 NA NA NA Sequence
484 Ahy_lnc_0048 CM025918.1 27864187 27864446 260 -1.48967 0.996396 1.87 84.3 NA AH022062-RA P-loop containing nucleoside triphosphate hydrolases superfamily protein Sequence
485 Ahy_lnc_0061 CM025918.1 17342296 17341819 478 -1.09908 0.96859 8.22 89.9 di nucleotide AH018832-RA ubiquitin activating enzyme 2 Sequence
486 Ahy_lnc_0064 CM025918.1 13052143 13052411 270 -1.46417 0.994534 3.19 93.3 NA NA NA Sequence
487 Ahy_lnc_0066 CM025918.1 4956190 4955896 294 -1.40728 0.987751 4.72 137.17 NA AH019198-RA LRR and NB-ARC domains-containing disease resistance protein Sequence
488 Ahy_lnc_0082 CM025918.1 148918 148674 305 -1.14582 0.981472 1.05 86 di nucleotide AH018697-RA Pleckstrin homology (PH) domain superfamily protein Sequence
489 Ahy_lnc_0089 CM025918.1 6172616 6172915 300 -1.4212 0.991988 2.77 86.4 NA AH018175-RA YELLOW STRIPE like 3 Sequence
490 Ahy_lnc_0112 CM025918.1 2037850 2037638 235 -1.06541 0.924638 3.53 83.1 NA AH018602-RA Nucleotide-diphospho-sugar transferases superfamily protein Sequence
491 Ahy_lnc_0117 CM025918.1 7881746 7881352 395 -1.20808 0.977968 14.29 99.9 NA AH006283-RA Galactose oxidase/kelch repeat superfamily protein Sequence
492 Ahy_lnc_0135 CM025918.1 9140827 9141392 566 -1.36277 0.943167 0.91 92.8 NA AH018271-RA Leucine-rich repeat (LRR) family protein Sequence
493 Ahy_lnc_0145 CM025918.1 6114440 6114870 431 -1.18942 0.967048 6.61 102.5 NA AH018613-RA P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain Sequence
494 Ahy_lnc_0165 CM025918.1 13442086 13441752 335 -1.26388 0.957069 5.29 90.8 NA AH018815-RA AMP deaminase, putative / myoadenylate deaminase, putative Sequence
495 Ahy_lnc_0172 CM025918.1 7529484 7529603 312 -1.26338 0.97396 1.97 114.9 NA NA NA Sequence
496 Ahy_lnc_0174 CM025918.1 18898472 18898747 276 -1.45061 0.992126 5.87 166.4 NA AH019296-RA BED zinc finger ;hAT family dimerisation domain Sequence
497 Ahy_lnc_0199 CM025918.1 903007 903333 327 -1.51618 0.955468 6.06 100.7 NA AH018735-RA MATE efflux family protein Sequence
498 Ahy_lnc_0220 CM025918.1 3067009 3066809 343 -1.40063 0.994209 44.14 96 NA AH018179-RA Mediator complex, subunit Med10 Sequence
499 Ahy_lnc_0281 CM025918.1 26882419 26882216 204 -1.05991 0.978974 20.72 94.6 NA NA NA Sequence
500 Ahy_lnc_0284 CM025918.1 26771883 26771619 266 -1.49956 0.941565 1.7 122.7 NA AH022859-RA Protein kinase superfamily protein Sequence
501 Ahy_lnc_0286 CM025918.1 7284663 7284269 412 -1.20958 0.964047 8.75 101.2 NA AH023820-RA 20S proteasome alpha subunit F2 Sequence
502 Ahy_lnc_0295 CM025918.1 4160351 4160874 524 -1.06691 0.942412 1.9 139.8 NA AH018666-RA Homeodomain-like protein Sequence
503 Ahy_lnc_0296 CM025918.1 4160152 4160369 218 -1.42989 0.995856 11.19 107.4 NA AH018196-RA Polyketide cyclase/dehydrase and lipid transport superfamily protein Sequence
504 Ahy_lnc_0307 CM025918.1 23493140 23492895 398 -1.06161 0.977522 2.48 84.7 NA NA NA Sequence
505 Ahy_lnc_0315 CM025918.1 8495292 8494966 327 -1.13351 0.970842 0.87 116.4 NA NA NA Sequence
506 Ahy_lnc_0335 CM025918.1 2194385 2193762 778 -1.28847 0.94805 3.56 99.8 NA AH018325-RA S-adenosyl-L-methionine-dependent methyltransferases superfamily protein Sequence
507 Ahy_lnc_0338 CM025918.1 2190592 2190883 292 -1.24573 0.994543 3.62 87.8 NA AH019109-RA ARF-GAP domain 6 Sequence
508 Ahy_lnc_0339 CM025918.1 3821485 3821798 442 -1.35536 0.870366 38.05 148 NA NA NA Sequence
509 Ahy_lnc_0346 CM025918.1 11187084 11186449 636 -1.1196 0.944549 7.34 132.9 NA AH018272-RA HXXXD-type acyl-transferase family protein Sequence
510 Ahy_lnc_0352 CM025918.1 6111311 6111489 259 -1.25877 0.989855 0.95 132.5 NA NA NA Sequence
511 Ahy_lnc_0358 CM025918.1 7444489 7444216 274 -1.43592 0.994031 6.03 86.44 NA AH018787-RA cation exchanger 3 Sequence
512 Ahy_lnc_0363 CM025918.1 9699479 9699361 284 -1.46109 0.993191 2.46 99.3 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
513 Ahy_lnc_0366 CM025918.1 27253321 27252995 361 -1.45746 0.993846 6.46 102.1 NA AH019115-RA metallothionein 2B Sequence
514 Ahy_lnc_0371 CM025918.1 5469267 5469004 350 -1.14551 0.959982 30.35 98.8 hexa nucleotide AH018463-RA Tetratricopeptide repeat (TPR)-like superfamily protein Sequence
515 Ahy_lnc_0376 CM025918.1 26507475 26508180 707 -1.14825 0.973328 30.24 180.5 NA AH018208-RA cation-chloride co-transporter 1 Sequence
516 Ahy_lnc_0400 CM025918.1 3240451 3240820 370 -1.00586 0.989582 9.66 117.4 NA AH021962-RA protein kinase family protein Sequence
517 Ahy_lnc_0427 CM025918.1 21309809 21310298 490 -1.44653 0.965617 21.69 92.8 NA NA NA Sequence
518 Ahy_lnc_0441 CM025918.1 3842776 3843138 374 -1.19969 0.964407 1.57 101.1 NA AH019321-RA proteasome beta subunit C1 Sequence
519 Ahy_lnc_0461 CM025918.1 23493197 23495079 1917 -1.41323 0.935387 10.59 80.1 NA AH018406-RA NAD(P)-binding Rossmann-fold superfamily protein Sequence
520 Ahy_lnc_0471 CM025918.1 8709872 8710234 363 -1.08403 0.963086 121.97 194.3 hexa nucleotide AH018763-RA RING/U-box superfamily protein Sequence
521 Ahy_lnc_0496 CM025918.1 843704 843467 238 -1.4829 0.991611 2.98 171.1 NA NA NA Sequence
522 Ahy_lnc_0501 CM025918.1 554978 555091 215 -1.40834 0.953868 18.88 97.9 mono nucleotide AH019043-RA Protein kinase superfamily protein Sequence
523 Ahy_lnc_0502 CM025918.1 9979401 9979657 257 -1.21871 0.993759 15.79 87 NA NA NA Sequence
524 Ahy_lnc_0504 CM025918.1 25413076 25413345 270 -1.42716 0.962483 5.59 99.8 NA NA NA Sequence
525 Ahy_lnc_0507 CM025918.1 27822234 27822452 220 -1.30879 0.996156 10.39 91.5 NA NA NA Sequence
526 Ahy_lnc_0518 CM025918.1 15103912 15104224 313 -1.23332 0.994054 2.93 100.7 NA NA NA Sequence
527 Ahy_lnc_0521 CM025918.1 4636920 4637422 503 -1.27869 0.985037 4.49 100.8 NA NA NA Sequence
528 Ahy_lnc_0523 CM025918.1 5227283 5227728 446 -1.28417 0.965817 1.99 103.4 NA NA NA Sequence
529 Ahy_lnc_0535 CM025918.1 6441746 6442050 504 -1.10156 0.952989 1.79 157.2 NA NA NA Sequence
530 Ahy_lnc_0542 CM025918.1 23746009 23745797 213 -1.17424 0.992711 10.25 94.9 NA NA NA Sequence
531 Ahy_lnc_0588 CM025918.1 23611684 23611908 225 -1.43585 0.996136 15.27 104.2 NA NA NA Sequence
532 Ahy_lnc_0598 CM025918.1 4931055 4930653 402 -1.4706 0.984488 11.89 120.4 NA NA NA Sequence
533 Ahy_lnc_0604 CM025918.1 3638173 3638436 265 -1.23323 0.989706 10.34 127.6 NA NA NA Sequence
534 Ahy_lnc_0614 CM025918.1 7835619 7835723 266 -1.11283 0.873277 36.48 102.1 NA NA NA Sequence
535 Ahy_lnc_0620 CM025918.1 25508217 25508479 316 -1.22701 0.979422 5.7 94.4 NA NA NA Sequence
536 Ahy_lnc_0629 CM025918.1 18017544 18017969 426 -1.20105 0.967144 4.83 87 NA NA NA Sequence
537 Ahy_lnc_0634 CM025918.1 4918607 4918862 256 -1.15047 0.979387 17.09 80.9 NA NA NA Sequence
538 Ahy_lnc_0646 CM025918.1 23787338 23787474 297 -1.18994 0.955556 2.28 104.6 NA NA NA Sequence
539 Ahy_lnc_0657 CM025918.1 6735367 6735162 207 -1.1306 0.97795 13.41 114.2 NA NA NA Sequence
540 Ahy_lnc_0682 CM025918.1 27862607 27862384 225 -1.39519 0.993436 23.99 87.9 NA NA NA Sequence
541 Ahy_lnc_0691 CM025918.1 17342683 17342368 381 -1.2369 0.972129 5.44 93 NA NA NA Sequence
542 Ahy_lnc_0693 CM025918.1 18009428 18009618 516 -1.27299 0.972482 5.74 201.4 NA NA NA Sequence
543 Ahy_lnc_0694 CM025918.1 18009422 18009618 463 -1.2103 0.920404 1.15 206.4 NA NA NA Sequence
544 Ahy_lnc_0695 CM025918.1 27830716 27831021 305 -1.37713 0.991616 3.16 216.2 NA NA NA Sequence
545 Ahy_lnc_0725 CM025918.1 24545245 24544529 1772 -1.19562 0.885268 5.19 135.8 mono nucleotide NA NA Sequence
546 Ahy_lnc_0726 CM025918.1 8698700 8698205 512 -1.19283 0.884447 81.7 120.4 NA AH014676-RA Calcium-dependent ARF-type GTPase activating protein family Sequence
547 Ahy_lnc_0740 CM025918.1 17949523 17949803 279 -1.12752 0.869093 2.11 90.3 NA NA NA Sequence
548 Ahy_lnc_0744 CM025918.1 8881364 8881641 279 -1.08649 0.947884 7.75 97.8 NA NA NA Sequence
549 Ahy_lnc_0748 CM025918.1 24831305 24830955 350 -1.35761 0.99389 5.48 97.4 NA NA NA Sequence
550 Ahy_lnc_0764 CM025918.1 2524861 2525238 378 -1.18827 0.983295 38.41 111.2 NA NA NA Sequence
551 Ahy_lnc_0787 CM025918.1 9725385 9725112 275 -1.36271 0.996768 2.61 117.9 NA AH018714-RA SIN3 associated polypeptide P18 Sequence
552 Ahy_lnc_0895 CM025918.1 13442818 13442566 253 -1.52426 0.993015 6.38 354.1 NA NA NA Sequence
553 Ahy_lnc_0902 CM025918.1 9351518 9351790 305 -1.54222 0.956538 7.37 85.8 NA AH018463-RA Tetratricopeptide repeat (TPR)-like superfamily protein Sequence
554 Ahy_lnc_0905 CM025918.1 16132380 16132061 320 -1.28622 0.993859 1.84 102.5 NA AH019138-RA casein lytic proteinase B3 Sequence
555 Ahy_lnc_0925 CM025918.1 4145810 4146229 421 -1.40109 0.982393 5.68 93 NA NA NA Sequence
556 Ahy_lnc_0929 CM025918.1 20926247 20926500 254 -1.52983 0.97208 1.04 86.3 NA AH018208-RA cation-chloride co-transporter 1 Sequence
557 Ahy_lnc_0930 CM025918.1 28843067 28843333 268 -1.27551 0.992907 19.74 84.4 mono nucleotide AH018486-RA mechanosensitive channel of small conductance-like 10 Sequence
558 Ahy_lnc_0962 CM025918.1 23122733 23123098 364 -1.35621 0.987154 2 150.9 mono nucleotide NA NA Sequence
559 Ahy_lnc_0976 CM025918.1 118010 118177 382 -1.17558 0.929743 8.71 114 NA AH018370-RA Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein Sequence
560 Ahy_lnc_0977 CM025918.1 20978184 20977915 270 -1.44777 0.887824 2.4 99.8 NA AH018836-RA Ribosomal protein S4 (RPS4A) family protein Sequence
561 Ahy_lnc_0984 CM025918.1 23797070 23797695 625 -1.16379 0.97401 1.28 207.9 NA NA NA Sequence
562 Ahy_lnc_0985 CM025918.1 28150781 28150580 202 -1.18786 0.995997 5.74 90.2 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
563 Ahy_lnc_0994 CM025918.1 12474104 12473637 824 -1.34414 0.962695 0.87 98.6 NA AH018196-RA Polyketide cyclase/dehydrase and lipid transport superfamily protein Sequence
564 Ahy_lnc_1002 CM025918.1 1884822 1885092 270 -1.47512 0.994062 2.4 133.9 NA NA NA Sequence
565 Ahy_lnc_1005 CM025918.1 6777612 6777866 255 -1.12098 0.995081 4.1 99.4 NA AH018867-RA exocyst complex component sec10 Sequence
566 Ahy_lnc_1028 CM025918.1 24740244 24740423 201 -1.26559 0.986606 6.06 124.5 NA AH018239-RA casein kinase II beta chain 1 Sequence
567 Ahy_lnc_1037 CM025918.1 28841396 28841645 261 -1.43934 0.970388 0.92 123.7 NA AH018098-RA Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 Sequence
568 Ahy_lnc_1064 CM025918.1 9535868 9535634 236 -1.41402 0.995466 10.99 82.8 NA AH019131-RA tRNA/rRNA methyltransferase (SpoU) family protein Sequence
569 Ahy_lnc_1081 CM025918.1 16075076 16075407 333 -1.35218 0.98546 1.24 80.4 NA NA NA Sequence
570 Ahy_lnc_1092 CM025918.1 3849300 3849553 254 -1.28947 0.992203 5.22 117.2 NA AH018261-RA expansin-like B1 Sequence
571 Ahy_lnc_1109 CM025918.1 9978780 9978909 323 -1.18265 0.951954 5.82 93.6 NA AH019127-RA thioredoxin-dependent peroxidase 1 Sequence
572 Ahy_lnc_1122 CM025918.1 14166357 14166627 271 -1.40111 0.966996 3.15 81.4 NA AH018597-RA Transport protein particle (TRAPP) component Sequence
573 Ahy_lnc_1124 CM025918.1 7080098 7079679 420 -1.37853 0.98153 2.62 116.2 NA AH018325-RA S-adenosyl-L-methionine-dependent methyltransferases superfamily protein Sequence
574 Ahy_lnc_1126 CM025918.1 24687166 24686952 215 -1.14493 0.995445 15.74 160.8 NA AH018129-RA Translation elongation factor EF1B/ribosomal protein S6 family protein Sequence
575 Ahy_lnc_1145 CM025918.1 4365866 4366191 341 -1.1276 0.992471 4.07 98.9 NA NA NA Sequence
576 Ahy_lnc_1149 CM025918.1 3225896 3225694 206 -1.14406 0.973366 9.38 85.2 NA NA NA Sequence
577 Ahy_lnc_1157 CM025918.1 3849219 3848987 234 -1.25887 0.987368 51.42 93.1 NA AH018346-RA Single hybrid motif superfamily protein Sequence
578 Ahy_lnc_1182 CM025918.1 5249157 5249090 311 -1.35015 0.995698 1.99 83.6 NA AH018637-RA heavy metal atpase 5 Sequence
579 Ahy_lnc_1183 CM025918.1 9797401 9796891 728 -1.45018 0.974193 8.08 165.1 NA AH014100-RA methionine--tRNA ligase, putative / methionyl-tRNA synthetase, putative / MetRS, putative Sequence
580 Ahy_lnc_1236 CM025918.1 5208228 5207936 363 -1.20679 0.979587 2.69 97.9 NA AH019083-RA ELMO/CED-12 family protein Sequence
581 Ahy_lnc_1239 CM025918.1 5328213 5328419 207 -1.38831 0.996846 13.41 82.5 NA AH018031-RA P-loop containing nucleoside triphosphate hydrolases superfamily protein Sequence
582 Ahy_lnc_1322 CM025918.1 8059158 8059358 201 -1.10273 0.994874 60.56 91.4 NA AH018267-RA Protein kinase superfamily protein Sequence
583 Ahy_lnc_1323 CM025918.1 6059670 6059417 254 -1.11174 0.9821 40.7 92.1 NA NA NA Sequence
584 Ahy_lnc_1330 CM025918.1 5283844 5284090 247 -1.21269 0.995863 3.61 95.5 NA AH019104-RA ENTH/VHS family protein Sequence
585 Ahy_lnc_1332 CM025918.1 2138779 2138566 214 -1.35649 0.993165 49.17 206.5 NA AH019109-RA ARF-GAP domain 6 Sequence
586 Ahy_lnc_1370 CM025918.1 23333261 23333033 229 -1.25588 0.994365 5.76 107.4 NA AH018300-RA RAB GTPase homolog B1C Sequence
587 Ahy_lnc_1392 CM025918.1 23598146 23598460 305 -1.1856 0.988423 1.57 83 NA NA NA Sequence
588 Ahy_lnc_1395 CM025918.1 28568153 28568497 345 -1.18066 0.964964 16.2 92.3 NA AH018384-RA C2H2 and C2HC zinc fingers superfamily protein Sequence
589 Ahy_lnc_1412 CM025918.1 3904589 3904738 492 -1.23314 0.987851 1.12 164.2 NA AH021354-RA RNA ligase/cyclic nucleotide phosphodiesterase family protein Sequence
590 Ahy_lnc_1418 CM025918.1 20027101 20027534 718 -1.27832 0.960187 14.57 81.1 NA AH018415-RA Inositol 1,3,4-trisphosphate 5/6-kinase family protein Sequence
591 Ahy_lnc_1421 CM025918.1 9124266 9124805 540 -1.37144 0.98836 0.96 83.3 NA NA NA Sequence
592 Ahy_lnc_1495 CM025918.1 12535402 12535135 268 -1.1574 0.988437 7.4 80 NA AH018832-RA ubiquitin activating enzyme 2 Sequence
593 Ahy_lnc_1503 CM025918.1 6267583 6267375 209 -1.15801 0.998027 8.14 98.2 NA NA NA Sequence
594 Ahy_lnc_1514 CM025918.1 9009380 9009150 243 -1.43537 0.988038 2.63 91.9 NA AH019323-RA alpha/beta-Hydrolases superfamily protein Sequence
595 Ahy_lnc_1521 CM025918.1 13265214 13264985 230 -1.25602 0.971932 1.86 97.8 NA AH010797-RA HXXXD-type acyl-transferase family protein Sequence
596 Ahy_lnc_1542 CM025918.1 16250550 16250074 475 -1.1226 0.931744 9.1 108.8 NA NA NA Sequence
597 Ahy_lnc_1549 CM025918.1 23318534 23318341 365 -1.36843 0.986745 1.35 127.4 NA AH018842-RA TRICHOME BIREFRINGENCE-LIKE 35 Sequence
598 Ahy_lnc_1568 CM025918.1 1242186 1242515 330 -1.1587 0.985135 6.77 100.1 NA AH018788-RA Mitochondrial substrate carrier family protein Sequence
599 Ahy_lnc_1592 CM025918.1 24232694 24232921 228 -1.12407 0.98928 5.94 308.5 NA AH019375-RA FAD/NAD(P)-binding oxidoreductase family protein Sequence
600 Ahy_lnc_1629 CM025918.1 5287114 5287355 279 -1.16208 0.982085 10.81 138.6 NA AH018114-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence

MFE: Minimum free energy;


ICAR-Indian Agricultural Statistics Research Institute
Library Avenue, PUSA, New Delhi - 110 012