Retrive data

lncRNA INFORMATION

lncRNA Sequence

S.No. lncRNA id INGC Start Pos End Pos Length CPC index IRSOM Accuracy Score FPKM Value MFE Type of SSR lncRNA's Target gene lncRNA's Target Function Sequence
1 Ahy_lnc_0044 CM025916.1 316338 315945 395 -1.2806 0.992483 2.24 83.6 NA NA NA Sequence
2 Ahy_lnc_0052 CM025916.1 465823 466196 374 -1.00778 0.97515 2.52 85.4 NA AH019376-RA thioredoxin 2 Sequence
3 Ahy_lnc_0063 CM025916.1 35294675 35294406 269 -1.1973 0.989533 2.43 105.5 NA AH018702-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence
4 Ahy_lnc_0067 CM025916.1 22506359 22505841 693 -1.08207 0.936232 22.2 101.6 NA AH022896-RA GDSL-like Lipase/Acylhydrolase superfamily protein Sequence
5 Ahy_lnc_0075 CM025916.1 32525741 32525916 344 -1.21284 0.961998 0.76 221.4 NA AH021493-RA Dihydrolipoamide succinyltransferase Sequence
6 Ahy_lnc_0076 CM025916.1 32526344 32526123 222 -1.12385 0.983177 7.25 179.1 NA NA NA Sequence
7 Ahy_lnc_0081 CM025916.1 26293829 26293564 265 -1.13446 0.969765 2.59 110.4 NA AH008523-RA Sphingomyelin synthetase family protein Sequence
8 Ahy_lnc_0083 CM025916.1 35248672 35249006 387 -1.04978 0.990708 4.97 84 NA AH017180-RA NADH dehydrogenase (ubiquinone)s Sequence
9 Ahy_lnc_0093 CM025916.1 6036330 6036547 218 -1.27713 0.989443 2.8 80.1 NA NA NA Sequence
10 Ahy_lnc_0094 CM025916.1 15874138 15873914 225 -1.09511 0.966232 4.36 84.6 NA AH018486-RA mechanosensitive channel of small conductance-like 10 Sequence
11 Ahy_lnc_0168 CM025916.1 34880282 34879961 362 -1.23747 0.993826 4.73 108.1 NA AH018612-RA Protein of Unknown Function (DUF239) Sequence
12 Ahy_lnc_0175 CM025916.1 10477837 10478100 426 -1.02587 0.974175 48.26 262.1 NA AH018735-RA MATE efflux family protein Sequence
13 Ahy_lnc_0181 CM025916.1 4407935 4408200 265 -1.2302 0.98783 1.72 104.3 NA NA NA Sequence
14 Ahy_lnc_0187 CM025916.1 6169542 6169242 348 -1.22375 0.988855 1.85 106 NA NA NA Sequence
15 Ahy_lnc_0189 CM025916.1 22751762 22752076 557 -1.22565 0.949226 3.65 88.9 di nucleotide AH018561-RA Haloacid dehalogenase-like hydrolase (HAD) superfamily protein Sequence
16 Ahy_lnc_0203 CM025916.1 2598953 2599209 256 -1.13963 0.867493 3.02 110 NA AH018153-RA NAD(P)-binding Rossmann-fold superfamily protein Sequence
17 Ahy_lnc_0209 CM025916.1 7323909 7323548 362 -1.49479 0.870796 6.81 115.4 NA AH019024-RA Pentatricopeptide repeat (PPR) superfamily protein Sequence
18 Ahy_lnc_0215 CM025916.1 29041421 29041116 317 -1.17669 0.951901 12.25 153.2 NA AH018735-RA MATE efflux family protein Sequence
19 Ahy_lnc_0217 CM025916.1 1399964 1399496 469 -1.32505 0.958916 3.64 86.9 NA AH022254-RA LOB domain-containing protein 23 Sequence
20 Ahy_lnc_0218 CM025916.1 28921367 28921069 299 -1.12146 0.933411 2.79 122.7 NA AH018763-RA RING/U-box superfamily protein Sequence
21 Ahy_lnc_0235 CM025916.1 18868307 18867884 429 -1.30426 0.975935 0.95 134.9 NA NA NA Sequence
22 Ahy_lnc_0238 CM025916.1 18868284 18868513 230 -1.24674 0.987309 1.86 101.5 NA AH018140-RA Histone superfamily protein Sequence
23 Ahy_lnc_0272 CM025916.1 34956298 34956526 229 -1.43472 0.995062 3.84 83.1 NA AH018637-RA heavy metal atpase 5 Sequence
24 Ahy_lnc_0293 CM025916.1 15111586 15111373 237 -1.05255 0.941951 3.06 100.9 NA AH017368-RA ankyrin repeat family protein Sequence
25 Ahy_lnc_0300 CM025916.1 31810965 31811178 215 -1.18313 0.981732 12.59 95.9 NA NA NA Sequence
26 Ahy_lnc_0311 CM025916.1 2482436 2482081 475 -1.3364 0.868225 2.37 128.1 NA AH018056-RA SPA1-related 2 Sequence
27 Ahy_lnc_0317 CM025916.1 23942705 23942645 208 -1.37972 0.979689 8.53 91.2 NA AH018478-RA ATPase, V1 complex, subunit B protein Sequence
28 Ahy_lnc_0323 CM025916.1 894248 894696 450 -1.21992 0.939633 6.75 147.9 NA AH015810-RA Tetratricopeptide repeat (TPR)-like superfamily protein Sequence
29 Ahy_lnc_0324 CM025916.1 22022888 22023148 261 -1.47645 0.997481 1.84 102.3 NA AH019148-RA serine carboxypeptidase-like 25 Sequence
30 Ahy_lnc_0327 CM025916.1 28688218 28687624 595 -1.15272 0.97305 8.93 116.2 NA NA NA Sequence
31 Ahy_lnc_0334 CM025916.1 3013367 3013048 323 -1.08323 0.96218 1.34 211.2 NA AH018938-RA Polynucleotidyl transferase, ribonuclease H fold protein with HRDC domain Sequence
32 Ahy_lnc_0336 CM025916.1 24026000 24025517 535 -1.42656 0.934805 18.97 161.6 NA NA NA Sequence
33 Ahy_lnc_0340 CM025916.1 3046437 3046145 295 -1.40146 0.99275 9.33 103.4 NA AH022017-RA ankyrin repeat family protein Sequence
34 Ahy_lnc_0359 CM025916.1 1399176 1398915 262 -1.34675 0.994255 4.52 116.1 NA AH023820-RA 20S proteasome alpha subunit F2 Sequence
35 Ahy_lnc_0362 CM025916.1 13751144 13751304 251 -1.13869 0.991667 6.64 105.4 NA AH018907-RA ubiquitin-specific protease 13 Sequence
36 Ahy_lnc_0379 CM025916.1 3571583 3571288 296 -1.22889 0.97592 3.26 82 NA AH023531-RA Protein of unknown function (DUF155) Sequence
37 Ahy_lnc_0381 CM025916.1 20646144 20646343 202 -1.3382 0.995143 17.23 123.5 NA AH022647-RA Aldolase-type TIM barrel family protein Sequence
38 Ahy_lnc_0401 CM025916.1 23534736 23534483 254 -1.30524 0.974958 5.22 82.2 NA AH018914-RA carotenoid isomerase Sequence
39 Ahy_lnc_0402 CM025916.1 31915447 31915343 272 -1.30663 0.98511 4.95 86.2 NA AH018056-RA SPA1-related 2 Sequence
40 Ahy_lnc_0411 CM025916.1 32792927 32792722 206 -1.06727 0.983596 4.69 117.7 NA AH019358-RA eukaryotic translation initiation factor 4G Sequence
41 Ahy_lnc_0413 CM025916.1 30669541 30669764 224 -1.07277 0.994562 2.26 111 NA AH019083-RA ELMO/CED-12 family protein Sequence
42 Ahy_lnc_0417 CM025916.1 29246567 29246783 217 -1.36041 0.986446 5.81 106.5 NA AH018921-RA Exostosin family protein Sequence
43 Ahy_lnc_0420 CM025916.1 24123633 24123877 245 -1.18919 0.9758 15.09 89.4 NA NA NA Sequence
44 Ahy_lnc_0425 CM025916.1 16265855 16266218 364 -1.16641 0.908339 1.67 116.1 NA AH018735-RA MATE efflux family protein Sequence
45 Ahy_lnc_0436 CM025916.1 31688497 31688219 279 -1.06494 0.956993 6.2 143.2 NA NA NA Sequence
46 Ahy_lnc_0437 CM025916.1 31687407 31687701 293 -1.14579 0.988936 26.22 116.8 NA AH019184-RA CONSTANS-like 4 Sequence
47 Ahy_lnc_0447 CM025916.1 3008893 3009075 207 -1.38285 0.995782 17.88 119.4 NA AH018362-RA wall associated kinase-like 2 Sequence
48 Ahy_lnc_0466 CM025916.1 20475558 20475075 484 -1.2858 0.987336 14.18 179.2 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
49 Ahy_lnc_0483 CM025916.1 30350052 30350301 251 -1.10834 0.904562 4.43 111 NA NA NA Sequence
50 Ahy_lnc_0485 CM025916.1 1846418 1846658 245 -1.14392 0.984622 1.26 138.8 NA NA NA Sequence
51 Ahy_lnc_0487 CM025916.1 19610139 19610259 236 -1.53843 0.995857 9.42 103.3 NA AH019660-RA Phosphorylase superfamily protein Sequence
52 Ahy_lnc_0497 CM025916.1 31561036 31561808 773 -1.04589 0.939686 8.98 80.8 NA NA NA Sequence
53 Ahy_lnc_0500 CM025916.1 1666740 1666525 216 -1.30208 0.996902 18.14 113.5 NA NA NA Sequence
54 Ahy_lnc_0513 CM025916.1 2364026 2364269 244 -1.17731 0.987359 1.29 172 NA NA NA Sequence
55 Ahy_lnc_0514 CM025916.1 35320940 35320692 249 -1.15553 0.991505 5.77 112.3 NA NA NA Sequence
56 Ahy_lnc_0549 CM025916.1 22801685 22801484 202 -1.33445 0.98859 11.48 121.2 NA NA NA Sequence
57 Ahy_lnc_0553 CM025916.1 23223306 23222946 360 -1.13556 0.958365 4.11 179.4 NA NA NA Sequence
58 Ahy_lnc_0570 CM025916.1 30416044 30415781 264 -1.36951 0.994194 0.88 82.5 NA NA NA Sequence
59 Ahy_lnc_0589 CM025916.1 25156077 25155838 241 -1.32379 0.992584 4.14 152.7 NA AH018553-RA Terpenoid synthases superfamily protein Sequence
60 Ahy_lnc_0590 CM025916.1 22565372 22564888 487 -1.20656 0.973943 1.71 213.1 NA NA NA Sequence
61 Ahy_lnc_0596 CM025916.1 34340925 34340682 244 -1.47943 0.978516 15.44 101.5 NA NA NA Sequence
62 Ahy_lnc_0597 CM025916.1 10954619 10954207 413 -1.19311 0.872598 3.33 101.6 NA NA NA Sequence
63 Ahy_lnc_0602 CM025916.1 10446800 10446542 259 -1.20725 0.984938 20 165.9 NA NA NA Sequence
64 Ahy_lnc_0618 CM025916.1 24558445 24558646 202 -1.153 0.991355 28.71 113.4 NA NA NA Sequence
65 Ahy_lnc_0632 CM025916.1 8673292 8673057 530 -1.2204 0.989081 4.08 137.4 NA NA NA Sequence
66 Ahy_lnc_0640 CM025916.1 7498730 7498999 258 -1.10821 0.944152 1.94 89.2 NA NA NA Sequence
67 Ahy_lnc_0642 CM025916.1 4978632 4978387 246 -1.14957 0.982025 2.46 105.5 NA NA NA Sequence
68 Ahy_lnc_0648 CM025916.1 33105808 33106237 430 -1.22482 0.979211 6.16 86.3 NA NA NA Sequence
69 Ahy_lnc_0712 CM025916.1 5939648 5939974 328 -1.20774 0.98591 54.58 227.3 NA NA NA Sequence
70 Ahy_lnc_0713 CM025916.1 31476598 31477073 615 -1.34853 0.969758 10.25 277.2 NA NA NA Sequence
71 Ahy_lnc_0714 CM025916.1 29325584 29325677 437 -1.09896 0.973926 7.59 263.2 NA NA NA Sequence
72 Ahy_lnc_0723 CM025916.1 3049354 3049638 285 -1.10472 0.997242 4.58 162.6 NA NA NA Sequence
73 Ahy_lnc_0761 CM025916.1 2634885 2634553 349 -1.07817 0.994484 6.26 125.8 NA NA NA Sequence
74 Ahy_lnc_0762 CM025916.1 20453577 20453342 236 -1.22668 0.989391 21.98 88.9 NA NA NA Sequence
75 Ahy_lnc_0763 CM025916.1 26056006 26056523 577 -1.30232 0.916834 13.53 480.9 NA AH018735-RA MATE efflux family protein Sequence
76 Ahy_lnc_0768 CM025916.1 630945 630683 263 -1.27435 0.995003 24.92 86.4 NA AH018702-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence
77 Ahy_lnc_0778 CM025916.1 978034 977858 434 -1.0244 0.990514 15 111.5 NA AH018185-RA growth-regulating factor 2 Sequence
78 Ahy_lnc_0779 CM025916.1 978028 977858 429 -1.02288 0.986856 0.6 110.7 NA AH009579-RA pentatricopeptide (PPR) repeat-containing protein Sequence
79 Ahy_lnc_0800 CM025916.1 29480295 29480643 349 -1.45053 0.989157 1.47 94.2 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
80 Ahy_lnc_0807 CM025916.1 2978321 2978588 268 -1.36837 0.973327 3.29 106.1 NA NA NA Sequence
81 Ahy_lnc_0820 CM025916.1 8934242 8933909 334 -1.03762 0.906026 0.82 109.4 NA NA NA Sequence
82 Ahy_lnc_0823 CM025916.1 8495249 8494974 276 -1.0764 0.994469 2.2 93.5 NA AH010243-RA FKBP-like peptidyl-prolyl cis-trans isomerase family protein Sequence
83 Ahy_lnc_0832 CM025916.1 15364334 15363967 394 -1.32187 0.995124 4.08 131.4 NA NA NA Sequence
84 Ahy_lnc_0848 CM025916.1 4712385 4713084 745 -1.37882 0.966156 4.07 140.85 NA AH019043-RA Protein kinase superfamily protein Sequence
85 Ahy_lnc_0881 CM025916.1 27263392 27263089 1269 -1.21341 0.911142 4.78 87.6 NA AH019321-RA proteasome beta subunit C1 Sequence
86 Ahy_lnc_0882 CM025916.1 26282726 26282838 274 -1.39319 0.968795 4.52 144 NA AH019121-RA SPX domain gene 4 Sequence
87 Ahy_lnc_0883 CM025916.1 27260190 27259950 465 -1.09945 0.956847 9.93 94.3 NA AH019121-RA SPX domain gene 4 Sequence
88 Ahy_lnc_0896 CM025916.1 3979298 3979521 358 -1.14335 0.978751 2.45 292.1 NA AH018950-RA starch synthase 2 Sequence
89 Ahy_lnc_0906 CM025916.1 29773757 29773286 508 -1.16885 0.919534 16.77 254.5 NA NA NA Sequence
90 Ahy_lnc_0907 CM025916.1 25503738 25503564 364 -1.10995 0.991123 4.34 338.1 NA AH023780-RA Pre-mRNA-splicing factor 3 Sequence
91 Ahy_lnc_0919 CM025916.1 34340129 34339818 312 -1.14546 0.956443 0.99 144 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
92 Ahy_lnc_0944 CM025916.1 23570219 23570504 282 -1.36799 0.993049 10.17 92.5 NA NA NA Sequence
93 Ahy_lnc_0949 CM025916.1 29549208 29549453 247 -1.29762 0.984723 14.44 143 NA AH017543-RA Flavin-binding monooxygenase family protein Sequence
94 Ahy_lnc_0952 CM025916.1 19770382 19770601 221 -1.06054 0.898598 5.01 87.9 NA AH018443-RA Tyrosine transaminase family protein Sequence
95 Ahy_lnc_0960 CM025916.1 32952540 32952234 307 -1.22141 0.966203 4.13 106.8 NA AH022071-RA carbamoyl phosphate synthetase A Sequence
96 Ahy_lnc_0969 CM025916.1 26350864 26350657 220 -1.23144 0.984771 10.39 252.2 NA AH009340-RA TOXICOS EN LEVADURA 4 Sequence
97 Ahy_lnc_0970 CM025916.1 26203076 26203401 326 -1.14841 0.978419 5.24 110 NA AH012638-RA monodehydroascorbate reductase 1 Sequence
98 Ahy_lnc_0981 CM025916.1 33814315 33814580 265 -1.35201 0.988969 2.59 83 NA AH022062-RA P-loop containing nucleoside triphosphate hydrolases superfamily protein Sequence
99 Ahy_lnc_0993 CM025916.1 19708188 19708417 230 -1.45969 0.996874 16.76 110.9 NA AH018702-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence
100 Ahy_lnc_1015 CM025916.1 21789054 21789425 372 -1.39315 0.995179 1.27 108.2 NA NA NA Sequence
101 Ahy_lnc_1019 CM025916.1 35853865 35853904 760 -1.18196 0.982333 6.67 112.9 NA AH018208-RA cation-chloride co-transporter 1 Sequence
102 Ahy_lnc_1035 CM025916.1 13227614 13227832 220 -1.13419 0.987762 72.7 146.35 NA AH018314-RA Phosphotyrosine protein phosphatases superfamily protein Sequence
103 Ahy_lnc_1041 CM025916.1 27177311 27177577 542 -1.28619 0.942681 2.85 81.9 NA AH019300-RA thioredoxin H-type 9 Sequence
104 Ahy_lnc_1043 CM025916.1 27178171 27178680 687 -1.35087 0.98167 18.81 94.9 NA NA NA Sequence
105 Ahy_lnc_1054 CM025916.1 14475933 14475648 286 -1.18525 0.97827 3.87 99.7 NA AH016248-RA Protein kinase superfamily protein Sequence
106 Ahy_lnc_1088 CM025916.1 30588377 30588153 225 -1.34366 0.98913 13.09 140.2 NA AH019376-RA thioredoxin 2 Sequence
107 Ahy_lnc_1096 CM025916.1 21447168 21446733 436 -1.21141 0.954562 7.39 85.6 NA AH018362-RA wall associated kinase-like 2 Sequence
108 Ahy_lnc_1101 CM025916.1 35312292 35312597 306 -1.11163 0.874103 1.56 118.4 NA AH018196-RA Polyketide cyclase/dehydrase and lipid transport superfamily protein Sequence
109 Ahy_lnc_1104 CM025916.1 29743939 29744279 385 -1.06215 0.965216 2.07 99.9 NA AH019323-RA alpha/beta-Hydrolases superfamily protein Sequence
110 Ahy_lnc_1114 CM025916.1 57390 57112 283 -1.22519 0.945427 16.08 89.3 NA AH018991-RA germin 3 Sequence
111 Ahy_lnc_1132 CM025916.1 35894691 35895080 390 -1.21139 0.98503 5.18 118.58 NA AH010767-RA Protein of unknown function, DUF593 Sequence
112 Ahy_lnc_1133 CM025916.1 8972760 8973081 323 -1.49759 0.995255 16.78 106.3 NA AH010767-RA Protein of unknown function, DUF593 Sequence
113 Ahy_lnc_1137 CM025916.1 35484491 35484854 364 -1.38972 0.993808 4.68 95 mono nucleotide AH012076-RA P-loop containing nucleoside triphosphate hydrolases superfamily protein Sequence
114 Ahy_lnc_1161 CM025916.1 2599321 2599616 296 -1.4674 0.991934 1.15 83.1 NA AH018418-RA trehalose phosphatase/synthase 5 Sequence
115 Ahy_lnc_1198 CM025916.1 11746416 11746690 275 -1.41615 0.992695 2.97 148.8 NA NA NA Sequence
116 Ahy_lnc_1199 CM025916.1 32271857 32272088 232 -1.3648 0.997235 35.11 114.7 NA NA NA Sequence
117 Ahy_lnc_1217 CM025916.1 18167042 18167227 340 -1.16486 0.980844 4.31 84 NA AH018989-RA DnaJ/Hsp40 cysteine-rich domain superfamily protein Sequence
118 Ahy_lnc_1226 CM025916.1 7441503 7441749 317 -1.31765 0.975391 15.54 80.3 NA AH015476-RA RING/U-box superfamily protein Sequence
119 Ahy_lnc_1246 CM025916.1 5243313 5243537 235 -1.17922 0.986569 3.23 119.7 NA AH023470-RA methionyl-tRNA synthetase / methionine--tRNA ligase / MetRS (cpMetRS) Sequence
120 Ahy_lnc_1250 CM025916.1 2948028 2948257 230 -1.23564 0.940993 1.86 98.3 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
121 Ahy_lnc_1251 CM025916.1 35570406 35570675 272 -1.03554 0.981305 4.65 136.2 mono nucleotide AH018585-RA Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein Sequence
122 Ahy_lnc_1262 CM025916.1 29135652 29135825 279 -1.18844 0.996489 1.44 223.6 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
123 Ahy_lnc_1264 CM025916.1 14519457 14519207 267 -1.02242 0.992581 18.38 123.5 mono nucleotide NA NA Sequence
124 Ahy_lnc_1272 CM025916.1 21211491 21211250 223 -1.15043 0.983632 11.67 121.2 NA NA NA Sequence
125 Ahy_lnc_1280 CM025916.1 18564035 18563778 258 -1.15273 0.917128 2.91 166.3 NA NA NA Sequence
126 Ahy_lnc_1284 CM025916.1 2570344 2570577 234 -1.29275 0.996298 4.98 109.3 NA NA NA Sequence
127 Ahy_lnc_1285 CM025916.1 7725811 7726166 356 -1.26159 0.909403 3.86 104.5 NA AH022854-RA Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein Sequence
128 Ahy_lnc_1342 CM025916.1 4506403 4506682 280 -1.36399 0.990258 9.04 171.3 NA NA NA Sequence
129 Ahy_lnc_1357 CM025916.1 21933562 21933320 243 -1.00678 0.986847 15.8 92.7 NA NA NA Sequence
130 Ahy_lnc_1362 CM025916.1 3820613 3820839 227 -1.2198 0.990486 4.09 81 NA AH022055-RA Pyridoxal-5'-phosphate-dependent enzyme family protein Sequence
131 Ahy_lnc_1371 CM025916.1 3221174 3220964 293 -1.01914 0.987115 7.18 137.6 NA NA NA Sequence
132 Ahy_lnc_1373 CM025916.1 3221173 3220964 240 -1.20609 0.995111 3.06 91.5 NA AH018735-RA MATE efflux family protein Sequence
133 Ahy_lnc_1376 CM025916.1 33366353 33366616 294 -1.14435 0.982178 9.43 126.4 mono nucleotide AH017405-RA Exostosin family protein Sequence
134 Ahy_lnc_1378 CM025916.1 5778732 5779011 281 -1.53135 0.997321 14.42 138.2 NA AH018753-RA glycine-rich protein Sequence
135 Ahy_lnc_1380 CM025916.1 31882286 31882658 388 -1.19831 0.969499 10.18 88.5 NA AH006606-RA NB-ARC domain-containing disease resistance protein Sequence
136 Ahy_lnc_1385 CM025916.1 35462415 35462708 294 -1.07385 0.993457 5.3 91.1 mono nucleotide NA NA Sequence
137 Ahy_lnc_1401 CM025916.1 1250906 1250364 543 -1.427 0.940633 27.24 81.9 NA NA NA Sequence
138 Ahy_lnc_1422 CM025916.1 20119792 20120025 353 -1.12985 0.989571 5.94 189.9 NA AH018505-RA Ankyrin repeat family protein Sequence
139 Ahy_lnc_1423 CM025916.1 20119792 20120025 355 -1.14116 0.988635 1.6 175.9 NA AH018505-RA Ankyrin repeat family protein Sequence
140 Ahy_lnc_1431 CM025916.1 8645755 8645543 219 -1.32256 0.913308 2.69 258.2 NA AH022635-RA aldehyde oxidase 4 Sequence
141 Ahy_lnc_1450 CM025916.1 710279 710548 270 -1.30963 0.991135 1.6 154.3 NA NA NA Sequence
142 Ahy_lnc_1451 CM025916.1 713482 713278 205 -1.51137 0.996703 19.7 130.9 NA AH018730-RA SNARE associated Golgi protein family Sequence
143 Ahy_lnc_1473 CM025916.1 35521025 35520787 240 -1.04029 0.993045 7.08 119.1 NA AH021461-RA Protein of unknown function (DUF506) Sequence
144 Ahy_lnc_1480 CM025916.1 27367697 27367899 203 -1.43091 0.986805 16.35 85.4 NA AH017709-RA Vps52 / Sac2 family Sequence
145 Ahy_lnc_1540 CM025916.1 21289585 21290040 455 -1.29509 0.933437 0.64 140 NA AH018555-RA SAUR-like auxin-responsive protein family Sequence
146 Ahy_lnc_1543 CM025916.1 9888762 9888553 210 -1.26428 0.996139 11.68 80.5 NA NA NA Sequence
147 Ahy_lnc_1548 CM025916.1 33286701 33286434 497 -1.26562 0.975418 6.58 107.1 NA AH020699-RA beta-1,4-N-acetylglucosaminyltransferase family protein Sequence
148 Ahy_lnc_1553 CM025916.1 27289460 27289570 258 -1.09991 0.954759 2.91 96.2 NA AH018609-RA histidine triad nucleotide-binding 4 Sequence
149 Ahy_lnc_1560 CM025916.1 18081351 18081601 354 -1.46447 0.994662 9.97 106.9 NA AH022082-RA exocyst complex component sec15B Sequence
150 Ahy_lnc_1576 CM025916.1 32641205 32640991 215 -1.31757 0.99167 9.44 114.7 NA AH019275-RA HAL3-like protein A Sequence

MFE: Minimum free energy;


ICAR-Indian Agricultural Statistics Research Institute
Library Avenue, PUSA, New Delhi - 110 012