S.No. | lncRNA id | INGC | Start Pos | End Pos | Length | CPC index | IRSOM Accuracy Score | FPKM Value | MFE | Type of SSR | lncRNA's Target gene | lncRNA's Target Function | Sequence |
---|
1051 | Ahy_lnc_0854 | CM025921.1 | 17030869 | 17030665 | 321 | -1.29093 | 0.906481 | 7.1 | 80 | NA | AH018845-RA | Integrase-type DNA-binding superfamily protein | Sequence |
1052 | Ahy_lnc_0872 | CM025921.1 | 18345557 | 18345730 | 219 | -1.2651 | 0.987814 | 2.69 | 82.7 | NA | AH018948-RA | LOB domain-containing protein 20 | Sequence |
1053 | Ahy_lnc_0886 | CM025921.1 | 18270950 | 18271483 | 534 | -1.20683 | 0.964799 | 24.65 | 82.5 | NA | AH018096-RA | Nucleoside diphosphate kinase family protein | Sequence |
1054 | Ahy_lnc_0922 | CM025921.1 | 14930644 | 14930854 | 215 | -1.22565 | 0.975344 | 3.15 | 87.7 | NA | AH023174-RA | Peroxidase superfamily protein | Sequence |
1055 | Ahy_lnc_0963 | CM025921.1 | 15547032 | 15546713 | 320 | -1.29613 | 0.988295 | 1.38 | 97.7 | NA | NA | NA | Sequence |
1056 | Ahy_lnc_0989 | CM025921.1 | 14042017 | 14041822 | 243 | -1.13788 | 0.97756 | 14.49 | 92.91 | NA | AH018573-RA | Plant protein of unknown function (DUF863) | Sequence |
1057 | Ahy_lnc_0991 | CM025921.1 | 3418869 | 3418378 | 493 | -1.20909 | 0.983668 | 1.86 | 189.3 | NA | AH018811-RA | SAC domain-containing protein 8 | Sequence |
1058 | Ahy_lnc_0995 | CM025921.1 | 20462770 | 20462947 | 230 | -1.07993 | 0.99351 | 649.99 | 86.1 | NA | AH018624-RA | receptor like protein 50 | Sequence |
1059 | Ahy_lnc_1013 | CM025921.1 | 18662179 | 18661808 | 394 | -1.35705 | 0.992142 | 2.82 | 104 | NA | AH001319-RA | RNAligase | Sequence |
1060 | Ahy_lnc_1036 | CM025921.1 | 368026 | 367215 | 813 | -1.15174 | 0.970186 | 5.74 | 109.1 | NA | AH017377-RA | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | Sequence |
1061 | Ahy_lnc_1039 | CM025921.1 | 19491378 | 19491558 | 394 | -1.50248 | 0.859424 | 2.25 | 91.6 | NA | AH018122-RA | auxin response factor 9 | Sequence |
1062 | Ahy_lnc_1051 | CM025921.1 | 744496 | 744728 | 233 | -1.10476 | 0.970595 | 11.94 | 109.9 | NA | AH018736-RA | MATE efflux family protein | Sequence |
1063 | Ahy_lnc_1055 | CM025921.1 | 19900423 | 19900939 | 516 | -1.19722 | 0.97626 | 19.26 | 117.6 | NA | NA | NA | Sequence |
1064 | Ahy_lnc_1067 | CM025921.1 | 19906458 | 19906708 | 250 | -1.37556 | 0.986089 | 4.52 | 88.58 | NA | AH019333-RA | Lactate/malate dehydrogenase family protein | Sequence |
1065 | Ahy_lnc_1079 | CM025921.1 | 2886576 | 2886487 | 259 | -1.14365 | 0.997185 | 1.91 | 183.27 | NA | AH018937-RA | Protein of unknown function (DUF1637) | Sequence |
1066 | Ahy_lnc_1103 | CM025921.1 | 6019411 | 6019719 | 309 | -1.05547 | 0.9759 | 4.56 | 102.3 | NA | AH023780-RA | Pre-mRNA-splicing factor 3 | Sequence |
1067 | Ahy_lnc_1107 | CM025921.1 | 2588143 | 2587855 | 314 | -1.13667 | 0.979842 | 3.87 | 86.4 | NA | AH018545-RA | Plant invertase/pectin methylesterase inhibitor superfamily protein | Sequence |
1068 | Ahy_lnc_1111 | CM025921.1 | 3749388 | 3749061 | 477 | -1.28438 | 0.983104 | 4.71 | 80.1 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
1069 | Ahy_lnc_1115 | CM025921.1 | 6548979 | 6549158 | 226 | -1.16721 | 0.984729 | 6.33 | 94.1 | NA | AH018010-RA | isoprenoid F | Sequence |
1070 | Ahy_lnc_1146 | CM025921.1 | 21970629 | 21970861 | 233 | -1.29326 | 0.994627 | 1.71 | 130.8 | NA | AH019323-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
1071 | Ahy_lnc_1164 | CM025921.1 | 15535082 | 15535322 | 240 | -1.39733 | 0.992975 | 11.33 | 83.7 | NA | AH023172-RA | Major facilitator superfamily protein | Sequence |
1072 | Ahy_lnc_1167 | CM025921.1 | 19365833 | 19365598 | 237 | -1.347 | 0.98972 | 7.65 | 98 | NA | AH011304-RA | Cox19-like CHCH family protein | Sequence |
1073 | Ahy_lnc_1168 | CM025921.1 | 2908925 | 2908716 | 213 | -1.07173 | 0.956613 | 6.84 | 124.3 | NA | AH021428-RA | D6 protein kinase like 2 | Sequence |
1074 | Ahy_lnc_1195 | CM025921.1 | 15867315 | 15867037 | 278 | -1.2579 | 0.992691 | 4.28 | 80.1 | NA | AH022481-RA | sorting nexin 2A | Sequence |
1075 | Ahy_lnc_1206 | CM025921.1 | 17531112 | 17530673 | 771 | -1.27815 | 0.982972 | 2.28 | 83.5 | NA | NA | NA | Sequence |
1076 | Ahy_lnc_1242 | CM025921.1 | 22682750 | 22683027 | 278 | -1.01587 | 0.875535 | 2.14 | 149.3 | NA | AH022180-RA | Phototropic-responsive NPH3 family protein | Sequence |
1077 | Ahy_lnc_1247 | CM025921.1 | 814677 | 814306 | 494 | -1.12195 | 0.951472 | 9.62 | 124.1 | NA | AH018682-RA | cytochrome P450, family 87, subfamily A, polypeptide 2 | Sequence |
1078 | Ahy_lnc_1253 | CM025921.1 | 7066911 | 7067230 | 335 | -1.28481 | 0.987601 | 2.04 | 165.9 | NA | NA | NA | Sequence |
1079 | Ahy_lnc_1254 | CM025921.1 | 19057654 | 19057419 | 237 | -1.13367 | 0.971687 | 12.23 | 86.8 | NA | AH018815-RA | AMP deaminase, putative / myoadenylate deaminase, putative | Sequence |
1080 | Ahy_lnc_1290 | CM025921.1 | 17657141 | 17656853 | 551 | -1.38135 | 0.98477 | 4.02 | 132 | NA | AH018133-RA | disease resistance protein (TIR-NBS-LRR class) | Sequence |
1081 | Ahy_lnc_1302 | CM025921.1 | 19203992 | 19203741 | 252 | -1.39524 | 0.987508 | 3.25 | 89.5 | NA | AH018987-RA | glutamine dumper 3 | Sequence |
1082 | Ahy_lnc_1320 | CM025921.1 | 21536018 | 21535880 | 248 | -1.2059 | 0.995548 | 11.78 | 81.6 | NA | AH019043-RA | Protein kinase superfamily protein | Sequence |
1083 | Ahy_lnc_1341 | CM025921.1 | 20847096 | 20847495 | 411 | -1.44721 | 0.994873 | 4.14 | 94 | NA | NA | NA | Sequence |
1084 | Ahy_lnc_1390 | CM025921.1 | 16199981 | 16199789 | 203 | -1.45925 | 0.986903 | 5.45 | 93.2 | mono nucleotide | NA | NA | Sequence |
1085 | Ahy_lnc_1391 | CM025921.1 | 7127523 | 7128074 | 556 | -1.1956 | 0.992761 | 5.34 | 168.7 | NA | NA | NA | Sequence |
1086 | Ahy_lnc_1398 | CM025921.1 | 2412563 | 2412299 | 265 | -1.37342 | 0.952808 | 1.07 | 112.2 | NA | AH018571-RA | general control non-repressible 4 | Sequence |
1087 | Ahy_lnc_1439 | CM025921.1 | 7127319 | 7127112 | 208 | -1.23445 | 0.994614 | 4.26 | 83 | NA | AH018735-RA | MATE efflux family protein | Sequence |
1088 | Ahy_lnc_1477 | CM025921.1 | 5611429 | 5611262 | 276 | -1.03169 | 0.942932 | 8.96 | 92.9 | NA | AH020814-RA | Domain of unknown function (DUF1767) | Sequence |
1089 | Ahy_lnc_1478 | CM025921.1 | 350922 | 350682 | 241 | -1.23612 | 0.9942 | 4.14 | 80.7 | NA | AH018116-RA | GDSL-like Lipase/Acylhydrolase superfamily protein | Sequence |
1090 | Ahy_lnc_1484 | CM025921.1 | 8135725 | 8136043 | 319 | -1.11734 | 0.986698 | 0.93 | 116.8 | NA | AH022055-RA | Pyridoxal-5'-phosphate-dependent enzyme family protein | Sequence |
1091 | Ahy_lnc_1485 | CM025921.1 | 11441000 | 11440716 | 285 | -1.06498 | 0.945528 | 7.19 | 159.7 | NA | NA | NA | Sequence |
1092 | Ahy_lnc_1508 | CM025921.1 | 4336955 | 4337106 | 251 | -1.33851 | 0.992969 | 1.11 | 100.1 | NA | AH018907-RA | ubiquitin-specific protease 13 | Sequence |
1093 | Ahy_lnc_1509 | CM025921.1 | 12902613 | 12902400 | 214 | -1.42204 | 0.99551 | 16.39 | 123.6 | NA | NA | NA | Sequence |
1094 | Ahy_lnc_1520 | CM025921.1 | 18792266 | 18792492 | 227 | -1.30433 | 0.990817 | 14.31 | 96.7 | NA | AH021990-RA | Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | Sequence |
1095 | Ahy_lnc_1531 | CM025921.1 | 11770364 | 11770638 | 275 | -1.09914 | 0.981827 | 4.46 | 106.3 | NA | AH002631-RA | Serine protease inhibitor, potato inhibitor I-type family protein | Sequence |
1096 | Ahy_lnc_1535 | CM025921.1 | 740594 | 740226 | 505 | -1.16366 | 0.927996 | 1.03 | 82.4 | NA | NA | NA | Sequence |
1097 | Ahy_lnc_1536 | CM025921.1 | 18638647 | 18638864 | 254 | -1.19571 | 0.989074 | 1.04 | 86.2 | NA | AH016808-RA | SPT4 homolog 2 | Sequence |
1098 | Ahy_lnc_1544 | CM025921.1 | 22952243 | 22952483 | 257 | -1.07214 | 0.940234 | 6.91 | 84 | NA | AH019074-RA | myb domain protein 4r1 | Sequence |
1099 | Ahy_lnc_1575 | CM025921.1 | 8274092 | 8274375 | 333 | -1.16837 | 0.981705 | 0.83 | 80.3 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
1100 | Ahy_lnc_1582 | CM025921.1 | 254495 | 254274 | 222 | -1.11223 | 0.995212 | 2.42 | 84 | NA | AH019066-RA | fucosyltransferase 1 | Sequence |
1101 | Ahy_lnc_1598 | CM025921.1 | 16692926 | 16693238 | 313 | -1.05755 | 0.991538 | 159.12 | 90.1 | NA | AH018951-RA | Transmembrane amino acid transporter family protein | Sequence |
1102 | Ahy_lnc_1621 | CM025921.1 | 15578576 | 15578264 | 351 | -1.38503 | 0.953482 | 6.23 | 202.9 | NA | NA | NA | Sequence |
1103 | Ahy_lnc_1645 | CM025921.1 | 16703919 | 16703637 | 283 | -1.10645 | 0.995347 | 12.73 | 83.2 | NA | AH019306-RA | MIF4G domain-containing protein / MA3 domain-containing protein | Sequence |
1104 | Ahy_lnc_1675 | CM025921.1 | 4719115 | 4718874 | 277 | -1.33798 | 0.966283 | 159.92 | 83.7 | NA | AH018856-RA | damaged DNA binding;DNA-directed DNA polymerases | Sequence |
1105 | Ahy_lnc_1690 | CM025921.1 | 2841656 | 2841253 | 399 | -1.30809 | 0.993549 | 2.35 | 82.8 | tetra nucleotide | AH019317-RA | NADH-Ubiquinone/plastoquinone (complex I) protein | Sequence |
1106 | Ahy_lnc_1692 | CM025921.1 | 21450176 | 21449946 | 234 | -1.35092 | 0.957686 | 23.22 | 159 | NA | NA | NA | Sequence |
1107 | Ahy_lnc_1699 | CM025921.1 | 2841667 | 2841253 | 416 | -1.43337 | 0.988603 | 52.4 | 87.6 | tetra nucleotide | AH018949-RA | no pollen germination related 2 | Sequence |
1108 | Ahy_lnc_1755 | CM025921.1 | 4468665 | 4468956 | 292 | -1.12613 | 0.977097 | 2.41 | 82.1 | NA | AH018881-RA | Glutaredoxin family protein | Sequence |
1109 | Ahy_lnc_1783 | CM025921.1 | 3235543 | 3235125 | 419 | -1.35593 | 0.955567 | 0.75 | 103.9 | NA | AH023127-RA | Glutaredoxin family protein | Sequence |
1110 | Ahy_lnc_1811 | CM025921.1 | 21549709 | 21549508 | 202 | -1.123 | 0.937339 | 22.97 | 81 | tetra nucleotide | AH018565-RA | Exostosin family protein | Sequence |
1111 | Ahy_lnc_1812 | CM025921.1 | 17446356 | 17446067 | 290 | -1.10029 | 0.985191 | 5.55 | 83.19 | tetra nucleotide | AH018928-RA | Tryptophan/tyrosine permease | Sequence |
1112 | Ahy_lnc_1813 | CM025921.1 | 10694175 | 10694563 | 389 | -1.11172 | 0.975214 | 1.73 | 114.2 | NA | NA | NA | Sequence |
1113 | Ahy_lnc_1814 | CM025921.1 | 10695608 | 10695367 | 242 | -1.00895 | 0.915546 | 12.14 | 82.4 | NA | AH018602-RA | Nucleotide-diphospho-sugar transferases superfamily protein | Sequence |
1114 | Ahy_lnc_1820 | CM025921.1 | 16229970 | 16230231 | 263 | -1.33081 | 0.995075 | 3.56 | 130.4 | NA | AH018966-RA | acetyl Co-enzyme a carboxylase carboxyltransferase alpha subunit | Sequence |
1115 | Ahy_lnc_1822 | CM025921.1 | 1280661 | 1280376 | 286 | -1.07785 | 0.984981 | 264.13 | 116.9 | NA | AH018384-RA | C2H2 and C2HC zinc fingers superfamily protein | Sequence |
1116 | Ahy_lnc_1829 | CM025921.1 | 17591186 | 17591465 | 284 | -1.11697 | 0.991021 | 2.65 | 174.3 | NA | AH018953-RA | RHOMBOID-like protein 4 | Sequence |
1117 | Ahy_lnc_1876 | CM025921.1 | 20924968 | 20925330 | 411 | -1.38874 | 0.980345 | 6.18 | 92.3 | NA | AH004429-RA | S-locus lectin protein kinase family protein | Sequence |
1118 | Ahy_lnc_1888 | CM025921.1 | 14515702 | 14515925 | 224 | -1.15843 | 0.989427 | 336.05 | 97 | NA | AH022193-RA | Ribosomal protein L13 family protein | Sequence |
1119 | Ahy_lnc_1893 | CM025921.1 | 19554881 | 19554676 | 206 | -1.19147 | 0.974812 | 9.38 | 94.2 | NA | AH018725-RA | Nucleotide-sugar transporter family protein | Sequence |
1120 | Ahy_lnc_1910 | CM025921.1 | 8007084 | 8006776 | 315 | -1.25733 | 0.987831 | 1.92 | 122.1 | NA | AH018418-RA | trehalose phosphatase/synthase 5 | Sequence |
1121 | Ahy_lnc_1920 | CM025921.1 | 19096298 | 19096636 | 339 | -1.08372 | 0.95515 | 2.37 | 151.6 | NA | AH022448-RA | Protein kinase superfamily protein | Sequence |
1122 | Ahy_lnc_1928 | CM025921.1 | 17029927 | 17030208 | 282 | -1.40363 | 0.992465 | 4.75 | 87.4 | NA | NA | NA | Sequence |
1123 | Ahy_lnc_1933 | CM025921.1 | 13703643 | 13703923 | 281 | -1.14223 | 0.888515 | 5.49 | 94.7 | NA | AH001235-RA | chaperonin-60alpha | Sequence |
1124 | Ahy_lnc_1952 | CM025921.1 | 16699728 | 16699981 | 254 | -1.10144 | 0.971549 | 2.09 | 105.5 | NA | AH019234-RA | Shaker pollen inward K+ channel | Sequence |
1125 | Ahy_lnc_1972 | CM025921.1 | 16232864 | 16233146 | 284 | -1.45528 | 0.988565 | 4.63 | 88.2 | NA | AH018909-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
1126 | Ahy_lnc_2035 | CM025921.1 | 368584 | 368847 | 287 | -1.16439 | 0.978402 | 7.02 | 110 | NA | AH022992-RA | Glucose-1-phosphate adenylyltransferase family protein | Sequence |
1127 | Ahy_lnc_2055 | CM025921.1 | 16672565 | 16672238 | 329 | -1.31168 | 0.984741 | 5.54 | 82.3 | NA | NA | NA | Sequence |
1128 | Ahy_lnc_2068 | CM025921.1 | 5063353 | 5063164 | 218 | -1.30112 | 0.996685 | 7.3 | 104.3 | NA | NA | NA | Sequence |
1129 | Ahy_lnc_2073 | CM025921.1 | 12311124 | 12311324 | 330 | -1.20018 | 0.944254 | 1.27 | 86.3 | NA | AH018210-RA | G2484-1 protein | Sequence |
1130 | Ahy_lnc_2077 | CM025921.1 | 2509186 | 2509536 | 351 | -1.37773 | 0.994293 | 3.27 | 86.7 | NA | AH023780-RA | Pre-mRNA-splicing factor 3 | Sequence |
1131 | Ahy_lnc_2087 | CM025921.1 | 18215519 | 18215758 | 240 | -1.17667 | 0.982684 | 7.08 | 94.5 | NA | AH018928-RA | Tryptophan/tyrosine permease | Sequence |
1132 | Ahy_lnc_2097 | CM025921.1 | 8566766 | 8566496 | 271 | -1.47027 | 0.974202 | 6.29 | 115.7 | NA | NA | NA | Sequence |
1133 | Ahy_lnc_2104 | CM025921.1 | 15918182 | 15918553 | 374 | -1.04211 | 0.967403 | 20.13 | 83.37 | NA | AH019034-RA | Chalcone-flavanone isomerase family protein | Sequence |
1134 | Ahy_lnc_2127 | CM025921.1 | 3779616 | 3779383 | 234 | -1.21564 | 0.986003 | 11.61 | 144.6 | NA | NA | NA | Sequence |
1135 | Ahy_lnc_2163 | CM025921.1 | 18142343 | 18142578 | 236 | -1.39037 | 0.990511 | 4.71 | 149.2 | NA | AH018987-RA | glutamine dumper 3 | Sequence |
1136 | Ahy_lnc_2189 | CM025921.1 | 16244385 | 16244674 | 290 | -1.14278 | 0.990963 | 350.19 | 209.7 | NA | AH018735-RA | MATE efflux family protein | Sequence |
1137 | Ahy_lnc_2190 | CM025921.1 | 16244209 | 16244452 | 262 | -1.33095 | 0.991854 | 3.63 | 207.3 | NA | NA | NA | Sequence |
1138 | Ahy_lnc_2192 | CM025921.1 | 16244162 | 16244452 | 291 | -1.34063 | 0.992407 | 190.2 | 104.9 | NA | NA | NA | Sequence |
1139 | Ahy_lnc_2218 | CM025921.1 | 4686423 | 4686743 | 302 | -1.18822 | 0.996192 | 9.76 | 90.7 | NA | NA | NA | Sequence |
1140 | Ahy_lnc_2234 | CM025921.1 | 13563837 | 13563685 | 289 | -1.00034 | 0.995633 | 5.39 | 94.5 | NA | AH018507-RA | Amino acid permease family protein | Sequence |
1141 | Ahy_lnc_2266 | CM025921.1 | 21916470 | 21916663 | 250 | -1.28005 | 0.991221 | 1.13 | 100.4 | NA | AH018958-RA | WRKY DNA-binding protein 49 | Sequence |
1142 | Ahy_lnc_2296 | CM025921.1 | 16672572 | 16672933 | 469 | -1.18924 | 0.973316 | 1.82 | 81.6 | NA | AH021739-RA | Peroxidase superfamily protein | Sequence |
1143 | Ahy_lnc_2312 | CM025921.1 | 4289521 | 4289797 | 277 | -1.29455 | 0.992245 | 6.51 | 83.7 | tri nucleotide | AH018832-RA | ubiquitin activating enzyme 2 | Sequence |
1144 | Ahy_lnc_2353 | CM025921.1 | 16667938 | 16667588 | 346 | -1.22381 | 0.986081 | 12.03 | 99.5 | NA | NA | NA | Sequence |
1145 | Ahy_lnc_2471 | CM025921.1 | 10775382 | 10775852 | 485 | -1.33793 | 0.97224 | 7.08 | 106.7 | NA | AH008656-RA | Target of Myb protein 1 | Sequence |
1146 | Ahy_lnc_2476 | CM025921.1 | 19699976 | 19699244 | 733 | -1.23746 | 0.892407 | 19.41 | 116.1 | NA | AH019121-RA | SPX domain gene 4 | Sequence |
1147 | Ahy_lnc_2482 | CM025921.1 | 11440388 | 11440065 | 324 | -1.14761 | 0.986758 | 4 | 104.6 | NA | AH018370-RA | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | Sequence |
1148 | Ahy_lnc_2483 | CM025921.1 | 11441621 | 11441419 | 204 | -1.1298 | 0.887131 | 222.69 | 140.1 | NA | AH019282-RA | Chalcone-flavanone isomerase family protein | Sequence |
1149 | Ahy_lnc_2521 | CM025921.1 | 12240694 | 12240427 | 268 | -1.31418 | 0.97054 | 3.29 | 104.6 | NA | AH018032-RA | CAAX amino terminal protease family protein | Sequence |
1150 | Ahy_lnc_2554 | CM025921.1 | 20424675 | 20424923 | 637 | -1.15781 | 0.96436 | 4.72 | 131.5 | NA | AH021322-RA | starch synthase 4 | Sequence |
1151 | Ahy_lnc_2560 | CM025921.1 | 12425912 | 12425690 | 233 | -1.26377 | 0.982131 | 1.71 | 104.5 | NA | AH015910-RA | Transcription initiation factor IIF, beta subunit | Sequence |
1152 | Ahy_lnc_2585 | CM025921.1 | 10545652 | 10545405 | 260 | -1.23267 | 0.987973 | 5.62 | 102.3 | NA | AH018856-RA | damaged DNA binding;DNA-directed DNA polymerases | Sequence |
1153 | Ahy_lnc_2619 | CM025921.1 | 17127303 | 17127069 | 253 | -1.19183 | 0.994513 | 44.68 | 103 | NA | NA | NA | Sequence |
1154 | Ahy_lnc_2624 | CM025921.1 | 14061416 | 14060997 | 420 | -1.39951 | 0.990858 | 1.18 | 88.9 | NA | AH018989-RA | DnaJ/Hsp40 cysteine-rich domain superfamily protein | Sequence |
1155 | Ahy_lnc_2629 | CM025921.1 | 22192623 | 22192973 | 456 | -1.27676 | 0.976178 | 6.81 | 136.9 | NA | NA | NA | Sequence |
1156 | Ahy_lnc_2664 | CM025921.1 | 6446604 | 6446459 | 243 | -1.32888 | 0.993609 | 0 | 93.1 | NA | NA | NA | Sequence |
1157 | Ahy_lnc_0088 | CM025922.1 | 7021331 | 7021574 | 244 | -1.41808 | 0.977257 | 5.15 | 86.1 | NA | AH018937-RA | Protein of unknown function (DUF1637) | Sequence |
1158 | Ahy_lnc_0115 | CM025922.1 | 14205132 | 14205267 | 242 | -1.29632 | 0.99569 | 4.05 | 81.3 | NA | AH021750-RA | Pentatricopeptide repeat (PPR) superfamily protein | Sequence |
1159 | Ahy_lnc_0128 | CM025922.1 | 6220753 | 6221064 | 312 | -1.1106 | 0.985464 | 0.99 | 114.4 | NA | NA | NA | Sequence |
1160 | Ahy_lnc_0153 | CM025922.1 | 3038977 | 3038811 | 204 | -1.17741 | 0.980627 | 41.43 | 97.4 | NA | NA | NA | Sequence |
1161 | Ahy_lnc_0155 | CM025922.1 | 3038655 | 3038834 | 207 | -1.02652 | 0.991937 | 34.07 | 85.3 | NA | AH023820-RA | 20S proteasome alpha subunit F2 | Sequence |
1162 | Ahy_lnc_0182 | CM025922.1 | 17009598 | 17009170 | 429 | -1.41731 | 0.982487 | 10.48 | 102.1 | NA | AH010383-RA | cytochrome P450, family 81, subfamily D, polypeptide 3 | Sequence |
1163 | Ahy_lnc_0183 | CM025922.1 | 17011858 | 17011560 | 299 | -1.37576 | 0.970885 | 11.18 | 81 | NA | AH020787-RA | protein arginine methyltransferase 10 | Sequence |
1164 | Ahy_lnc_0229 | CM025922.1 | 6196797 | 6197570 | 773 | -1.22288 | 0.926634 | 1.88 | 109.1 | NA | NA | NA | Sequence |
1165 | Ahy_lnc_0237 | CM025922.1 | 17010240 | 17010507 | 269 | -1.22982 | 0.992768 | 0.81 | 144.6 | NA | AH022951-RA | Nucleotide-diphospho-sugar transferases superfamily protein | Sequence |
1166 | Ahy_lnc_0265 | CM025922.1 | 13964488 | 13964708 | 221 | -1.15962 | 0.965364 | 10.02 | 104 | NA | NA | NA | Sequence |
1167 | Ahy_lnc_0348 | CM025922.1 | 53384 | 53938 | 560 | -1.05288 | 0.967267 | 9.35 | 116.3 | NA | NA | NA | Sequence |
1168 | Ahy_lnc_0361 | CM025922.1 | 15074495 | 15074248 | 255 | -1.30015 | 0.992909 | 72.71 | 121.2 | NA | NA | NA | Sequence |
1169 | Ahy_lnc_0368 | CM025922.1 | 12332241 | 12332011 | 229 | -1.26607 | 0.982783 | 7.68 | 102.2 | NA | AH007216-RA | phosphate transporter 1;7 | Sequence |
1170 | Ahy_lnc_0433 | CM025922.1 | 20743925 | 20743713 | 213 | -1.0317 | 0.921974 | 13.67 | 115.4 | NA | AH018849-RA | Tautomerase/MIF superfamily protein | Sequence |
1171 | Ahy_lnc_0469 | CM025922.1 | 14218273 | 14218669 | 397 | -1.45111 | 0.988198 | 1.11 | 107.8 | NA | AH018098-RA | Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 | Sequence |
1172 | Ahy_lnc_0480 | CM025922.1 | 14133520 | 14133918 | 399 | -1.24908 | 0.96119 | 3.29 | 258.34 | NA | AH018046-RA | 6-phosphogluconate dehydrogenase family protein | Sequence |
1173 | Ahy_lnc_0481 | CM025922.1 | 14134321 | 14135000 | 680 | -1.29012 | 0.973114 | 1.06 | 145.5 | NA | AH018098-RA | Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 | Sequence |
1174 | Ahy_lnc_0486 | CM025922.1 | 7591354 | 7591022 | 352 | -1.43972 | 0.972461 | 11.54 | 105.2 | NA | AH018618-RA | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | Sequence |
1175 | Ahy_lnc_0511 | CM025922.1 | 5263952 | 5263739 | 215 | -1.3865 | 0.996861 | 6.29 | 84.4 | NA | NA | NA | Sequence |
1176 | Ahy_lnc_0512 | CM025922.1 | 12215041 | 12214793 | 249 | -1.44938 | 0.98694 | 6.92 | 84.8 | NA | NA | NA | Sequence |
1177 | Ahy_lnc_0517 | CM025922.1 | 12171851 | 12172504 | 655 | -1.29476 | 0.97412 | 2.03 | 81.9 | NA | NA | NA | Sequence |
1178 | Ahy_lnc_0545 | CM025922.1 | 6840854 | 6840634 | 220 | -1.3199 | 0.996775 | 10.39 | 82.6 | NA | NA | NA | Sequence |
1179 | Ahy_lnc_0564 | CM025922.1 | 11832357 | 11832499 | 264 | -1.46578 | 0.993595 | 3.5 | 97 | mono nucleotide | AH018597-RA | Transport protein particle (TRAPP) component | Sequence |
1180 | Ahy_lnc_0605 | CM025922.1 | 14142782 | 14143086 | 305 | -1.36136 | 0.98791 | 2.1 | 116.7 | NA | NA | NA | Sequence |
1181 | Ahy_lnc_0623 | CM025922.1 | 4584710 | 4584928 | 237 | -1.23695 | 0.986138 | 1.53 | 108.9 | NA | NA | NA | Sequence |
1182 | Ahy_lnc_0624 | CM025922.1 | 4584710 | 4584945 | 236 | -1.23612 | 0.987324 | 1.57 | 82.1 | NA | NA | NA | Sequence |
1183 | Ahy_lnc_0639 | CM025922.1 | 18169153 | 18169446 | 296 | -1.09192 | 0.971141 | 3.46 | 83.4 | NA | NA | NA | Sequence |
1184 | Ahy_lnc_0687 | CM025922.1 | 8524904 | 8524581 | 463 | -1.0985 | 0.947421 | 122.13 | 146 | NA | NA | NA | Sequence |
1185 | Ahy_lnc_0689 | CM025922.1 | 8525696 | 8525459 | 303 | -1.02301 | 0.969817 | 4.29 | 147.4 | NA | NA | NA | Sequence |
1186 | Ahy_lnc_0705 | CM025922.1 | 19192628 | 19192942 | 315 | -1.38254 | 0.903573 | 15.48 | 88.7 | NA | NA | NA | Sequence |
1187 | Ahy_lnc_0734 | CM025922.1 | 20228139 | 20227890 | 250 | -1.36629 | 0.995648 | 54.22 | 200.3 | NA | NA | NA | Sequence |
1188 | Ahy_lnc_0745 | CM025922.1 | 6951799 | 6951672 | 217 | -1.48581 | 0.984161 | 2.91 | 84.6 | NA | NA | NA | Sequence |
1189 | Ahy_lnc_0758 | CM025922.1 | 7869589 | 7869807 | 219 | -1.27871 | 0.989956 | 24.25 | 81.8 | NA | NA | NA | Sequence |
1190 | Ahy_lnc_0770 | CM025922.1 | 15236384 | 15236599 | 406 | -1.23699 | 0.982463 | 6.36 | 107.7 | NA | AH019109-RA | ARF-GAP domain 6 | Sequence |
1191 | Ahy_lnc_0790 | CM025922.1 | 8644900 | 8645184 | 285 | -1.50688 | 0.977285 | 15.03 | 107.6 | NA | AH018845-RA | Integrase-type DNA-binding superfamily protein | Sequence |
1192 | Ahy_lnc_0801 | CM025922.1 | 15124068 | 15124338 | 271 | -1.15486 | 0.97571 | 62.16 | 91 | NA | NA | NA | Sequence |
1193 | Ahy_lnc_0842 | CM025922.1 | 5283476 | 5283265 | 212 | -1.2135 | 0.993501 | 7.13 | 88.1 | NA | AH006853-RA | myb-like HTH transcriptional regulator family protein | Sequence |
1194 | Ahy_lnc_0894 | CM025922.1 | 17811719 | 17811386 | 334 | -1.14512 | 0.944226 | 1.23 | 141.5 | NA | AH019004-RA | early nodulin-like protein 15 | Sequence |
1195 | Ahy_lnc_0936 | CM025922.1 | 16993541 | 16993838 | 299 | -1.52425 | 0.992509 | 5.03 | 104.1 | NA | NA | NA | Sequence |
