Retrive data

lncRNA INFORMATION

lncRNA Sequence

S.No. lncRNA id INGC Start Pos End Pos Length CPC index IRSOM Accuracy Score FPKM Value MFE Type of SSR lncRNA's Target gene lncRNA's Target Function Sequence
601 Ahy_lnc_1647 CM025918.1 5274392 5274077 315 -1.16952 0.991509 3.36 104.8 NA AH016530-RA Protein of unknown function (DUF3223) Sequence
602 Ahy_lnc_1654 CM025918.1 17990090 17990319 230 -1.46379 0.99308 3.72 134.6 NA AH019689-RA ABL interactor-like protein 3 Sequence
603 Ahy_lnc_1666 CM025918.1 3132679 3132968 290 -1.33506 0.988076 3.7 122.5 NA AH023701-RA chloroplastic drought-induced stress protein of 32 kD Sequence
604 Ahy_lnc_1739 CM025918.1 14542271 14542034 238 -1.1425 0.995119 5.96 139.3 NA AH020023-RA Transmembrane amino acid transporter family protein Sequence
605 Ahy_lnc_1750 CM025918.1 26068918 26068710 209 -1.36714 0.988894 12.22 98.1 NA AH018150-RA Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein Sequence
606 Ahy_lnc_1767 CM025918.1 6288426 6288664 240 -1.30701 0.991097 14.16 95.1 NA AH022856-RA Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein Sequence
607 Ahy_lnc_1775 CM025918.1 3067497 3067793 297 -1.33993 0.995723 2.85 97.2 NA AH016874-RA Plant transposase (Ptta/En/Spm family) Sequence
608 Ahy_lnc_1781 CM025918.1 10588451 10588739 289 -1.19727 0.984119 2.49 93.4 NA AH021873-RA glycine-rich protein Sequence
609 Ahy_lnc_1831 CM025918.1 25827683 25827916 234 -1.07887 0.948833 14.93 114 NA AH018637-RA heavy metal atpase 5 Sequence
610 Ahy_lnc_1841 CM025918.1 11220373 11220107 267 -1.49361 0.984774 5.85 85.4 NA AH015706-RA translocase of outer membrane 22-V Sequence
611 Ahy_lnc_1845 CM025918.1 5285657 5285949 294 -1.4985 0.982877 4.13 89.1 NA AH010279-RA glutathione S-transferase TAU 25 Sequence
612 Ahy_lnc_1850 CM025918.1 25425897 25426116 220 -1.01431 0.9824 33.75 105.4 NA AH004136-RA Chaperone DnaJ-domain superfamily protein Sequence
613 Ahy_lnc_1867 CM025918.1 706202 706430 229 -1.18689 0.971875 36.48 180.6 NA NA NA Sequence
614 Ahy_lnc_1887 CM025918.1 3905852 3906104 254 -1.51071 0.951521 12.52 120.7 NA NA NA Sequence
615 Ahy_lnc_1903 CM025918.1 15204857 15204484 374 -1.16328 0.947387 3.46 81.5 NA AH018384-RA C2H2 and C2HC zinc fingers superfamily protein Sequence
616 Ahy_lnc_1906 CM025918.1 5445388 5445617 230 -1.08933 0.977793 7.8 81.6 NA AH017222-RA chaperone protein dnaJ-related Sequence
617 Ahy_lnc_1917 CM025918.1 2433083 2432817 267 -1.38384 0.995057 6.68 97.9 NA NA NA Sequence
618 Ahy_lnc_1921 CM025918.1 28124670 28124454 217 -1.13103 0.933318 8.72 95.5 NA AH018441-RA Transcription factor jumonji (jmj) family protein / zinc finger (C5HC2 type) family protein Sequence
619 Ahy_lnc_1924 CM025918.1 3006524 3006808 286 -1.12798 0.987057 8.4 80.1 NA AH019323-RA alpha/beta-Hydrolases superfamily protein Sequence
620 Ahy_lnc_1935 CM025918.1 28808160 28808425 266 -1.39685 0.995785 3.39 112.2 tetra nucleotide AH018815-RA AMP deaminase, putative / myoadenylate deaminase, putative Sequence
621 Ahy_lnc_1950 CM025918.1 26540700 26541030 331 -1.12356 0.928839 8.81 96.4 NA NA NA Sequence
622 Ahy_lnc_1957 CM025918.1 20024485 20024745 261 -1.32238 0.997019 2.76 87.4 NA AH002374-RA C2H2-like zinc finger protein Sequence
623 Ahy_lnc_1963 CM025918.1 12467710 12467282 429 -1.08027 0.978811 1.43 87.2 NA AH018702-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence
624 Ahy_lnc_1971 CM025918.1 1632287 1632603 316 -1.082 0.977926 1.9 85 NA AH018314-RA Phosphotyrosine protein phosphatases superfamily protein Sequence
625 Ahy_lnc_1976 CM025918.1 2255662 2255950 289 -1.18792 0.989056 2.49 112.8 NA AH018084-RA highly ABA-induced PP2C gene 2 Sequence
626 Ahy_lnc_2001 CM025918.1 10102248 10102455 208 -1.44191 0.989725 8.53 84.3 NA AH019058-RA cationic amino acid transporter 2 Sequence
627 Ahy_lnc_2022 CM025918.1 74070 74335 265 -1.17669 0.990708 14.65 128.9 NA NA NA Sequence
628 Ahy_lnc_2075 CM025918.1 4203273 4202996 315 -1.13819 0.989853 8.63 95.1 NA NA NA Sequence
629 Ahy_lnc_2084 CM025918.1 12973808 12974004 216 -1.00837 0.992028 238.86 137.2 NA NA NA Sequence
630 Ahy_lnc_2108 CM025918.1 28844317 28844585 269 -1.17089 0.975769 2.43 179.8 NA AH022055-RA Pyridoxal-5'-phosphate-dependent enzyme family protein Sequence
631 Ahy_lnc_2110 CM025918.1 28847165 28846863 323 -1.13741 0.992832 35.68 176.8 NA AH018140-RA Histone superfamily protein Sequence
632 Ahy_lnc_2119 CM025918.1 26882395 26883061 666 -1.16883 0.981552 11.28 169.3 tri nucleotide AH019184-RA CONSTANS-like 4 Sequence
633 Ahy_lnc_2138 CM025918.1 552697 552331 517 -1.24846 0.975748 7.71 87.9 NA AH018418-RA trehalose phosphatase/synthase 5 Sequence
634 Ahy_lnc_2139 CM025918.1 4622244 4621888 357 -1.43898 0.964012 1.05 115.4 NA AH021833-RA Basic-leucine zipper (bZIP) transcription factor family protein Sequence
635 Ahy_lnc_2149 CM025918.1 9644151 9644594 451 -1.16808 0.92824 1.78 85 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
636 Ahy_lnc_2178 CM025918.1 18019507 18019755 336 -1.26467 0.952035 42.42 80.6 NA AH019376-RA thioredoxin 2 Sequence
637 Ahy_lnc_2181 CM025918.1 2280986 2280668 479 -1.13534 0.952343 3.9 94.4 NA AH021997-RA NB-ARC domain-containing disease resistance protein Sequence
638 Ahy_lnc_2187 CM025918.1 14574845 14574489 791 -1.09279 0.938475 2.36 83.3 NA AH018199-RA ankyrin repeat family protein Sequence
639 Ahy_lnc_2197 CM025918.1 17342617 17343435 867 -1.12418 0.96457 2.08 101.5 NA NA NA Sequence
640 Ahy_lnc_2207 CM025918.1 7446019 7445741 278 -1.10955 0.997083 15 85.8 NA AH018130-RA regulatory particle non-ATPase 12A Sequence
641 Ahy_lnc_2232 CM025918.1 8044339 8044556 218 -1.1286 0.980514 11.19 225.1 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
642 Ahy_lnc_2238 CM025918.1 26391543 26391868 327 -1.48758 0.984166 4.77 98.5 NA NA NA Sequence
643 Ahy_lnc_2254 CM025918.1 23115406 23115175 397 -1.25579 0.983698 3.88 83.3 NA AH018613-RA P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain Sequence
644 Ahy_lnc_2260 CM025918.1 26856569 26856241 329 -1.287 0.974283 3.84 86.2 NA AH020196-RA Plant invertase/pectin methylesterase inhibitor superfamily Sequence
645 Ahy_lnc_2285 CM025918.1 7077685 7078145 504 -1.45362 0.970667 2.75 98.6 NA NA NA Sequence
646 Ahy_lnc_2315 CM025918.1 4078140 4078427 288 -1.30786 0.971662 1.89 89.5 tri nucleotide NA NA Sequence
647 Ahy_lnc_2319 CM025918.1 902628 902179 451 -1.28308 0.945774 6.59 82.2 NA AH018224-RA RNA helicase, putative Sequence
648 Ahy_lnc_2322 CM025918.1 12443228 12443458 231 -1.38102 0.977593 5.42 82.6 NA AH007446-RA S-adenosyl-L-methionine-dependent methyltransferases superfamily protein Sequence
649 Ahy_lnc_2350 CM025918.1 19163150 19163400 251 -1.2755 0.995156 7.75 94.2 NA AH018815-RA AMP deaminase, putative / myoadenylate deaminase, putative Sequence
650 Ahy_lnc_2357 CM025918.1 9125391 9125880 490 -1.20069 0.98297 7.13 84.7 NA AH017096-RA F-box family protein Sequence
651 Ahy_lnc_2371 CM025918.1 416235 415962 319 -1.29176 0.992787 2.78 87.7 NA AH018395-RA Protein of unknown function (DUF594) Sequence
652 Ahy_lnc_2385 CM025918.1 15197480 15196925 557 -1.02266 0.959607 6.05 156.6 NA AH018271-RA Leucine-rich repeat (LRR) family protein Sequence
653 Ahy_lnc_2395 CM025918.1 10729047 10728788 260 -1.39929 0.994202 3.74 89.4 NA AH019109-RA ARF-GAP domain 6 Sequence
654 Ahy_lnc_2420 CM025918.1 300525 300741 217 -1.12912 0.975962 2.91 82.4 NA NA NA Sequence
655 Ahy_lnc_2426 CM025918.1 7568652 7568448 204 -1.06353 0.994876 5.18 81.8 NA AH011771-RA chromatin remodeling factor18 Sequence
656 Ahy_lnc_2427 CM025918.1 967231 967607 377 -1.2584 0.976273 4.33 87.8 NA AH018907-RA ubiquitin-specific protease 13 Sequence
657 Ahy_lnc_2433 CM025918.1 2285839 2286227 435 -1.0168 0.965088 1.62 117.4 NA NA NA Sequence
658 Ahy_lnc_2436 CM025918.1 11965728 11965980 253 -1.25843 0.995552 7.45 87.6 NA NA NA Sequence
659 Ahy_lnc_2459 CM025918.1 2755688 2755145 543 -1.3312 0.932564 3.73 90.3 NA NA NA Sequence
660 Ahy_lnc_2464 CM025918.1 8584655 8584910 257 -1.39717 0.990184 1.97 116.3 NA AH019137-RA Aldolase-type TIM barrel family protein Sequence
661 Ahy_lnc_2469 CM025918.1 23799871 23799649 223 -1.15216 0.991081 4.67 113.2 NA AH019109-RA ARF-GAP domain 6 Sequence
662 Ahy_lnc_2493 CM025918.1 4641418 4641116 303 -1.24579 0.983931 3.76 127.1 NA NA NA Sequence
663 Ahy_lnc_2522 CM025918.1 22940291 22939933 371 -1.38315 0.972057 1.28 103.4 NA AH018267-RA Protein kinase superfamily protein Sequence
664 Ahy_lnc_2528 CM025918.1 4378957 4378761 251 -1.47164 0.987809 1.11 108.2 NA NA NA Sequence
665 Ahy_lnc_2531 CM025918.1 7016454 7016719 266 -1.2036 0.981086 6.79 121.7 NA NA NA Sequence
666 Ahy_lnc_2550 CM025918.1 7401815 7401693 224 -1.44022 0.989591 2.26 135.7 NA AH009401-RA Protease-associated (PA) RING/U-box zinc finger family protein Sequence
667 Ahy_lnc_2562 CM025918.1 1862226 1861802 457 -1.07134 0.993427 1.48 99 tri nucleotide AH018463-RA Tetratricopeptide repeat (TPR)-like superfamily protein Sequence
668 Ahy_lnc_2576 CM025918.1 9441367 9440784 592 -1.34264 0.97626 6.37 111.3 NA NA NA Sequence
669 Ahy_lnc_2577 CM025918.1 2245155 2244904 477 -1.16331 0.987098 3.13 106.3 NA NA NA Sequence
670 Ahy_lnc_2649 CM025918.1 13553641 13553785 242 -1.00191 0.963229 0 133.9 NA NA NA Sequence
671 Ahy_lnc_0005 CM025919.1 3931794 3932184 390 -1.2556 0.957991 6.33 86.5 NA AH018624-RA receptor like protein 50 Sequence
672 Ahy_lnc_0006 CM025919.1 7029896 7030605 710 -1.11377 0.92592 38.14 188.7 NA AH018688-RA BCL-2-associated athanogene 3 Sequence
673 Ahy_lnc_0010 CM025919.1 10314948 10314598 351 -1.10229 0.991522 2.91 85.1 NA AH019153-RA ARM repeat superfamily protein Sequence
674 Ahy_lnc_0026 CM025919.1 18766495 18766102 394 -1.25058 0.986919 25.06 100.8 NA AH018418-RA trehalose phosphatase/synthase 5 Sequence
675 Ahy_lnc_0104 CM025919.1 7004783 7004887 248 -1.51777 0.994109 2.36 82.1 NA NA NA Sequence
676 Ahy_lnc_0142 CM025919.1 4145789 4145922 244 -1.24886 0.975944 9.01 101.27 NA NA NA Sequence
677 Ahy_lnc_0143 CM025919.1 4145248 4145010 239 -1.00185 0.938915 17.42 96.1 NA AH018928-RA Tryptophan/tyrosine permease Sequence
678 Ahy_lnc_0156 CM025919.1 13497357 13497554 381 -1.29449 0.992512 1.03 82 NA AH018486-RA mechanosensitive channel of small conductance-like 10 Sequence
679 Ahy_lnc_0158 CM025919.1 13495633 13495213 421 -1.01783 0.975395 4.69 123.3 NA AH019198-RA LRR and NB-ARC domains-containing disease resistance protein Sequence
680 Ahy_lnc_0170 CM025919.1 23614393 23614161 233 -1.378 0.966033 5.12 85.5 NA AH019173-RA annexin 8 Sequence
681 Ahy_lnc_0171 CM025919.1 18761438 18761760 323 -1.28459 0.941337 7.16 102.7 NA NA NA Sequence
682 Ahy_lnc_0173 CM025919.1 27655546 27655844 320 -1.46069 0.885134 11.02 86.7 NA NA NA Sequence
683 Ahy_lnc_0225 CM025919.1 8601909 8601531 460 -1.19478 0.982551 4.19 92.9 NA AH016564-RA ARM repeat superfamily protein Sequence
684 Ahy_lnc_0227 CM025919.1 2029516 2029752 711 -1.21627 0.908193 12.19 84.6 NA AH019337-RA P-loop containing nucleoside triphosphate hydrolases superfamily protein Sequence
685 Ahy_lnc_0258 CM025919.1 22340331 22340079 253 -1.23867 0.994387 7.45 94.2 NA NA NA Sequence
686 Ahy_lnc_0278 CM025919.1 9896307 9896064 244 -1.16857 0.921232 14.06 96.7 hexa nucleotide AH019273-RA appr-1-p processing enzyme family protein Sequence
687 Ahy_lnc_0288 CM025919.1 6350268 6349597 672 -1.43178 0.889002 4.39 108.1 NA AH008869-RA Chlorophyll A-B binding family protein Sequence
688 Ahy_lnc_0292 CM025919.1 27612635 27612925 300 -1.20719 0.984165 10.51 110.5 NA AH021683-RA RING/U-box superfamily protein Sequence
689 Ahy_lnc_0298 CM025919.1 22305662 22305359 304 -1.21971 0.954731 2.66 91.4 NA AH022826-RA plastid movement impaired 2 Sequence
690 Ahy_lnc_0313 CM025919.1 7974860 7975632 1023 -1.19586 0.941505 6.1 121.1 NA AH018735-RA MATE efflux family protein Sequence
691 Ahy_lnc_0342 CM025919.1 2837749 2837319 450 -1.15518 0.982143 2.05 114.8 NA NA NA Sequence
692 Ahy_lnc_0408 CM025919.1 3069462 3069261 270 -1.05436 0.972122 4.79 88.6 NA AH018271-RA Leucine-rich repeat (LRR) family protein Sequence
693 Ahy_lnc_0421 CM025919.1 2156406 2156769 372 -1.26724 0.980409 11.77 82.1 NA NA NA Sequence
694 Ahy_lnc_0457 CM025919.1 9802808 9802410 413 -1.13838 0.984958 13.83 205.9 NA NA NA Sequence
695 Ahy_lnc_0465 CM025919.1 22768760 22768540 285 -1.15417 0.921453 3.27 210.2 NA AH016202-RA adaptin family protein Sequence
696 Ahy_lnc_0484 CM025919.1 21472022 21471723 300 -1.24473 0.984781 40.93 92.8 NA AH019148-RA serine carboxypeptidase-like 25 Sequence
697 Ahy_lnc_0529 CM025919.1 24164459 24164812 354 -1.38152 0.992459 1.78 81.2 NA NA NA Sequence
698 Ahy_lnc_0530 CM025919.1 24165068 24164827 242 -1.46102 0.99623 4.05 107.3 NA NA NA Sequence
699 Ahy_lnc_0550 CM025919.1 7360569 7360812 249 -1.04358 0.996235 38.35 83.5 NA NA NA Sequence
700 Ahy_lnc_0571 CM025919.1 454953 455207 292 -1.27957 0.894572 1.21 96.4 NA NA NA Sequence
701 Ahy_lnc_0576 CM025919.1 22830269 22830707 439 -1.06045 0.98938 7.75 127.1 NA NA NA Sequence
702 Ahy_lnc_0603 CM025919.1 7514032 7513786 247 -1.12909 0.977598 4.81 93.5 NA NA NA Sequence
703 Ahy_lnc_0616 CM025919.1 4693104 4692760 345 -1.47165 0.982858 8.33 82 NA NA NA Sequence
704 Ahy_lnc_0626 CM025919.1 1873282 1873040 243 -1.46156 0.937859 3.95 87.3 NA NA NA Sequence
705 Ahy_lnc_0633 CM025919.1 6837698 6838178 481 -1.36663 0.951318 2.71 109.7 NA NA NA Sequence
706 Ahy_lnc_0650 CM025919.1 23064731 23065005 276 -1.30488 0.991842 2.2 110.7 NA NA NA Sequence
707 Ahy_lnc_0677 CM025919.1 14426321 14426766 588 -1.27509 0.982313 1.42 81.8 NA NA NA Sequence
708 Ahy_lnc_0746 CM025919.1 14428101 14428384 286 -1.29715 0.981139 1.94 91.8 NA NA NA Sequence
709 Ahy_lnc_0747 CM025919.1 2158562 2157904 677 -1.06816 0.939539 2.4 82.2 NA NA NA Sequence
710 Ahy_lnc_0749 CM025919.1 19981061 19980737 324 -1.34726 0.993179 1.78 80.3 NA AH021808-RA purple acid phosphatase 27 Sequence
711 Ahy_lnc_0822 CM025919.1 21898635 21898372 264 -1.35101 0.996103 2.63 86.8 NA AH018190-RA CTC-interacting domain 12 Sequence
712 Ahy_lnc_0827 CM025919.1 7834741 7834525 235 -1.08448 0.97885 4.04 110 NA AH019024-RA Pentatricopeptide repeat (PPR) superfamily protein Sequence
713 Ahy_lnc_0830 CM025919.1 12013570 12013770 202 -1.19731 0.995904 5.74 99.2 NA AH018571-RA general control non-repressible 4 Sequence
714 Ahy_lnc_0831 CM025919.1 6565538 6565317 383 -1.00413 0.976313 10.52 111.3 NA AH018048-RA Galactosyltransferase family protein Sequence
715 Ahy_lnc_0834 CM025919.1 3690014 3690525 512 -1.13997 0.980444 15.33 135.1 NA AH018702-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence
716 Ahy_lnc_0838 CM025919.1 6565553 6566040 705 -1.13448 0.981292 1.12 84.8 NA AH022897-RA GDSL-like Lipase/Acylhydrolase superfamily protein Sequence
717 Ahy_lnc_0855 CM025919.1 2622759 2623041 283 -1.42576 0.890858 13.4 123.1 NA AH022398-RA Jojoba acyl CoA reductase-related male sterility protein Sequence
718 Ahy_lnc_0859 CM025919.1 2306252 2306373 266 -1.36969 0.98753 4.24 86.1 NA AH018688-RA BCL-2-associated athanogene 3 Sequence
719 Ahy_lnc_0873 CM025919.1 6008351 6008140 272 -1.19925 0.991767 2.33 82.3 NA NA NA Sequence
720 Ahy_lnc_0910 CM025919.1 8089032 8089234 288 -1.14617 0.996938 6.94 87.6 NA AH003013-RA annexin 8 Sequence
721 Ahy_lnc_0939 CM025919.1 23846857 23847094 238 -1.17312 0.95972 17.88 105.9 NA AH018807-RA SELT-like protein precursor Sequence
722 Ahy_lnc_0956 CM025919.1 14992813 14993079 268 -1.16594 0.989886 6.58 103.9 NA AH018924-RA C2 calcium/lipid-binding plant phosphoribosyltransferase family protein Sequence
723 Ahy_lnc_0965 CM025919.1 20898656 20898915 260 -1.29854 0.989573 7.31 565 mono nucleotide AH007890-RA AT-hook motif nuclear-localized protein 20 Sequence
724 Ahy_lnc_0968 CM025919.1 1871867 1872224 358 -1.46638 0.989226 2.77 85.1 NA NA NA Sequence
725 Ahy_lnc_0971 CM025919.1 3348896 3349111 216 -1.03501 0.990273 18.14 88.7 NA AH018490-RA Mob1/phocein family protein Sequence
726 Ahy_lnc_0980 CM025919.1 2849584 2849350 235 -1.26207 0.993574 6.45 237.6 NA NA NA Sequence
727 Ahy_lnc_0997 CM025919.1 22618769 22618549 263 -1.33168 0.947159 1.78 93.5 NA AH018384-RA C2H2 and C2HC zinc fingers superfamily protein Sequence
728 Ahy_lnc_1008 CM025919.1 20794423 20794623 201 -1.11994 0.978748 60.56 84 NA AH021839-RA ubiquitin-protein ligases Sequence
729 Ahy_lnc_1012 CM025919.1 7272591 7272943 353 -1.1822 0.982095 3.58 136.2 NA AH018800-RA calcium-dependent protein kinase 13 Sequence
730 Ahy_lnc_1016 CM025919.1 21847250 21847513 265 -1.04099 0.940251 8.62 153.5 NA AH019194-RA LRR and NB-ARC domains-containing disease resistance protein Sequence
731 Ahy_lnc_1017 CM025919.1 7421636 7421400 237 -1.06431 0.889579 18.35 81.3 NA AH018714-RA SIN3 associated polypeptide P18 Sequence
732 Ahy_lnc_1020 CM025919.1 8001274 8001585 311 -1.273 0.935775 2.49 90.2 NA AH018101-RA alpha/beta-Hydrolases superfamily protein Sequence
733 Ahy_lnc_1040 CM025919.1 6087757 6087492 266 -1.3352 0.991592 2.55 126.2 NA AH015352-RA sigma factor A Sequence
734 Ahy_lnc_1062 CM025919.1 8024545 8024144 401 -1.41138 0.991661 10.87 102.8 NA AH022711-RA Embryo-specific protein 3, (ATS3) Sequence
735 Ahy_lnc_1080 CM025919.1 19766433 19766205 229 -1.11197 0.993367 21.12 196.57 NA AH019378-RA CLP-similar protein 3 Sequence
736 Ahy_lnc_1085 CM025919.1 1637078 1637444 366 -1.01194 0.990262 4.07 84.5 NA NA NA Sequence
737 Ahy_lnc_1112 CM025919.1 10764963 10764563 401 -1.43477 0.993498 6.41 81.8 NA AH018571-RA general control non-repressible 4 Sequence
738 Ahy_lnc_1118 CM025919.1 10879607 10879400 208 -1.04641 0.993266 29.85 99.8 NA AH019358-RA eukaryotic translation initiation factor 4G Sequence
739 Ahy_lnc_1135 CM025919.1 9676917 9677140 225 -1.31672 0.995962 4.36 92 NA AH018242-RA hAT transposon superfamily protein Sequence
740 Ahy_lnc_1200 CM025919.1 15251043 15251330 287 -1.31658 0.994665 3.19 89.8 NA AH019043-RA Protein kinase superfamily protein Sequence
741 Ahy_lnc_1207 CM025919.1 23436254 23436032 315 -1.14691 0.933625 3.36 83.3 NA NA NA Sequence
742 Ahy_lnc_1211 CM025919.1 7208488 7208224 265 -1.10791 0.989414 5.17 93.4 NA AH018296-RA Tryptophan RNA-binding attenuator protein-like Sequence
743 Ahy_lnc_1268 CM025919.1 1081594 1081853 495 -1.34788 0.972315 2.35 92.7 NA AH019100-RA PHD finger protein Sequence
744 Ahy_lnc_1273 CM025919.1 6923823 6923515 309 -1.0814 0.982686 2.53 92.4 NA AH019090-RA SIGNAL PEPTIDE PEPTIDASE-LIKE 3 Sequence
745 Ahy_lnc_1274 CM025919.1 7526160 7526341 300 -1.07216 0.975539 19.91 90.2 NA AH016631-RA structural maintenance of chromosomes 5 Sequence
746 Ahy_lnc_1278 CM025919.1 522510 522248 265 -1.17623 0.993823 12.93 81.5 NA AH016008-RA Protein of unknown function (DUF1644) Sequence
747 Ahy_lnc_1296 CM025919.1 17590488 17590790 303 -1.16842 0.993359 24.15 84.6 NA AH001074-RA glycosyl hydrolase 9C1 Sequence
748 Ahy_lnc_1309 CM025919.1 2126176 2125875 302 -1.09492 0.971814 2.17 88 NA AH018140-RA Histone superfamily protein Sequence
749 Ahy_lnc_1337 CM025919.1 5356493 5356840 348 -1.1882 0.980743 1.48 121 NA NA NA Sequence
750 Ahy_lnc_1365 CM025919.1 13292992 13293398 408 -1.36001 0.989656 20.21 99.2 NA AH018937-RA Protein of unknown function (DUF1637) Sequence

MFE: Minimum free energy;


ICAR-Indian Agricultural Statistics Research Institute
Library Avenue, PUSA, New Delhi - 110 012