S.No. | lncRNA id | INGC | Start Pos | End Pos | Length | CPC index | IRSOM Accuracy Score | FPKM Value | MFE | Type of SSR | lncRNA's Target gene | lncRNA's Target Function | Sequence |
---|
301 | Ahy_lnc_0310 | CM025917.1 | 35566245 | 35565945 | 301 | -1.27245 | 0.990319 | 2.19 | 108.6 | NA | AH020968-RA | amino acid permease 7 | Sequence |
302 | Ahy_lnc_0320 | CM025917.1 | 22307638 | 22307386 | 255 | -1.20919 | 0.992797 | 8.19 | 189.2 | NA | AH022497-RA | UDP-galactose transporter 5 | Sequence |
303 | Ahy_lnc_0321 | CM025917.1 | 22307638 | 22307499 | 551 | -1.16589 | 0.978584 | 1.55 | 121.8 | NA | AH022497-RA | UDP-galactose transporter 5 | Sequence |
304 | Ahy_lnc_0347 | CM025917.1 | 29724375 | 29724664 | 356 | -1.15254 | 0.986731 | 1.41 | 90.3 | NA | AH019090-RA | SIGNAL PEPTIDE PEPTIDASE-LIKE 3 | Sequence |
305 | Ahy_lnc_0351 | CM025917.1 | 36457845 | 36457561 | 520 | -1.00383 | 0.980459 | 8.76 | 218.9 | NA | AH018014-RA | WRKY DNA-binding protein 56 | Sequence |
306 | Ahy_lnc_0392 | CM025917.1 | 29232039 | 29231721 | 319 | -1.24353 | 0.99125 | 3.7 | 97.7 | NA | NA | NA | Sequence |
307 | Ahy_lnc_0394 | CM025917.1 | 7775656 | 7775887 | 232 | -1.0296 | 0.994417 | 3.51 | 80 | NA | AH019370-RA | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | Sequence |
308 | Ahy_lnc_0396 | CM025917.1 | 180629 | 180439 | 293 | -1.21699 | 0.990167 | 4.17 | 123.9 | NA | AH010765-RA | SSXT family protein | Sequence |
309 | Ahy_lnc_0397 | CM025917.1 | 11490404 | 11490138 | 267 | -1.28881 | 0.996614 | 3.34 | 140.1 | NA | NA | NA | Sequence |
310 | Ahy_lnc_0426 | CM025917.1 | 35464021 | 35464393 | 373 | -1.12311 | 0.968836 | 7.91 | 149.5 | NA | NA | NA | Sequence |
311 | Ahy_lnc_0452 | CM025917.1 | 36813052 | 36813628 | 563 | -1.16002 | 0.989989 | 2.98 | 116.5 | NA | AH018153-RA | NAD(P)-binding Rossmann-fold superfamily protein | Sequence |
312 | Ahy_lnc_0491 | CM025917.1 | 19294229 | 19293796 | 520 | -1.08208 | 0.970269 | 3.55 | 94.8 | NA | AH018678-RA | IQ-domain 22 | Sequence |
313 | Ahy_lnc_0498 | CM025917.1 | 26212678 | 26212447 | 255 | -1.06843 | 0.889432 | 4.1 | 84.3 | NA | NA | NA | Sequence |
314 | Ahy_lnc_0531 | CM025917.1 | 15438407 | 15438100 | 403 | -1.23448 | 0.992437 | 24.74 | 116.8 | NA | NA | NA | Sequence |
315 | Ahy_lnc_0533 | CM025917.1 | 28729478 | 28728999 | 481 | -1.02044 | 0.963826 | 3.1 | 88 | NA | NA | NA | Sequence |
316 | Ahy_lnc_0561 | CM025917.1 | 21263366 | 21263580 | 253 | -1.26606 | 0.994885 | 1.06 | 148.7 | NA | NA | NA | Sequence |
317 | Ahy_lnc_0573 | CM025917.1 | 14277682 | 14277715 | 258 | -1.20848 | 0.996238 | 4.85 | 81.5 | NA | NA | NA | Sequence |
318 | Ahy_lnc_0578 | CM025917.1 | 9869295 | 9869546 | 252 | -1.17786 | 0.857524 | 23.87 | 118.2 | NA | NA | NA | Sequence |
319 | Ahy_lnc_0583 | CM025917.1 | 26306675 | 26307102 | 428 | -1.19518 | 0.901506 | 8.85 | 118 | NA | NA | NA | Sequence |
320 | Ahy_lnc_0595 | CM025917.1 | 37579837 | 37579559 | 279 | -1.16848 | 0.968573 | 7.75 | 107.4 | NA | NA | NA | Sequence |
321 | Ahy_lnc_0608 | CM025917.1 | 30698355 | 30698591 | 268 | -1.33071 | 0.979226 | 12.34 | 138 | NA | NA | NA | Sequence |
322 | Ahy_lnc_0615 | CM025917.1 | 8310961 | 8311120 | 315 | -1.3207 | 0.994212 | 11.03 | 103 | NA | NA | NA | Sequence |
323 | Ahy_lnc_0625 | CM025917.1 | 10565627 | 10566017 | 391 | -1.41913 | 0.99122 | 2.57 | 108.7 | NA | NA | NA | Sequence |
324 | Ahy_lnc_0636 | CM025917.1 | 25610928 | 25610623 | 306 | -1.52105 | 0.888739 | 4.17 | 97.4 | NA | NA | NA | Sequence |
325 | Ahy_lnc_0644 | CM025917.1 | 28778514 | 28778263 | 253 | -1.03314 | 0.97594 | 2.13 | 84 | NA | NA | NA | Sequence |
326 | Ahy_lnc_0653 | CM025917.1 | 7908582 | 7908918 | 337 | -1.49714 | 0.957806 | 16.04 | 134.8 | NA | NA | NA | Sequence |
327 | Ahy_lnc_0664 | CM025917.1 | 9533715 | 9534088 | 377 | -1.52011 | 0.991584 | 16.07 | 117 | NA | NA | NA | Sequence |
328 | Ahy_lnc_0671 | CM025917.1 | 38481991 | 38482230 | 240 | -1.44163 | 0.994703 | 18.41 | 100.7 | NA | NA | NA | Sequence |
329 | Ahy_lnc_0675 | CM025917.1 | 155182 | 155424 | 401 | -1.27911 | 0.987463 | 2.1 | 102.7 | NA | NA | NA | Sequence |
330 | Ahy_lnc_0680 | CM025917.1 | 7342076 | 7342283 | 264 | -1.1125 | 0.969459 | 0.88 | 85.8 | NA | NA | NA | Sequence |
331 | Ahy_lnc_0685 | CM025917.1 | 15350096 | 15350268 | 404 | -1.32148 | 0.992442 | 1.87 | 130.6 | NA | NA | NA | Sequence |
332 | Ahy_lnc_0701 | CM025917.1 | 26152615 | 26152307 | 309 | -1.06371 | 0.980961 | 2.03 | 172.7 | NA | NA | NA | Sequence |
333 | Ahy_lnc_0718 | CM025917.1 | 10955546 | 10955294 | 458 | -1.23034 | 0.989097 | 2.04 | 166.7 | NA | NA | NA | Sequence |
334 | Ahy_lnc_0719 | CM025917.1 | 10954831 | 10954450 | 382 | -1.38516 | 0.983543 | 2.57 | 143.4 | NA | NA | NA | Sequence |
335 | Ahy_lnc_0720 | CM025917.1 | 13297609 | 13297902 | 304 | -1.02129 | 0.989641 | 9.72 | 112.3 | NA | NA | NA | Sequence |
336 | Ahy_lnc_0729 | CM025917.1 | 26015510 | 26015877 | 366 | -1.3768 | 0.985669 | 32.66 | 147.7 | NA | NA | NA | Sequence |
337 | Ahy_lnc_0796 | CM025917.1 | 7354863 | 7355095 | 233 | -1.4084 | 0.99014 | 17.06 | 116.9 | NA | AH018965-RA | nudix hydrolase homolog 16 | Sequence |
338 | Ahy_lnc_0840 | CM025917.1 | 19851445 | 19851720 | 276 | -1.02938 | 0.884849 | 48.41 | 376.5 | NA | AH023246-RA | Nucleotidyltransferase family protein | Sequence |
339 | Ahy_lnc_0841 | CM025917.1 | 20819904 | 20820194 | 306 | -1.28334 | 0.919289 | 1.04 | 80.5 | NA | NA | NA | Sequence |
340 | Ahy_lnc_0844 | CM025917.1 | 36712003 | 36712378 | 376 | -1.18399 | 0.957303 | 7.77 | 162.3 | NA | NA | NA | Sequence |
341 | Ahy_lnc_0851 | CM025917.1 | 36526191 | 36526618 | 428 | -1.37988 | 0.988979 | 8.85 | 81.5 | NA | NA | NA | Sequence |
342 | Ahy_lnc_0857 | CM025917.1 | 7355705 | 7355967 | 276 | -1.47633 | 0.954327 | 7.33 | 88.3 | NA | NA | NA | Sequence |
343 | Ahy_lnc_0869 | CM025917.1 | 6637354 | 6637196 | 222 | -1.01757 | 0.921773 | 2.42 | 87.9 | NA | AH018848-RA | prenylated RAB acceptor 1.B4 | Sequence |
344 | Ahy_lnc_0874 | CM025917.1 | 8284760 | 8284489 | 274 | -1.42998 | 0.919656 | 3.02 | 88.1 | NA | AH018053-RA | Cupredoxin superfamily protein | Sequence |
345 | Ahy_lnc_0876 | CM025917.1 | 37957568 | 37957856 | 287 | -1.42236 | 0.995973 | 7.66 | 102.9 | NA | AH018924-RA | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | Sequence |
346 | Ahy_lnc_0884 | CM025917.1 | 23403175 | 23403408 | 235 | -1.05252 | 0.987324 | 38.72 | 94.6 | NA | AH009996-RA | Developmental regulator, ULTRAPETALA | Sequence |
347 | Ahy_lnc_0898 | CM025917.1 | 11244279 | 11243914 | 367 | -1.29682 | 0.994684 | 7.87 | 323.9 | NA | AH018140-RA | Histone superfamily protein | Sequence |
348 | Ahy_lnc_0917 | CM025917.1 | 8667363 | 8667602 | 349 | -1.43589 | 0.913812 | 11.41 | 134.4 | NA | NA | NA | Sequence |
349 | Ahy_lnc_0926 | CM025917.1 | 31146106 | 31146476 | 371 | -1.38094 | 0.991049 | 4.48 | 143.9 | NA | NA | NA | Sequence |
350 | Ahy_lnc_0933 | CM025917.1 | 34332654 | 34332405 | 255 | -1.24706 | 0.983203 | 3.07 | 178.4 | NA | NA | NA | Sequence |
351 | Ahy_lnc_0937 | CM025917.1 | 33463742 | 33463925 | 224 | -1.12781 | 0.993512 | 4.51 | 90.7 | NA | AH018877-RA | NAD(P)-linked oxidoreductase superfamily protein | Sequence |
352 | Ahy_lnc_0941 | CM025917.1 | 7655853 | 7656085 | 232 | -1.36664 | 0.988758 | 7.02 | 81.8 | NA | NA | NA | Sequence |
353 | Ahy_lnc_0959 | CM025917.1 | 37515626 | 37515884 | 259 | -1.35137 | 0.96078 | 11.43 | 83 | NA | NA | NA | Sequence |
354 | Ahy_lnc_0964 | CM025917.1 | 39012160 | 39011725 | 598 | -1.09878 | 0.981995 | 65.9 | 100.7 | NA | AH022156-RA | cytochrome P450, family 82, subfamily C, polypeptide 2 | Sequence |
355 | Ahy_lnc_0966 | CM025917.1 | 30678169 | 30677934 | 237 | -1.38263 | 0.949624 | 35.17 | 209.1 | NA | AH018807-RA | SELT-like protein precursor | Sequence |
356 | Ahy_lnc_0974 | CM025917.1 | 35938041 | 35938309 | 270 | -1.49256 | 0.997642 | 7.19 | 82.9 | NA | AH014639-RA | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | Sequence |
357 | Ahy_lnc_0979 | CM025917.1 | 8838178 | 8837900 | 279 | -1.35069 | 0.896857 | 4.93 | 157.1 | NA | NA | NA | Sequence |
358 | Ahy_lnc_0996 | CM025917.1 | 33608523 | 33608705 | 230 | -1.15149 | 0.873178 | 5.59 | 145.6 | NA | AH019227-RA | FAD/NAD(P)-binding oxidoreductase family protein | Sequence |
359 | Ahy_lnc_0998 | CM025917.1 | 28345440 | 28345056 | 386 | -1.49211 | 0.983393 | 6.17 | 109.1 | NA | AH014411-RA | Galactose mutarotase-like superfamily protein | Sequence |
360 | Ahy_lnc_1001 | CM025917.1 | 33049293 | 33049147 | 227 | -1.19228 | 0.98286 | 69.49 | 201.5 | mono nucleotide | NA | NA | Sequence |
361 | Ahy_lnc_1021 | CM025917.1 | 35743419 | 35742902 | 518 | -1.05736 | 0.892316 | 2.91 | 85.8 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
362 | Ahy_lnc_1022 | CM025917.1 | 21631876 | 21632200 | 780 | -1.12262 | 0.984857 | 0.69 | 111.3 | mono nucleotide | NA | NA | Sequence |
363 | Ahy_lnc_1049 | CM025917.1 | 35692155 | 35692386 | 231 | -1.36212 | 0.978621 | 9.04 | 110.4 | NA | AH018122-RA | auxin response factor 9 | Sequence |
364 | Ahy_lnc_1065 | CM025917.1 | 11203054 | 11202830 | 225 | -1.41713 | 0.954919 | 8.72 | 86.2 | NA | NA | NA | Sequence |
365 | Ahy_lnc_1066 | CM025917.1 | 21631876 | 21632200 | 653 | -1.09982 | 0.98665 | 1.29 | 122 | mono nucleotide | NA | NA | Sequence |
366 | Ahy_lnc_1073 | CM025917.1 | 33871121 | 33870872 | 251 | -1.18908 | 0.990739 | 25.46 | 81.3 | NA | AH021716-RA | RING/U-box superfamily protein | Sequence |
367 | Ahy_lnc_1097 | CM025917.1 | 33863213 | 33862981 | 233 | -1.04401 | 0.977728 | 19.96 | 82.6 | NA | NA | NA | Sequence |
368 | Ahy_lnc_1100 | CM025917.1 | 28243798 | 28243495 | 310 | -1.36369 | 0.990434 | 5.02 | 80.8 | NA | NA | NA | Sequence |
369 | Ahy_lnc_1110 | CM025917.1 | 17285119 | 17284832 | 288 | -1.2487 | 0.994476 | 2.52 | 100.3 | NA | AH019121-RA | SPX domain gene 4 | Sequence |
370 | Ahy_lnc_1134 | CM025917.1 | 38340227 | 38340022 | 218 | -1.19506 | 0.991073 | 5.6 | 87.2 | NA | AH022055-RA | Pyridoxal-5'-phosphate-dependent enzyme family protein | Sequence |
371 | Ahy_lnc_1165 | CM025917.1 | 18159656 | 18159373 | 285 | -1.17766 | 0.937728 | 18.95 | 89.4 | NA | AH020827-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
372 | Ahy_lnc_1192 | CM025917.1 | 11791846 | 11791502 | 344 | -1.13669 | 0.952919 | 5.34 | 118.5 | NA | NA | NA | Sequence |
373 | Ahy_lnc_1202 | CM025917.1 | 6503308 | 6503022 | 287 | -1.12838 | 0.970236 | 1.91 | 93.6 | NA | AH018725-RA | Nucleotide-sugar transporter family protein | Sequence |
374 | Ahy_lnc_1203 | CM025917.1 | 7396721 | 7396435 | 287 | -1.52115 | 0.997389 | 1.91 | 253.9 | NA | AH018815-RA | AMP deaminase, putative / myoadenylate deaminase, putative | Sequence |
375 | Ahy_lnc_1232 | CM025917.1 | 29940631 | 29940398 | 234 | -1.50859 | 0.973456 | 3.32 | 132.4 | NA | AH018370-RA | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | Sequence |
376 | Ahy_lnc_1252 | CM025917.1 | 9147935 | 9147659 | 277 | -1.34199 | 0.983621 | 2.17 | 110.6 | mono nucleotide | AH018922-RA | Hydroxyproline-rich glycoprotein family protein | Sequence |
377 | Ahy_lnc_1260 | CM025917.1 | 33032108 | 33031888 | 267 | -1.12739 | 0.988869 | 18.65 | 157.08 | NA | AH018173-RA | YELLOW STRIPE like 2 | Sequence |
378 | Ahy_lnc_1261 | CM025917.1 | 33030857 | 33031903 | 1053 | -1.31627 | 0.919311 | 21.93 | 125.9 | NA | NA | NA | Sequence |
379 | Ahy_lnc_1267 | CM025917.1 | 24647204 | 24647533 | 330 | -1.07316 | 0.985696 | 9.31 | 262.6 | NA | AH015610-RA | RNA polymerase subunit beta | Sequence |
380 | Ahy_lnc_1271 | CM025917.1 | 6522853 | 6522385 | 469 | -1.26258 | 0.958805 | 16.19 | 88 | NA | AH012996-RA | Exostosin family protein | Sequence |
381 | Ahy_lnc_1289 | CM025917.1 | 7166066 | 7165862 | 205 | -1.47558 | 0.962642 | 4.93 | 107.2 | NA | AH018832-RA | ubiquitin activating enzyme 2 | Sequence |
382 | Ahy_lnc_1293 | CM025917.1 | 20105016 | 20104806 | 221 | -1.18975 | 0.98796 | 25.04 | 95.8 | NA | NA | NA | Sequence |
383 | Ahy_lnc_1297 | CM025917.1 | 30600030 | 30600274 | 243 | -1.42291 | 0.984433 | 13.17 | 112.97 | NA | AH023776-RA | 3-ketoacyl-CoA synthase 19 | Sequence |
384 | Ahy_lnc_1303 | CM025917.1 | 39569427 | 39569055 | 373 | -1.12936 | 0.995071 | 4.11 | 94.7 | NA | NA | NA | Sequence |
385 | Ahy_lnc_1310 | CM025917.1 | 22983373 | 22983095 | 278 | -1.22058 | 0.991733 | 5.71 | 88.4 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
386 | Ahy_lnc_1312 | CM025917.1 | 26193640 | 26193878 | 239 | -1.43228 | 0.991385 | 4.36 | 83.1 | NA | AH008999-RA | SET domain group 37 | Sequence |
387 | Ahy_lnc_1324 | CM025917.1 | 14834693 | 14834529 | 316 | -1.06381 | 0.926663 | 1.9 | 179.5 | NA | AH012980-RA | ethylene response sensor 1 | Sequence |
388 | Ahy_lnc_1351 | CM025917.1 | 7906307 | 7905914 | 407 | -1.10856 | 0.951567 | 1.58 | 92.4 | NA | AH022530-RA | FAR1-related sequence 5 | Sequence |
389 | Ahy_lnc_1352 | CM025917.1 | 7907505 | 7906311 | 1195 | -1.30616 | 0.952364 | 6.36 | 83.4 | NA | NA | NA | Sequence |
390 | Ahy_lnc_1359 | CM025917.1 | 10398859 | 10399153 | 293 | -1.14115 | 0.966821 | 2.38 | 99.6 | NA | AH019775-RA | P-loop containing nucleoside triphosphate hydrolases superfamily protein | Sequence |
391 | Ahy_lnc_1372 | CM025917.1 | 32398028 | 32398387 | 360 | -1.06869 | 0.899369 | 2.33 | 108.8 | NA | NA | NA | Sequence |
392 | Ahy_lnc_1379 | CM025917.1 | 7528061 | 7528479 | 419 | -1.41502 | 0.992416 | 3.74 | 108.3 | NA | AH016136-RA | Protein kinase family protein with leucine-rich repeat domain | Sequence |
393 | Ahy_lnc_1429 | CM025917.1 | 36198735 | 36199034 | 300 | -1.31255 | 0.987571 | 7.74 | 129.4 | NA | AH023210-RA | EIN3-binding F box protein 1 | Sequence |
394 | Ahy_lnc_1440 | CM025917.1 | 18392317 | 18391954 | 364 | -1.21831 | 0.988839 | 5.01 | 99.6 | NA | NA | NA | Sequence |
395 | Ahy_lnc_1459 | CM025917.1 | 182448 | 182743 | 294 | -1.07585 | 0.990565 | 2.95 | 98.5 | NA | AH018421-RA | NDR1/HIN1-like 8 | Sequence |
396 | Ahy_lnc_1471 | CM025917.1 | 31699889 | 31699652 | 238 | -1.26942 | 0.987024 | 2.98 | 97.9 | NA | NA | NA | Sequence |
397 | Ahy_lnc_1474 | CM025917.1 | 38588237 | 38588044 | 211 | -1.12311 | 0.967474 | 22.34 | 112.4 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
398 | Ahy_lnc_1490 | CM025917.1 | 11204414 | 11204165 | 250 | -1.24661 | 0.994252 | 6.78 | 85.4 | NA | AH022954-RA | Protein of unknown function (DUF506) | Sequence |
399 | Ahy_lnc_1519 | CM025917.1 | 8526131 | 8526350 | 220 | -1.34038 | 0.975034 | 5.19 | 101.4 | NA | AH023776-RA | 3-ketoacyl-CoA synthase 19 | Sequence |
400 | Ahy_lnc_1527 | CM025917.1 | 13467433 | 13467713 | 280 | -1.12015 | 0.985206 | 9.74 | 103.6 | NA | NA | NA | Sequence |
401 | Ahy_lnc_1533 | CM025917.1 | 20483498 | 20483819 | 470 | -1.22731 | 0.939569 | 1.22 | 135.2 | NA | AH019358-RA | eukaryotic translation initiation factor 4G | Sequence |
402 | Ahy_lnc_1534 | CM025917.1 | 20482907 | 20483097 | 544 | -1.16603 | 0.908966 | 1.13 | 105.5 | NA | AH018573-RA | Plant protein of unknown function (DUF863) | Sequence |
403 | Ahy_lnc_1569 | CM025917.1 | 39509047 | 39509310 | 264 | -1.06022 | 0.930957 | 5.25 | 82.9 | NA | AH018122-RA | auxin response factor 9 | Sequence |
404 | Ahy_lnc_1584 | CM025917.1 | 9952204 | 9952551 | 348 | -1.39691 | 0.965641 | 4.45 | 135.4 | NA | AH017647-RA | Scorpion toxin-like knottin superfamily protein | Sequence |
405 | Ahy_lnc_1614 | CM025917.1 | 20946745 | 20947084 | 338 | -1.26974 | 0.989648 | 22.73 | 95.8 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
406 | Ahy_lnc_1630 | CM025917.1 | 37212732 | 37212497 | 235 | -1.46687 | 0.985039 | 82.29 | 180.3 | NA | AH018797-RA | HEAT repeat-containing protein | Sequence |
407 | Ahy_lnc_1636 | CM025917.1 | 15449542 | 15449410 | 402 | -1.10071 | 0.944652 | 5.47 | 200.9 | NA | AH022540-RA | triosephosphate isomerase | Sequence |
408 | Ahy_lnc_1637 | CM025917.1 | 38474512 | 38474279 | 234 | -1.20345 | 0.993984 | 3.32 | 142.6 | tetra nucleotide | AH018188-RA | NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | Sequence |
409 | Ahy_lnc_1652 | CM025917.1 | 36361944 | 36362460 | 704 | -1.26617 | 0.864677 | 2.01 | 189 | NA | AH019307-RA | homolog of yeast autophagy 18 (ATG18) D | Sequence |
410 | Ahy_lnc_1681 | CM025917.1 | 11279180 | 11279412 | 233 | -1.16492 | 0.964904 | 5.12 | 134.9 | NA | AH018010-RA | isoprenoid F | Sequence |
411 | Ahy_lnc_1684 | CM025917.1 | 9066143 | 9066548 | 405 | -1.30001 | 0.98231 | 5.33 | 125.2 | NA | NA | NA | Sequence |
412 | Ahy_lnc_1707 | CM025917.1 | 179314 | 179519 | 206 | -1.47586 | 0.991276 | 7.71 | 116.8 | NA | NA | NA | Sequence |
413 | Ahy_lnc_1745 | CM025917.1 | 8872146 | 8871948 | 248 | -1.02207 | 0.977129 | 8.24 | 91.7 | NA | AH019371-RA | Actin cross-linking protein | Sequence |
414 | Ahy_lnc_1762 | CM025917.1 | 23865062 | 23864854 | 210 | -1.16351 | 0.995046 | 11.68 | 163.7 | NA | AH018317-RA | PPPDE putative thiol peptidase family protein | Sequence |
415 | Ahy_lnc_1768 | CM025917.1 | 7134996 | 7134716 | 298 | -1.25869 | 0.993362 | 13.55 | 156.2 | NA | NA | NA | Sequence |
416 | Ahy_lnc_1771 | CM025917.1 | 37225131 | 37224728 | 404 | -1.28616 | 0.983214 | 38.27 | 81.6 | NA | AH018735-RA | MATE efflux family protein | Sequence |
417 | Ahy_lnc_1774 | CM025917.1 | 6471835 | 6472111 | 277 | -1.36682 | 0.992522 | 2.89 | 83.5 | NA | AH018640-RA | tubulin beta 8 | Sequence |
418 | Ahy_lnc_1777 | CM025917.1 | 10739946 | 10740164 | 219 | -1.23582 | 0.880564 | 5.39 | 92.1 | NA | AH023777-RA | Ankyrin repeat family protein | Sequence |
419 | Ahy_lnc_1779 | CM025917.1 | 10616319 | 10616072 | 248 | -1.31541 | 0.995072 | 11.78 | 83.5 | NA | NA | NA | Sequence |
420 | Ahy_lnc_1780 | CM025917.1 | 31967489 | 31967282 | 207 | -1.39251 | 0.997314 | 22.35 | 88.9 | NA | AH010026-RA | Plasma-membrane choline transporter family protein | Sequence |
421 | Ahy_lnc_1784 | CM025917.1 | 32521007 | 32521501 | 495 | -1.39333 | 0.993326 | 15.67 | 144.8 | NA | AH019317-RA | NADH-Ubiquinone/plastoquinone (complex I) protein | Sequence |
422 | Ahy_lnc_1793 | CM025917.1 | 30120778 | 30120466 | 313 | -1.41953 | 0.978866 | 45.39 | 90.98 | NA | AH021334-RA | Tetratricopeptide repeat (TPR)-like superfamily protein | Sequence |
423 | Ahy_lnc_1827 | CM025917.1 | 15007968 | 15007805 | 271 | -1.06962 | 0.991302 | 1.57 | 147 | NA | AH018389-RA | Mitochondrial substrate carrier family protein | Sequence |
424 | Ahy_lnc_1844 | CM025917.1 | 35399865 | 35399461 | 405 | -1.46159 | 0.991753 | 1.6 | 102.8 | NA | AH003926-RA | uncoupling protein 5 | Sequence |
425 | Ahy_lnc_1855 | CM025917.1 | 7348323 | 7348101 | 221 | -1.12563 | 0.989403 | 90.14 | 106.1 | NA | NA | NA | Sequence |
426 | Ahy_lnc_1865 | CM025917.1 | 8148048 | 8147701 | 348 | -1.19676 | 0.992043 | 0.58 | 90.9 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
427 | Ahy_lnc_1866 | CM025917.1 | 8147936 | 8147701 | 453 | -1.23084 | 0.991365 | 1.39 | 101.4 | NA | NA | NA | Sequence |
428 | Ahy_lnc_1871 | CM025917.1 | 9024773 | 9025004 | 232 | -1.05614 | 0.993129 | 12.29 | 87.8 | NA | AH018824-RA | zinc-finger protein 10 | Sequence |
429 | Ahy_lnc_1907 | CM025917.1 | 35890344 | 35890630 | 287 | -1.09641 | 0.95521 | 24.89 | 91.5 | NA | AH018293-RA | tonoplast intrinsic protein 2;3 | Sequence |
430 | Ahy_lnc_1914 | CM025917.1 | 38539115 | 38539388 | 274 | -1.01011 | 0.993349 | 1.55 | 102 | NA | NA | NA | Sequence |
431 | Ahy_lnc_1934 | CM025917.1 | 7690003 | 7690232 | 238 | -1.0515 | 0.957511 | 45.61 | 120.8 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
432 | Ahy_lnc_1941 | CM025917.1 | 34344518 | 34344284 | 236 | -1.17093 | 0.888785 | 17.27 | 86.2 | NA | NA | NA | Sequence |
433 | Ahy_lnc_1966 | CM025917.1 | 39386125 | 39385954 | 244 | -1.42094 | 0.987943 | 6.43 | 136.1 | NA | AH018514-RA | Ankyrin repeat family protein | Sequence |
434 | Ahy_lnc_1975 | CM025917.1 | 11030305 | 11030056 | 250 | -1.17251 | 0.983106 | 4.52 | 95.5 | NA | AH018273-RA | HXXXD-type acyl-transferase family protein | Sequence |
435 | Ahy_lnc_2023 | CM025917.1 | 37480997 | 37480713 | 286 | -1.17188 | 0.971058 | 2.58 | 99.2 | NA | AH018389-RA | Mitochondrial substrate carrier family protein | Sequence |
436 | Ahy_lnc_2028 | CM025917.1 | 279047 | 278701 | 347 | -1.23636 | 0.988799 | 2.24 | 242 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
437 | Ahy_lnc_2040 | CM025917.1 | 31201428 | 31201644 | 244 | -1.42249 | 0.994112 | 2.57 | 123.7 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
438 | Ahy_lnc_2045 | CM025917.1 | 33649378 | 33649652 | 276 | -1.08342 | 0.908489 | 6.6 | 86.1 | NA | AH021718-RA | lipid transfer protein 2 | Sequence |
439 | Ahy_lnc_2058 | CM025917.1 | 27132407 | 27132069 | 339 | -1.40135 | 0.99703 | 1.98 | 104 | NA | NA | NA | Sequence |
440 | Ahy_lnc_2079 | CM025917.1 | 8070685 | 8071077 | 452 | -1.06078 | 0.983955 | 3.66 | 122.3 | NA | AH018327-RA | tobamovirus multiplication 2A | Sequence |
441 | Ahy_lnc_2083 | CM025917.1 | 37698712 | 37698971 | 260 | -1.29565 | 0.972183 | 19.66 | 96.3 | NA | AH018738-RA | ACT domain repeat 8 | Sequence |
442 | Ahy_lnc_2120 | CM025917.1 | 21831539 | 21831888 | 350 | -1.41382 | 0.994716 | 2.56 | 147.7 | NA | AH018621-RA | tubulin beta chain 4 | Sequence |
443 | Ahy_lnc_2140 | CM025917.1 | 36276854 | 36277102 | 248 | -1.08016 | 0.988056 | 9.42 | 89.2 | NA | AH018957-RA | NAD(P)-binding Rossmann-fold superfamily protein | Sequence |
444 | Ahy_lnc_2177 | CM025917.1 | 7215693 | 7216315 | 623 | -1.32267 | 0.944491 | 2.69 | 91.4 | tri nucleotide | AH017394-RA | MEI2-like protein 1 | Sequence |
445 | Ahy_lnc_2182 | CM025917.1 | 36497021 | 36496714 | 309 | -1.42778 | 0.993354 | 1.01 | 180.8 | NA | AH018161-RA | with no lysine (K) kinase 8 | Sequence |
446 | Ahy_lnc_2222 | CM025917.1 | 20472108 | 20472319 | 212 | -1.08942 | 0.992996 | 17.83 | 93.9 | NA | NA | NA | Sequence |
447 | Ahy_lnc_2227 | CM025917.1 | 37825050 | 37825389 | 340 | -1.04231 | 0.92695 | 1.18 | 86.5 | NA | NA | NA | Sequence |
448 | Ahy_lnc_2235 | CM025917.1 | 27132913 | 27133324 | 430 | -1.10495 | 0.989132 | 2.61 | 84.4 | NA | NA | NA | Sequence |
449 | Ahy_lnc_2236 | CM025917.1 | 37269881 | 37269621 | 266 | -1.09769 | 0.98374 | 0.85 | 131.3 | NA | NA | NA | Sequence |
450 | Ahy_lnc_2245 | CM025917.1 | 11791091 | 11790861 | 232 | -1.1687 | 0.959522 | 12.29 | 123.1 | NA | AH019282-RA | Chalcone-flavanone isomerase family protein | Sequence |
MFE: Minimum free energy;