Retrive data

lncRNA INFORMATION

lncRNA Sequence

S.No. lncRNA id INGC Start Pos End Pos Length CPC index IRSOM Accuracy Score FPKM Value MFE Type of SSR lncRNA's Target gene lncRNA's Target Function Sequence
1351 Ahy_lnc_1742 CM025923.1 13742484 13742278 206 -1.16017 0.995169 46.9 133.5 NA AH018735-RA MATE efflux family protein Sequence
1352 Ahy_lnc_1821 CM025923.1 7118360 7118680 321 -1.082 0.986926 2.28 155.8 NA AH021792-RA Rho GTPase activating protein with PAK-box/P21-Rho-binding domain Sequence
1353 Ahy_lnc_1823 CM025923.1 204740 205035 296 -1.09003 0.969837 25.38 114 NA AH019042-RA sec7 domain-containing protein Sequence
1354 Ahy_lnc_1826 CM025923.1 4369726 4369936 210 -1.0062 0.986079 15.57 87.8 NA NA NA Sequence
1355 Ahy_lnc_1858 CM025923.1 4640149 4639833 317 -1.32491 0.982268 8.01 86.8 NA AH019182-RA CHY-type/CTCHY-type/RING-type Zinc finger protein Sequence
1356 Ahy_lnc_1869 CM025923.1 8713696 8713939 244 -1.21754 0.987821 5.15 87.6 NA NA NA Sequence
1357 Ahy_lnc_1882 CM025923.1 3066271 3066327 266 -1.02567 0.956781 3.39 103.7 NA AH018774-RA Uncharacterised protein family (UPF0114) Sequence
1358 Ahy_lnc_1885 CM025923.1 304783 305022 240 -1.29888 0.983265 27.03 97.4 NA AH018891-RA calmodulin-domain protein kinase 7 Sequence
1359 Ahy_lnc_1886 CM025923.1 304828 305022 306 -1.33787 0.974793 8.81 85.4 NA AH019364-RA DNAse I-like superfamily protein Sequence
1360 Ahy_lnc_1889 CM025923.1 11754159 11754252 213 -1.07981 0.958851 7.11 111.6 NA NA NA Sequence
1361 Ahy_lnc_1890 CM025923.1 15732110 15732003 218 -1.24675 0.96144 78.11 131.6 NA AH022641-RA GDA1/CD39 nucleoside phosphatase family protein Sequence
1362 Ahy_lnc_1892 CM025923.1 2637131 2637423 293 -1.22327 0.989143 2.38 94.7 NA AH018010-RA isoprenoid F Sequence
1363 Ahy_lnc_1940 CM025923.1 5334815 5334592 225 -1.42601 0.995018 6.54 133.1 NA AH023425-RA Translation protein SH3-like family protein Sequence
1364 Ahy_lnc_1948 CM025923.1 20813505 20813791 286 -1.02752 0.98589 8.4 80.7 NA AH018129-RA Translation elongation factor EF1B/ribosomal protein S6 family protein Sequence
1365 Ahy_lnc_1984 CM025923.1 18125662 18125450 213 -1.28101 0.997804 6.84 119.2 NA NA NA Sequence
1366 Ahy_lnc_2013 CM025923.1 230965 231215 251 -1.35246 0.980634 9.96 133.8 NA AH018261-RA expansin-like B1 Sequence
1367 Ahy_lnc_2044 CM025923.1 12286438 12286201 239 -1.37488 0.996062 4.36 99.3 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
1368 Ahy_lnc_2046 CM025923.1 13338311 13338063 248 -1.17157 0.988578 3.53 106.1 NA AH018460-RA Ubiquitin fusion degradation UFD1 family protein Sequence
1369 Ahy_lnc_2048 CM025923.1 4933226 4933005 232 -1.2459 0.992732 5.27 94.5 NA AH019276-RA expansin A8 Sequence
1370 Ahy_lnc_2056 CM025923.1 3211997 3211727 403 -1.0017 0.907001 7.26 82.3 NA AH018175-RA YELLOW STRIPE like 3 Sequence
1371 Ahy_lnc_2125 CM025923.1 3863192 3863044 279 -1.27657 0.975991 69.77 183.4 NA AH018433-RA syntaxin of plants 23 Sequence
1372 Ahy_lnc_2145 CM025923.1 10736168 10736589 422 -1.15068 0.978966 4.71 87.9 NA NA NA Sequence
1373 Ahy_lnc_2151 CM025923.1 13053112 13052833 280 -1.23868 0.982578 3.48 102.6 NA AH003085-RA Protein of unknown function (DUF1218) Sequence
1374 Ahy_lnc_2155 CM025923.1 9550532 9550787 256 -1.43694 0.994015 5.03 171.9 NA AH018530-RA myb domain protein 42 Sequence
1375 Ahy_lnc_2171 CM025923.1 11100671 11100382 436 -1.20426 0.947447 4.39 93 NA NA NA Sequence
1376 Ahy_lnc_2191 CM025923.1 5284790 5284565 227 -1.05471 0.990431 6.13 108.9 tri nucleotide AH016633-RA NB-ARC domain-containing disease resistance protein Sequence
1377 Ahy_lnc_2195 CM025923.1 17698156 17697895 270 -1.28859 0.993005 0.58 134.9 NA AH019184-RA CONSTANS-like 4 Sequence
1378 Ahy_lnc_2209 CM025923.1 10345892 10346112 221 -1.17241 0.992493 5.01 105.4 NA AH019290-RA Protein kinase superfamily protein Sequence
1379 Ahy_lnc_2256 CM025923.1 11716434 11716302 225 -1.16358 0.980454 2.18 101.4 NA AH019040-RA potassium channel beta subunit 1 Sequence
1380 Ahy_lnc_2258 CM025923.1 6115760 6115474 289 -1.43062 0.994845 3.74 96.2 NA AH022062-RA P-loop containing nucleoside triphosphate hydrolases superfamily protein Sequence
1381 Ahy_lnc_2274 CM025923.1 2811665 2811456 210 -1.10055 0.889785 19.46 134.6 NA AH018702-RA KNOTTED-like homeobox of Arabidopsis thaliana 7 Sequence
1382 Ahy_lnc_2336 CM025923.1 20483193 20483002 268 -1.1817 0.992358 1.65 91.6 NA AH018425-RA heat shock transcription factor A1D Sequence
1383 Ahy_lnc_2337 CM025923.1 15993343 15993074 379 -1.35083 0.975238 8.25 86.2 NA AH018735-RA MATE efflux family protein Sequence
1384 Ahy_lnc_2352 CM025923.1 9065851 9065613 239 -1.41691 0.996194 7.26 114.2 NA AH012825-RA Ankyrin repeat family protein Sequence
1385 Ahy_lnc_2358 CM025923.1 9229562 9229342 221 -1.27543 0.948591 5.01 211.4 NA NA NA Sequence
1386 Ahy_lnc_2382 CM025923.1 9445541 9445844 304 -1.33669 0.995943 2.66 134.24 NA AH018618-RA Haloacid dehalogenase-like hydrolase (HAD) superfamily protein Sequence
1387 Ahy_lnc_2417 CM025923.1 14504620 14504981 363 -1.11653 0.968911 1.68 131.4 NA NA NA Sequence
1388 Ahy_lnc_2449 CM025923.1 20225031 20224597 435 -1.06959 0.961447 1.86 84.9 NA AH018208-RA cation-chloride co-transporter 1 Sequence
1389 Ahy_lnc_2453 CM025923.1 5240721 5240452 268 -1.15971 0.977876 3.29 183 NA AH023780-RA Pre-mRNA-splicing factor 3 Sequence
1390 Ahy_lnc_2465 CM025923.1 16697122 16696698 425 -1.16859 0.894007 3.15 110.9 NA NA NA Sequence
1391 Ahy_lnc_2472 CM025923.1 8178640 8178193 448 -1.43795 0.943013 2.64 121 NA AH022705-RA RNA-binding (RRM/RBD/RNP motifs) family protein Sequence
1392 Ahy_lnc_2486 CM025923.1 425430 425489 255 -1.18705 0.993886 4.1 105.5 NA AH018140-RA Histone superfamily protein Sequence
1393 Ahy_lnc_2501 CM025923.1 7002413 7002784 373 -1.23657 0.912002 1.9 82 NA AH018589-RA Lactate/malate dehydrogenase family protein Sequence
1394 Ahy_lnc_2527 CM025923.1 3252404 3252778 449 -1.20352 0.975787 3.02 82.5 NA AH023777-RA Ankyrin repeat family protein Sequence
1395 Ahy_lnc_2541 CM025923.1 21816768 21817052 322 -1.52364 0.974522 3.16 88.1 tri nucleotide AH017479-RA transporter associated with antigen processing protein 2 Sequence
1396 Ahy_lnc_2561 CM025923.1 11053683 11054066 385 -1.13245 0.950358 7.68 100.6 NA AH018602-RA Nucleotide-diphospho-sugar transferases superfamily protein Sequence
1397 Ahy_lnc_2578 CM025923.1 14023559 14023285 275 -1.08303 0.97736 2.97 81.6 NA AH023777-RA Ankyrin repeat family protein Sequence
1398 Ahy_lnc_2579 CM025923.1 7819326 7819535 210 -1.09682 0.994811 15.57 100.4 tri nucleotide AH018261-RA expansin-like B1 Sequence
1399 Ahy_lnc_2598 CM025923.1 77034 76726 308 -1.2712 0.989929 1.53 82.4 NA AH019183-RA Protein of unknown function (DUF581) Sequence
1400 Ahy_lnc_2607 CM025923.1 20413190 20412979 324 -1.18725 0.97461 0.89 87.9 NA AH012644-RA pleiotropic drug resistance 6 Sequence
1401 Ahy_lnc_2610 CM025923.1 13522731 13523610 879 -1.29871 0.908563 6.2 126.8 NA AH021909-RA myosin 2 Sequence
1402 Ahy_lnc_2667 CM025923.1 1577694 1576990 921 -1.24542 0.955274 0 104.5 NA NA NA Sequence
1403 Ahy_lnc_2672 CM025923.1 13623893 13623543 354 -1.25921 0.986477 0.4 108.8 NA NA NA Sequence
1404 Ahy_lnc_2685 CM025923.1 15753848 15753648 237 -1.20354 0.995445 0 89.3 NA NA NA Sequence
1405 Ahy_lnc_0007 CM025924.1 9923863 9924174 449 -1.06528 0.959531 3.94 107.07 NA AH009504-RA GRF1-interacting factor 3 Sequence
1406 Ahy_lnc_0008 CM025924.1 3736696 3737137 442 -1.35942 0.938555 1.58 95.7 NA AH019255-RA cellulose synthase 1 Sequence
1407 Ahy_lnc_0016 CM025924.1 17802606 17802263 345 -1.08171 0.912966 12.87 88.2 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1408 Ahy_lnc_0021 CM025924.1 16912700 16912268 433 -1.14879 0.981385 28.78 105.4 NA AH019344-RA sulfotransferase 2A Sequence
1409 Ahy_lnc_0024 CM025924.1 22433149 22433538 401 -1.3585 0.983773 4.35 97 NA AH018046-RA 6-phosphogluconate dehydrogenase family protein Sequence
1410 Ahy_lnc_0028 CM025924.1 24462879 24463416 538 -1.47683 0.978083 1.29 95.4 NA AH019040-RA potassium channel beta subunit 1 Sequence
1411 Ahy_lnc_0030 CM025924.1 177653 177277 377 -1.23926 0.991433 3.4 80.1 NA NA NA Sequence
1412 Ahy_lnc_0034 CM025924.1 21455725 21455415 311 -1.12601 0.941516 4.47 82.3 NA AH018899-RA disease resistance protein (TIR-NBS-LRR class) Sequence
1413 Ahy_lnc_0037 CM025924.1 19692950 19693437 935 -1.38255 0.965087 2.97 232.4 NA NA NA Sequence
1414 Ahy_lnc_0038 CM025924.1 19693284 19693437 708 -1.37288 0.961583 1.56 194.3 NA NA NA Sequence
1415 Ahy_lnc_0078 CM025924.1 23456128 23455858 271 -1.36544 0.991859 3.15 115.2 NA AH023461-RA SEC14 cytosolic factor family protein / phosphoglyceride transfer family protein Sequence
1416 Ahy_lnc_0100 CM025924.1 13741136 13740841 296 -1.14793 0.993894 5.19 102.4 NA AH018140-RA Histone superfamily protein Sequence
1417 Ahy_lnc_0123 CM025924.1 20879498 20879091 408 -1.12898 0.990914 4.72 102.1 NA AH018096-RA Nucleoside diphosphate kinase family protein Sequence
1418 Ahy_lnc_0144 CM025924.1 20818454 20818070 385 -1.34836 0.926374 97.22 92 NA AH021757-RA delta-adaptin Sequence
1419 Ahy_lnc_0162 CM025924.1 12046223 12045984 252 -1.10635 0.978666 2.17 125.6 NA AH018596-RA Heavy metal transport/detoxification superfamily protein Sequence
1420 Ahy_lnc_0204 CM025924.1 15511057 15510822 235 -1.21218 0.992866 9.68 113.4 NA AH023776-RA 3-ketoacyl-CoA synthase 19 Sequence
1421 Ahy_lnc_0212 CM025924.1 7895218 7894375 896 -1.12146 0.946169 1.13 93.7 NA NA NA Sequence
1422 Ahy_lnc_0213 CM025924.1 7895693 7895397 730 -1.26332 0.926567 3.27 97.3 NA NA NA Sequence
1423 Ahy_lnc_0224 CM025924.1 8670258 8670521 264 -1.48012 0.996764 0.88 101.3 NA NA NA Sequence
1424 Ahy_lnc_0231 CM025924.1 13153537 13153226 321 -1.04448 0.989759 2.21 203.3 NA NA NA Sequence
1425 Ahy_lnc_0233 CM025924.1 15344533 15344054 481 -1.51743 0.945164 5.42 113.2 NA AH020693-RA Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein Sequence
1426 Ahy_lnc_0245 CM025924.1 1661124 1660868 257 -1.27531 0.9887 10.86 102.8 NA NA NA Sequence
1427 Ahy_lnc_0267 CM025924.1 20249896 20249275 622 -1.19161 0.89355 4.5 86.7 NA NA NA Sequence
1428 Ahy_lnc_0308 CM025924.1 12050116 12049825 293 -1.2966 0.989896 18.47 92 NA AH023663-RA synaptotagmin A Sequence
1429 Ahy_lnc_0319 CM025924.1 18800619 18800346 273 -1.41512 0.996092 19.11 83.2 NA AH018725-RA Nucleotide-sugar transporter family protein Sequence
1430 Ahy_lnc_0354 CM025924.1 17431177 17431443 267 -1.08868 0.97287 3.34 100.48 NA AH019004-RA early nodulin-like protein 15 Sequence
1431 Ahy_lnc_0377 CM025924.1 15272083 15272340 259 -1.3354 0.990097 9.53 128.2 NA NA NA Sequence
1432 Ahy_lnc_0378 CM025924.1 1849860 1850096 237 -1.29203 0.995337 1.53 114.6 NA NA NA Sequence
1433 Ahy_lnc_0403 CM025924.1 13621914 13621693 222 -1.25909 0.994624 7.25 144.3 NA NA NA Sequence
1434 Ahy_lnc_0429 CM025924.1 11591120 11591565 655 -1.38106 0.979936 6.2 146.5 NA NA NA Sequence
1435 Ahy_lnc_0438 CM025924.1 16562457 16562948 492 -1.36785 0.986949 2.05 85.7 NA AH018937-RA Protein of unknown function (DUF1637) Sequence
1436 Ahy_lnc_0440 CM025924.1 16564660 16564900 243 -1.46122 0.994515 10.54 152.1 NA AH021285-RA CBL-interacting protein kinase 23 Sequence
1437 Ahy_lnc_0445 CM025924.1 21505593 21505099 494 -1.23274 0.970536 6.29 134.7 NA NA NA Sequence
1438 Ahy_lnc_0448 CM025924.1 12746464 12746715 252 -1.25126 0.977003 3.25 167.3 NA NA NA Sequence
1439 Ahy_lnc_0449 CM025924.1 16956683 16956082 602 -1.19287 0.960215 5.53 115.6 NA AH018173-RA YELLOW STRIPE like 2 Sequence
1440 Ahy_lnc_0450 CM025924.1 12747497 12746798 700 -1.39128 0.980687 3.03 103 NA NA NA Sequence
1441 Ahy_lnc_0459 CM025924.1 22263648 22263998 420 -1.30467 0.975483 1.67 422.8 NA AH022425-RA cinnamate-4-hydroxylase Sequence
1442 Ahy_lnc_0509 CM025924.1 9102644 9102897 253 -1.29474 0.926424 3.19 141.5 NA NA NA Sequence
1443 Ahy_lnc_0567 CM025924.1 20355332 20354887 446 -1.29542 0.971265 2.88 149.3 NA NA NA Sequence
1444 Ahy_lnc_0599 CM025924.1 14381484 14380955 536 -1.36846 0.945216 1.62 83.1 NA NA NA Sequence
1445 Ahy_lnc_0617 CM025924.1 18508709 18508368 342 -1.23037 0.993234 3.09 113.7 NA NA NA Sequence
1446 Ahy_lnc_0638 CM025924.1 20972678 20972467 209 -1.19038 0.985633 16.29 169.8 NA NA NA Sequence
1447 Ahy_lnc_0696 CM025924.1 13162572 13162210 414 -1.46675 0.983361 3.18 205.1 NA NA NA Sequence
1448 Ahy_lnc_0697 CM025924.1 13162461 13162210 411 -1.49674 0.984462 1.17 146.9 NA NA NA Sequence
1449 Ahy_lnc_0699 CM025924.1 11363762 11364183 424 -1.45057 0.981651 53.62 130.1 NA NA NA Sequence
1450 Ahy_lnc_0703 CM025924.1 9726963 9726752 353 -1.10145 0.958753 7.17 84.7 NA NA NA Sequence
1451 Ahy_lnc_0707 CM025924.1 20023821 20023542 280 -1.39597 0.992985 5.57 110.9 NA NA NA Sequence
1452 Ahy_lnc_0708 CM025924.1 20023843 20024687 845 -1.32803 0.909883 2.66 119.9 NA NA NA Sequence
1453 Ahy_lnc_0710 CM025924.1 17147835 17147576 278 -1.06998 0.991991 130.67 240.5 NA NA NA Sequence
1454 Ahy_lnc_0711 CM025924.1 17147808 17148044 272 -1.11329 0.981541 9.31 121.7 NA NA NA Sequence
1455 Ahy_lnc_0741 CM025924.1 6815684 6815449 286 -1.32081 0.991002 5.11 83.9 NA NA NA Sequence
1456 Ahy_lnc_0754 CM025924.1 5611706 5611478 228 -1.0848 0.991512 3.96 88.4 NA AH018560-RA Aldolase superfamily protein Sequence
1457 Ahy_lnc_0784 CM025924.1 17134590 17135075 486 -1.21544 0.966306 23.78 136.3 NA NA NA Sequence
1458 Ahy_lnc_0786 CM025924.1 17126119 17125820 525 -1.46594 0.987188 2.17 91.6 NA AH018804-RA phosducin-like protein 3 homolog Sequence
1459 Ahy_lnc_0794 CM025924.1 13150836 13150736 234 -1.36224 0.985664 1.66 104.4 NA AH018140-RA Histone superfamily protein Sequence
1460 Ahy_lnc_0810 CM025924.1 16538791 16538456 337 -1.20594 0.993806 8.02 84.9 NA NA NA Sequence
1461 Ahy_lnc_0813 CM025924.1 23595185 23594741 445 -1.25767 0.991173 0.89 143.8 NA NA NA Sequence
1462 Ahy_lnc_0835 CM025924.1 21733488 21733719 232 -1.37825 0.989878 3.51 147.5 NA AH007398-RA Protein of unknown function (DUF1012) Sequence
1463 Ahy_lnc_0858 CM025924.1 11850903 11851171 269 -1.24227 0.997387 4.05 154.58 NA AH018161-RA with no lysine (K) kinase 8 Sequence
1464 Ahy_lnc_0889 CM025924.1 12814151 12814458 309 -1.31564 0.987314 0.52 83.8 NA AH018033-RA Potassium transporter family protein Sequence
1465 Ahy_lnc_0891 CM025924.1 17686555 17686701 278 -1.06922 0.977614 2.86 84.4 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1466 Ahy_lnc_0916 CM025924.1 21028896 21029275 380 -1.14988 0.981806 3.65 86.9 NA NA NA Sequence
1467 Ahy_lnc_0918 CM025924.1 13425750 13425490 296 -1.02837 0.947435 0.58 121.1 NA AH019365-RA Duplicated homeodomain-like superfamily protein Sequence
1468 Ahy_lnc_0920 CM025924.1 16565237 16565073 204 -1.21977 0.976191 5.18 134.6 NA AH018267-RA Protein kinase superfamily protein Sequence
1469 Ahy_lnc_0935 CM025924.1 4301533 4301922 390 -1.24561 0.972815 5.75 129.5 NA AH018010-RA isoprenoid F Sequence
1470 Ahy_lnc_0948 CM025924.1 4074372 4073928 562 -1.1781 0.950075 5.7 99.8 NA AH021560-RA Leucine-rich receptor-like protein kinase family protein Sequence
1471 Ahy_lnc_0990 CM025924.1 8440830 8440874 223 -1.01047 0.996049 9.33 91.5 NA AH014424-RA isoamylase 1 Sequence
1472 Ahy_lnc_0999 CM025924.1 593705 594097 394 -1.15902 0.979689 8.73 131.5 NA AH022199-RA endoplasmic reticulum retention defective 2B Sequence
1473 Ahy_lnc_1000 CM025924.1 594367 594073 295 -1.26179 0.894496 0.58 124.7 NA AH022509-RA histone H2A 12 Sequence
1474 Ahy_lnc_1023 CM025924.1 15619342 15619687 345 -1.15214 0.990623 2.27 98.7 NA AH023649-RA Protein of unknown function (DUF668) Sequence
1475 Ahy_lnc_1046 CM025924.1 20545275 20545692 418 -1.10234 0.919603 2.25 137.2 NA AH022037-RA Tetratricopeptide repeat (TPR)-like superfamily protein Sequence
1476 Ahy_lnc_1059 CM025924.1 19197798 19197394 434 -1.32652 0.980792 4.89 112.6 NA AH022697-RA Ctr copper transporter family Sequence
1477 Ahy_lnc_1063 CM025924.1 22061695 22062004 324 -1.37868 0.93886 2.66 80.7 NA AH018346-RA Single hybrid motif superfamily protein Sequence
1478 Ahy_lnc_1071 CM025924.1 8443712 8443491 222 -1.23376 0.956429 4.83 128.9 NA AH018196-RA Polyketide cyclase/dehydrase and lipid transport superfamily protein Sequence
1479 Ahy_lnc_1091 CM025924.1 22580260 22579919 342 -1.22349 0.99053 1.16 153.2 NA AH018645-RA Protein of unknown function (DUF567) Sequence
1480 Ahy_lnc_1093 CM025924.1 17757574 17757242 333 -1.19296 0.991841 1.65 89.7 NA NA NA Sequence
1481 Ahy_lnc_1130 CM025924.1 18547124 18546891 451 -1.01134 0.966311 1.74 83.9 NA AH023820-RA 20S proteasome alpha subunit F2 Sequence
1482 Ahy_lnc_1136 CM025924.1 3130954 3131208 255 -1.46804 0.988122 3.07 142.3 NA AH018140-RA Histone superfamily protein Sequence
1483 Ahy_lnc_1139 CM025924.1 15952863 15952579 286 -1.22368 0.98767 10.33 116.9 NA AH021827-RA Purple acid phosphatases superfamily protein Sequence
1484 Ahy_lnc_1148 CM025924.1 20772911 20773161 251 -1.14942 0.990633 1.11 87.6 NA AH019306-RA MIF4G domain-containing protein / MA3 domain-containing protein Sequence
1485 Ahy_lnc_1204 CM025924.1 16641119 16640911 209 -1.45687 0.994577 16.29 113.6 NA AH018463-RA Tetratricopeptide repeat (TPR)-like superfamily protein Sequence
1486 Ahy_lnc_1213 CM025924.1 21269997 21269561 471 -1.09744 0.925882 2.01 83.1 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
1487 Ahy_lnc_1229 CM025924.1 24514639 24514359 281 -1.50502 0.978139 2.06 81.7 NA NA NA Sequence
1488 Ahy_lnc_1241 CM025924.1 23378397 23378489 202 -1.14838 0.991072 5.74 123.3 NA AH019306-RA MIF4G domain-containing protein / MA3 domain-containing protein Sequence
1489 Ahy_lnc_1249 CM025924.1 5604318 5604644 326 -1.04592 0.925035 2.62 107.6 NA AH018116-RA GDSL-like Lipase/Acylhydrolase superfamily protein Sequence
1490 Ahy_lnc_1269 CM025924.1 11555418 11555086 493 -1.34123 0.965451 1.05 92.9 NA AH019159-RA NADPH:quinone oxidoreductase Sequence
1491 Ahy_lnc_1279 CM025924.1 17067827 17067509 322 -1.22275 0.98337 5.87 98.4 NA AH016812-RA rhomboid protein-related Sequence
1492 Ahy_lnc_1299 CM025924.1 20252636 20252363 274 -1.40482 0.994437 3.02 82.5 NA AH022218-RA geminivirus rep interacting kinase 1 Sequence
1493 Ahy_lnc_1313 CM025924.1 12406567 12406287 303 -1.52333 0.994345 8.05 88.6 NA AH018815-RA AMP deaminase, putative / myoadenylate deaminase, putative Sequence
1494 Ahy_lnc_1340 CM025924.1 17074651 17074292 360 -1.41871 0.972419 28.42 123.5 NA AH018140-RA Histone superfamily protein Sequence
1495 Ahy_lnc_1348 CM025924.1 15800866 15801070 205 -1.45867 0.970029 29.55 141.7 NA AH016582-RA COBRA-like extracellular glycosyl-phosphatidyl inositol-anchored protein family Sequence
1496 Ahy_lnc_1353 CM025924.1 13162732 13162984 257 -1.31942 0.90443 3.95 93.5 NA AH017539-RA Pentatricopeptide repeat (PPR) superfamily protein Sequence
1497 Ahy_lnc_1369 CM025924.1 22504935 22504600 336 -1.29709 0.983823 7.27 194.1 NA AH018907-RA ubiquitin-specific protease 13 Sequence
1498 Ahy_lnc_1402 CM025924.1 24599034 24598784 251 -1.17914 0.882768 65.3 82 NA AH018342-RA ribosomal protein L12-C Sequence
1499 Ahy_lnc_1445 CM025924.1 6103512 6102956 563 -1.41308 0.985596 6.43 163.4 NA AH018807-RA SELT-like protein precursor Sequence
1500 Ahy_lnc_1446 CM025924.1 6106737 6106936 201 -1.22286 0.989129 6.06 106.5 NA AH019109-RA ARF-GAP domain 6 Sequence

MFE: Minimum free energy;


ICAR-Indian Agricultural Statistics Research Institute
Library Avenue, PUSA, New Delhi - 110 012