Retrive data

circRNA INFORMATION

S.No. circRNA id INGC Start Pos End Pos Length FPKM Value CPC_index IRSOM Accuracy Score Sponge miRNA miRNA's Target Function
1 CM025916.1:21961239-21968683 CM025916.1 21961239 21968683 7444 2061.34 0.0813656 0.918634 ahy-mir4382 cation/hydrogen exchanger 15
2 CM025916.1:5978894-5979085 CM025916.1 5978894 5979085 191 3157.88 0.00594549 0.994054 ahy-mir-2c-3p Lipase class 3-related protein
3 CM025917.1:37016230-37039913 CM025917.1 37016230 37039913 23683 482.08 0.0895304 0.91047 ahy-mir11475 F-box family protein
4 CM025918.1:2579574-2579720 CM025918.1 2579574 2579720 146 64460.2 0.0104434 0.989557 NA NA
5 CM025918.1:5286072-5286229 CM025918.1 5286072 5286229 157 152292 0.0102073 0.989793 NA NA
6 CM025920.1:3773376-3773671 CM025920.1 3773376 3773671 295 21070.7 0.036269 0.963731 ahy-mir079 with no lysine (K) kinase 4
7 CM025920.1:8191353-8201181 CM025920.1 8191353 8201181 9828 239.14 0.197288 0.802712 ahy-mir5298a DNA-binding bromodomain-containing protein
8 CM025923.1:2276485-2276657 CM025923.1 2276485 2276657 172 136304 0.0661077 0.933892 NA NA
9 CM025923.1:5710353-5717947 CM025923.1 5710353 5717947 7594 56.93 0.202038 0.797962 ahy-mir-10743 O-acetyltransferase family protein
10 CM025924.1:16560295-16560474 CM025924.1 16560295 16560474 179 173610 0.012588 0.987412 NA NA
11 CM025924.1:17880344-17880542 CM025924.1 17880344 17880542 198 56016 0.00563652 0.994363 NA NA
12 CM025925.1:18613273-18613436 CM025925.1 18613273 18613436 163 3940.02 0.129681 0.870319 NA NA
13 CM025926.1:10340195-10367316 CM025926.1 10340195 10367316 27121 398.29 0.0473755 0.952624 ahy-mir3712 NA
14 CM025926.1:14154390-14164751 CM025926.1 14154390 14164751 10361 1933.47 0.0604998 0.9395 ahy-mir5649b WHIRLY 2
15 CM025926.1:14648119-14650320 CM025926.1 14648119 14650320 2201 1110.03 0.0736799 0.92632 ahy-mir-2704 NAD(P)-binding Rossmann-fold superfamily protein
16 CM025927.1:2814382-2822237 CM025927.1 2814382 2822237 7855 3768.69 0.0327066 0.967293 ahy-mir156g-3p Frigida-like protein
17 CM025927.1:2816128-2816310 CM025927.1 2816128 2816310 182 58087 0.00859435 0.991406 NA NA
18 CM025927.1:4797736-4798176 CM025927.1 4797736 4798176 440 131647 0.00000804 0.999992 NA NA
19 CM025928.1:10661567-10661705 CM025928.1 10661567 10661705 138 0 0.170647 0.829353 ahy-mir5298a DNA-binding bromodomain-containing protein
20 CM025928.1:11001523-11010813 CM025928.1 11001523 11010813 9290 6201.66 0.145096 0.854904 ahy-mir073 ARM repeat protein interacting with ABF2
21 CM025928.1:54810-54988 CM025928.1 54810 54988 178 2524.88 0.0699805 0.930019 NA NA
22 CM025928.1:7842006-7842185 CM025928.1 7842006 7842185 179 7335.64 0.108413 0.891587 NA NA
23 CM025929.1:14956652-14957092 CM025929.1 14956652 14957092 440 6353.33 0.0611207 0.938879 NA NA
24 CM025929.1:443276-443489 CM025929.1 443276 443489 213 670.56 0.00555249 0.994448 NA NA
25 CM025930.1:4047303-4047513 CM025930.1 4047303 4047513 210 0 0.160774 0.839226 ahy-mir-30a-3p DHHC-type zinc finger family protein
26 CM025930.1:4103503-4131656 CM025930.1 4103503 4131656 28153 43.5 0.133866 0.866134 ahy-mir-5877 sulfate transporter 3;5
27 CM025930.1:7232689-7232875 CM025930.1 7232689 7232875 186 1915.63 0.00769189 0.992308 NA NA
28 CM025931.1:1565609-1570001 CM025931.1 1565609 1570001 4392 1239.29 0.123374 0.876626 ahy-mir-8930 tornado 1
29 JPXE02000022.1:120537-120710 JPXE02000022.1 120537 120710 173 67662 0.015794 0.984206 NA NA
30 JPXE02000172.1:7707-24920 JPXE02000172.1 7707 24920 17213 1484.04 0.150909 0.849091 ahy-mir5298a DNA-binding bromodomain-containing protein

ICAR-Indian Agricultural Statistics Research Institute
Library Avenue, PUSA, New Delhi - 110 012