S.No. | lncRNA id | INGC | Start Pos | End Pos | Length | CPC index | IRSOM Accuracy Score | FPKM Value | MFE | Type of SSR | lncRNA's Target gene | lncRNA's Target Function | Sequence |
---|
2251 | Ahy_lnc_0788 | CM025930.1 | 895802 | 895437 | 413 | -1.05049 | 0.942157 | 1.36 | 141.6 | NA | NA | NA | Sequence |
2252 | Ahy_lnc_0789 | CM025930.1 | 15188603 | 15188397 | 333 | -1.033 | 0.984697 | 7.85 | 90.6 | NA | AH012368-RA | PEBP (phosphatidylethanolamine-binding protein) family protein | Sequence |
2253 | Ahy_lnc_0795 | CM025930.1 | 7677749 | 7678234 | 487 | -1.35466 | 0.962905 | 6.07 | 164.9 | NA | NA | NA | Sequence |
2254 | Ahy_lnc_0803 | CM025930.1 | 1682552 | 1682177 | 376 | -1.19272 | 0.978449 | 3.81 | 104.5 | NA | AH017997-RA | brassinosteroid-responsive RING-H2 | Sequence |
2255 | Ahy_lnc_0811 | CM025930.1 | 3258817 | 3259189 | 373 | -1.5156 | 0.879211 | 1.58 | 112.9 | NA | AH022267-RA | Disease resistance protein (CC-NBS-LRR class) family | Sequence |
2256 | Ahy_lnc_0818 | CM025930.1 | 2984782 | 2985090 | 309 | -1.24221 | 0.989224 | 1.52 | 101.5 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
2257 | Ahy_lnc_0836 | CM025930.1 | 183597 | 183161 | 465 | -1.04881 | 0.960477 | 8.98 | 147.9 | NA | AH019259-RA | Transducin/WD40 repeat-like superfamily protein | Sequence |
2258 | Ahy_lnc_0877 | CM025930.1 | 7974157 | 7974504 | 360 | -1.12487 | 0.986413 | 6.51 | 96.5 | NA | AH023820-RA | 20S proteasome alpha subunit F2 | Sequence |
2259 | Ahy_lnc_0892 | CM025930.1 | 7494867 | 7494651 | 217 | -1.09369 | 0.985239 | 5.81 | 132 | NA | AH023407-RA | potassium transporter 1 | Sequence |
2260 | Ahy_lnc_0893 | CM025930.1 | 1610354 | 1609979 | 377 | -1.01906 | 0.9858 | 1.19 | 118.7 | NA | AH018129-RA | Translation elongation factor EF1B/ribosomal protein S6 family protein | Sequence |
2261 | Ahy_lnc_0897 | CM025930.1 | 2292334 | 2292183 | 260 | -1.2974 | 0.976719 | 0.94 | 107.7 | NA | NA | NA | Sequence |
2262 | Ahy_lnc_0909 | CM025930.1 | 13121995 | 13121425 | 1071 | -1.41053 | 0.902663 | 13.82 | 141.4 | NA | NA | NA | Sequence |
2263 | Ahy_lnc_0911 | CM025930.1 | 13122300 | 13121425 | 1289 | -1.21966 | 0.87303 | 0.51 | 104.9 | NA | AH022997-RA | Exostosin family protein | Sequence |
2264 | Ahy_lnc_0912 | CM025930.1 | 13121995 | 13121425 | 1139 | -1.21216 | 0.912511 | 8.28 | 83.6 | NA | AH022997-RA | Exostosin family protein | Sequence |
2265 | Ahy_lnc_0913 | CM025930.1 | 10738544 | 10738823 | 587 | -1.18361 | 0.971345 | 2.25 | 185.3 | NA | AH017300-RA | cytochrome P450, family 72, subfamily A, polypeptide 15 | Sequence |
2266 | Ahy_lnc_0943 | CM025930.1 | 4190082 | 4190444 | 363 | -1.21906 | 0.955788 | 3.36 | 183.9 | NA | AH018203-RA | translocase of the inner mitochondrial membrane 13 | Sequence |
2267 | Ahy_lnc_0947 | CM025930.1 | 4292308 | 4292083 | 226 | -1.35827 | 0.982528 | 4.22 | 104.5 | NA | NA | NA | Sequence |
2268 | Ahy_lnc_0950 | CM025930.1 | 5152622 | 5152483 | 204 | -1.36706 | 0.927854 | 5.18 | 178.3 | NA | NA | NA | Sequence |
2269 | Ahy_lnc_0961 | CM025930.1 | 2664566 | 2664802 | 237 | -1.43402 | 0.986459 | 9.17 | 117.1 | NA | AH018264-RA | SU(VAR)3-9 homolog 5 | Sequence |
2270 | Ahy_lnc_1026 | CM025930.1 | 4049329 | 4049547 | 226 | -1.41995 | 0.996528 | 4.22 | 82.1 | NA | AH018046-RA | 6-phosphogluconate dehydrogenase family protein | Sequence |
2271 | Ahy_lnc_1033 | CM025930.1 | 14747311 | 14747856 | 546 | -1.10342 | 0.917624 | 5.34 | 141.5 | NA | AH018738-RA | ACT domain repeat 8 | Sequence |
2272 | Ahy_lnc_1034 | CM025930.1 | 8733931 | 8734179 | 249 | -1.45734 | 0.987539 | 5.77 | 170.4 | NA | AH018140-RA | Histone superfamily protein | Sequence |
2273 | Ahy_lnc_1053 | CM025930.1 | 8397404 | 8397703 | 298 | -1.03258 | 0.987522 | 6.78 | 133.6 | NA | AH018294-RA | Protein of unknown function, DUF547 | Sequence |
2274 | Ahy_lnc_1233 | CM025930.1 | 2817655 | 2817888 | 234 | -1.00439 | 0.87557 | 6.63 | 82.68 | NA | AH019317-RA | NADH-Ubiquinone/plastoquinone (complex I) protein | Sequence |
2275 | Ahy_lnc_1288 | CM025930.1 | 6513286 | 6513492 | 207 | -1.16756 | 0.987157 | 4.47 | 134.7 | NA | NA | NA | Sequence |
2276 | Ahy_lnc_1305 | CM025930.1 | 12851402 | 12851721 | 320 | -1.14109 | 0.945711 | 3.21 | 135.3 | NA | AH018874-RA | TatD related DNase | Sequence |
2277 | Ahy_lnc_1306 | CM025930.1 | 8779233 | 8779538 | 306 | -1.10675 | 0.958237 | 2.08 | 123.1 | NA | AH018058-RA | Chloroplast-targeted copper chaperone protein | Sequence |
2278 | Ahy_lnc_1349 | CM025930.1 | 3715024 | 3715264 | 241 | -1.14325 | 0.987772 | 4.14 | 263.8 | NA | AH019182-RA | CHY-type/CTCHY-type/RING-type Zinc finger protein | Sequence |
2279 | Ahy_lnc_1397 | CM025930.1 | 87882 | 87623 | 381 | -1.32014 | 0.983805 | 2.15 | 114.4 | NA | AH022954-RA | Protein of unknown function (DUF506) | Sequence |
2280 | Ahy_lnc_1417 | CM025930.1 | 11628159 | 11627962 | 260 | -1.01604 | 0.956449 | 3.74 | 82.5 | NA | NA | NA | Sequence |
2281 | Ahy_lnc_1458 | CM025930.1 | 3903749 | 3903487 | 263 | -1.33283 | 0.971167 | 2.67 | 133.5 | NA | AH018937-RA | Protein of unknown function (DUF1637) | Sequence |
2282 | Ahy_lnc_1468 | CM025930.1 | 4984276 | 4983991 | 305 | -1.15731 | 0.995759 | 1.58 | 90.7 | NA | AH018645-RA | Protein of unknown function (DUF567) | Sequence |
2283 | Ahy_lnc_1510 | CM025930.1 | 7036648 | 7036161 | 489 | -1.43744 | 0.940729 | 1.32 | 95.5 | NA | NA | NA | Sequence |
2284 | Ahy_lnc_1512 | CM025930.1 | 3748883 | 3749096 | 214 | -1.19576 | 0.944863 | 16.39 | 100.1 | NA | AH019307-RA | homolog of yeast autophagy 18 (ATG18) D | Sequence |
2285 | Ahy_lnc_1556 | CM025930.1 | 12593677 | 12593405 | 271 | -1.10402 | 0.995625 | 2.36 | 99.8 | NA | NA | NA | Sequence |
2286 | Ahy_lnc_1557 | CM025930.1 | 12593586 | 12593405 | 227 | -1.0824 | 0.995052 | 4.09 | 124.2 | NA | AH018637-RA | heavy metal atpase 5 | Sequence |
2287 | Ahy_lnc_1591 | CM025930.1 | 4162202 | 4161961 | 242 | -1.43138 | 0.995223 | 2.7 | 167.1 | NA | AH018431-RA | SGNH hydrolase-type esterase superfamily protein | Sequence |
2288 | Ahy_lnc_1601 | CM025930.1 | 3432550 | 3432982 | 433 | -1.20187 | 0.975439 | 2.11 | 84.8 | NA | AH019275-RA | HAL3-like protein A | Sequence |
2289 | Ahy_lnc_1602 | CM025930.1 | 1877333 | 1877534 | 202 | -1.51934 | 0.994643 | 11.48 | 82.1 | NA | AH019043-RA | Protein kinase superfamily protein | Sequence |
2290 | Ahy_lnc_1609 | CM025930.1 | 10722344 | 10722619 | 274 | -1.39168 | 0.987452 | 0.75 | 121.2 | NA | NA | NA | Sequence |
2291 | Ahy_lnc_1612 | CM025930.1 | 11492414 | 11491982 | 433 | -1.35142 | 0.971901 | 4.03 | 299.9 | NA | NA | NA | Sequence |
2292 | Ahy_lnc_1696 | CM025930.1 | 2532756 | 2532436 | 321 | -1.20833 | 0.987137 | 1.82 | 105.5 | NA | AH022231-RA | nucleosome/chromatin assembly factor group C5 | Sequence |
2293 | Ahy_lnc_1735 | CM025930.1 | 261843 | 262096 | 254 | -1.07865 | 0.994189 | 4.17 | 88.7 | NA | NA | NA | Sequence |
2294 | Ahy_lnc_1751 | CM025930.1 | 8237917 | 8237653 | 265 | -1.05702 | 0.986821 | 2.59 | 80.9 | NA | AH018815-RA | AMP deaminase, putative / myoadenylate deaminase, putative | Sequence |
2295 | Ahy_lnc_1798 | CM025930.1 | 1023173 | 1022891 | 283 | -1.03251 | 0.996919 | 12.73 | 99.5 | NA | AH020848-RA | Regulator of Vps4 activity in the MVB pathway protein | Sequence |
2296 | Ahy_lnc_1870 | CM025930.1 | 2938157 | 2938513 | 357 | -1.18567 | 0.966853 | 6.28 | 99.9 | NA | AH018848-RA | prenylated RAB acceptor 1.B4 | Sequence |
2297 | Ahy_lnc_1902 | CM025930.1 | 15073131 | 15072929 | 203 | -1.44918 | 0.996196 | 5.45 | 84 | NA | AH021990-RA | Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | Sequence |
2298 | Ahy_lnc_1925 | CM025930.1 | 2735270 | 2735509 | 241 | -1.34977 | 0.994105 | 5.53 | 89 | NA | AH018576-RA | OSBP(oxysterol binding protein)-related protein 2A | Sequence |
2299 | Ahy_lnc_1945 | CM025930.1 | 3777790 | 3778175 | 384 | -1.19472 | 0.933448 | 0.89 | 163.8 | NA | AH017385-RA | laccase 7 | Sequence |
2300 | Ahy_lnc_1947 | CM025930.1 | 14305723 | 14305940 | 218 | -1.30488 | 0.981939 | 11.19 | 106.1 | NA | AH023777-RA | Ankyrin repeat family protein | Sequence |
2301 | Ahy_lnc_2026 | CM025930.1 | 138264 | 137961 | 304 | -1.17695 | 0.938991 | 3.19 | 133.4 | NA | NA | NA | Sequence |
2302 | Ahy_lnc_2027 | CM025930.1 | 1637921 | 1637659 | 263 | -1.38799 | 0.991629 | 8.01 | 80 | NA | NA | NA | Sequence |
2303 | Ahy_lnc_2047 | CM025930.1 | 67495 | 67717 | 224 | -1.05757 | 0.985694 | 96.98 | 94.2 | NA | NA | NA | Sequence |
2304 | Ahy_lnc_2061 | CM025930.1 | 2852920 | 2853278 | 359 | -1.39124 | 0.981329 | 2.41 | 101.97 | NA | AH018389-RA | Mitochondrial substrate carrier family protein | Sequence |
2305 | Ahy_lnc_2085 | CM025930.1 | 714671 | 714407 | 265 | -1.16183 | 0.990576 | 1.72 | 132.5 | NA | NA | NA | Sequence |
2306 | Ahy_lnc_2086 | CM025930.1 | 727654 | 727893 | 240 | -1.16709 | 0.984937 | 19.82 | 141.8 | NA | AH019334-RA | sulfotransferase 2A | Sequence |
2307 | Ahy_lnc_2136 | CM025930.1 | 15830421 | 15830120 | 353 | -1.07931 | 0.983957 | 3.58 | 239.1 | NA | AH018810-RA | transcription factor-related | Sequence |
2308 | Ahy_lnc_2186 | CM025930.1 | 3486209 | 3485813 | 397 | -1.15291 | 0.967344 | 3.05 | 149.1 | NA | NA | NA | Sequence |
2309 | Ahy_lnc_2205 | CM025930.1 | 2155541 | 2155321 | 221 | -1.41419 | 0.990702 | 7.51 | 91.2 | NA | NA | NA | Sequence |
2310 | Ahy_lnc_2225 | CM025930.1 | 8698696 | 8698891 | 289 | -1.35142 | 0.981139 | 14.34 | 108.5 | NA | NA | NA | Sequence |
2311 | Ahy_lnc_2259 | CM025930.1 | 6228929 | 6229155 | 226 | -1.2827 | 0.990854 | 6.33 | 84.5 | NA | AH018010-RA | isoprenoid F | Sequence |
2312 | Ahy_lnc_2294 | CM025930.1 | 952755 | 953027 | 302 | -1.21458 | 0.995771 | 2.17 | 105.3 | NA | NA | NA | Sequence |
2313 | Ahy_lnc_2299 | CM025930.1 | 2278982 | 2279320 | 339 | -1.2706 | 0.985625 | 10.67 | 91.5 | NA | AH017291-RA | Plant invertase/pectin methylesterase inhibitor superfamily | Sequence |
2314 | Ahy_lnc_2301 | CM025930.1 | 5767600 | 5767473 | 224 | -1.4673 | 0.997219 | 236.81 | 160.4 | NA | AH020400-RA | Integrase-type DNA-binding superfamily protein | Sequence |
2315 | Ahy_lnc_2303 | CM025930.1 | 10916385 | 10916628 | 543 | -1.28443 | 0.973838 | 4.13 | 81.2 | NA | NA | NA | Sequence |
2316 | Ahy_lnc_2342 | CM025930.1 | 4995413 | 4995214 | 210 | -1.12044 | 0.983539 | 11.68 | 145.5 | NA | AH019323-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
2317 | Ahy_lnc_2347 | CM025930.1 | 8910010 | 8909738 | 288 | -1.24678 | 0.985731 | 17.03 | 80.1 | NA | AH018359-RA | Serine carboxypeptidase S28 family protein | Sequence |
2318 | Ahy_lnc_2460 | CM025930.1 | 12773281 | 12773081 | 201 | -1.2035 | 0.971796 | 12.11 | 114.4 | NA | AH018179-RA | Mediator complex, subunit Med10 | Sequence |
2319 | Ahy_lnc_2474 | CM025930.1 | 13567568 | 13567685 | 217 | -1.05534 | 0.988567 | 8.72 | 274.4 | NA | AH018483-RA | expansin A7 | Sequence |
2320 | Ahy_lnc_2480 | CM025930.1 | 14064249 | 14064590 | 638 | -1.24631 | 0.97356 | 2.99 | 121.2 | NA | NA | NA | Sequence |
2321 | Ahy_lnc_2481 | CM025930.1 | 14063923 | 14064057 | 654 | -1.21533 | 0.971831 | 1.78 | 114.5 | NA | NA | NA | Sequence |
2322 | Ahy_lnc_2504 | CM025930.1 | 4978919 | 4979262 | 344 | -1.33739 | 0.986645 | 4.19 | 118.6 | NA | AH023777-RA | Ankyrin repeat family protein | Sequence |
2323 | Ahy_lnc_2513 | CM025930.1 | 4294646 | 4294332 | 321 | -1.01691 | 0.973776 | 2.28 | 192.1 | NA | NA | NA | Sequence |
2324 | Ahy_lnc_2516 | CM025930.1 | 11780657 | 11780425 | 332 | -1.27987 | 0.976855 | 46.96 | 87.2 | NA | AH018140-RA | Histone superfamily protein | Sequence |
2325 | Ahy_lnc_2542 | CM025930.1 | 3845607 | 3845815 | 408 | -1.19949 | 0.978286 | 15.48 | 82.4 | NA | AH012606-RA | galacturonosyltransferase 10 | Sequence |
2326 | Ahy_lnc_2544 | CM025930.1 | 3471874 | 3471590 | 285 | -1.28538 | 0.964194 | 3.27 | 124 | NA | AH018812-RA | CAX-interacting protein 2 | Sequence |
2327 | Ahy_lnc_2556 | CM025930.1 | 4957447 | 4957768 | 322 | -1.28231 | 0.988541 | 13.09 | 89.9 | NA | NA | NA | Sequence |
2328 | Ahy_lnc_2569 | CM025930.1 | 2884480 | 2884791 | 312 | -1.33835 | 0.976365 | 1.97 | 140.27 | NA | NA | NA | Sequence |
2329 | Ahy_lnc_2571 | CM025930.1 | 15647693 | 15647485 | 209 | -1.18753 | 0.971261 | 32.58 | 128.3 | NA | AH014524-RA | MLP-like protein 34 | Sequence |
2330 | Ahy_lnc_2580 | CM025930.1 | 13679101 | 13678877 | 225 | -1.19355 | 0.991381 | 8.72 | 89.3 | NA | AH018010-RA | isoprenoid F | Sequence |
2331 | Ahy_lnc_2600 | CM025930.1 | 10812328 | 10812603 | 277 | -1.15725 | 0.990712 | 21.71 | 114.5 | NA | AH018507-RA | Amino acid permease family protein | Sequence |
2332 | Ahy_lnc_2606 | CM025930.1 | 14616530 | 14616765 | 353 | -1.12166 | 0.987694 | 1.25 | 165.7 | NA | AH019285-RA | response regulator 17 | Sequence |
2333 | Ahy_lnc_2632 | CM025930.1 | 11492578 | 11493260 | 712 | -1.20161 | 0.909851 | 35.75 | 134.1 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
2334 | Ahy_lnc_2647 | CM025930.1 | 8566034 | 8566366 | 354 | -1.33009 | 0.991967 | 0 | 83.3 | NA | NA | NA | Sequence |
2335 | Ahy_lnc_2648 | CM025930.1 | 8567648 | 8567915 | 268 | -1.4016 | 0.95546 | 0 | 110.2 | NA | NA | NA | Sequence |
2336 | Ahy_lnc_2659 | CM025930.1 | 942789 | 943009 | 221 | -1.37394 | 0.996339 | 0 | 116.6 | NA | NA | NA | Sequence |
2337 | Ahy_lnc_2661 | CM025930.1 | 6216045 | 6215810 | 287 | -1.35785 | 0.988439 | 0 | 140.6 | NA | NA | NA | Sequence |
2338 | Ahy_lnc_2668 | CM025930.1 | 11928883 | 11929084 | 208 | -1.49974 | 0.996234 | 0 | 220.3 | NA | NA | NA | Sequence |
2339 | Ahy_lnc_0015 | CM025931.1 | 2576205 | 2575909 | 297 | -1.16888 | 0.978002 | 5.14 | 140 | di nucleotide | AH018831-RA | tetratricopeptide repeat (TPR)-containing protein | Sequence |
2340 | Ahy_lnc_0036 | CM025931.1 | 8444601 | 8445002 | 403 | -1.06643 | 0.980256 | 6.99 | 92.8 | NA | AH013767-RA | RNA helicase, ATP-dependent, SK12/DOB1 protein | Sequence |
2341 | Ahy_lnc_0045 | CM025931.1 | 15466704 | 15467101 | 398 | -1.43514 | 0.978873 | 5.79 | 90.5 | NA | AH018903-RA | RHOMBOID-like protein 15 | Sequence |
2342 | Ahy_lnc_0047 | CM025931.1 | 371412 | 371135 | 278 | -1.35335 | 0.994048 | 4.28 | 81.4 | NA | AH018242-RA | hAT transposon superfamily protein | Sequence |
2343 | Ahy_lnc_0095 | CM025931.1 | 9117173 | 9116967 | 238 | -1.35947 | 0.965633 | 4.47 | 82.2 | NA | AH023753-RA | glutamate receptor 3.3 | Sequence |
2344 | Ahy_lnc_0108 | CM025931.1 | 11224882 | 11225352 | 471 | -1.28327 | 0.982653 | 2.81 | 110.5 | NA | AH023401-RA | Ribophorin I | Sequence |
2345 | Ahy_lnc_0110 | CM025931.1 | 19138907 | 19139152 | 359 | -1.12375 | 0.964743 | 2.07 | 97.2 | NA | AH023831-RA | B-box type zinc finger family protein | Sequence |
2346 | Ahy_lnc_0113 | CM025931.1 | 4608438 | 4608199 | 240 | -1.13041 | 0.968034 | 2.83 | 114.5 | NA | AH018569-RA | MLP-like protein 43 | Sequence |
2347 | Ahy_lnc_0116 | CM025931.1 | 13578172 | 13578401 | 230 | -1.34871 | 0.993163 | 14.9 | 106.8 | NA | AH018208-RA | cation-chloride co-transporter 1 | Sequence |
2348 | Ahy_lnc_0120 | CM025931.1 | 1601269 | 1601058 | 256 | -1.15546 | 0.970247 | 7.04 | 153.7 | NA | AH021750-RA | Pentatricopeptide repeat (PPR) superfamily protein | Sequence |
2349 | Ahy_lnc_0147 | CM025931.1 | 15089183 | 15089613 | 431 | -1.39986 | 0.960487 | 2.67 | 134.6 | NA | NA | NA | Sequence |
2350 | Ahy_lnc_0160 | CM025931.1 | 9038931 | 9038689 | 244 | -1.46205 | 0.991548 | 32.17 | 97 | NA | AH022406-RA | F-box/RNI-like superfamily protein | Sequence |
2351 | Ahy_lnc_0184 | CM025931.1 | 3507116 | 3506802 | 316 | -1.07812 | 0.995276 | 9.98 | 133.4 | NA | AH022324-RA | ATP-dependent caseinolytic (Clp) protease/crotonase family protein | Sequence |
2352 | Ahy_lnc_0186 | CM025931.1 | 20558293 | 20557900 | 392 | -1.30018 | 0.991879 | 4.27 | 165.1 | NA | NA | NA | Sequence |
2353 | Ahy_lnc_0196 | CM025931.1 | 9052060 | 9052311 | 454 | -1.29459 | 0.978347 | 131.79 | 215.6 | NA | AH019153-RA | ARM repeat superfamily protein | Sequence |
2354 | Ahy_lnc_0210 | CM025931.1 | 18362188 | 18362535 | 348 | -1.29502 | 0.978934 | 0.74 | 93 | NA | AH019386-RA | Mannose-binding lectin superfamily protein | Sequence |
2355 | Ahy_lnc_0239 | CM025931.1 | 8628484 | 8627963 | 522 | -1.23668 | 0.958733 | 5.06 | 101.8 | NA | AH014355-RA | nodulin MtN21 /EamA-like transporter family protein | Sequence |
2356 | Ahy_lnc_0240 | CM025931.1 | 8629151 | 8629389 | 238 | -1.28021 | 0.993456 | 13.41 | 151.9 | NA | AH018122-RA | auxin response factor 9 | Sequence |
2357 | Ahy_lnc_0242 | CM025931.1 | 2576185 | 2576804 | 620 | -1.18593 | 0.976277 | 9.04 | 269.4 | NA | AH018046-RA | 6-phosphogluconate dehydrogenase family protein | Sequence |
2358 | Ahy_lnc_0246 | CM025931.1 | 10226351 | 10226740 | 390 | -1.21224 | 0.87841 | 25.02 | 168.2 | NA | NA | NA | Sequence |
2359 | Ahy_lnc_0289 | CM025931.1 | 82255 | 82580 | 326 | -1.16403 | 0.976548 | 59.39 | 164.8 | NA | AH018194-RA | UDP-Glycosyltransferase superfamily protein | Sequence |
2360 | Ahy_lnc_0290 | CM025931.1 | 2666316 | 2666567 | 279 | -1.05689 | 0.991343 | 10.57 | 88.3 | hexa nucleotide | AH018508-RA | breast basic conserved 1 | Sequence |
2361 | Ahy_lnc_0322 | CM025931.1 | 1804529 | 1804311 | 272 | -1.11627 | 0.982426 | 3.23 | 88.9 | NA | NA | NA | Sequence |
2362 | Ahy_lnc_0326 | CM025931.1 | 7453948 | 7453631 | 318 | -1.41039 | 0.978397 | 2.8 | 87.8 | NA | AH021780-RA | PLANT CADMIUM RESISTANCE 2 | Sequence |
2363 | Ahy_lnc_0333 | CM025931.1 | 8367040 | 8367629 | 590 | -1.30611 | 0.975539 | 4.88 | 97 | NA | NA | NA | Sequence |
2364 | Ahy_lnc_0384 | CM025931.1 | 6865143 | 6865461 | 321 | -1.17398 | 0.979744 | 33.68 | 87.3 | NA | NA | NA | Sequence |
2365 | Ahy_lnc_0395 | CM025931.1 | 6791610 | 6791219 | 392 | -1.40802 | 0.877764 | 4.27 | 84.2 | NA | NA | NA | Sequence |
2366 | Ahy_lnc_0415 | CM025931.1 | 6387795 | 6388087 | 293 | -1.08228 | 0.969341 | 13.71 | 82.4 | NA | AH018441-RA | Transcription factor jumonji (jmj) family protein / zinc finger (C5HC2 type) family protein | Sequence |
2367 | Ahy_lnc_0442 | CM025931.1 | 14674221 | 14674863 | 643 | -1.27517 | 0.93239 | 8.8 | 95.7 | NA | AH019198-RA | LRR and NB-ARC domains-containing disease resistance protein | Sequence |
2368 | Ahy_lnc_0467 | CM025931.1 | 3446921 | 3446094 | 840 | -1.27154 | 0.976898 | 5.67 | 95.9 | NA | AH023820-RA | 20S proteasome alpha subunit F2 | Sequence |
2369 | Ahy_lnc_0475 | CM025931.1 | 7859873 | 7860352 | 540 | -1.03932 | 0.876352 | 8.24 | 113.1 | mono nucleotide | NA | NA | Sequence |
2370 | Ahy_lnc_0478 | CM025931.1 | 3737339 | 3737035 | 333 | -1.3744 | 0.991162 | 5.58 | 86.2 | NA | AH019376-RA | thioredoxin 2 | Sequence |
2371 | Ahy_lnc_0482 | CM025931.1 | 1560347 | 1560120 | 228 | -1.28373 | 0.99112 | 3.96 | 84 | NA | AH019121-RA | SPX domain gene 4 | Sequence |
2372 | Ahy_lnc_0505 | CM025931.1 | 17789939 | 17790155 | 218 | -1.14404 | 0.982103 | 27.98 | 130.2 | NA | NA | NA | Sequence |
2373 | Ahy_lnc_0506 | CM025931.1 | 13205824 | 13205735 | 245 | -1.28856 | 0.983496 | 3.77 | 102.7 | NA | NA | NA | Sequence |
2374 | Ahy_lnc_0539 | CM025931.1 | 69665 | 70029 | 365 | -1.25635 | 0.986607 | 1.66 | 142 | NA | NA | NA | Sequence |
2375 | Ahy_lnc_0541 | CM025931.1 | 13036827 | 13037266 | 592 | -1.28318 | 0.911625 | 2.63 | 92.9 | NA | NA | NA | Sequence |
2376 | Ahy_lnc_0544 | CM025931.1 | 17308767 | 17309038 | 272 | -1.45448 | 0.918105 | 3.1 | 113.3 | NA | NA | NA | Sequence |
2377 | Ahy_lnc_0551 | CM025931.1 | 57140 | 57356 | 218 | -1.4592 | 0.97437 | 22.38 | 116.7 | NA | NA | NA | Sequence |
2378 | Ahy_lnc_0557 | CM025931.1 | 2586351 | 2586543 | 220 | -1.41019 | 0.993807 | 5.19 | 141.9 | NA | NA | NA | Sequence |
2379 | Ahy_lnc_0575 | CM025931.1 | 2488954 | 2489236 | 283 | -1.30337 | 0.99542 | 8.71 | 122.3 | NA | NA | NA | Sequence |
2380 | Ahy_lnc_0584 | CM025931.1 | 15089907 | 15090146 | 241 | -1.25214 | 0.988241 | 15.2 | 157.7 | NA | NA | NA | Sequence |
2381 | Ahy_lnc_0668 | CM025931.1 | 15682150 | 15682027 | 218 | -1.0933 | 0.970537 | 2.8 | 181.8 | NA | NA | NA | Sequence |
2382 | Ahy_lnc_0670 | CM025931.1 | 15594660 | 15594775 | 383 | -1.22278 | 0.938815 | 196.89 | 86.4 | NA | NA | NA | Sequence |
2383 | Ahy_lnc_0743 | CM025931.1 | 355315 | 354658 | 658 | -1.33139 | 0.940536 | 2.72 | 195.8 | NA | NA | NA | Sequence |
2384 | Ahy_lnc_0814 | CM025931.1 | 3652882 | 3652668 | 214 | -1.46473 | 0.985816 | 13.11 | 123.1 | NA | NA | NA | Sequence |
2385 | Ahy_lnc_0866 | CM025931.1 | 20465492 | 20464980 | 513 | -1.3567 | 0.98897 | 6.25 | 210.5 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
2386 | Ahy_lnc_0867 | CM025931.1 | 15441536 | 15441647 | 362 | -1.02276 | 0.959289 | 6.09 | 91.3 | NA | NA | NA | Sequence |
2387 | Ahy_lnc_0868 | CM025931.1 | 15411258 | 15411342 | 206 | -1.21594 | 0.970486 | 18.76 | 112.5 | NA | NA | NA | Sequence |
2388 | Ahy_lnc_0879 | CM025931.1 | 11973676 | 11973997 | 322 | -1.23324 | 0.930659 | 9.93 | 111.6 | NA | NA | NA | Sequence |
2389 | Ahy_lnc_0915 | CM025931.1 | 193360 | 193047 | 334 | -1.29093 | 0.98749 | 7.38 | 117.6 | mono nucleotide | AH018486-RA | mechanosensitive channel of small conductance-like 10 | Sequence |
2390 | Ahy_lnc_0921 | CM025931.1 | 7870542 | 7870306 | 236 | -1.33128 | 0.995417 | 3.14 | 115.8 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
2391 | Ahy_lnc_0927 | CM025931.1 | 10193590 | 10193853 | 264 | -1.34651 | 0.973292 | 23.65 | 95.1 | NA | AH018735-RA | MATE efflux family protein | Sequence |
2392 | Ahy_lnc_0931 | CM025931.1 | 6626801 | 6626507 | 665 | -1.21722 | 0.889978 | 3.41 | 82.5 | NA | AH013171-RA | exocyst subunit exo70 family protein B1 | Sequence |
2393 | Ahy_lnc_0953 | CM025931.1 | 257850 | 257604 | 247 | -1.07106 | 0.992828 | 24.07 | 105.7 | NA | AH017798-RA | Beige/BEACH domain ;WD domain, G-beta repeat protein | Sequence |
2394 | Ahy_lnc_0955 | CM025931.1 | 19346566 | 19346699 | 207 | -1.10061 | 0.901457 | 4.47 | 227.6 | NA | NA | NA | Sequence |
2395 | Ahy_lnc_0975 | CM025931.1 | 3119970 | 3120187 | 218 | -1.38976 | 0.995673 | 22.38 | 80.4 | NA | NA | NA | Sequence |
2396 | Ahy_lnc_1007 | CM025931.1 | 6879331 | 6879050 | 282 | -1.31241 | 0.976888 | 8.82 | 179.7 | NA | AH018698-RA | TPX2 (targeting protein for Xklp2) protein family | Sequence |
2397 | Ahy_lnc_1025 | CM025931.1 | 7355611 | 7355314 | 298 | -1.36309 | 0.991833 | 1.69 | 145.4 | NA | AH018321-RA | ATP-dependent caseinolytic (Clp) protease/crotonase family protein | Sequence |
