S.No. | lncRNA id | INGC | Start Pos | End Pos | Length | CPC index | IRSOM Accuracy Score | FPKM Value | MFE | Type of SSR | lncRNA's Target gene | lncRNA's Target Function | Sequence |
---|
901 | Ahy_lnc_1173 | CM025920.1 | 434224 | 433881 | 344 | -1.22498 | 0.992137 | 3.05 | 81.5 | NA | AH004689-RA | aminophospholipid ATPase 3 | Sequence |
902 | Ahy_lnc_1181 | CM025920.1 | 19993582 | 19994024 | 443 | -1.11778 | 0.96459 | 1.79 | 145.4 | NA | NA | NA | Sequence |
903 | Ahy_lnc_1205 | CM025920.1 | 19672958 | 19672729 | 230 | -1.12213 | 0.943309 | 3.72 | 143.4 | NA | AH022055-RA | Pyridoxal-5'-phosphate-dependent enzyme family protein | Sequence |
904 | Ahy_lnc_1218 | CM025920.1 | 1223331 | 1223574 | 245 | -1.0807 | 0.93096 | 13.84 | 88.8 | NA | NA | NA | Sequence |
905 | Ahy_lnc_1220 | CM025920.1 | 1835854 | 1836161 | 309 | -1.09285 | 0.989637 | 7.6 | 115.4 | NA | AH018414-RA | Serine protease inhibitor, potato inhibitor I-type family protein | Sequence |
906 | Ahy_lnc_1222 | CM025920.1 | 4742477 | 4742134 | 346 | -1.18832 | 0.983787 | 2.26 | 93.8 | NA | AH018370-RA | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | Sequence |
907 | Ahy_lnc_1224 | CM025920.1 | 13212813 | 13213095 | 283 | -1.16242 | 0.991745 | 4.02 | 80.6 | NA | AH018286-RA | phosphatidylserine decarboxylase 1 | Sequence |
908 | Ahy_lnc_1248 | CM025920.1 | 5947536 | 5947728 | 262 | -1.03715 | 0.988137 | 15.38 | 104.3 | NA | AH016852-RA | Cation efflux family protein | Sequence |
909 | Ahy_lnc_1286 | CM025920.1 | 4249316 | 4249016 | 301 | -1.20087 | 0.993856 | 2.19 | 98.5 | NA | AH023663-RA | synaptotagmin A | Sequence |
910 | Ahy_lnc_1291 | CM025920.1 | 4823134 | 4822868 | 267 | -1.2695 | 0.990266 | 3.34 | 110.8 | NA | AH018705-RA | hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase | Sequence |
911 | Ahy_lnc_1295 | CM025920.1 | 18916996 | 18917443 | 567 | -1.12356 | 0.907579 | 3.99 | 90 | NA | AH018010-RA | isoprenoid F | Sequence |
912 | Ahy_lnc_1300 | CM025920.1 | 6466193 | 6465961 | 233 | -1.18822 | 0.992515 | 3.41 | 83.5 | NA | AH008756-RA | Xyloglucan endotransglucosylase/hydrolase family protein | Sequence |
913 | Ahy_lnc_1325 | CM025920.1 | 2034197 | 2033955 | 244 | -1.09184 | 0.982209 | 2.57 | 115.3 | NA | AH018608-RA | Eukaryotic aspartyl protease family protein | Sequence |
914 | Ahy_lnc_1326 | CM025920.1 | 23993267 | 23993408 | 231 | -1.12834 | 0.985991 | 28.92 | 136.4 | NA | NA | NA | Sequence |
915 | Ahy_lnc_1331 | CM025920.1 | 23914896 | 23915105 | 211 | -1.08714 | 0.963828 | 14.9 | 102.5 | NA | AH015810-RA | Tetratricopeptide repeat (TPR)-like superfamily protein | Sequence |
916 | Ahy_lnc_1333 | CM025920.1 | 17715264 | 17714931 | 339 | -1.26549 | 0.984168 | 3.56 | 95.3 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
917 | Ahy_lnc_1336 | CM025920.1 | 17362515 | 17362888 | 372 | -1.16608 | 0.973783 | 0.95 | 116.5 | NA | AH022754-RA | Galactose oxidase/kelch repeat superfamily protein | Sequence |
918 | Ahy_lnc_1354 | CM025920.1 | 23453840 | 23453389 | 452 | -1.11846 | 0.957483 | 2.56 | 127.8 | NA | AH018642-RA | alpha carbonic anhydrase 4 | Sequence |
919 | Ahy_lnc_1364 | CM025920.1 | 3374742 | 3374374 | 376 | -1.15068 | 0.985916 | 3.73 | 84.48 | NA | AH018140-RA | Histone superfamily protein | Sequence |
920 | Ahy_lnc_1393 | CM025920.1 | 5755233 | 5754958 | 487 | -1.02417 | 0.89721 | 34.54 | 116.6 | NA | AH018735-RA | MATE efflux family protein | Sequence |
921 | Ahy_lnc_1419 | CM025920.1 | 3656780 | 3656678 | 215 | -1.36953 | 0.981308 | 28.32 | 153.3 | NA | NA | NA | Sequence |
922 | Ahy_lnc_1425 | CM025920.1 | 22149942 | 22149734 | 226 | -1.10036 | 0.986256 | 103.42 | 160.8 | NA | AH018096-RA | Nucleoside diphosphate kinase family protein | Sequence |
923 | Ahy_lnc_1447 | CM025920.1 | 4418290 | 4418568 | 277 | -1.30982 | 0.980804 | 7.17 | 132.9 | NA | AH020406-RA | UDP-glycosyltransferase 73B4 | Sequence |
924 | Ahy_lnc_1448 | CM025920.1 | 4418290 | 4418553 | 500 | -1.26339 | 0.984728 | 0.69 | 84.8 | NA | AH020406-RA | UDP-glycosyltransferase 73B4 | Sequence |
925 | Ahy_lnc_1466 | CM025920.1 | 1015066 | 1014797 | 270 | -1.36494 | 0.893512 | 19.96 | 85.7 | NA | AH018573-RA | Plant protein of unknown function (DUF863) | Sequence |
926 | Ahy_lnc_1501 | CM025920.1 | 9046055 | 9046308 | 254 | -1.15857 | 0.98656 | 2.09 | 82.1 | NA | NA | NA | Sequence |
927 | Ahy_lnc_1511 | CM025920.1 | 22089965 | 22090165 | 223 | -1.43974 | 0.993536 | 4.67 | 100.5 | NA | AH019275-RA | HAL3-like protein A | Sequence |
928 | Ahy_lnc_1523 | CM025920.1 | 20989049 | 20988908 | 238 | -1.3874 | 0.969256 | 1.49 | 156.5 | NA | NA | NA | Sequence |
929 | Ahy_lnc_1606 | CM025920.1 | 226018 | 225766 | 249 | -1.00219 | 0.989819 | 3.46 | 173.2 | NA | NA | NA | Sequence |
930 | Ahy_lnc_1618 | CM025920.1 | 6294513 | 6294955 | 460 | -1.12841 | 0.981437 | 9.06 | 86.3 | NA | AH018395-RA | Protein of unknown function (DUF594) | Sequence |
931 | Ahy_lnc_1624 | CM025920.1 | 9578388 | 9577881 | 508 | -1.2513 | 0.98428 | 5.65 | 82.3 | NA | AH018129-RA | Translation elongation factor EF1B/ribosomal protein S6 family protein | Sequence |
932 | Ahy_lnc_1628 | CM025920.1 | 23836530 | 23836319 | 213 | -1.37682 | 0.996964 | 78.6 | 105.5 | NA | AH021682-RA | DnaJ / Sec63 Brl domains-containing protein | Sequence |
933 | Ahy_lnc_1632 | CM025920.1 | 5444040 | 5443813 | 228 | -1.23326 | 0.990439 | 5.94 | 157.5 | NA | NA | NA | Sequence |
934 | Ahy_lnc_1634 | CM025920.1 | 7459227 | 7459069 | 213 | -1.02625 | 0.972971 | 6.84 | 106.6 | NA | AH018754-RA | Class I peptide chain release factor | Sequence |
935 | Ahy_lnc_1643 | CM025920.1 | 15351022 | 15350779 | 247 | -1.02062 | 0.991441 | 1.2 | 94.5 | NA | AH018373-RA | Domain of unknown function (DUF2431) | Sequence |
936 | Ahy_lnc_1667 | CM025920.1 | 9194699 | 9195286 | 588 | -1.13078 | 0.982567 | 4.9 | 141.9 | NA | AH018140-RA | Histone superfamily protein | Sequence |
937 | Ahy_lnc_1674 | CM025920.1 | 3227738 | 3228042 | 305 | -1.13536 | 0.901968 | 2.1 | 139.7 | NA | AH018384-RA | C2H2 and C2HC zinc fingers superfamily protein | Sequence |
938 | Ahy_lnc_1689 | CM025920.1 | 6845592 | 6845843 | 252 | -1.46597 | 0.903515 | 5.42 | 112.1 | NA | NA | NA | Sequence |
939 | Ahy_lnc_1697 | CM025920.1 | 20207152 | 20207539 | 388 | -1.44977 | 0.995516 | 10.18 | 134.4 | NA | AH018784-RA | nodulin MtN21 /EamA-like transporter family protein | Sequence |
940 | Ahy_lnc_1698 | CM025920.1 | 4389532 | 4389310 | 223 | -1.11619 | 0.988894 | 2.33 | 90.7 | NA | AH021777-RA | Ribosomal S17 family protein | Sequence |
941 | Ahy_lnc_1702 | CM025920.1 | 22278309 | 22277962 | 350 | -1.26183 | 0.967538 | 1.46 | 110.9 | NA | AH022992-RA | Glucose-1-phosphate adenylyltransferase family protein | Sequence |
942 | Ahy_lnc_1711 | CM025920.1 | 23413278 | 23414060 | 783 | -1.27079 | 0.942698 | 1.8 | 160.1 | NA | NA | NA | Sequence |
943 | Ahy_lnc_1712 | CM025920.1 | 23411215 | 23410896 | 360 | -1.31642 | 0.97395 | 7.88 | 82.5 | NA | AH019285-RA | response regulator 17 | Sequence |
944 | Ahy_lnc_1759 | CM025920.1 | 17607218 | 17607449 | 232 | -1.42962 | 0.990589 | 19.31 | 83.9 | NA | NA | NA | Sequence |
945 | Ahy_lnc_1795 | CM025920.1 | 8920342 | 8920043 | 422 | -1.36895 | 0.915267 | 1.59 | 181.2 | NA | AH019048-RA | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | Sequence |
946 | Ahy_lnc_1805 | CM025920.1 | 22857405 | 22857200 | 240 | -1.4266 | 0.988139 | 1.42 | 110.9 | NA | AH018831-RA | tetratricopeptide repeat (TPR)-containing protein | Sequence |
947 | Ahy_lnc_1809 | CM025920.1 | 3383842 | 3383666 | 270 | -1.13118 | 0.996693 | 3.99 | 148.8 | NA | AH018557-RA | NAC 007 | Sequence |
948 | Ahy_lnc_1819 | CM025920.1 | 4071316 | 4071094 | 223 | -1.03622 | 0.99549 | 21 | 104.6 | NA | NA | NA | Sequence |
949 | Ahy_lnc_1839 | CM025920.1 | 22716505 | 22716172 | 682 | -1.22258 | 0.986241 | 29.99 | 94.7 | NA | AH023820-RA | 20S proteasome alpha subunit F2 | Sequence |
950 | Ahy_lnc_1929 | CM025920.1 | 3786014 | 3785719 | 315 | -1.12718 | 0.948065 | 173.92 | 112.2 | NA | AH018763-RA | RING/U-box superfamily protein | Sequence |
951 | Ahy_lnc_1942 | CM025920.1 | 9014274 | 9014548 | 275 | -1.14841 | 0.989884 | 5.2 | 105.6 | NA | AH023775-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
952 | Ahy_lnc_1959 | CM025920.1 | 23063739 | 23063404 | 337 | -1.20776 | 0.983263 | 3.21 | 97.4 | NA | AH023345-RA | NAD(P)-binding Rossmann-fold superfamily protein | Sequence |
953 | Ahy_lnc_1960 | CM025920.1 | 23104108 | 23103870 | 239 | -1.26039 | 0.991565 | 11.62 | 81 | NA | AH018522-RA | Protein kinase superfamily protein | Sequence |
954 | Ahy_lnc_1991 | CM025920.1 | 21989906 | 21989666 | 241 | -1.46805 | 0.991 | 1.38 | 123.7 | NA | AH018318-RA | nudix hydrolase homolog 8 | Sequence |
955 | Ahy_lnc_1992 | CM025920.1 | 18250483 | 18250129 | 356 | -1.13086 | 0.964899 | 18.27 | 104 | NA | NA | NA | Sequence |
956 | Ahy_lnc_2004 | CM025920.1 | 2987909 | 2987624 | 286 | -1.28089 | 0.879635 | 2.58 | 93 | NA | AH022753-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
957 | Ahy_lnc_2018 | CM025920.1 | 23580795 | 23580995 | 201 | -1.16915 | 0.99297 | 18.17 | 97.4 | NA | AH018010-RA | isoprenoid F | Sequence |
958 | Ahy_lnc_2042 | CM025920.1 | 12999052 | 12999293 | 242 | -1.29389 | 0.95023 | 9.44 | 84.1 | NA | AH018222-RA | Got1/Sft2-like vescicle transport protein family | Sequence |
959 | Ahy_lnc_2060 | CM025920.1 | 20645590 | 20645379 | 212 | -1.35541 | 0.928005 | 7.13 | 95.3 | NA | NA | NA | Sequence |
960 | Ahy_lnc_2064 | CM025920.1 | 100755 | 101040 | 286 | -1.23523 | 0.99426 | 3.29 | 151.1 | NA | AH018153-RA | NAD(P)-binding Rossmann-fold superfamily protein | Sequence |
961 | Ahy_lnc_2065 | CM025920.1 | 101301 | 101487 | 332 | -1.24189 | 0.961326 | 18.19 | 100.1 | NA | AH018153-RA | NAD(P)-binding Rossmann-fold superfamily protein | Sequence |
962 | Ahy_lnc_2090 | CM025920.1 | 9814907 | 9815155 | 258 | -1.26603 | 0.99343 | 1.94 | 102.9 | NA | AH018283-RA | Aconitase/3-isopropylmalate dehydratase protein | Sequence |
963 | Ahy_lnc_2109 | CM025920.1 | 14511285 | 14511561 | 386 | -1.26192 | 0.960487 | 12.13 | 177.1 | NA | AH018140-RA | Histone superfamily protein | Sequence |
964 | Ahy_lnc_2113 | CM025920.1 | 15788246 | 15788002 | 245 | -1.44349 | 0.994314 | 8.8 | 103.7 | NA | AH019116-RA | ATP binding microtubule motor family protein | Sequence |
965 | Ahy_lnc_2116 | CM025920.1 | 23400287 | 23400005 | 283 | -1.45682 | 0.922181 | 10.05 | 122.8 | NA | AH019109-RA | ARF-GAP domain 6 | Sequence |
966 | Ahy_lnc_2117 | CM025920.1 | 1490794 | 1491247 | 455 | -1.05551 | 0.919013 | 8.97 | 92.7 | NA | NA | NA | Sequence |
967 | Ahy_lnc_2124 | CM025920.1 | 21807473 | 21807142 | 332 | -1.43301 | 0.97648 | 6.25 | 214.1 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
968 | Ahy_lnc_2179 | CM025920.1 | 5605438 | 5605988 | 553 | -1.28276 | 0.955166 | 38.46 | 101.62 | NA | NA | NA | Sequence |
969 | Ahy_lnc_2185 | CM025920.1 | 18511393 | 18511121 | 273 | -1.24627 | 0.868888 | 3.06 | 83 | NA | AH010162-RA | far-red elongated hypocotyls 3 | Sequence |
970 | Ahy_lnc_2188 | CM025920.1 | 9072554 | 9072771 | 219 | -1.29394 | 0.993764 | 153.56 | 156.8 | NA | AH021170-RA | loricrin-related | Sequence |
971 | Ahy_lnc_2210 | CM025920.1 | 3418687 | 3418451 | 237 | -1.38367 | 0.986942 | 9.17 | 121.7 | NA | AH022544-RA | LRR and NB-ARC domains-containing disease resistance protein | Sequence |
972 | Ahy_lnc_2224 | CM025920.1 | 3328647 | 3328988 | 343 | -1.20888 | 0.979305 | 17.66 | 90.2 | NA | AH018836-RA | Ribosomal protein S4 (RPS4A) family protein | Sequence |
973 | Ahy_lnc_2231 | CM025920.1 | 23319747 | 23318973 | 784 | -1.22345 | 0.954446 | 5.93 | 80.7 | NA | AH021304-RA | gibberellin 2-oxidase | Sequence |
974 | Ahy_lnc_2263 | CM025920.1 | 7796519 | 7796034 | 486 | -1.18728 | 0.974451 | 6.09 | 80.8 | NA | AH018202-RA | pyrophosphorylase 3 | Sequence |
975 | Ahy_lnc_2278 | CM025920.1 | 959607 | 959970 | 434 | -1.02304 | 0.990166 | 0.59 | 123.8 | tri nucleotide | AH018130-RA | regulatory particle non-ATPase 12A | Sequence |
976 | Ahy_lnc_2324 | CM025920.1 | 5485332 | 5485165 | 257 | -1.51205 | 0.994916 | 7.9 | 142.4 | NA | AH018173-RA | YELLOW STRIPE like 2 | Sequence |
977 | Ahy_lnc_2325 | CM025920.1 | 5485332 | 5484939 | 393 | -1.21386 | 0.98242 | 9.63 | 120 | NA | AH018173-RA | YELLOW STRIPE like 2 | Sequence |
978 | Ahy_lnc_2326 | CM025920.1 | 5476083 | 5476387 | 305 | -1.13339 | 0.985546 | 6.31 | 194.8 | NA | NA | NA | Sequence |
979 | Ahy_lnc_2329 | CM025920.1 | 5483901 | 5483682 | 222 | -1.16342 | 0.989189 | 31.41 | 118.3 | NA | AH018384-RA | C2H2 and C2HC zinc fingers superfamily protein | Sequence |
980 | Ahy_lnc_2346 | CM025920.1 | 4005139 | 4005420 | 281 | -1.40686 | 0.944385 | 2.06 | 106.4 | NA | AH018010-RA | isoprenoid F | Sequence |
981 | Ahy_lnc_2351 | CM025920.1 | 20011563 | 20011355 | 211 | -1.43266 | 0.996307 | 3.72 | 113.2 | NA | NA | NA | Sequence |
982 | Ahy_lnc_2387 | CM025920.1 | 17965645 | 17965394 | 257 | -1.27618 | 0.956439 | 13.82 | 146 | NA | AH018463-RA | Tetratricopeptide repeat (TPR)-like superfamily protein | Sequence |
983 | Ahy_lnc_2409 | CM025920.1 | 9900701 | 9901167 | 467 | -1.21125 | 0.986592 | 5.5 | 97.7 | NA | NA | NA | Sequence |
984 | Ahy_lnc_2423 | CM025920.1 | 7328849 | 7329122 | 274 | -1.03348 | 0.980044 | 2.26 | 99.6 | NA | AH016487-RA | Cofactor-independent phosphoglycerate mutase | Sequence |
985 | Ahy_lnc_2434 | CM025920.1 | 7202257 | 7202017 | 250 | -1.44312 | 0.99761 | 5.65 | 97.7 | NA | AH018329-RA | Peroxidase superfamily protein | Sequence |
986 | Ahy_lnc_2438 | CM025920.1 | 3316252 | 3315999 | 253 | -1.18917 | 0.995365 | 3.19 | 99.9 | NA | AH018519-RA | NB-ARC domain-containing disease resistance protein | Sequence |
987 | Ahy_lnc_2452 | CM025920.1 | 10934543 | 10934777 | 235 | -1.30544 | 0.994049 | 30.66 | 89.9 | NA | AH018066-RA | Transmembrane amino acid transporter family protein | Sequence |
988 | Ahy_lnc_2461 | CM025920.1 | 6492769 | 6492475 | 295 | -1.06635 | 0.985971 | 11.66 | 87.5 | NA | AH005891-RA | extra-large G-protein 1 | Sequence |
989 | Ahy_lnc_2485 | CM025920.1 | 18451600 | 18451946 | 347 | -1.1621 | 0.986328 | 17.17 | 108.7 | NA | NA | NA | Sequence |
990 | Ahy_lnc_2497 | CM025920.1 | 21697100 | 21696939 | 392 | -1.24873 | 0.98 | 4.27 | 99.3 | NA | AH002933-RA | glutathione S-transferase TAU 25 | Sequence |
991 | Ahy_lnc_2498 | CM025920.1 | 6016178 | 6016483 | 306 | -1.29976 | 0.994587 | 9.9 | 84.3 | NA | AH023776-RA | 3-ketoacyl-CoA synthase 19 | Sequence |
992 | Ahy_lnc_2505 | CM025920.1 | 11860799 | 11860605 | 235 | -1.05029 | 0.893937 | 1.61 | 125.6 | NA | NA | NA | Sequence |
993 | Ahy_lnc_2509 | CM025920.1 | 2607936 | 2608190 | 255 | -1.46379 | 0.994767 | 4.1 | 96.2 | NA | NA | NA | Sequence |
994 | Ahy_lnc_2530 | CM025920.1 | 4477254 | 4477016 | 255 | -1.31677 | 0.994198 | 5.12 | 106.3 | tri nucleotide | AH018463-RA | Tetratricopeptide repeat (TPR)-like superfamily protein | Sequence |
995 | Ahy_lnc_2552 | CM025920.1 | 10300095 | 10300349 | 255 | -1.03174 | 0.936221 | 37.89 | 97.8 | NA | AH022101-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
996 | Ahy_lnc_2565 | CM025920.1 | 2267485 | 2267229 | 257 | -1.37926 | 0.992021 | 2.96 | 170.2 | NA | AH018140-RA | Histone superfamily protein | Sequence |
997 | Ahy_lnc_2566 | CM025920.1 | 2267688 | 2267947 | 261 | -1.06944 | 0.980405 | 2.76 | 115.6 | NA | NA | NA | Sequence |
998 | Ahy_lnc_2593 | CM025920.1 | 22191895 | 22192114 | 220 | -1.30636 | 0.992888 | 2.5 | 110.9 | NA | NA | NA | Sequence |
999 | Ahy_lnc_2616 | CM025920.1 | 9196427 | 9196981 | 707 | -1.30425 | 0.950977 | 9.08 | 132.3 | NA | AH021781-RA | embryo defective 2735 | Sequence |
1000 | Ahy_lnc_2637 | CM025920.1 | 6265441 | 6265188 | 298 | -1.42777 | 0.99494 | 0 | 80.7 | NA | NA | NA | Sequence |
1001 | Ahy_lnc_2653 | CM025920.1 | 435496 | 435199 | 545 | -1.05073 | 0.97891 | 0 | 87.9 | NA | NA | NA | Sequence |
1002 | Ahy_lnc_2655 | CM025920.1 | 431222 | 431048 | 424 | -1.09461 | 0.926068 | 0 | 105.4 | 2 | NA | NA | Sequence |
1003 | Ahy_lnc_2658 | CM025920.1 | 889529 | 889997 | 609 | -1.35138 | 0.96085 | 0 | 127.2 | NA | NA | NA | Sequence |
1004 | Ahy_lnc_2687 | CM025920.1 | 19943439 | 19943604 | 207 | -1.37209 | 0.996143 | 0 | 143.4 | NA | NA | NA | Sequence |
1005 | Ahy_lnc_0004 | CM025921.1 | 11689324 | 11688984 | 341 | -1.02999 | 0.981465 | 65.81 | 104.6 | NA | NA | NA | Sequence |
1006 | Ahy_lnc_0060 | CM025921.1 | 3156508 | 3156761 | 254 | -1.52983 | 0.989718 | 1.04 | 133.8 | NA | AH018140-RA | Histone superfamily protein | Sequence |
1007 | Ahy_lnc_0073 | CM025921.1 | 3419242 | 3419003 | 240 | -1.48037 | 0.989808 | 7.08 | 100.4 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
1008 | Ahy_lnc_0085 | CM025921.1 | 19353841 | 19354100 | 260 | -1.41133 | 0.985961 | 2.81 | 157.2 | NA | AH018539-RA | RHO guanyl-nucleotide exchange factor 7 | Sequence |
1009 | Ahy_lnc_0114 | CM025921.1 | 18484359 | 18483877 | 481 | -1.42 | 0.931325 | 45.31 | 85.6 | NA | AH018926-RA | ankyrin repeat family protein / regulator of chromosome condensation (RCC1) family protein | Sequence |
1010 | Ahy_lnc_0126 | CM025921.1 | 18866071 | 18865131 | 941 | -1.34323 | 0.879499 | 4.45 | 88.3 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
1011 | Ahy_lnc_0130 | CM025921.1 | 15601760 | 15601486 | 275 | -1.2488 | 0.968512 | 2.23 | 122.24 | NA | NA | NA | Sequence |
1012 | Ahy_lnc_0177 | CM025921.1 | 9421551 | 9421955 | 842 | -1.36261 | 0.974275 | 4.87 | 185.9 | NA | AH018595-RA | Family of unknown function (DUF577) | Sequence |
1013 | Ahy_lnc_0191 | CM025921.1 | 21435100 | 21434603 | 498 | -1.12635 | 0.945501 | 4.93 | 96.6 | di nucleotide | AH023270-RA | response regulator 12 | Sequence |
1014 | Ahy_lnc_0216 | CM025921.1 | 22869696 | 22869931 | 309 | -1.15627 | 0.910868 | 1.01 | 137.7 | NA | AH018573-RA | Plant protein of unknown function (DUF863) | Sequence |
1015 | Ahy_lnc_0234 | CM025921.1 | 18529696 | 18529522 | 334 | -1.26631 | 0.991889 | 16.41 | 118 | NA | NA | NA | Sequence |
1016 | Ahy_lnc_0280 | CM025921.1 | 19771417 | 19771692 | 402 | -1.24379 | 0.981573 | 1.08 | 202.8 | NA | NA | NA | Sequence |
1017 | Ahy_lnc_0301 | CM025921.1 | 519763 | 520058 | 296 | -1.39853 | 0.956998 | 2.31 | 102.8 | NA | AH021843-RA | Aldolase superfamily protein | Sequence |
1018 | Ahy_lnc_0304 | CM025921.1 | 21943610 | 21943844 | 235 | -1.20996 | 0.992829 | 1.61 | 87.7 | NA | AH020607-RA | Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | Sequence |
1019 | Ahy_lnc_0306 | CM025921.1 | 21496985 | 21497358 | 375 | -1.48911 | 0.992115 | 5.63 | 106.8 | NA | AH020759-RA | Protein of unknown function (DUF1068) | Sequence |
1020 | Ahy_lnc_0373 | CM025921.1 | 13777413 | 13777901 | 490 | -1.22342 | 0.978473 | 5.09 | 96.7 | NA | AH018129-RA | Translation elongation factor EF1B/ribosomal protein S6 family protein | Sequence |
1021 | Ahy_lnc_0380 | CM025921.1 | 4780871 | 4781266 | 396 | -1.4239 | 0.990901 | 1.11 | 101.3 | NA | AH010016-RA | Transducin/WD40 repeat-like superfamily protein | Sequence |
1022 | Ahy_lnc_0410 | CM025921.1 | 16886050 | 16886321 | 272 | -1.34653 | 0.994574 | 3.1 | 82.6 | NA | AH022470-RA | UDP-Glycosyltransferase superfamily protein | Sequence |
1023 | Ahy_lnc_0431 | CM025921.1 | 5042597 | 5042944 | 348 | -1.35474 | 0.989335 | 4.45 | 96 | NA | AH018804-RA | phosducin-like protein 3 homolog | Sequence |
1024 | Ahy_lnc_0434 | CM025921.1 | 18419114 | 18418801 | 317 | -1.22726 | 0.993558 | 32.03 | 135.1 | NA | AH018907-RA | ubiquitin-specific protease 13 | Sequence |
1025 | Ahy_lnc_0451 | CM025921.1 | 3299306 | 3299874 | 694 | -1.23906 | 0.967878 | 1.58 | 99.6 | NA | NA | NA | Sequence |
1026 | Ahy_lnc_0473 | CM025921.1 | 18270710 | 18271005 | 375 | -1.21438 | 0.99124 | 10.85 | 80.4 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
1027 | Ahy_lnc_0474 | CM025921.1 | 18269370 | 18269612 | 315 | -1.1987 | 0.965639 | 2.16 | 106.8 | NA | NA | NA | Sequence |
1028 | Ahy_lnc_0488 | CM025921.1 | 14290131 | 14289860 | 279 | -1.00807 | 0.963932 | 20.44 | 80.5 | NA | AH019289-RA | zinc ion binding;DNA binding;helicases;ATP binding;nucleic acid binding | Sequence |
1029 | Ahy_lnc_0494 | CM025921.1 | 19913496 | 19913780 | 286 | -1.20034 | 0.992996 | 5.81 | 93.6 | NA | NA | NA | Sequence |
1030 | Ahy_lnc_0537 | CM025921.1 | 2849352 | 2848810 | 668 | -1.25723 | 0.870207 | 3.13 | 90.2 | NA | NA | NA | Sequence |
1031 | Ahy_lnc_0538 | CM025921.1 | 15601155 | 15600879 | 297 | -1.1295 | 0.990935 | 2.28 | 196.2 | NA | NA | NA | Sequence |
1032 | Ahy_lnc_0552 | CM025921.1 | 18963340 | 18963135 | 223 | -1.40618 | 0.993149 | 9.33 | 198.4 | NA | NA | NA | Sequence |
1033 | Ahy_lnc_0577 | CM025921.1 | 20921090 | 20920990 | 206 | -1.39135 | 0.994542 | 4.69 | 83.9 | NA | NA | NA | Sequence |
1034 | Ahy_lnc_0581 | CM025921.1 | 18445125 | 18445072 | 543 | -1.22189 | 0.98527 | 4.43 | 146.4 | NA | NA | NA | Sequence |
1035 | Ahy_lnc_0607 | CM025921.1 | 3453619 | 3453080 | 540 | -1.0656 | 0.994296 | 15.98 | 130.8 | NA | NA | NA | Sequence |
1036 | Ahy_lnc_0609 | CM025921.1 | 13997024 | 13996842 | 508 | -1.03856 | 0.924181 | 3.62 | 174.7 | NA | NA | NA | Sequence |
1037 | Ahy_lnc_0647 | CM025921.1 | 21592833 | 21593767 | 943 | -1.16574 | 0.900459 | 4.59 | 93.91 | NA | NA | NA | Sequence |
1038 | Ahy_lnc_0663 | CM025921.1 | 2245848 | 2245594 | 256 | -1.32152 | 0.991283 | 8.04 | 114.3 | NA | NA | NA | Sequence |
1039 | Ahy_lnc_0665 | CM025921.1 | 10431563 | 10431810 | 254 | -1.33931 | 0.992565 | 16.7 | 105 | NA | NA | NA | Sequence |
1040 | Ahy_lnc_0666 | CM025921.1 | 6851911 | 6852231 | 439 | -1.33029 | 0.98314 | 2.02 | 83 | NA | NA | NA | Sequence |
1041 | Ahy_lnc_0667 | CM025921.1 | 19771215 | 19771032 | 428 | -1.02774 | 0.960311 | 2.15 | 84.6 | NA | NA | NA | Sequence |
1042 | Ahy_lnc_0731 | CM025921.1 | 4826626 | 4826257 | 371 | -1.47053 | 0.961716 | 1.92 | 113.1 | NA | NA | NA | Sequence |
1043 | Ahy_lnc_0751 | CM025921.1 | 11772980 | 11773266 | 315 | -1.05741 | 0.990147 | 35.34 | 140.6 | NA | AH019186-RA | Rad21/Rec8-like family protein | Sequence |
1044 | Ahy_lnc_0781 | CM025921.1 | 2450657 | 2450963 | 307 | -1.35097 | 0.911211 | 12.9 | 207.5 | NA | AH018832-RA | ubiquitin activating enzyme 2 | Sequence |
1045 | Ahy_lnc_0783 | CM025921.1 | 691263 | 691509 | 245 | -1.47056 | 0.985331 | 17.61 | 88.5 | NA | AH018178-RA | cytochrome P450, family 78, subfamily A, polypeptide 6 | Sequence |
1046 | Ahy_lnc_0808 | CM025921.1 | 16129602 | 16129265 | 339 | -1.1487 | 0.969064 | 12.25 | 90.7 | NA | AH022497-RA | UDP-galactose transporter 5 | Sequence |
1047 | Ahy_lnc_0819 | CM025921.1 | 12363838 | 12363576 | 263 | -1.17138 | 0.989916 | 2.67 | 80 | NA | NA | NA | Sequence |
