Retrive data

lncRNA INFORMATION

lncRNA Sequence

S.No. lncRNA id INGC Start Pos End Pos Length CPC index IRSOM Accuracy Score FPKM Value MFE Type of SSR lncRNA's Target gene lncRNA's Target Function Sequence
2101 Ahy_lnc_0250 CM025929.1 17891901 17892293 393 -1.42346 0.99394 20.95 88.2 NA AH018085-RA Leucine-rich repeat (LRR) family protein Sequence
2102 Ahy_lnc_0309 CM025929.1 13161525 13161769 245 -1.2513 0.961324 1.26 89.1 NA AH023157-RA Staphylococcal nuclease homologue Sequence
2103 Ahy_lnc_0312 CM025929.1 14096447 14096130 317 -1.2136 0.990942 62.18 121.7 NA AH023777-RA Ankyrin repeat family protein Sequence
2104 Ahy_lnc_0331 CM025929.1 14962454 14962231 228 -1.31333 0.987345 3.96 82.3 NA AH012087-RA Glycosyl hydrolases family 31 protein Sequence
2105 Ahy_lnc_0372 CM025929.1 13559932 13559724 209 -1.21268 0.976402 16.29 95.1 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
2106 Ahy_lnc_0416 CM025929.1 11796712 11796409 304 -1.29816 0.97298 3.19 84.6 NA AH019168-RA Protein with RING/U-box and TRAF-like domains Sequence
2107 Ahy_lnc_0435 CM025929.1 5475926 5476070 267 -1.01608 0.937542 1.67 131.3 NA AH018539-RA RHO guanyl-nucleotide exchange factor 7 Sequence
2108 Ahy_lnc_0464 CM025929.1 1242475 1242781 346 -1.43984 0.994914 5.26 115 NA NA NA Sequence
2109 Ahy_lnc_0477 CM025929.1 7408270 7408403 532 -1.33064 0.944835 4.99 112.31 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
2110 Ahy_lnc_0527 CM025929.1 16567180 16566922 259 -1.3252 0.986315 8.57 113.3 NA NA NA Sequence
2111 Ahy_lnc_0528 CM025929.1 16567985 16567169 817 -1.2536 0.976342 10.35 169.3 NA NA NA Sequence
2112 Ahy_lnc_0565 CM025929.1 1194419 1194203 217 -1.04675 0.947408 8.72 146.5 NA NA NA Sequence
2113 Ahy_lnc_0586 CM025929.1 18259482 18259747 265 -1.24162 0.968765 24.99 80.7 NA NA NA Sequence
2114 Ahy_lnc_0610 CM025929.1 15627201 15627982 782 -1.25554 0.971348 5.3 88.4 NA NA NA Sequence
2115 Ahy_lnc_0656 CM025929.1 11539141 11538818 324 -1.27158 0.994236 1.33 81.3 NA NA NA Sequence
2116 Ahy_lnc_0702 CM025929.1 7092485 7092063 431 -1.10075 0.984367 1.65 90.7 mono nucleotide NA NA Sequence
2117 Ahy_lnc_0717 CM025929.1 18483213 18483534 322 -1.13738 0.984698 0.9 91.3 NA NA NA Sequence
2118 Ahy_lnc_0759 CM025929.1 5098983 5098655 328 -1.00014 0.988862 2.58 92 mono nucleotide AH019131-RA tRNA/rRNA methyltransferase (SpoU) family protein Sequence
2119 Ahy_lnc_0771 CM025929.1 16168264 16168055 262 -1.07073 0.940603 26.24 98.5 NA AH019148-RA serine carboxypeptidase-like 25 Sequence
2120 Ahy_lnc_0805 CM025929.1 14548869 14549431 557 -1.28905 0.976206 2.43 129.4 NA AH021219-RA Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family Sequence
2121 Ahy_lnc_0837 CM025929.1 18035873 18036247 389 -1.26569 0.987279 9.83 128.7 mono nucleotide AH023820-RA 20S proteasome alpha subunit F2 Sequence
2122 Ahy_lnc_0870 CM025929.1 17003619 17003834 245 -1.02249 0.974511 1.26 126.3 NA NA NA Sequence
2123 Ahy_lnc_0880 CM025929.1 8840051 8839535 622 -1.22307 0.947077 18.89 146.5 mono nucleotide AH018832-RA ubiquitin activating enzyme 2 Sequence
2124 Ahy_lnc_0888 CM025929.1 13366122 13366353 233 -1.3203 0.99536 34.12 89.6 NA AH019040-RA potassium channel beta subunit 1 Sequence
2125 Ahy_lnc_0945 CM025929.1 3959015 3959282 268 -1.30337 0.971192 3.29 150.1 NA NA NA Sequence
2126 Ahy_lnc_0983 CM025929.1 12379992 12379840 215 -1.22939 0.995954 9.44 173.8 NA AH018921-RA Exostosin family protein Sequence
2127 Ahy_lnc_1027 CM025929.1 14177917 14177736 207 -1.34518 0.857657 17.88 157.8 NA AH018775-RA Long-chain fatty alcohol dehydrogenase family protein Sequence
2128 Ahy_lnc_1032 CM025929.1 1974941 1975221 286 -1.1375 0.986579 28.99 225.84 NA AH020749-RA Chitinase family protein Sequence
2129 Ahy_lnc_1048 CM025929.1 19195304 19195024 281 -1.41359 0.995437 2.75 92 NA NA NA Sequence
2130 Ahy_lnc_1050 CM025929.1 17126821 17126577 245 -1.22175 0.99137 15.09 88.4 NA AH018579-RA Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein Sequence
2131 Ahy_lnc_1138 CM025929.1 18853309 18853087 224 -1.29835 0.996004 29.32 84.8 NA NA NA Sequence
2132 Ahy_lnc_1156 CM025929.1 18170520 18170212 338 -1.18735 0.989611 7.96 81.2 NA NA NA Sequence
2133 Ahy_lnc_1179 CM025929.1 7223792 7224113 322 -1.21152 0.954176 10.38 87.2 NA AH018196-RA Polyketide cyclase/dehydrase and lipid transport superfamily protein Sequence
2134 Ahy_lnc_1184 CM025929.1 17946264 17946591 328 -1.26041 0.984945 13.75 179.3 NA AH019148-RA serine carboxypeptidase-like 25 Sequence
2135 Ahy_lnc_1215 CM025929.1 15960885 15960607 279 -1.4568 0.994126 2.82 93.3 NA NA NA Sequence
2136 Ahy_lnc_1219 CM025929.1 2683379 2683225 274 -1.12521 0.996868 0.75 100.1 mono nucleotide AH019321-RA proteasome beta subunit C1 Sequence
2137 Ahy_lnc_1287 CM025929.1 17981244 17981023 302 -1.23013 0.993697 1.63 82.4 NA AH018892-RA Peptidase M20/M25/M40 family protein Sequence
2138 Ahy_lnc_1311 CM025929.1 19385865 19386126 262 -1.20327 0.941989 7.24 184.1 NA AH016210-RA LOB domain-containing protein 4 Sequence
2139 Ahy_lnc_1358 CM025929.1 11597805 11597730 315 -1.16417 0.933002 10.55 83.4 NA AH018613-RA P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain Sequence
2140 Ahy_lnc_1360 CM025929.1 16999829 17000110 278 -1.09929 0.975975 3.57 110.3 NA AH019386-RA Mannose-binding lectin superfamily protein Sequence
2141 Ahy_lnc_1366 CM025929.1 11527478 11527133 346 -1.34951 0.993473 2.63 83.6 NA NA NA Sequence
2142 Ahy_lnc_1381 CM025929.1 1900991 1900756 236 -1.36581 0.993638 28.27 170.1 NA AH008685-RA RING/U-box superfamily protein Sequence
2143 Ahy_lnc_1382 CM025929.1 14480405 14480742 338 -1.48373 0.984321 2.39 89.8 NA AH019097-RA PQ-loop repeat family protein / transmembrane family protein Sequence
2144 Ahy_lnc_1383 CM025929.1 16550081 16549809 273 -1.08053 0.991239 3.06 92.6 NA NA NA Sequence
2145 Ahy_lnc_1399 CM025929.1 15958026 15958346 321 -1.32938 0.977727 1.37 84.7 NA AH018845-RA Integrase-type DNA-binding superfamily protein Sequence
2146 Ahy_lnc_1416 CM025929.1 9357537 9357224 315 -1.07039 0.972505 239.23 202.3 NA AH018832-RA ubiquitin activating enzyme 2 Sequence
2147 Ahy_lnc_1443 CM025929.1 2329874 2329583 523 -1.28578 0.917551 27.41 139.7 NA NA NA Sequence
2148 Ahy_lnc_1456 CM025929.1 4350138 4350615 479 -1.35814 0.973095 15.99 81.9 NA AH017793-RA Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein Sequence
2149 Ahy_lnc_1507 CM025929.1 9857825 9857540 305 -1.28805 0.986018 2.63 80 NA AH018797-RA HEAT repeat-containing protein Sequence
2150 Ahy_lnc_1517 CM025929.1 17481762 17482091 330 -1.04678 0.979091 3.67 92.4 NA NA NA Sequence
2151 Ahy_lnc_1518 CM025929.1 1973875 1973678 223 -1.08602 0.995075 2.33 119.6 NA AH022547-RA cytochrome P450, family 707, subfamily A, polypeptide 2 Sequence
2152 Ahy_lnc_1605 CM025929.1 13274108 13273757 353 -1.26858 0.964411 3.58 145.7 NA NA NA Sequence
2153 Ahy_lnc_1613 CM025929.1 671918 672383 485 -1.20012 0.983097 9.68 313.47 NA AH022378-RA protein-l-isoaspartate methyltransferase 1 Sequence
2154 Ahy_lnc_1617 CM025929.1 14895154 14894917 238 -1.4238 0.984455 4.47 137.7 NA AH018447-RA phospholipid/glycerol acyltransferase family protein Sequence
2155 Ahy_lnc_1625 CM025929.1 12153865 12154233 370 -1.08018 0.970176 29.3 80.5 NA AH008516-RA tubby like protein 1 Sequence
2156 Ahy_lnc_1635 CM025929.1 2873782 2873519 264 -1.04787 0.951206 3.5 80.9 NA AH018253-RA Alcohol dehydrogenase transcription factor Myb/SANT-like family protein Sequence
2157 Ahy_lnc_1658 CM025929.1 1721583 1721844 262 -1.18523 0.983236 6.33 111 NA AH021065-RA O-Glycosyl hydrolases family 17 protein Sequence
2158 Ahy_lnc_1676 CM025929.1 16074582 16074356 228 -1.44249 0.98419 7.92 109.2 NA NA NA Sequence
2159 Ahy_lnc_1706 CM025929.1 16679659 16679393 292 -1.26032 0.994222 4.22 118.7 NA AH022495-RA Disease resistance-responsive (dirigent-like protein) family protein Sequence
2160 Ahy_lnc_1737 CM025929.1 489634 489905 272 -1.1454 0.991151 1.55 98.4 NA NA NA Sequence
2161 Ahy_lnc_1746 CM025929.1 16001423 16001162 262 -1.15515 0.983034 1.81 102.5 NA AH019358-RA eukaryotic translation initiation factor 4G Sequence
2162 Ahy_lnc_1764 CM025929.1 17015215 17015510 558 -1.36523 0.945464 11.22 101.4 NA AH018122-RA auxin response factor 9 Sequence
2163 Ahy_lnc_1782 CM025929.1 16571925 16571697 228 -1.3124 0.993332 5.94 83.8 NA AH018836-RA Ribosomal protein S4 (RPS4A) family protein Sequence
2164 Ahy_lnc_1851 CM025929.1 6496654 6496905 250 -1.15955 0.967572 3.39 90.2 NA NA NA Sequence
2165 Ahy_lnc_1875 CM025929.1 2688333 2688558 226 -1.08608 0.994769 4.22 128 NA NA NA Sequence
2166 Ahy_lnc_1879 CM025929.1 11537665 11537900 236 -1.38828 0.996949 9.42 89.2 NA AH018486-RA mechanosensitive channel of small conductance-like 10 Sequence
2167 Ahy_lnc_1899 CM025929.1 17003608 17003351 271 -1.13382 0.987367 7.87 139.6 NA AH021879-RA Cytochrome P450 superfamily protein Sequence
2168 Ahy_lnc_1937 CM025929.1 18151566 18150526 1040 -1.17797 0.974292 14.55 238.1 tri nucleotide NA NA Sequence
2169 Ahy_lnc_1978 CM025929.1 3216170 3215727 444 -1.41683 0.993188 2.9 145.9 NA AH019125-RA Phototropic-responsive NPH3 family protein Sequence
2170 Ahy_lnc_1999 CM025929.1 15203556 15203285 272 -1.22303 0.988682 4.65 96.4 NA NA NA Sequence
2171 Ahy_lnc_2005 CM025929.1 15486245 15485876 370 -1.13746 0.909417 6.12 122.1 NA AH017993-RA ARID/BRIGHT DNA-binding domain;ELM2 domain protein Sequence
2172 Ahy_lnc_2011 CM025929.1 10899109 10898917 207 -1.40603 0.973547 4.47 80.1 NA AH019317-RA NADH-Ubiquinone/plastoquinone (complex I) protein Sequence
2173 Ahy_lnc_2017 CM025929.1 14575812 14576122 311 -1.31423 0.993958 2.49 171.07 NA NA NA Sequence
2174 Ahy_lnc_2020 CM025929.1 16223377 16223076 302 -1.09563 0.97033 2.71 164 NA AH018735-RA MATE efflux family protein Sequence
2175 Ahy_lnc_2024 CM025929.1 8821048 8821389 342 -1.18428 0.985117 4.25 139.2 NA AH015067-RA cysteine-rich RLK (RECEPTOR-like protein kinase) 25 Sequence
2176 Ahy_lnc_2052 CM025929.1 9920406 9920033 374 -1.45216 0.988959 4.72 83.2 NA AH023777-RA Ankyrin repeat family protein Sequence
2177 Ahy_lnc_2059 CM025929.1 18115404 18115644 241 -1.20042 0.99117 11.05 83.1 NA AH019317-RA NADH-Ubiquinone/plastoquinone (complex I) protein Sequence
2178 Ahy_lnc_2088 CM025929.1 6033850 6033594 257 -1.52311 0.979676 0.99 86.2 NA AH023654-RA GTP-binding family protein Sequence
2179 Ahy_lnc_2115 CM025929.1 16450234 16450514 306 -1.09921 0.942953 1.04 98.3 NA AH018924-RA C2 calcium/lipid-binding plant phosphoribosyltransferase family protein Sequence
2180 Ahy_lnc_2129 CM025929.1 15240557 15240403 284 -1.51166 0.987679 9.26 120.4 NA AH019323-RA alpha/beta-Hydrolases superfamily protein Sequence
2181 Ahy_lnc_2131 CM025929.1 7534799 7535107 340 -1.42738 0.987654 5.49 95.7 NA AH019158-RA Phosphatidylinositol-4-phosphate 5-kinase family protein Sequence
2182 Ahy_lnc_2147 CM025929.1 14294046 14293823 242 -1.10234 0.99134 17.53 82 NA AH009786-RA WW domain-containing protein Sequence
2183 Ahy_lnc_2152 CM025929.1 17307056 17307314 260 -1.19146 0.981112 7.49 195.9 NA NA NA Sequence
2184 Ahy_lnc_2167 CM025929.1 18319883 18320225 415 -1.1253 0.982717 6.43 89 NA NA NA Sequence
2185 Ahy_lnc_2216 CM025929.1 7569756 7569525 232 -1.14914 0.99645 1.76 93.57 NA NA NA Sequence
2186 Ahy_lnc_2223 CM025929.1 16573013 16573363 351 -1.0358 0.974739 2.54 110.8 NA AH018682-RA cytochrome P450, family 87, subfamily A, polypeptide 2 Sequence
2187 Ahy_lnc_2233 CM025929.1 9522431 9521993 440 -1.39462 0.951079 6.36 102.2 NA AH019207-RA NB-ARC domain-containing disease resistance protein Sequence
2188 Ahy_lnc_2240 CM025929.1 16572755 16572476 280 -1.31635 0.983844 2.09 81 NA AH018418-RA trehalose phosphatase/synthase 5 Sequence
2189 Ahy_lnc_2248 CM025929.1 4321206 4321644 438 -1.17634 0.9648 2.21 106.6 NA AH018196-RA Polyketide cyclase/dehydrase and lipid transport superfamily protein Sequence
2190 Ahy_lnc_2249 CM025929.1 4321206 4321401 409 -1.15994 0.945864 1.41 155.7 NA AH018196-RA Polyketide cyclase/dehydrase and lipid transport superfamily protein Sequence
2191 Ahy_lnc_2251 CM025929.1 6666009 6665416 594 -1.36981 0.970615 8.68 161.3 NA AH021758-RA delta-adaptin Sequence
2192 Ahy_lnc_2277 CM025929.1 16615338 16615056 590 -1.21915 0.884357 4.31 113.3 NA NA NA Sequence
2193 Ahy_lnc_2310 CM025929.1 1239666 1239587 217 -1.12477 0.962121 11.63 155 NA AH018084-RA highly ABA-induced PP2C gene 2 Sequence
2194 Ahy_lnc_2376 CM025929.1 9131639 9132075 437 -1.36168 0.980514 4.87 137.6 NA AH021902-RA PQ-loop repeat family protein / transmembrane family protein Sequence
2195 Ahy_lnc_2379 CM025929.1 1080654 1080259 395 -1.46559 0.983352 0.84 189.6 NA AH017599-RA transcription regulators;zinc ion binding Sequence
2196 Ahy_lnc_2383 CM025929.1 11121109 11120670 452 -1.19055 0.950608 43.66 267.6 tri nucleotide AH019275-RA HAL3-like protein A Sequence
2197 Ahy_lnc_2411 CM025929.1 15691537 15691095 444 -1.28769 0.987017 8.64 109.1 NA AH018753-RA glycine-rich protein Sequence
2198 Ahy_lnc_2424 CM025929.1 17042456 17042755 300 -1.22256 0.985286 1.66 88.8 NA NA NA Sequence
2199 Ahy_lnc_2428 CM025929.1 17108332 17108691 360 -1.19627 0.995271 3.42 89.3 NA NA NA Sequence
2200 Ahy_lnc_2439 CM025929.1 14463994 14464312 319 -1.17619 0.983078 4.17 94.9 NA AH018356-RA alpha/beta-Hydrolases superfamily protein Sequence
2201 Ahy_lnc_2479 CM025929.1 14559948 14560158 212 -1.21499 0.986609 3.57 86.9 NA AH018570-RA PLATZ transcription factor family protein Sequence
2202 Ahy_lnc_2484 CM025929.1 1308606 1308171 478 -1.07595 0.977663 3.87 109.9 NA AH018208-RA cation-chloride co-transporter 1 Sequence
2203 Ahy_lnc_2489 CM025929.1 1692857 1692939 233 -1.16409 0.971926 3.41 122.5 NA AH019307-RA homolog of yeast autophagy 18 (ATG18) D Sequence
2204 Ahy_lnc_2499 CM025929.1 18684421 18684075 347 -1.2233 0.994926 15.3 88 NA AH023358-RA NB-ARC domain-containing disease resistance protein Sequence
2205 Ahy_lnc_2510 CM025929.1 13987025 13986612 414 -1.06993 0.989259 30.09 106.9 NA AH018066-RA Transmembrane amino acid transporter family protein Sequence
2206 Ahy_lnc_2534 CM025929.1 5314955 5315199 469 -1.01291 0.969053 3.44 100.7 NA NA NA Sequence
2207 Ahy_lnc_2558 CM025929.1 17384225 17384564 340 -1.30288 0.994725 1.57 119.8 NA AH019375-RA FAD/NAD(P)-binding oxidoreductase family protein Sequence
2208 Ahy_lnc_2559 CM025929.1 17386093 17385843 251 -1.41952 0.996373 3.32 105 NA AH018284-RA Ribosomal protein L23/L15e family protein Sequence
2209 Ahy_lnc_2567 CM025929.1 5018696 5018969 274 -1.12266 0.943872 2.26 127.17 NA NA NA Sequence
2210 Ahy_lnc_2568 CM025929.1 5019341 5019699 359 -1.11464 0.992466 4.14 138.2 NA AH021111-RA Putative membrane lipoprotein Sequence
2211 Ahy_lnc_2615 CM025929.1 13932405 13932016 390 -1.25351 0.993729 2.95 111.4 NA NA NA Sequence
2212 Ahy_lnc_2618 CM025929.1 13931083 13930733 585 -1.0543 0.96703 4.37 85 NA NA NA Sequence
2213 Ahy_lnc_2622 CM025929.1 14112741 14112427 314 -1.13263 0.964729 1.93 104.7 NA AH018161-RA with no lysine (K) kinase 8 Sequence
2214 Ahy_lnc_2639 CM025929.1 15491068 15490879 224 -1.13874 0.993464 0 109.2 NA NA NA Sequence
2215 Ahy_lnc_2640 CM025929.1 15491068 15490846 223 -1.13757 0.992128 0 89.9 NA NA NA Sequence
2216 Ahy_lnc_2645 CM025929.1 639929 639734 227 -1.16 0.95499 0 100.7 NA NA NA Sequence
2217 Ahy_lnc_2665 CM025929.1 15749484 15749204 326 -1.36228 0.908373 0 94.7 NA NA NA Sequence
2218 Ahy_lnc_2688 CM025929.1 5483631 5483809 619 -1.12968 0.961376 0 140.4 NA NA NA Sequence
2219 Ahy_lnc_0014 CM025930.1 2939549 2940003 455 -1.22425 0.956384 2.35 103.7 NA NA NA Sequence
2220 Ahy_lnc_0053 CM025930.1 2959047 2959379 350 -1.39145 0.954552 1.83 87.1 NA AH018832-RA ubiquitin activating enzyme 2 Sequence
2221 Ahy_lnc_0077 CM025930.1 3335145 3335391 248 -1.12173 0.995527 15.31 105.3 NA AH017997-RA brassinosteroid-responsive RING-H2 Sequence
2222 Ahy_lnc_0087 CM025930.1 13529364 13529164 202 -1.36946 0.973136 17.23 105.2 NA AH022373-RA alpha/beta-Hydrolases superfamily protein Sequence
2223 Ahy_lnc_0105 CM025930.1 10810733 10811075 342 -1.09446 0.985973 4.64 101 NA AH018842-RA TRICHOME BIREFRINGENCE-LIKE 35 Sequence
2224 Ahy_lnc_0122 CM025930.1 11084044 11084318 275 -1.1468 0.991135 16.17 86.6 NA NA NA Sequence
2225 Ahy_lnc_0132 CM025930.1 7039857 7040041 279 -1.07728 0.938265 7.75 99 NA AH018807-RA SELT-like protein precursor Sequence
2226 Ahy_lnc_0194 CM025930.1 3841382 3840851 532 -1.37338 0.982873 1.81 95.8 NA AH018010-RA isoprenoid F Sequence
2227 Ahy_lnc_0197 CM025930.1 3841661 3841222 1085 -1.25398 0.913892 8.51 87.4 NA AH021548-RA cysteine-rich RLK (RECEPTOR-like protein kinase) 8 Sequence
2228 Ahy_lnc_0201 CM025930.1 6097689 6097325 365 -1.2583 0.988547 1.33 123.1 NA AH018473-RA basic pentacysteine 7 Sequence
2229 Ahy_lnc_0260 CM025930.1 1818379 1818072 406 -1.18728 0.988395 5.56 82.2 NA AH005547-RA ureide permease 2 Sequence
2230 Ahy_lnc_0291 CM025930.1 2990664 2990382 326 -1.37487 0.994501 6.65 91.6 NA AH018922-RA Hydroxyproline-rich glycoprotein family protein Sequence
2231 Ahy_lnc_0303 CM025930.1 5457386 5457133 271 -1.0031 0.993526 0.79 94.1 hexa nucleotide AH018271-RA Leucine-rich repeat (LRR) family protein Sequence
2232 Ahy_lnc_0314 CM025930.1 4919423 4919257 226 -1.0855 0.983756 2.11 194.8 NA AH014506-RA high affinity K+ transporter 5 Sequence
2233 Ahy_lnc_0349 CM025930.1 9595796 9595345 452 -1.06758 0.976184 3.24 123.8 NA AH022466-RA Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein Sequence
2234 Ahy_lnc_0367 CM025930.1 1623345 1623126 221 -1.16592 0.989893 5.01 80.5 NA AH019321-RA proteasome beta subunit C1 Sequence
2235 Ahy_lnc_0375 CM025930.1 12740889 12741044 261 -1.23326 0.994117 18.99 158.2 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
2236 Ahy_lnc_0414 CM025930.1 6242843 6243068 226 -1.08095 0.981691 2.11 102.39 NA NA NA Sequence
2237 Ahy_lnc_0418 CM025930.1 4747289 4747082 208 -1.35043 0.995211 12.79 96 NA AH019131-RA tRNA/rRNA methyltransferase (SpoU) family protein Sequence
2238 Ahy_lnc_0419 CM025930.1 14162234 14162446 215 -1.36544 0.987355 25.18 104 NA AH021753-RA Mitochondrial substrate carrier family protein Sequence
2239 Ahy_lnc_0430 CM025930.1 2348272 2347933 338 -1.48134 0.992737 5.57 100.2 NA NA NA Sequence
2240 Ahy_lnc_0470 CM025930.1 827669 827288 480 -1.09681 0.961355 0.71 84.7 NA AH018208-RA cation-chloride co-transporter 1 Sequence
2241 Ahy_lnc_0479 CM025930.1 1189627 1190077 536 -1.19205 0.962924 0.54 148.5 NA NA NA Sequence
2242 Ahy_lnc_0499 CM025930.1 4350951 4350659 293 -1.1989 0.976841 3.58 112 NA NA NA Sequence
2243 Ahy_lnc_0579 CM025930.1 4473971 4473701 272 -1.27869 0.987824 3.1 126.4 NA NA NA Sequence
2244 Ahy_lnc_0585 CM025930.1 2182739 2183053 315 -1.38859 0.989943 4.31 86.7 NA NA NA Sequence
2245 Ahy_lnc_0630 CM025930.1 13371431 13371693 263 -1.33303 0.973399 2.67 83.8 NA NA NA Sequence
2246 Ahy_lnc_0678 CM025930.1 6241014 6240877 293 -1.29224 0.945609 10.65 101.7 NA NA NA Sequence
2247 Ahy_lnc_0679 CM025930.1 6243898 6243652 307 -1.20926 0.994808 1.55 89.2 NA NA NA Sequence
2248 Ahy_lnc_0736 CM025930.1 10915276 10915161 210 -1.26709 0.982786 7.78 225.1 NA NA NA Sequence
2249 Ahy_lnc_0755 CM025930.1 1004048 1004324 277 -1.40661 0.996496 7.24 161.51 NA AH019020-RA Pentatricopeptide repeat (PPR) superfamily protein Sequence
2250 Ahy_lnc_0782 CM025930.1 43556 43903 437 -1.25853 0.982699 6.21 98.4 NA NA NA Sequence

MFE: Minimum free energy;


ICAR-Indian Agricultural Statistics Research Institute
Library Avenue, PUSA, New Delhi - 110 012