Retrive data

lncRNA INFORMATION

lncRNA Sequence

S.No. lncRNA id INGC Start Pos End Pos Length CPC index IRSOM Accuracy Score FPKM Value MFE Type of SSR lncRNA's Target gene lncRNA's Target Function Sequence
1801 Ahy_lnc_2211 CM025926.1 21087320 21087592 273 -1.36679 0.995573 2.29 82.4 NA AH022896-RA GDSL-like Lipase/Acylhydrolase superfamily protein Sequence
1802 Ahy_lnc_2228 CM025926.1 12645419 12645736 347 -1.24167 0.959933 0.75 135.5 NA AH018293-RA tonoplast intrinsic protein 2;3 Sequence
1803 Ahy_lnc_2246 CM025926.1 14652130 14651849 300 -1.23174 0.990459 36.51 91.9 NA AH023777-RA Ankyrin repeat family protein Sequence
1804 Ahy_lnc_2255 CM025926.1 3782595 3783017 585 -1.2546 0.9687 10.85 102.8 NA NA NA Sequence
1805 Ahy_lnc_2261 CM025926.1 12667739 12668152 414 -1.16591 0.979375 3.57 99 NA AH018914-RA carotenoid isomerase Sequence
1806 Ahy_lnc_2270 CM025926.1 14083518 14083207 313 -1.1336 0.986505 7.32 119.1 NA AH019114-RA Protein of unknown function (DUF3741) Sequence
1807 Ahy_lnc_2282 CM025926.1 15077030 15076885 214 -1.51169 0.994766 13.11 91.3 NA AH021674-RA ethylene responsive element binding factor 4 Sequence
1808 Ahy_lnc_2356 CM025926.1 14164094 14164328 233 -1.23271 0.989077 3.41 109.7 NA AH021284-RA putative endonuclease or glycosyl hydrolase with C2H2-type zinc finger domain Sequence
1809 Ahy_lnc_2381 CM025926.1 799944 800152 210 -1.17968 0.957129 291.93 128.7 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1810 Ahy_lnc_2406 CM025926.1 17426982 17426761 221 -1.38378 0.971178 7.51 82.2 NA AH018738-RA ACT domain repeat 8 Sequence
1811 Ahy_lnc_2419 CM025926.1 15883973 15883816 252 -1.41351 0.948213 2.17 184.5 NA AH021808-RA purple acid phosphatase 27 Sequence
1812 Ahy_lnc_2442 CM025926.1 10624151 10624472 322 -1.25182 0.992999 3.16 96.7 tri nucleotide NA NA Sequence
1813 Ahy_lnc_2470 CM025926.1 253385 253115 271 -1.45257 0.995695 5.51 149.19 NA AH009383-RA homolog of asparagine-linked glycosylation 12 Sequence
1814 Ahy_lnc_2478 CM025926.1 14805649 14805240 410 -1.50272 0.965711 5.98 102.7 NA AH019109-RA ARF-GAP domain 6 Sequence
1815 Ahy_lnc_2490 CM025926.1 20031743 20032264 522 -1.22549 0.979197 2.03 80.1 NA AH023567-RA actin 7 Sequence
1816 Ahy_lnc_2508 CM025926.1 15348686 15348902 217 -1.12894 0.996062 5.81 85.6 NA AH019131-RA tRNA/rRNA methyltransferase (SpoU) family protein Sequence
1817 Ahy_lnc_2518 CM025926.1 12597345 12597293 402 -1.24812 0.989386 6.22 83.2 NA NA NA Sequence
1818 Ahy_lnc_2538 CM025926.1 7850579 7850368 639 -1.15173 0.97108 0.66 96.8 NA AH021906-RA pfkB-like carbohydrate kinase family protein Sequence
1819 Ahy_lnc_2539 CM025926.1 7848964 7848660 821 -1.18673 0.966627 2.34 112.4 NA NA NA Sequence
1820 Ahy_lnc_2630 CM025926.1 19080817 19080418 435 -1.21954 0.98218 8.35 118.6 NA NA NA Sequence
1821 Ahy_lnc_2631 CM025926.1 5006983 5006735 252 -1.22866 0.979443 11.93 154.4 NA AH019371-RA Actin cross-linking protein Sequence
1822 Ahy_lnc_2644 CM025926.1 13658204 13657997 224 -1.25782 0.995503 0 95.9 NA NA NA Sequence
1823 Ahy_lnc_2670 CM025926.1 15820352 15820150 210 -1.46197 0.992081 0 130.7 NA NA NA Sequence
1824 Ahy_lnc_0025 CM025927.1 17641011 17641345 444 -1.08917 0.906392 3.8 93.8 NA AH018194-RA UDP-Glycosyltransferase superfamily protein Sequence
1825 Ahy_lnc_0056 CM025927.1 3176525 3176862 338 -1.2242 0.981963 2.79 88.6 NA NA NA Sequence
1826 Ahy_lnc_0146 CM025927.1 14956577 14956283 295 -1.44954 0.97851 3.5 131.2 NA NA NA Sequence
1827 Ahy_lnc_0150 CM025927.1 5634443 5634173 349 -1.32911 0.984175 8.85 107.8 NA AH018140-RA Histone superfamily protein Sequence
1828 Ahy_lnc_0161 CM025927.1 11621235 11620906 330 -1.18983 0.982803 5.5 96.5 NA AH018937-RA Protein of unknown function (DUF1637) Sequence
1829 Ahy_lnc_0185 CM025927.1 8721911 8721697 215 -1.32704 0.981588 18.88 162.9 NA AH022319-RA abscisic acid responsive elements-binding factor 2 Sequence
1830 Ahy_lnc_0252 CM025927.1 2521912 2522183 272 -1.52062 0.980477 17.06 100.6 NA AH019148-RA serine carboxypeptidase-like 25 Sequence
1831 Ahy_lnc_0261 CM025927.1 6413027 6412777 251 -1.36901 0.975002 1.11 89 NA AH018271-RA Leucine-rich repeat (LRR) family protein Sequence
1832 Ahy_lnc_0277 CM025927.1 21155741 21156107 368 -1.3424 0.98123 8.47 150.1 NA NA NA Sequence
1833 Ahy_lnc_0279 CM025927.1 6391796 6392248 454 -1.22335 0.91739 8.58 109 hexa nucleotide AH018921-RA Exostosin family protein Sequence
1834 Ahy_lnc_0318 CM025927.1 4513566 4513379 299 -1.30525 0.992299 1.68 90.1 NA AH019223-RA pleiotropic drug resistance 12 Sequence
1835 Ahy_lnc_0343 CM025927.1 6254698 6254936 239 -1.29919 0.995404 8.71 98.2 NA AH023776-RA 3-ketoacyl-CoA synthase 19 Sequence
1836 Ahy_lnc_0356 CM025927.1 5637760 5637296 465 -1.36274 0.988365 6.57 92.7 NA AH018370-RA Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein Sequence
1837 Ahy_lnc_0383 CM025927.1 15516604 15516381 260 -1.3141 0.995506 2.81 199.7 NA AH019385-RA Mannose-binding lectin superfamily protein Sequence
1838 Ahy_lnc_0385 CM025927.1 3387275 3387055 221 -1.31236 0.994609 5.01 99 NA AH018398-RA ubiquitin-specific protease 20 Sequence
1839 Ahy_lnc_0389 CM025927.1 682266 682099 413 -1.21171 0.967819 6.4 94 NA AH018781-RA Protein of unknown function (DUF579) Sequence
1840 Ahy_lnc_0406 CM025927.1 9192181 9192499 319 -1.35317 0.987946 4.17 107.1 NA NA NA Sequence
1841 Ahy_lnc_0407 CM025927.1 2904126 2904611 486 -1.30881 0.960214 11.22 101.8 NA AH019111-RA cation/H+ exchanger 20 Sequence
1842 Ahy_lnc_0432 CM025927.1 6139471 6139142 330 -1.20209 0.974634 3.81 151.5 NA AH018433-RA syntaxin of plants 23 Sequence
1843 Ahy_lnc_0446 CM025927.1 9868691 9869122 458 -1.25631 0.969861 14.14 168 NA AH019033-RA galacturonosyltransferase 7 Sequence
1844 Ahy_lnc_0456 CM025927.1 12137286 12138011 832 -1.25499 0.919883 2.66 113.9 NA AH018486-RA mechanosensitive channel of small conductance-like 10 Sequence
1845 Ahy_lnc_0458 CM025927.1 1100058 1100293 304 -1.30538 0.989085 3.47 81.9 NA AH009213-RA 5'-3' exonuclease family protein Sequence
1846 Ahy_lnc_0516 CM025927.1 4040413 4041030 618 -1.49516 0.900456 3.5 132.4 NA NA NA Sequence
1847 Ahy_lnc_0548 CM025927.1 11002539 11002861 322 -1.44315 0.986759 6.77 109.9 NA NA NA Sequence
1848 Ahy_lnc_0554 CM025927.1 11890854 11891127 274 -1.23061 0.960681 1.51 85.1 NA NA NA Sequence
1849 Ahy_lnc_0556 CM025927.1 1635258 1634819 457 -1.18928 0.871389 3.18 95.6 NA NA NA Sequence
1850 Ahy_lnc_0649 CM025927.1 67900 67726 409 -1.12846 0.951243 1.31 86.1 NA NA NA Sequence
1851 Ahy_lnc_0660 CM025927.1 21123464 21123254 211 -1.23842 0.993657 3.72 89.5 NA NA NA Sequence
1852 Ahy_lnc_0732 CM025927.1 12136189 12135962 228 -1.33306 0.992465 3.96 143.3 NA NA NA Sequence
1853 Ahy_lnc_0733 CM025927.1 12136046 12135799 443 -1.24405 0.958375 16.32 88.6 NA NA NA Sequence
1854 Ahy_lnc_0735 CM025927.1 14629672 14630007 624 -1.08851 0.953496 4.22 216 NA NA NA Sequence
1855 Ahy_lnc_0739 CM025927.1 17337639 17338033 420 -1.52327 0.913464 3.63 193.5 NA NA NA Sequence
1856 Ahy_lnc_0812 CM025927.1 3950714 3951002 289 -1.37912 0.975251 1.87 82.8 NA NA NA Sequence
1857 Ahy_lnc_0821 CM025927.1 17773462 17773178 286 -1.381 0.99471 1.94 144.1 NA AH018066-RA Transmembrane amino acid transporter family protein Sequence
1858 Ahy_lnc_0828 CM025927.1 9104281 9104040 247 -1.16073 0.967852 21.66 80.1 NA AH018307-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1859 Ahy_lnc_0861 CM025927.1 22144925 22144480 446 -1.18502 0.977203 3.32 129.4 NA AH018463-RA Tetratricopeptide repeat (TPR)-like superfamily protein Sequence
1860 Ahy_lnc_0923 CM025927.1 9168812 9169093 282 -1.11925 0.990251 2.71 98.64 NA AH023432-RA aminophospholipid ATPase 2 Sequence
1861 Ahy_lnc_0928 CM025927.1 18805341 18805870 530 -1.39477 0.968804 1.28 149.3 NA NA NA Sequence
1862 Ahy_lnc_0946 CM025927.1 17812999 17812782 220 -1.47149 0.98746 2.6 127.1 NA AH018433-RA syntaxin of plants 23 Sequence
1863 Ahy_lnc_0951 CM025927.1 15122793 15122764 210 -1.16424 0.984026 3.89 82.5 NA AH019273-RA appr-1-p processing enzyme family protein Sequence
1864 Ahy_lnc_0978 CM025927.1 8932 8499 434 -1.12031 0.88269 19.1 94.7 NA AH018705-RA hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase Sequence
1865 Ahy_lnc_0986 CM025927.1 3799781 3799579 203 -1.40856 0.992415 5.45 119.7 NA AH019144-RA P-loop containing nucleoside triphosphate hydrolases superfamily protein Sequence
1866 Ahy_lnc_1011 CM025927.1 20216389 20216170 220 -1.43546 0.994634 5.19 177.6 NA AH006863-RA phytochromobilin:ferredoxin oxidoreductase, chloroplast / phytochromobilin synthase (HY2) Sequence
1867 Ahy_lnc_1014 CM025927.1 20121011 20120807 205 -1.32603 0.986175 24.63 157.1 NA AH018161-RA with no lysine (K) kinase 8 Sequence
1868 Ahy_lnc_1018 CM025927.1 12206053 12206730 678 -1.19055 0.930686 2.27 136.3 NA AH018447-RA phospholipid/glycerol acyltransferase family protein Sequence
1869 Ahy_lnc_1058 CM025927.1 10044409 10044723 315 -1.06442 0.99061 6.23 149.1 NA AH018843-RA BRCA2-like B Sequence
1870 Ahy_lnc_1060 CM025927.1 10740078 10739891 210 -1.36168 0.986372 3.89 116.3 NA AH018116-RA GDSL-like Lipase/Acylhydrolase superfamily protein Sequence
1871 Ahy_lnc_1075 CM025927.1 8382609 8382881 273 -1.21997 0.960775 1.53 94.9 NA AH018287-RA Plant protein of unknown function (DUF828) with plant pleckstrin homology-like region Sequence
1872 Ahy_lnc_1108 CM025927.1 9711606 9711397 209 -1.15224 0.924953 16.29 131.8 NA AH018922-RA Hydroxyproline-rich glycoprotein family protein Sequence
1873 Ahy_lnc_1123 CM025927.1 16432464 16432046 419 -1.20694 0.948841 10.46 100.2 NA NA NA Sequence
1874 Ahy_lnc_1127 CM025927.1 20187087 20186943 304 -1.09282 0.994061 0.53 81.3 NA AH019148-RA serine carboxypeptidase-like 25 Sequence
1875 Ahy_lnc_1153 CM025927.1 15848735 15849039 280 -1.04519 0.979298 1.39 163.8 NA AH018098-RA Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 Sequence
1876 Ahy_lnc_1162 CM025927.1 144590 144383 208 -1.38273 0.98744 8.53 80.8 NA AH021882-RA Pathogenesis-related thaumatin superfamily protein Sequence
1877 Ahy_lnc_1170 CM025927.1 11060781 11060963 230 -1.28374 0.966316 1.86 122.2 NA AH018418-RA trehalose phosphatase/synthase 5 Sequence
1878 Ahy_lnc_1174 CM025927.1 3221291 3221544 308 -1.47819 0.939254 1.02 93.9 NA AH023709-RA Pentatricopeptide repeat (PPR) superfamily protein Sequence
1879 Ahy_lnc_1193 CM025927.1 9768113 9767622 492 -1.22133 0.987811 1.12 101.7 NA NA NA Sequence
1880 Ahy_lnc_1208 CM025927.1 943976 943774 205 -1.1925 0.981206 19.7 105.7 NA AH019137-RA Aldolase-type TIM barrel family protein Sequence
1881 Ahy_lnc_1304 CM025927.1 15828230 15827966 490 -1.03336 0.933809 1.69 84.3 NA AH018513-RA KAR-UP F-box 1 Sequence
1882 Ahy_lnc_1308 CM025927.1 15362314 15361800 515 -1.32363 0.978707 2.52 89.9 NA NA NA Sequence
1883 Ahy_lnc_1314 CM025927.1 11954939 11955195 257 -1.16395 0.988997 13.82 107.9 NA NA NA Sequence
1884 Ahy_lnc_1315 CM025927.1 11507445 11507012 434 -1.21619 0.980119 1.63 85 NA NA NA Sequence
1885 Ahy_lnc_1328 CM025927.1 7027328 7027640 313 -1.13712 0.956982 11.71 98 NA AH019275-RA HAL3-like protein A Sequence
1886 Ahy_lnc_1329 CM025927.1 12935807 12936064 259 -1.27106 0.989084 14.29 88.2 NA NA NA Sequence
1887 Ahy_lnc_1344 CM025927.1 11130713 11130969 284 -1.27443 0.965271 15.88 131.5 NA NA NA Sequence
1888 Ahy_lnc_1350 CM025927.1 7364207 7363891 318 -1.32399 0.984241 12.61 254.4 NA AH023820-RA 20S proteasome alpha subunit F2 Sequence
1889 Ahy_lnc_1368 CM025927.1 20134627 20134358 270 -1.36444 0.989516 1.6 82.1 NA AH018613-RA P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain Sequence
1890 Ahy_lnc_1374 CM025927.1 2461898 2462097 282 -1.01057 0.987911 2.03 94.08 NA NA NA Sequence
1891 Ahy_lnc_1384 CM025927.1 18318595 18318090 843 -1.00501 0.920489 1.96 111.7 NA AH023777-RA Ankyrin repeat family protein Sequence
1892 Ahy_lnc_1387 CM025927.1 4457262 4457313 444 -1.33699 0.985106 1.99 95.9 NA NA NA Sequence
1893 Ahy_lnc_1437 CM025927.1 14875788 14875583 494 -1.08038 0.922323 4.62 84 NA NA NA Sequence
1894 Ahy_lnc_1441 CM025927.1 12894958 12895221 264 -1.45382 0.873338 1.34 107.3 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
1895 Ahy_lnc_1455 CM025927.1 8758657 8758311 347 -1.45104 0.990787 7.09 394.62 NA NA NA Sequence
1896 Ahy_lnc_1467 CM025927.1 2682711 2682960 250 -1.17753 0.987487 5.65 106.3 NA AH001440-RA CDK-subunit 2 Sequence
1897 Ahy_lnc_1475 CM025927.1 19693976 19693678 299 -1.01875 0.991557 2.24 144.2 NA AH019358-RA eukaryotic translation initiation factor 4G Sequence
1898 Ahy_lnc_1487 CM025927.1 6254145 6254681 791 -1.41353 0.979112 0.95 112.8 NA AH018496-RA NOD26-like intrinsic protein 5;1 Sequence
1899 Ahy_lnc_1488 CM025927.1 1845792 1846159 368 -1.17385 0.987887 5.54 89.4 NA AH019024-RA Pentatricopeptide repeat (PPR) superfamily protein Sequence
1900 Ahy_lnc_1494 CM025927.1 1174073 1173626 448 -1.32225 0.994183 4.39 118.2 NA AH018462-RA chromomethylase 2 Sequence
1901 Ahy_lnc_1498 CM025927.1 6843854 6843626 261 -1.23511 0.991985 3.68 85.4 NA AH019261-RA GC-rich sequence DNA-binding factor-like protein with Tuftelin interacting domain Sequence
1902 Ahy_lnc_1504 CM025927.1 11871827 11872041 215 -1.08357 0.964123 22.03 142.9 NA AH019161-RA Major facilitator superfamily protein Sequence
1903 Ahy_lnc_1525 CM025927.1 3911537 3911772 307 -1.14116 0.995287 1.54 103.8 NA NA NA Sequence
1904 Ahy_lnc_1530 CM025927.1 3909069 3909407 342 -1.13911 0.978686 5.8 147.1 NA AH018196-RA Polyketide cyclase/dehydrase and lipid transport superfamily protein Sequence
1905 Ahy_lnc_1538 CM025927.1 3909594 3909842 260 -1.26737 0.989683 4.68 84.5 NA NA NA Sequence
1906 Ahy_lnc_1539 CM025927.1 7869921 7869686 236 -1.27809 0.996194 6.28 81.4 NA AH018129-RA Translation elongation factor EF1B/ribosomal protein S6 family protein Sequence
1907 Ahy_lnc_1545 CM025927.1 14900814 14901120 307 -1.24331 0.972702 2.06 97 NA NA NA Sequence
1908 Ahy_lnc_1546 CM025927.1 1164956 1165189 418 -1.13567 0.991837 3 83.5 NA AH010567-RA histidine-containing phosphotransmitter 1 Sequence
1909 Ahy_lnc_1547 CM025927.1 1175883 1176247 548 -1.29225 0.984139 2.34 89.4 NA AH010567-RA histidine-containing phosphotransmitter 1 Sequence
1910 Ahy_lnc_1562 CM025927.1 15602023 15601557 485 -1.23844 0.951095 2.63 106.4 NA NA NA Sequence
1911 Ahy_lnc_1563 CM025927.1 15601408 15601175 235 -1.13597 0.990329 6.45 166.3 NA AH018192-RA ubiquitin-specific protease 9 Sequence
1912 Ahy_lnc_1566 CM025927.1 7112617 7112741 228 -1.11526 0.969525 5.94 114.2 NA AH019024-RA Pentatricopeptide repeat (PPR) superfamily protein Sequence
1913 Ahy_lnc_1572 CM025927.1 6842217 6841567 651 -1.31632 0.971379 2.51 80.9 NA AH018869-RA plant U-box 23 Sequence
1914 Ahy_lnc_1589 CM025927.1 21509217 21509482 266 -1.2597 0.986072 9.33 103.9 NA AH018815-RA AMP deaminase, putative / myoadenylate deaminase, putative Sequence
1915 Ahy_lnc_1593 CM025927.1 5796686 5796393 294 -1.33326 0.989388 4.72 93.9 NA AH018924-RA C2 calcium/lipid-binding plant phosphoribosyltransferase family protein Sequence
1916 Ahy_lnc_1594 CM025927.1 8643387 8643797 657 -1.49564 0.981353 1.23 117.3 NA AH018832-RA ubiquitin activating enzyme 2 Sequence
1917 Ahy_lnc_1685 CM025927.1 14861099 14861311 213 -1.13069 0.970599 6.84 98.7 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1918 Ahy_lnc_1721 CM025927.1 20034915 20034698 218 -1.37339 0.957924 8.39 98.2 NA AH018284-RA Ribosomal protein L23/L15e family protein Sequence
1919 Ahy_lnc_1758 CM025927.1 18428226 18428554 347 -1.4058 0.963571 1.12 80.3 NA AH013040-RA peroxisomal 3-ketoacyl-CoA thiolase 3 Sequence
1920 Ahy_lnc_1776 CM025927.1 10741014 10740673 342 -1.35901 0.930943 2.71 87.9 NA NA NA Sequence
1921 Ahy_lnc_1874 CM025927.1 8985935 8985640 296 -1.11343 0.959773 4.04 96.4 NA AH019148-RA serine carboxypeptidase-like 25 Sequence
1922 Ahy_lnc_1904 CM025927.1 9208913 9208696 238 -1.10769 0.963469 23.21 130.7 NA AH018040-RA cation/H+ exchanger 17 Sequence
1923 Ahy_lnc_1905 CM025927.1 20652762 20652555 208 -1.14588 0.97307 4.26 82.6 NA AH018937-RA Protein of unknown function (DUF1637) Sequence
1924 Ahy_lnc_1919 CM025927.1 3862977 3863291 380 -1.33921 0.900674 5.29 81.5 NA NA NA Sequence
1925 Ahy_lnc_1944 CM025927.1 144774 144996 223 -1.43393 0.983719 7 187.9 NA AH019083-RA ELMO/CED-12 family protein Sequence
1926 Ahy_lnc_1979 CM025927.1 6676650 6676427 224 -1.45973 0.996188 9.02 137.5 NA AH018208-RA cation-chloride co-transporter 1 Sequence
1927 Ahy_lnc_1995 CM025927.1 10391342 10391061 281 -1.34024 0.989569 39.84 119.2 NA AH018362-RA wall associated kinase-like 2 Sequence
1928 Ahy_lnc_2003 CM025927.1 15034852 15035159 308 -1.30981 0.991017 5.62 137.5 NA NA NA Sequence
1929 Ahy_lnc_2032 CM025927.1 15778998 15779316 319 -1.20241 0.989335 4.63 104.8 NA AH018211-RA Vacuolar protein sorting 55 (VPS55) family protein Sequence
1930 Ahy_lnc_2057 CM025927.1 16659207 16659498 292 -1.19088 0.978911 7.23 176 NA AH018161-RA with no lysine (K) kinase 8 Sequence
1931 Ahy_lnc_2070 CM025927.1 20393182 20392682 501 -1.27539 0.979092 6.14 164.8 NA AH009934-RA early nodulin-like protein 9 Sequence
1932 Ahy_lnc_2082 CM025927.1 3806054 3806300 247 -1.44326 0.991123 6.24 99.1 NA AH004569-RA exocyst subunit exo70 family protein C1 Sequence
1933 Ahy_lnc_2089 CM025927.1 13018382 13017937 446 -1.02626 0.967159 1.55 84.2 NA AH018140-RA Histone superfamily protein Sequence
1934 Ahy_lnc_2157 CM025927.1 16736661 16736191 474 -1.37814 0.968299 23.04 130 NA AH019194-RA LRR and NB-ARC domains-containing disease resistance protein Sequence
1935 Ahy_lnc_2166 CM025927.1 4871958 4872971 1015 -1.13573 0.87967 6.76 110.5 tri nucleotide NA NA Sequence
1936 Ahy_lnc_2184 CM025927.1 5575323 5575070 589 -1.10887 0.958618 1.25 103.2 NA AH019370-RA Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein Sequence
1937 Ahy_lnc_2217 CM025927.1 3193569 3193257 313 -1.52293 0.919726 3.9 127.17 NA AH018735-RA MATE efflux family protein Sequence
1938 Ahy_lnc_2226 CM025927.1 5099507 5099769 263 -1.20891 0.992943 33.83 90.6 NA AH018380-RA Clathrin adaptor complexes medium subunit family protein Sequence
1939 Ahy_lnc_2286 CM025927.1 469602 469783 238 -1.52044 0.98043 4.47 114.17 NA AH020927-RA mitochondrial processing peptidase alpha subunit Sequence
1940 Ahy_lnc_2289 CM025927.1 6271187 6270720 495 -1.44308 0.977053 7.56 147.57 NA AH019332-RA ATPase, F0 complex, subunit A protein Sequence
1941 Ahy_lnc_2305 CM025927.1 22253925 22254071 318 -1.28156 0.981948 2.8 129.4 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1942 Ahy_lnc_2306 CM025927.1 22253930 22254420 549 -1.2188 0.962963 13.54 116.5 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1943 Ahy_lnc_2334 CM025927.1 14680417 14680135 373 -1.16786 0.896898 22.4 109.4 NA AH018425-RA heat shock transcription factor A1D Sequence
1944 Ahy_lnc_2363 CM025927.1 4457264 4457439 227 -1.33128 0.995061 4.09 83.3 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1945 Ahy_lnc_2431 CM025927.1 15199319 15199601 306 -1.21762 0.994464 7.82 196.3 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
1946 Ahy_lnc_2502 CM025927.1 13700354 13700589 236 -1.16776 0.988339 3.14 87 NA AH022501-RA Pathogenesis-related thaumatin superfamily protein Sequence
1947 Ahy_lnc_2512 CM025927.1 20817710 20817183 529 -1.31205 0.985135 9.08 96 NA NA NA Sequence
1948 Ahy_lnc_2514 CM025927.1 13336290 13335907 389 -1.3114 0.991814 1.45 150.8 NA NA NA Sequence
1949 Ahy_lnc_2533 CM025927.1 2484773 2484987 235 -1.01699 0.978444 6.45 171.8 NA AH008802-RA DNAJ heat shock family protein Sequence
1950 Ahy_lnc_2553 CM025927.1 61674 61197 811 -1.12413 0.961701 31.69 163.2 NA NA NA Sequence

MFE: Minimum free energy;


ICAR-Indian Agricultural Statistics Research Institute
Library Avenue, PUSA, New Delhi - 110 012