Retrive data

lncRNA INFORMATION

lncRNA Sequence

S.No. lncRNA id INGC Start Pos End Pos Length CPC index IRSOM Accuracy Score FPKM Value MFE Type of SSR lncRNA's Target gene lncRNA's Target Function Sequence
2551 Ahy_lnc_2526 JPXE020000 417922 417711 212 -1.15815 0.992824 3.57 133.1 NA AH019184-RA CONSTANS-like 4 Sequence
2552 Ahy_lnc_2583 JPXE020000 69775 69500 276 -1.37614 0.984597 5.87 248.9 NA AH023777-RA Ankyrin repeat family protein Sequence
2553 Ahy_lnc_2682 JPXE020000 284534 284785 308 -1.18905 0.995347 0 109.1 NA NA NA Sequence
2554 Ahy_lnc_2683 JPXE020000 108100 107854 376 -1.03974 0.915211 0 102.8 NA NA NA Sequence
2555 Ahy_lnc_2684 JPXE020000 108100 107854 377 -1.0405 0.901608 0 119.8 NA NA NA Sequence
2556 Ahy_lnc_0096 JPXE020001 13605 13838 238 -1.46821 0.996658 2.98 130 NA AH021877-RA FKBP-like peptidyl-prolyl cis-trans isomerase family protein Sequence
2557 Ahy_lnc_0137 JPXE020001 21940 22715 776 -1.03914 0.887901 5.17 127 di nucleotide AH021843-RA Aldolase superfamily protein Sequence
2558 Ahy_lnc_0206 JPXE020001 13987 14255 269 -1.48714 0.973976 1.62 146.4 NA NA NA Sequence
2559 Ahy_lnc_0454 JPXE020001 28563 29000 438 -1.38954 0.940032 4.6 160.4 NA AH019376-RA thioredoxin 2 Sequence
2560 Ahy_lnc_0593 JPXE020001 32276 32636 372 -1.34682 0.930485 0.95 88.7 NA NA NA Sequence
2561 Ahy_lnc_0690 JPXE020001 17386 17795 673 -1.2351 0.887612 3.73 116 NA NA NA Sequence
2562 Ahy_lnc_0692 JPXE020001 17387 17795 720 -1.35925 0.888809 9.71 174.7 NA NA NA Sequence
2563 Ahy_lnc_0727 JPXE020001 26703 26857 544 -1.12169 0.951947 1.27 81.7 NA NA NA Sequence
2564 Ahy_lnc_0774 JPXE020001 24482 24007 553 -1.15362 0.987731 1.38 187.6 NA AH019378-RA CLP-similar protein 3 Sequence
2565 Ahy_lnc_0802 JPXE020001 16775 16563 332 -1.18575 0.988486 92.33 130.5 NA NA NA Sequence
2566 Ahy_lnc_0904 JPXE020001 38333 38023 319 -1.18932 0.979181 1.39 97.7 NA NA NA Sequence
2567 Ahy_lnc_1298 JPXE020001 2131 2482 402 -1.11135 0.877542 2.16 88.8 NA AH018763-RA RING/U-box superfamily protein Sequence
2568 Ahy_lnc_1651 JPXE020001 11706 12057 352 -1.11389 0.905622 1.44 95.7 NA AH019275-RA HAL3-like protein A Sequence
2569 Ahy_lnc_1743 JPXE020001 1327 1038 293 -1.08088 0.974147 19.66 99.1 NA AH019131-RA tRNA/rRNA methyltransferase (SpoU) family protein Sequence
2570 Ahy_lnc_1846 JPXE020001 30658 30239 420 -1.29048 0.989093 5.95 118.6 NA AH021718-RA lipid transfer protein 2 Sequence
2571 Ahy_lnc_2101 JPXE020001 5797 5394 403 -1.34069 0.96132 1.88 91.3 NA AH023820-RA 20S proteasome alpha subunit F2 Sequence
2572 Ahy_lnc_2422 JPXE020001 1720 1432 294 -1.26188 0.878636 2.36 133.6 tri nucleotide AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
2573 Ahy_lnc_2675 JPXE020001 45545 45665 219 -1.02531 0.879095 0 108.8 NA NA NA Sequence
2574 Ahy_lnc_0072 JPXE020002 9166 9353 254 -1.19433 0.859008 1.17 86.5 NA NA NA Sequence
2575 Ahy_lnc_0328 JPXE020002 23745 23956 242 -1.00618 0.934438 4.05 89.7 NA AH018613-RA P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain Sequence
2576 Ahy_lnc_0424 JPXE020002 21986 22371 689 -1.17206 0.908531 3.68 81.1 NA NA NA Sequence
2577 Ahy_lnc_1074 JPXE020002 964 732 233 -1.45653 0.986381 13.65 95.1 NA NA NA Sequence
2578 Ahy_lnc_1105 JPXE020002 8785 8463 325 -1.30919 0.995602 2.64 84.7 NA AH016114-RA alpha-vacuolar processing enzyme Sequence
2579 Ahy_lnc_1555 JPXE020002 828 1062 236 -1.15057 0.990571 4.71 178.5 NA AH016761-RA Protein of unknown function (DUF668) Sequence
2580 Ahy_lnc_1567 JPXE020002 28328 28489 265 -1.10791 0.971387 5.17 110 NA NA NA Sequence
2581 Ahy_lnc_1619 JPXE020002 24035 24398 364 -1.13644 0.988531 6.34 134.6 NA AH020969-RA vernalization5/VIN3-like Sequence
2582 Ahy_lnc_2283 JPXE020002 16071 16192 229 -1.20671 0.98862 3.84 88.3 NA NA NA Sequence
2583 Ahy_lnc_0275 JPXE020003 4873 4624 388 -1.01362 0.928529 11.63 84.9 NA NA NA Sequence
2584 Ahy_lnc_0772 JPXE020003 3725 3495 230 -1.11423 0.986073 5.59 117.1 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
2585 Ahy_lnc_0773 JPXE020003 13070 12770 302 -1.38301 0.965594 3.25 175.3 NA AH018389-RA Mitochondrial substrate carrier family protein Sequence
2586 Ahy_lnc_0775 JPXE020003 15163 14762 395 -1.12721 0.961623 5.68 182.8 NA AH018817-RA Stress induced protein Sequence
2587 Ahy_lnc_1102 JPXE020003 18218 17780 439 -1.43014 0.980727 8.66 89.1 NA AH018832-RA ubiquitin activating enzyme 2 Sequence
2588 Ahy_lnc_2130 JPXE020003 4353 3694 661 -1.45417 0.976627 7.76 111 NA AH018663-RA osmotin 34 Sequence
2589 Ahy_lnc_2588 JPXE020003 16946 16216 734 -1.06525 0.975416 1.57 80.3 NA AH019276-RA expansin A8 Sequence
2590 Ahy_lnc_0737 JPXE020004 4242 3941 302 -1.20452 0.986396 10.3 201 NA NA NA Sequence
2591 Ahy_lnc_1789 JPXE020004 11973 12300 464 -1.50694 0.993689 1.07 86.4 NA AH011632-RA pfkB-like carbohydrate kinase family protein Sequence
2592 Ahy_lnc_0688 JPXE020005 3967 4403 534 -1.23926 0.969028 0.68 92.2 NA NA NA Sequence
2593 Ahy_lnc_1622 JPXE020005 1167 955 213 -1.16266 0.971929 6.84 86.8 NA AH018725-RA Nucleotide-sugar transporter family protein Sequence
2594 Ahy_lnc_0938 JPXE020006 6122 5856 269 -1.03289 0.982581 3.24 166.9 NA NA NA Sequence
2595 Ahy_lnc_1292 JPXE020006 9005 9228 224 -1.51364 0.986057 4.51 105.7 NA NA NA Sequence
2596 Ahy_lnc_2280 JPXE020006 574 810 238 -1.52351 0.990779 292.79 93.8 NA AH018310-RA Protein of unknown function (DUF1639) Sequence
2597 Ahy_lnc_2503 JPXE020006 4996 5195 206 -1.18092 0.991692 9.38 81.3 NA NA NA Sequence
2598 Ahy_lnc_1087 JPXE020007 8473 8727 256 -1.42179 0.989464 5.03 87.8 NA NA NA Sequence
2599 Ahy_lnc_1266 JPXE020007 6569 6273 297 -1.34246 0.992054 0.6 109.9 NA AH018807-RA SELT-like protein precursor Sequence
2600 Ahy_lnc_1611 JPXE020007 5328 5524 251 -1.31917 0.976883 1.15 334.57 NA AH018208-RA cation-chloride co-transporter 1 Sequence
2601 Ahy_lnc_1626 JPXE020008 2697 2963 299 -1.25111 0.987067 2.79 89.9 NA AH018924-RA C2 calcium/lipid-binding plant phosphoribosyltransferase family protein Sequence
2602 Ahy_lnc_1880 JPXE020008 1501 1911 443 -1.16974 0.967323 3.81 92.8 NA NA NA Sequence
2603 Ahy_lnc_1980 JPXE020008 345 622 277 -1.42599 0.980499 0.72 87.6 NA NA NA Sequence
2604 Ahy_lnc_2681 JPXE020008 2209 2418 210 -1.21416 0.996346 0 141.5 NA NA NA Sequence
2605 Ahy_lnc_0119 JPXE020009 3785 4067 283 -1.26931 0.99472 10.05 80.6 NA NA NA Sequence
2606 Ahy_lnc_0643 JPXE020009 6158 6397 240 -1.26153 0.989693 2.83 125.7 NA NA NA Sequence
2607 Ahy_lnc_0785 JPXE020009 1851 2125 322 -1.08609 0.989625 117.8 229.8 NA AH019182-RA CHY-type/CTCHY-type/RING-type Zinc finger protein Sequence
2608 Ahy_lnc_2265 JPXE020009 3311 3092 222 -1.13646 0.994377 4.83 83.4 NA AH018353-RA Serine carboxypeptidase S28 family protein Sequence
2609 Ahy_lnc_2320 JPXE020009 3423 3194 230 -1.10002 0.963631 3.72 81 NA AH018196-RA Polyketide cyclase/dehydrase and lipid transport superfamily protein Sequence
2610 Ahy_lnc_0776 JPXE020010 1042 673 424 -1.14526 0.974591 0.59 141.7 NA AH015850-RA alpha/beta-Hydrolases superfamily protein Sequence
2611 Ahy_lnc_0777 JPXE020010 1074 673 395 -1.11744 0.930527 0.55 159.5 NA AH018284-RA Ribosomal protein L23/L15e family protein Sequence
2612 Ahy_lnc_1125 JPXE020010 5579 5316 392 -1.32865 0.993516 70.14 169.8 NA AH019235-RA Shaker pollen inward K+ channel Sequence
2613 Ahy_lnc_0180 JPXE020011 2338 2113 226 -1.09507 0.992333 19 123.1 NA AH018804-RA phosducin-like protein 3 homolog Sequence
2614 Ahy_lnc_2535 JPXE020013 3428 3668 429 -1.07985 0.885665 23.57 180.5 NA AH018456-RA DNAJ heat shock N-terminal domain-containing protein Sequence
2615 Ahy_lnc_1180 JPXE020014 1806 1447 360 -1.36497 0.994594 4.58 102.2 NA NA NA Sequence
2616 Ahy_lnc_2570 JPXE020014 104 837 734 -1.37845 0.866259 9.36 88.9 NA AH019313-RA microfibrillar-associated protein-related Sequence

MFE: Minimum free energy;


ICAR-Indian Agricultural Statistics Research Institute
Library Avenue, PUSA, New Delhi - 110 012