S.No. | lncRNA id | INGC | Start Pos | End Pos | Length | CPC index | IRSOM Accuracy Score | FPKM Value | MFE | Type of SSR | lncRNA's Target gene | lncRNA's Target Function | Sequence |
---|
751 | Ahy_lnc_1403 | CM025919.1 | 21253480 | 21253137 | 417 | -1.2922 | 0.985194 | 2.77 | 117.2 | NA | AH022669-RA | crinkly4 | Sequence |
752 | Ahy_lnc_1405 | CM025919.1 | 4374327 | 4374775 | 450 | -1.28159 | 0.988919 | 4.36 | 84.5 | NA | AH019183-RA | Protein of unknown function (DUF581) | Sequence |
753 | Ahy_lnc_1408 | CM025919.1 | 14066645 | 14066122 | 524 | -1.23282 | 0.986309 | 3.19 | 86.9 | NA | NA | NA | Sequence |
754 | Ahy_lnc_1409 | CM025919.1 | 13761692 | 13761981 | 378 | -1.11357 | 0.980929 | 21.2 | 92.7 | NA | AH018804-RA | phosducin-like protein 3 homolog | Sequence |
755 | Ahy_lnc_1410 | CM025919.1 | 14064307 | 14064513 | 207 | -1.20584 | 0.98682 | 22.35 | 170.2 | NA | AH018735-RA | MATE efflux family protein | Sequence |
756 | Ahy_lnc_1426 | CM025919.1 | 1853602 | 1853294 | 310 | -1.39699 | 0.995172 | 1.51 | 173.3 | NA | AH022055-RA | Pyridoxal-5'-phosphate-dependent enzyme family protein | Sequence |
757 | Ahy_lnc_1430 | CM025919.1 | 17270866 | 17271291 | 424 | -1.10854 | 0.990996 | 34.08 | 212.1 | NA | AH019137-RA | Aldolase-type TIM barrel family protein | Sequence |
758 | Ahy_lnc_1432 | CM025919.1 | 11695582 | 11695927 | 381 | -1.10952 | 0.977083 | 1.81 | 241.2 | NA | NA | NA | Sequence |
759 | Ahy_lnc_1433 | CM025919.1 | 8632200 | 8632441 | 360 | -1.36652 | 0.985258 | 2.05 | 99.1 | NA | AH018800-RA | calcium-dependent protein kinase 13 | Sequence |
760 | Ahy_lnc_1442 | CM025919.1 | 4170944 | 4170473 | 472 | -1.35136 | 0.969928 | 5.96 | 188.3 | NA | AH018389-RA | Mitochondrial substrate carrier family protein | Sequence |
761 | Ahy_lnc_1449 | CM025919.1 | 23670667 | 23670339 | 329 | -1.20144 | 0.971276 | 0.85 | 87.2 | NA | AH018534-RA | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | Sequence |
762 | Ahy_lnc_1452 | CM025919.1 | 9372375 | 9372669 | 296 | -1.17194 | 0.991911 | 3.46 | 290.1 | mono nucleotide | AH022292-RA | translocase of the outer mitochondrial membrane 40 | Sequence |
763 | Ahy_lnc_1483 | CM025919.1 | 17268227 | 17268634 | 408 | -1.18462 | 0.934231 | 4.2 | 83.5 | NA | NA | NA | Sequence |
764 | Ahy_lnc_1492 | CM025919.1 | 9488691 | 9488933 | 243 | -1.25809 | 0.990374 | 10.54 | 80.71 | NA | AH015389-RA | mRNA splicing factor, thioredoxin-like U5 snRNP | Sequence |
765 | Ahy_lnc_1550 | CM025919.1 | 23886454 | 23886139 | 315 | -1.12807 | 0.972515 | 21.09 | 101.7 | NA | AH018210-RA | G2484-1 protein | Sequence |
766 | Ahy_lnc_1565 | CM025919.1 | 20602604 | 20602033 | 826 | -1.3903 | 0.929599 | 0.83 | 99.3 | NA | NA | NA | Sequence |
767 | Ahy_lnc_1579 | CM025919.1 | 7284437 | 7283950 | 495 | -1.35879 | 0.98187 | 0.73 | 90.9 | NA | NA | NA | Sequence |
768 | Ahy_lnc_1581 | CM025919.1 | 27600510 | 27600260 | 251 | -1.30164 | 0.990665 | 3.32 | 164.7 | NA | AH018314-RA | Phosphotyrosine protein phosphatases superfamily protein | Sequence |
769 | Ahy_lnc_1585 | CM025919.1 | 4005883 | 4006092 | 220 | -1.13195 | 0.990375 | 2.6 | 91.5 | NA | AH018140-RA | Histone superfamily protein | Sequence |
770 | Ahy_lnc_1586 | CM025919.1 | 11958272 | 11958042 | 231 | -1.3172 | 0.990823 | 3.62 | 113.7 | NA | AH018098-RA | Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 | Sequence |
771 | Ahy_lnc_1653 | CM025919.1 | 2948733 | 2948550 | 295 | -1.32994 | 0.991589 | 1.75 | 120.5 | NA | AH017690-RA | WD40/YVTN repeat-like-containing domain;Bromodomain | Sequence |
772 | Ahy_lnc_1664 | CM025919.1 | 24063628 | 24063356 | 273 | -1.24472 | 0.995249 | 3.82 | 132.9 | NA | AH018848-RA | prenylated RAB acceptor 1.B4 | Sequence |
773 | Ahy_lnc_1680 | CM025919.1 | 27600813 | 27600492 | 322 | -1.22699 | 0.984247 | 1.81 | 93.7 | NA | AH018974-RA | Far-red impaired responsive (FAR1) family protein | Sequence |
774 | Ahy_lnc_1688 | CM025919.1 | 4375966 | 4376204 | 239 | -1.11557 | 0.994282 | 2.9 | 104 | NA | NA | NA | Sequence |
775 | Ahy_lnc_1719 | CM025919.1 | 15472141 | 15472357 | 217 | -1.18864 | 0.992103 | 66.87 | 84.7 | NA | AH021966-RA | Low temperature and salt responsive protein family | Sequence |
776 | Ahy_lnc_1720 | CM025919.1 | 20177940 | 20178180 | 241 | -1.3728 | 0.963381 | 1.38 | 104.8 | NA | AH018261-RA | expansin-like B1 | Sequence |
777 | Ahy_lnc_1728 | CM025919.1 | 1311651 | 1311863 | 213 | -1.52839 | 0.996211 | 6.84 | 118.2 | NA | AH021948-RA | Ypt/Rab-GAP domain of gyp1p superfamily protein | Sequence |
778 | Ahy_lnc_1752 | CM025919.1 | 4964797 | 4965059 | 263 | -1.18599 | 0.988998 | 41.84 | 84.5 | NA | AH018306-RA | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | Sequence |
779 | Ahy_lnc_1757 | CM025919.1 | 1438935 | 1438645 | 290 | -1.36444 | 0.9917 | 2.47 | 83.1 | NA | NA | NA | Sequence |
780 | Ahy_lnc_1794 | CM025919.1 | 2980017 | 2980366 | 385 | -1.02586 | 0.897973 | 7.31 | 109.3 | NA | AH018848-RA | prenylated RAB acceptor 1.B4 | Sequence |
781 | Ahy_lnc_1797 | CM025919.1 | 7511187 | 7511363 | 215 | -1.41107 | 0.969179 | 3.2 | 99.8 | NA | NA | NA | Sequence |
782 | Ahy_lnc_1801 | CM025919.1 | 17197741 | 17197343 | 400 | -1.15519 | 0.955265 | 23.76 | 104.8 | NA | NA | NA | Sequence |
783 | Ahy_lnc_1834 | CM025919.1 | 27691960 | 27692575 | 870 | -1.11907 | 0.960936 | 8.76 | 88 | NA | AH023119-RA | Transducin/WD40 repeat-like superfamily protein | Sequence |
784 | Ahy_lnc_1835 | CM025919.1 | 27693165 | 27693659 | 673 | -1.20834 | 0.966189 | 2.64 | 219.4 | NA | AH018832-RA | ubiquitin activating enzyme 2 | Sequence |
785 | Ahy_lnc_1852 | CM025919.1 | 22447055 | 22447326 | 272 | -1.18952 | 0.989931 | 4.65 | 98.6 | NA | AH018478-RA | ATPase, V1 complex, subunit B protein | Sequence |
786 | Ahy_lnc_1853 | CM025919.1 | 8123254 | 8123841 | 591 | -1.23006 | 0.919009 | 4.16 | 149.4 | NA | NA | NA | Sequence |
787 | Ahy_lnc_1859 | CM025919.1 | 23853024 | 23852578 | 447 | -1.10895 | 0.953997 | 2.43 | 108.4 | NA | NA | NA | Sequence |
788 | Ahy_lnc_1861 | CM025919.1 | 2675810 | 2675559 | 253 | -1.09213 | 0.96419 | 22.34 | 90.7 | NA | NA | NA | Sequence |
789 | Ahy_lnc_1883 | CM025919.1 | 394627 | 394840 | 214 | -1.22326 | 0.994919 | 9.83 | 130.7 | NA | NA | NA | Sequence |
790 | Ahy_lnc_1884 | CM025919.1 | 936087 | 936205 | 432 | -1.1444 | 0.984163 | 1.88 | 89.8 | NA | AH018422-RA | HXXXD-type acyl-transferase family protein | Sequence |
791 | Ahy_lnc_1913 | CM025919.1 | 17027376 | 17027807 | 444 | -1.17801 | 0.892888 | 13.4 | 85 | NA | AH019043-RA | Protein kinase superfamily protein | Sequence |
792 | Ahy_lnc_1956 | CM025919.1 | 20141370 | 20141646 | 277 | -1.25439 | 0.973311 | 2.17 | 88.7 | NA | AH018286-RA | phosphatidylserine decarboxylase 1 | Sequence |
793 | Ahy_lnc_1983 | CM025919.1 | 11953619 | 11953820 | 202 | -1.22341 | 0.993316 | 5.74 | 86.6 | NA | AH010293-RA | Mannose-binding lectin superfamily protein | Sequence |
794 | Ahy_lnc_1989 | CM025919.1 | 25741920 | 25742144 | 225 | -1.0689 | 0.938667 | 15.27 | 116 | NA | AH018271-RA | Leucine-rich repeat (LRR) family protein | Sequence |
795 | Ahy_lnc_2016 | CM025919.1 | 7381762 | 7382075 | 314 | -1.50935 | 0.995191 | 1.45 | 88.3 | NA | AH018208-RA | cation-chloride co-transporter 1 | Sequence |
796 | Ahy_lnc_2036 | CM025919.1 | 604029 | 603814 | 228 | -1.09947 | 0.981196 | 1.98 | 118.9 | NA | AH019194-RA | LRR and NB-ARC domains-containing disease resistance protein | Sequence |
797 | Ahy_lnc_2039 | CM025919.1 | 5441044 | 5440912 | 234 | -1.24836 | 0.992606 | 33.17 | 113.2 | NA | NA | NA | Sequence |
798 | Ahy_lnc_2041 | CM025919.1 | 5956460 | 5956231 | 230 | -1.15496 | 0.988512 | 104.3 | 232.6 | tri nucleotide | AH018892-RA | Peptidase M20/M25/M40 family protein | Sequence |
799 | Ahy_lnc_2050 | CM025919.1 | 22546726 | 22547044 | 319 | -1.15048 | 0.977091 | 2.31 | 91.2 | NA | AH018486-RA | mechanosensitive channel of small conductance-like 10 | Sequence |
800 | Ahy_lnc_2076 | CM025919.1 | 704122 | 704276 | 217 | -1.0592 | 0.988083 | 740.69 | 194.4 | tri nucleotide | AH018735-RA | MATE efflux family protein | Sequence |
801 | Ahy_lnc_2135 | CM025919.1 | 6764520 | 6764748 | 229 | -1.21801 | 0.995832 | 15.36 | 166.6 | NA | AH022088-RA | Pectin lyase-like superfamily protein | Sequence |
802 | Ahy_lnc_2146 | CM025919.1 | 3587093 | 3587520 | 428 | -1.35709 | 0.975413 | 8.37 | 97.3 | NA | AH019237-RA | K+ transporter 1 | Sequence |
803 | Ahy_lnc_2159 | CM025919.1 | 1623821 | 1623369 | 781 | -1.0901 | 0.946929 | 0.93 | 137.2 | NA | NA | NA | Sequence |
804 | Ahy_lnc_2183 | CM025919.1 | 817472 | 817277 | 205 | -1.23959 | 0.990219 | 4.93 | 174.3 | NA | AH018384-RA | C2H2 and C2HC zinc fingers superfamily protein | Sequence |
805 | Ahy_lnc_2199 | CM025919.1 | 5491685 | 5491371 | 325 | -1.1463 | 0.969123 | 8.81 | 85.5 | NA | AH018930-RA | Cobalamin-independent synthase family protein | Sequence |
806 | Ahy_lnc_2201 | CM025919.1 | 17937804 | 17937531 | 274 | -1.28872 | 0.977009 | 4.52 | 92.9 | NA | AH018735-RA | MATE efflux family protein | Sequence |
807 | Ahy_lnc_2221 | CM025919.1 | 25811108 | 25810852 | 257 | -1.07095 | 0.962495 | 7.9 | 95.2 | NA | NA | NA | Sequence |
808 | Ahy_lnc_2239 | CM025919.1 | 6430318 | 6430062 | 257 | -1.51035 | 0.982992 | 3.95 | 83.2 | NA | AH018735-RA | MATE efflux family protein | Sequence |
809 | Ahy_lnc_2250 | CM025919.1 | 2294721 | 2294393 | 329 | -1.2967 | 0.990268 | 16.2 | 161.9 | NA | AH018602-RA | Nucleotide-diphospho-sugar transferases superfamily protein | Sequence |
810 | Ahy_lnc_2252 | CM025919.1 | 4379882 | 4380100 | 219 | -1.1477 | 0.976249 | 5.39 | 237.5 | NA | AH018692-RA | Protein of unknown function, DUF538 | Sequence |
811 | Ahy_lnc_2264 | CM025919.1 | 7032604 | 7032800 | 235 | -1.11098 | 0.965959 | 1.61 | 101.6 | NA | NA | NA | Sequence |
812 | Ahy_lnc_2284 | CM025919.1 | 3596218 | 3595768 | 456 | -1.21392 | 0.967329 | 3.62 | 228.8 | tri nucleotide | AH020624-RA | response regulator 12 | Sequence |
813 | Ahy_lnc_2290 | CM025919.1 | 2123957 | 2123707 | 270 | -1.0331 | 0.987112 | 2.11 | 93.9 | NA | AH019183-RA | Protein of unknown function (DUF581) | Sequence |
814 | Ahy_lnc_2298 | CM025919.1 | 12791880 | 12792101 | 222 | -1.35082 | 0.959703 | 2.42 | 157.5 | NA | AH018384-RA | C2H2 and C2HC zinc fingers superfamily protein | Sequence |
815 | Ahy_lnc_2307 | CM025919.1 | 6566458 | 6566774 | 317 | -1.36162 | 0.992466 | 1.88 | 82 | NA | AH018242-RA | hAT transposon superfamily protein | Sequence |
816 | Ahy_lnc_2313 | CM025919.1 | 312100 | 312769 | 670 | -1.20715 | 0.985227 | 3.46 | 108.1 | NA | NA | NA | Sequence |
817 | Ahy_lnc_2316 | CM025919.1 | 312119 | 311818 | 302 | -1.25881 | 0.993429 | 3.79 | 81.6 | NA | AH018987-RA | glutamine dumper 3 | Sequence |
818 | Ahy_lnc_2335 | CM025919.1 | 12793463 | 12792883 | 679 | -1.26087 | 0.970015 | 2.84 | 87.3 | NA | AH018140-RA | Histone superfamily protein | Sequence |
819 | Ahy_lnc_2370 | CM025919.1 | 3141613 | 3141490 | 496 | -1.20208 | 0.941284 | 10.46 | 129.5 | NA | AH019109-RA | ARF-GAP domain 6 | Sequence |
820 | Ahy_lnc_2394 | CM025919.1 | 3401325 | 3401065 | 260 | -1.11317 | 0.956066 | 2.81 | 86.6 | NA | NA | NA | Sequence |
821 | Ahy_lnc_2397 | CM025919.1 | 27627692 | 27627953 | 262 | -1.28348 | 0.928644 | 4.52 | 97.1 | NA | NA | NA | Sequence |
822 | Ahy_lnc_2405 | CM025919.1 | 21848419 | 21848677 | 260 | -1.26094 | 0.973113 | 6.55 | 170.8 | NA | AH018924-RA | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | Sequence |
823 | Ahy_lnc_2415 | CM025919.1 | 6035128 | 6034895 | 234 | -1.18733 | 0.995474 | 3.32 | 90 | NA | AH018790-RA | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Sequence |
824 | Ahy_lnc_2443 | CM025919.1 | 1344465 | 1344174 | 292 | -1.46523 | 0.925941 | 1.81 | 97 | NA | AH019109-RA | ARF-GAP domain 6 | Sequence |
825 | Ahy_lnc_2451 | CM025919.1 | 21406709 | 21406910 | 202 | -1.30546 | 0.992047 | 17.23 | 83.58 | NA | AH019332-RA | ATPase, F0 complex, subunit A protein | Sequence |
826 | Ahy_lnc_2454 | CM025919.1 | 7274186 | 7273976 | 211 | -1.17135 | 0.981571 | 33.52 | 131.4 | NA | AH018800-RA | calcium-dependent protein kinase 13 | Sequence |
827 | Ahy_lnc_2494 | CM025919.1 | 17385329 | 17385542 | 305 | -1.13627 | 0.996365 | 4.74 | 106 | NA | AH019321-RA | proteasome beta subunit C1 | Sequence |
828 | Ahy_lnc_2547 | CM025919.1 | 27595763 | 27596139 | 412 | -1.4211 | 0.983402 | 1.29 | 138.5 | NA | NA | NA | Sequence |
829 | Ahy_lnc_2548 | CM025919.1 | 27595073 | 27594835 | 239 | -1.13198 | 0.974769 | 2.9 | 246.1 | NA | AH022280-RA | arginase | Sequence |
830 | Ahy_lnc_2549 | CM025919.1 | 27595202 | 27595714 | 513 | -1.19611 | 0.919248 | 2.6 | 125.4 | NA | AH018731-RA | protein binding | Sequence |
831 | Ahy_lnc_2581 | CM025919.1 | 23584494 | 23584170 | 326 | -1.119 | 0.993185 | 7.99 | 122.8 | tri nucleotide | AH021284-RA | putative endonuclease or glycosyl hydrolase with C2H2-type zinc finger domain | Sequence |
832 | Ahy_lnc_2587 | CM025919.1 | 8999513 | 8999281 | 234 | -1.14186 | 0.996152 | 1.66 | 80 | NA | AH021277-RA | Protein kinase superfamily protein | Sequence |
833 | Ahy_lnc_2602 | CM025919.1 | 23493804 | 23493522 | 289 | -1.14962 | 0.991728 | 0.62 | 144.2 | NA | AH018486-RA | mechanosensitive channel of small conductance-like 10 | Sequence |
834 | Ahy_lnc_0001 | CM025920.1 | 1172887 | 1172468 | 420 | -1.38121 | 0.987779 | 2.73 | 85.4 | NA | AH015536-RA | NADH dehydrogenase family protein | Sequence |
835 | Ahy_lnc_0002 | CM025920.1 | 18965646 | 18965519 | 310 | -1.1254 | 0.971578 | 19.57 | 101.9 | NA | NA | NA | Sequence |
836 | Ahy_lnc_0020 | CM025920.1 | 819664 | 819873 | 211 | -1.16458 | 0.99118 | 26.07 | 99.1 | di nucleotide | AH023539-RA | 2-oxoglutarate dehydrogenase, E1 component | Sequence |
837 | Ahy_lnc_0057 | CM025920.1 | 2204214 | 2204073 | 315 | -1.13069 | 0.967023 | 23.42 | 110 | NA | NA | NA | Sequence |
838 | Ahy_lnc_0058 | CM025920.1 | 12528658 | 12528372 | 288 | -1.35576 | 0.9631 | 1.89 | 142 | NA | AH018422-RA | HXXXD-type acyl-transferase family protein | Sequence |
839 | Ahy_lnc_0092 | CM025920.1 | 8173094 | 8172919 | 259 | -1.25055 | 0.989019 | 0.95 | 80.1 | NA | NA | NA | Sequence |
840 | Ahy_lnc_0099 | CM025920.1 | 23260329 | 23260633 | 305 | -1.36747 | 0.987545 | 12.63 | 162.1 | NA | AH018573-RA | Plant protein of unknown function (DUF863) | Sequence |
841 | Ahy_lnc_0139 | CM025920.1 | 2556170 | 2556404 | 266 | -1.17571 | 0.973777 | 1.7 | 88.7 | NA | AH018296-RA | Tryptophan RNA-binding attenuator protein-like | Sequence |
842 | Ahy_lnc_0192 | CM025920.1 | 2564440 | 2564712 | 273 | -1.39429 | 0.991233 | 2.29 | 91.1 | NA | NA | NA | Sequence |
843 | Ahy_lnc_0208 | CM025920.1 | 232912 | 232383 | 530 | -1.12404 | 0.890921 | 0.76 | 122.8 | NA | NA | NA | Sequence |
844 | Ahy_lnc_0226 | CM025920.1 | 433742 | 433537 | 206 | -1.2448 | 0.989805 | 9.38 | 188.7 | NA | AH006845-RA | cysteine-rich RLK (RECEPTOR-like protein kinase) 28 | Sequence |
845 | Ahy_lnc_0244 | CM025920.1 | 2458590 | 2458385 | 206 | -1.46154 | 0.905607 | 14.07 | 106.4 | NA | AH018305-RA | myb-like transcription factor family protein | Sequence |
846 | Ahy_lnc_0248 | CM025920.1 | 4486713 | 4486395 | 319 | -1.33103 | 0.981482 | 9.72 | 134.6 | NA | NA | NA | Sequence |
847 | Ahy_lnc_0256 | CM025920.1 | 4778384 | 4778186 | 284 | -1.09231 | 0.982741 | 3.05 | 150.5 | hexa nucleotide | AH023780-RA | Pre-mRNA-splicing factor 3 | Sequence |
848 | Ahy_lnc_0273 | CM025920.1 | 2914679 | 2915078 | 400 | -1.21381 | 0.983884 | 10.65 | 87 | NA | NA | NA | Sequence |
849 | Ahy_lnc_0299 | CM025920.1 | 23924620 | 23924856 | 418 | -1.02613 | 0.985369 | 15.67 | 108.7 | NA | NA | NA | Sequence |
850 | Ahy_lnc_0305 | CM025920.1 | 23321674 | 23321876 | 240 | -1.03418 | 0.989312 | 86.13 | 92.14 | NA | AH018140-RA | Histone superfamily protein | Sequence |
851 | Ahy_lnc_0330 | CM025920.1 | 5119113 | 5118810 | 315 | -1.12001 | 0.987557 | 26.37 | 232.7 | hexa nucleotide | AH017994-RA | RING/U-box superfamily protein | Sequence |
852 | Ahy_lnc_0344 | CM025920.1 | 23611527 | 23611646 | 361 | -1.26753 | 0.934257 | 15.99 | 131.4 | NA | AH010291-RA | Calcium-dependent lipid-binding (CaLB domain) family protein | Sequence |
853 | Ahy_lnc_0345 | CM025920.1 | 18526958 | 18527305 | 427 | -1.00613 | 0.992958 | 1.68 | 91.1 | NA | AH018010-RA | isoprenoid F | Sequence |
854 | Ahy_lnc_0355 | CM025920.1 | 770570 | 770218 | 354 | -1.11672 | 0.945657 | 1.07 | 129.4 | NA | NA | NA | Sequence |
855 | Ahy_lnc_0386 | CM025920.1 | 19841947 | 19842164 | 218 | -1.33568 | 0.995167 | 2.8 | 138.1 | NA | AH010369-RA | diacylglycerol kinase 2 | Sequence |
856 | Ahy_lnc_0387 | CM025920.1 | 19841962 | 19841747 | 216 | -1.34304 | 0.991237 | 3.02 | 93.4 | NA | AH020641-RA | Endomembrane protein 70 protein family | Sequence |
857 | Ahy_lnc_0390 | CM025920.1 | 11128222 | 11128016 | 207 | -1.11351 | 0.984645 | 13.4 | 110.2 | hexa nucleotide | NA | NA | Sequence |
858 | Ahy_lnc_0399 | CM025920.1 | 4871363 | 4871660 | 298 | -1.1927 | 0.981101 | 122.55 | 94.9 | NA | NA | NA | Sequence |
859 | Ahy_lnc_0428 | CM025920.1 | 3466286 | 3466563 | 406 | -1.03754 | 0.978873 | 7.15 | 226.3 | hexa nucleotide | AH018010-RA | isoprenoid F | Sequence |
860 | Ahy_lnc_0455 | CM025920.1 | 9580529 | 9580210 | 333 | -1.40805 | 0.995079 | 33.48 | 185.9 | NA | AH019148-RA | serine carboxypeptidase-like 25 | Sequence |
861 | Ahy_lnc_0460 | CM025920.1 | 22981958 | 22981681 | 278 | -1.0943 | 0.983973 | 5 | 476.5 | NA | AH018954-RA | Oxysterol-binding family protein | Sequence |
862 | Ahy_lnc_0525 | CM025920.1 | 6146778 | 6146441 | 338 | -1.3714 | 0.99712 | 10.35 | 116.5 | NA | NA | NA | Sequence |
863 | Ahy_lnc_0536 | CM025920.1 | 1211801 | 1211585 | 219 | -1.35634 | 0.993479 | 8.08 | 173.6 | NA | NA | NA | Sequence |
864 | Ahy_lnc_0540 | CM025920.1 | 3620497 | 3620701 | 226 | -1.52071 | 0.99701 | 4.22 | 105.6 | NA | NA | NA | Sequence |
865 | Ahy_lnc_0555 | CM025920.1 | 19899925 | 19899502 | 424 | -1.16672 | 0.948639 | 12.9 | 87.4 | NA | NA | NA | Sequence |
866 | Ahy_lnc_0569 | CM025920.1 | 4747967 | 4747722 | 246 | -1.50081 | 0.982033 | 12.3 | 81.2 | NA | NA | NA | Sequence |
867 | Ahy_lnc_0582 | CM025920.1 | 330428 | 330816 | 389 | -1.23287 | 0.993425 | 40.48 | 143.7 | NA | NA | NA | Sequence |
868 | Ahy_lnc_0601 | CM025920.1 | 3161854 | 3162060 | 207 | -1.10837 | 0.98971 | 17.88 | 81.5 | NA | NA | NA | Sequence |
869 | Ahy_lnc_0606 | CM025920.1 | 12380407 | 12380688 | 320 | -1.22193 | 0.974033 | 8.29 | 120.5 | NA | AH019374-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
870 | Ahy_lnc_0611 | CM025920.1 | 2965971 | 2966219 | 278 | -1.11316 | 0.976685 | 5.71 | 84.8 | NA | NA | NA | Sequence |
871 | Ahy_lnc_0651 | CM025920.1 | 1890963 | 1891220 | 265 | -1.3585 | 0.995191 | 6.03 | 103.6 | NA | NA | NA | Sequence |
872 | Ahy_lnc_0654 | CM025920.1 | 23180601 | 23180351 | 252 | -1.12791 | 0.924381 | 15.19 | 130.6 | NA | NA | NA | Sequence |
873 | Ahy_lnc_0684 | CM025920.1 | 11102437 | 11102127 | 377 | -1.02144 | 0.991568 | 6.42 | 132.7 | NA | NA | NA | Sequence |
874 | Ahy_lnc_0706 | CM025920.1 | 19069950 | 19069706 | 290 | -1.18277 | 0.981839 | 11.09 | 195.3 | NA | NA | NA | Sequence |
875 | Ahy_lnc_0742 | CM025920.1 | 2684454 | 2684226 | 404 | -1.38294 | 0.975449 | 1.61 | 135.1 | NA | NA | NA | Sequence |
876 | Ahy_lnc_0760 | CM025920.1 | 17677262 | 17677477 | 216 | -1.1063 | 0.993847 | 12.09 | 142.5 | NA | AH022021-RA | Transducin/WD40 repeat-like superfamily protein | Sequence |
877 | Ahy_lnc_0767 | CM025920.1 | 224745 | 224454 | 311 | -1.49285 | 0.99652 | 4.97 | 85.2 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
878 | Ahy_lnc_0804 | CM025920.1 | 23047789 | 23047511 | 279 | -1.24754 | 0.995969 | 0.7 | 184.9 | NA | NA | NA | Sequence |
879 | Ahy_lnc_0806 | CM025920.1 | 23047912 | 23047511 | 437 | -1.26223 | 0.939552 | 1.61 | 242.2 | NA | AH021219-RA | Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | Sequence |
880 | Ahy_lnc_0816 | CM025920.1 | 22325202 | 22325435 | 299 | -1.26142 | 0.906469 | 4.47 | 159.5 | NA | NA | NA | Sequence |
881 | Ahy_lnc_0829 | CM025920.1 | 5030589 | 5030834 | 246 | -1.43199 | 0.982182 | 9.84 | 81.5 | NA | AH018289-RA | SU(VAR)3-9 homolog 6 | Sequence |
882 | Ahy_lnc_0847 | CM025920.1 | 9604980 | 9604624 | 363 | -1.23208 | 0.98513 | 10.42 | 80.5 | NA | NA | NA | Sequence |
883 | Ahy_lnc_0849 | CM025920.1 | 11861760 | 11862088 | 329 | -1.10895 | 0.958707 | 20.89 | 116.4 | NA | AH018272-RA | HXXXD-type acyl-transferase family protein | Sequence |
884 | Ahy_lnc_0850 | CM025920.1 | 4940416 | 4940229 | 207 | -1.02996 | 0.995113 | 4.47 | 96.4 | NA | AH018609-RA | histidine triad nucleotide-binding 4 | Sequence |
885 | Ahy_lnc_0856 | CM025920.1 | 17139962 | 17139641 | 322 | -1.29478 | 0.994645 | 2.26 | 108.4 | NA | AH017508-RA | gamma subunit of Mt ATP synthase | Sequence |
886 | Ahy_lnc_0862 | CM025920.1 | 18185939 | 18186238 | 300 | -1.35425 | 0.996038 | 1.66 | 84 | NA | AH023820-RA | 20S proteasome alpha subunit F2 | Sequence |
887 | Ahy_lnc_0865 | CM025920.1 | 17616085 | 17615793 | 293 | -1.34468 | 0.978985 | 2.98 | 234.5 | NA | NA | NA | Sequence |
888 | Ahy_lnc_0908 | CM025920.1 | 2961000 | 2960560 | 441 | -1.21438 | 0.978308 | 4.3 | 315.1 | NA | AH019148-RA | serine carboxypeptidase-like 25 | Sequence |
889 | Ahy_lnc_0932 | CM025920.1 | 23035476 | 23035697 | 221 | -1.47815 | 0.939882 | 7.51 | 181.4 | mono nucleotide | AH019338-RA | Ribosomal protein S30 family protein | Sequence |
890 | Ahy_lnc_1030 | CM025920.1 | 20615295 | 20615026 | 311 | -1.06548 | 0.973997 | 171.03 | 95.4 | NA | AH022375-RA | Leucine-rich repeat protein kinase family protein | Sequence |
891 | Ahy_lnc_1047 | CM025920.1 | 764160 | 764533 | 373 | -1.45606 | 0.994822 | 10.44 | 94.6 | NA | AH018084-RA | highly ABA-induced PP2C gene 2 | Sequence |
892 | Ahy_lnc_1056 | CM025920.1 | 20234216 | 20233835 | 382 | -1.25065 | 0.940506 | 3.61 | 129 | NA | AH018738-RA | ACT domain repeat 8 | Sequence |
893 | Ahy_lnc_1057 | CM025920.1 | 16063160 | 16063514 | 355 | -1.52552 | 0.994695 | 5.66 | 132.74 | NA | AH023584-RA | Protein of unknown function (DUF1442) | Sequence |
894 | Ahy_lnc_1068 | CM025920.1 | 451252 | 451570 | 319 | -1.19642 | 0.966276 | 14.81 | 121.5 | NA | NA | NA | Sequence |
895 | Ahy_lnc_1078 | CM025920.1 | 6060442 | 6060186 | 256 | -1.43085 | 0.993117 | 2.01 | 100.1 | NA | AH018877-RA | NAD(P)-linked oxidoreductase superfamily protein | Sequence |
896 | Ahy_lnc_1099 | CM025920.1 | 2401736 | 2401432 | 305 | -1.42416 | 0.886763 | 1.58 | 90.8 | NA | AH020982-RA | P-loop containing nucleoside triphosphate hydrolases superfamily protein | Sequence |
897 | Ahy_lnc_1106 | CM025920.1 | 771370 | 771138 | 232 | -1.05024 | 0.992243 | 10.53 | 103.8 | NA | AH016988-RA | serine carboxypeptidase-like 27 | Sequence |
