S.No. | lncRNA id | INGC | Start Pos | End Pos | Length | CPC index | IRSOM Accuracy Score | FPKM Value | MFE | Type of SSR | lncRNA's Target gene | lncRNA's Target Function | Sequence |
---|
1651 | Ahy_lnc_1703 | CM025925.1 | 12875188 | 12875249 | 240 | -1.35658 | 0.995855 | 25.49 | 99.2 | NA | AH018009-RA | 1-aminocyclopropane-1-carboxylic acid (acc) synthase 6 | Sequence |
1652 | Ahy_lnc_1718 | CM025925.1 | 3758622 | 3758885 | 265 | -1.345 | 0.995263 | 3.45 | 106.4 | NA | AH018407-RA | RING/U-box superfamily protein | Sequence |
1653 | Ahy_lnc_1730 | CM025925.1 | 9767086 | 9767351 | 266 | -1.09771 | 0.971288 | 5.94 | 88.4 | NA | AH018389-RA | Mitochondrial substrate carrier family protein | Sequence |
1654 | Ahy_lnc_1741 | CM025925.1 | 564999 | 564754 | 246 | -1.40963 | 0.994491 | 6.15 | 81.6 | NA | AH018585-RA | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | Sequence |
1655 | Ahy_lnc_1770 | CM025925.1 | 5410597 | 5410274 | 324 | -1.45884 | 0.981449 | 3.11 | 101.9 | NA | AH016807-RA | glutathione S-transferase PHI 10 | Sequence |
1656 | Ahy_lnc_1786 | CM025925.1 | 5271724 | 5271533 | 298 | -1.30925 | 0.956056 | 8.11 | 207.6 | NA | AH018856-RA | damaged DNA binding;DNA-directed DNA polymerases | Sequence |
1657 | Ahy_lnc_1824 | CM025925.1 | 19639419 | 19639200 | 220 | -1.26965 | 0.95276 | 160.97 | 81.4 | NA | NA | NA | Sequence |
1658 | Ahy_lnc_1828 | CM025925.1 | 1459267 | 1459053 | 216 | -1.09697 | 0.980687 | 6.05 | 87.2 | NA | AH018070-RA | Calcium-binding EF-hand family protein | Sequence |
1659 | Ahy_lnc_1864 | CM025925.1 | 5375725 | 5376066 | 342 | -1.36956 | 0.877069 | 5.41 | 89.8 | NA | AH017080-RA | O-Glycosyl hydrolases family 17 protein | Sequence |
1660 | Ahy_lnc_1894 | CM025925.1 | 11233117 | 11233372 | 255 | -1.35076 | 0.944346 | 2.05 | 84.8 | NA | AH023775-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
1661 | Ahy_lnc_1895 | CM025925.1 | 19726341 | 19726034 | 308 | -1.17018 | 0.973934 | 2.56 | 86.3 | NA | AH019275-RA | HAL3-like protein A | Sequence |
1662 | Ahy_lnc_1951 | CM025925.1 | 11269000 | 11269345 | 354 | -1.237 | 0.99166 | 4.63 | 81.8 | NA | AH023780-RA | Pre-mRNA-splicing factor 3 | Sequence |
1663 | Ahy_lnc_1969 | CM025925.1 | 6459658 | 6460259 | 602 | -1.31058 | 0.939206 | 4.72 | 87.3 | NA | AH018915-RA | Sucrose-6F-phosphate phosphohydrolase family protein | Sequence |
1664 | Ahy_lnc_1996 | CM025925.1 | 6194599 | 6194833 | 235 | -1.3799 | 0.99279 | 4.84 | 98.7 | NA | AH021599-RA | Vacuolar protein sorting-associated protein VPS28 family protein | Sequence |
1665 | Ahy_lnc_2105 | CM025925.1 | 7092070 | 7092198 | 246 | -1.4031 | 0.963619 | 3.69 | 251.7 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
1666 | Ahy_lnc_2153 | CM025925.1 | 9118545 | 9118297 | 267 | -1.31298 | 0.988039 | 67.66 | 155.8 | NA | AH006476-RA | Phospholipid/glycerol acyltransferase family protein | Sequence |
1667 | Ahy_lnc_2200 | CM025925.1 | 12119028 | 12119260 | 234 | -1.38619 | 0.990172 | 4.98 | 89 | NA | AH018405-RA | RING/U-box superfamily protein | Sequence |
1668 | Ahy_lnc_2204 | CM025925.1 | 2758160 | 2758011 | 256 | -1.10169 | 0.975373 | 3.02 | 83.9 | NA | AH018010-RA | isoprenoid F | Sequence |
1669 | Ahy_lnc_2253 | CM025925.1 | 19120564 | 19120994 | 531 | -1.07638 | 0.969075 | 3.28 | 156.7 | tri nucleotide | AH018130-RA | regulatory particle non-ATPase 12A | Sequence |
1670 | Ahy_lnc_2287 | CM025925.1 | 7921720 | 7922033 | 312 | -1.34007 | 0.981811 | 3.45 | 85.3 | NA | AH018140-RA | Histone superfamily protein | Sequence |
1671 | Ahy_lnc_2323 | CM025925.1 | 20714622 | 20714347 | 289 | -1.07241 | 0.99062 | 1.25 | 83.5 | NA | AH018864-RA | peptide transporter 1 | Sequence |
1672 | Ahy_lnc_2355 | CM025925.1 | 9850025 | 9850268 | 244 | -1.25957 | 0.991489 | 2.57 | 82 | tri nucleotide | AH021744-RA | ENTH/VHS/GAT family protein | Sequence |
1673 | Ahy_lnc_2375 | CM025925.1 | 5173356 | 5173102 | 256 | -1.2543 | 0.979673 | 5.03 | 127.1 | NA | AH018797-RA | HEAT repeat-containing protein | Sequence |
1674 | Ahy_lnc_2398 | CM025925.1 | 10200135 | 10199858 | 320 | -1.06015 | 0.936726 | 0.92 | 166.5 | tri nucleotide | AH013285-RA | tRNAisopentenyltransferase 2 | Sequence |
1675 | Ahy_lnc_2425 | CM025925.1 | 6853454 | 6853234 | 221 | -1.141 | 0.989772 | 5.01 | 80.2 | NA | AH018384-RA | C2H2 and C2HC zinc fingers superfamily protein | Sequence |
1676 | Ahy_lnc_2457 | CM025925.1 | 9058340 | 9058580 | 241 | -1.28138 | 0.989051 | 4.14 | 84.5 | NA | AH023068-RA | Nucleotide-diphospho-sugar transferases superfamily protein | Sequence |
1677 | Ahy_lnc_2468 | CM025925.1 | 8220762 | 8220991 | 277 | -1.27589 | 0.988799 | 4.34 | 87.1 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
1678 | Ahy_lnc_2475 | CM025925.1 | 9166020 | 9165765 | 256 | -1.15814 | 0.987485 | 15.08 | 127.5 | NA | NA | NA | Sequence |
1679 | Ahy_lnc_2589 | CM025925.1 | 17583715 | 17583967 | 253 | -1.15537 | 0.990038 | 6.38 | 105.6 | NA | AH018815-RA | AMP deaminase, putative / myoadenylate deaminase, putative | Sequence |
1680 | Ahy_lnc_2617 | CM025925.1 | 17414435 | 17414672 | 432 | -1.26311 | 0.979188 | 2.19 | 138.4 | NA | NA | NA | Sequence |
1681 | Ahy_lnc_2627 | CM025925.1 | 7551419 | 7551206 | 213 | -1.10824 | 0.970267 | 6.84 | 105.8 | NA | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
1682 | Ahy_lnc_0012 | CM025926.1 | 20736822 | 20736407 | 550 | -1.2054 | 0.935216 | 2.68 | 144.9 | NA | NA | NA | Sequence |
1683 | Ahy_lnc_0013 | CM025926.1 | 20736815 | 20736407 | 530 | -1.20058 | 0.914431 | 6.05 | 138.5 | NA | NA | NA | Sequence |
1684 | Ahy_lnc_0043 | CM025926.1 | 16107767 | 16107307 | 459 | -1.22057 | 0.968768 | 2.52 | 96.6 | NA | AH018815-RA | AMP deaminase, putative / myoadenylate deaminase, putative | Sequence |
1685 | Ahy_lnc_0059 | CM025926.1 | 12274859 | 12274631 | 229 | -1.26753 | 0.992758 | 5.76 | 99.6 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
1686 | Ahy_lnc_0097 | CM025926.1 | 17670816 | 17670611 | 206 | -1.47074 | 0.99536 | 9.38 | 83.64 | NA | AH018210-RA | G2484-1 protein | Sequence |
1687 | Ahy_lnc_0118 | CM025926.1 | 17373460 | 17373710 | 251 | -1.42212 | 0.996487 | 4.43 | 85.4 | NA | NA | NA | Sequence |
1688 | Ahy_lnc_0127 | CM025926.1 | 5016440 | 5016773 | 360 | -1.27563 | 0.952935 | 11.98 | 190 | NA | AH023775-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
1689 | Ahy_lnc_0167 | CM025926.1 | 17657975 | 17658413 | 439 | -1.36062 | 0.992027 | 79.12 | 168.5 | NA | NA | NA | Sequence |
1690 | Ahy_lnc_0176 | CM025926.1 | 9931284 | 9931539 | 397 | -1.09396 | 0.962619 | 1086.88 | 160.8 | NA | NA | NA | Sequence |
1691 | Ahy_lnc_0198 | CM025926.1 | 15334262 | 15334647 | 386 | -1.3279 | 0.951124 | 5.29 | 215 | NA | AH018705-RA | hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase | Sequence |
1692 | Ahy_lnc_0214 | CM025926.1 | 7917875 | 7918112 | 473 | -1.21574 | 0.925222 | 31.32 | 222.1 | NA | AH022941-RA | SIN3-like 2 | Sequence |
1693 | Ahy_lnc_0236 | CM025926.1 | 13630897 | 13630120 | 778 | -1.2214 | 0.970896 | 9.74 | 110 | NA | NA | NA | Sequence |
1694 | Ahy_lnc_0251 | CM025926.1 | 3815505 | 3815280 | 226 | -1.36274 | 0.996656 | 8.44 | 102.4 | NA | AH023341-RA | Plant protein of unknown function (DUF828) with plant pleckstrin homology-like region | Sequence |
1695 | Ahy_lnc_0271 | CM025926.1 | 13004970 | 13005209 | 240 | -1.11193 | 0.94109 | 11.33 | 80.6 | NA | AH010236-RA | Protein of unknown function (DUF1191) | Sequence |
1696 | Ahy_lnc_0276 | CM025926.1 | 13959161 | 13958800 | 434 | -1.15966 | 0.986921 | 92.94 | 99.8 | NA | AH019386-RA | Mannose-binding lectin superfamily protein | Sequence |
1697 | Ahy_lnc_0287 | CM025926.1 | 14949126 | 14949328 | 204 | -1.32701 | 0.994908 | 10.36 | 95.8 | NA | NA | NA | Sequence |
1698 | Ahy_lnc_0337 | CM025926.1 | 13600791 | 13600472 | 320 | -1.0342 | 0.990779 | 7.8 | 100.2 | hexa nucleotide | AH018456-RA | DNAJ heat shock N-terminal domain-containing protein | Sequence |
1699 | Ahy_lnc_0357 | CM025926.1 | 11395719 | 11396044 | 326 | -1.12069 | 0.956901 | 1.75 | 84.4 | NA | AH018389-RA | Mitochondrial substrate carrier family protein | Sequence |
1700 | Ahy_lnc_0388 | CM025926.1 | 21240762 | 21241216 | 455 | -1.18408 | 0.991419 | 12.81 | 86.3 | NA | NA | NA | Sequence |
1701 | Ahy_lnc_0404 | CM025926.1 | 10791402 | 10791183 | 220 | -1.40272 | 0.994855 | 10.39 | 95.8 | NA | AH019250-RA | Ran BP2/NZF zinc finger-like superfamily protein | Sequence |
1702 | Ahy_lnc_0405 | CM025926.1 | 9179680 | 9179146 | 535 | -1.18277 | 0.903595 | 6.97 | 117.5 | NA | AH013537-RA | disease resistance family protein / LRR family protein | Sequence |
1703 | Ahy_lnc_0472 | CM025926.1 | 20222017 | 20221794 | 224 | -1.4632 | 0.936062 | 4.51 | 129.62 | NA | AH015462-RA | cytochrome C biogenesis 256 | Sequence |
1704 | Ahy_lnc_0522 | CM025926.1 | 3801621 | 3801981 | 360 | -1.19405 | 0.992854 | 3.42 | 100.2 | NA | NA | NA | Sequence |
1705 | Ahy_lnc_0524 | CM025926.1 | 11354734 | 11354475 | 289 | -1.02621 | 0.996073 | 1.25 | 86.6 | NA | NA | NA | Sequence |
1706 | Ahy_lnc_0543 | CM025926.1 | 19358775 | 19359024 | 250 | -1.20613 | 0.992874 | 3.39 | 136.1 | NA | NA | NA | Sequence |
1707 | Ahy_lnc_0547 | CM025926.1 | 15659185 | 15659510 | 345 | -1.42601 | 0.989032 | 1.89 | 84.7 | NA | NA | NA | Sequence |
1708 | Ahy_lnc_0563 | CM025926.1 | 4666849 | 4667818 | 1283 | -1.16759 | 0.948986 | 2.25 | 82.6 | NA | NA | NA | Sequence |
1709 | Ahy_lnc_0568 | CM025926.1 | 15704254 | 15704008 | 247 | -1.37702 | 0.984842 | 12.03 | 148.2 | NA | NA | NA | Sequence |
1710 | Ahy_lnc_0572 | CM025926.1 | 1403889 | 1403971 | 271 | -1.52222 | 0.976133 | 6.29 | 101.1 | NA | NA | NA | Sequence |
1711 | Ahy_lnc_0592 | CM025926.1 | 16881303 | 16881482 | 289 | -1.34839 | 0.988651 | 1.25 | 90.5 | NA | NA | NA | Sequence |
1712 | Ahy_lnc_0627 | CM025926.1 | 3016874 | 3017140 | 276 | -1.25898 | 0.978531 | 4.4 | 116.1 | NA | NA | NA | Sequence |
1713 | Ahy_lnc_0628 | CM025926.1 | 12934654 | 12935050 | 397 | -1.42618 | 0.986846 | 5.55 | 98.1 | NA | NA | NA | Sequence |
1714 | Ahy_lnc_0637 | CM025926.1 | 14896713 | 14897079 | 369 | -1.41135 | 0.986277 | 14.25 | 115.5 | NA | NA | NA | Sequence |
1715 | Ahy_lnc_0658 | CM025926.1 | 10882714 | 10882353 | 460 | -1.0923 | 0.982215 | 140.31 | 100.6 | NA | NA | NA | Sequence |
1716 | Ahy_lnc_0659 | CM025926.1 | 18028869 | 18028521 | 435 | -1.03482 | 0.934924 | 5.57 | 120.7 | NA | NA | NA | Sequence |
1717 | Ahy_lnc_0661 | CM025926.1 | 2544062 | 2544313 | 252 | -1.13291 | 0.963372 | 3.25 | 89.7 | NA | NA | NA | Sequence |
1718 | Ahy_lnc_0672 | CM025926.1 | 20630660 | 20630422 | 253 | -1.14613 | 0.99119 | 3.19 | 93 | mono nucleotide | AH018406-RA | NAD(P)-binding Rossmann-fold superfamily protein | Sequence |
1719 | Ahy_lnc_0683 | CM025926.1 | 20622203 | 20622553 | 350 | -1.34328 | 0.986095 | 1.46 | 80.1 | NA | NA | NA | Sequence |
1720 | Ahy_lnc_0698 | CM025926.1 | 8958598 | 8958250 | 350 | -1.42714 | 0.942065 | 2.4 | 132.7 | NA | NA | NA | Sequence |
1721 | Ahy_lnc_0709 | CM025926.1 | 12335143 | 12334931 | 239 | -1.06505 | 0.990181 | 4.36 | 190.8 | NA | NA | NA | Sequence |
1722 | Ahy_lnc_0715 | CM025926.1 | 10821608 | 10821976 | 838 | -1.29343 | 0.938406 | 1.07 | 181.1 | NA | NA | NA | Sequence |
1723 | Ahy_lnc_0716 | CM025926.1 | 10821608 | 10821976 | 580 | -1.19699 | 0.935554 | 0.7 | 104.9 | NA | NA | NA | Sequence |
1724 | Ahy_lnc_0721 | CM025926.1 | 10254815 | 10255270 | 473 | -1.38114 | 0.989062 | 3.61 | 116.5 | NA | NA | NA | Sequence |
1725 | Ahy_lnc_0722 | CM025926.1 | 10254876 | 10255270 | 399 | -1.3562 | 0.986936 | 7.61 | 113.4 | NA | NA | NA | Sequence |
1726 | Ahy_lnc_0769 | CM025926.1 | 14951407 | 14951193 | 215 | -1.21256 | 0.991956 | 3.15 | 102.7 | NA | AH020939-RA | subtilisin-like serine protease 3 | Sequence |
1727 | Ahy_lnc_0791 | CM025926.1 | 15335348 | 15335005 | 344 | -1.21838 | 0.985363 | 2.29 | 217.9 | NA | NA | NA | Sequence |
1728 | Ahy_lnc_0843 | CM025926.1 | 12509158 | 12510456 | 1556 | -1.29449 | 0.911145 | 6.39 | 96.9 | NA | AH022497-RA | UDP-galactose transporter 5 | Sequence |
1729 | Ahy_lnc_0860 | CM025926.1 | 15414143 | 15413845 | 329 | -1.19814 | 0.961917 | 2.56 | 93.6 | NA | AH021877-RA | FKBP-like peptidyl-prolyl cis-trans isomerase family protein | Sequence |
1730 | Ahy_lnc_0871 | CM025926.1 | 17314940 | 17315295 | 356 | -1.33731 | 0.989603 | 8.43 | 86.9 | NA | AH018001-RA | SPIRAL1-like2 | Sequence |
1731 | Ahy_lnc_0875 | CM025926.1 | 13997772 | 13997445 | 328 | -1.34435 | 0.913861 | 6.45 | 117.1 | NA | NA | NA | Sequence |
1732 | Ahy_lnc_0885 | CM025926.1 | 21226411 | 21226730 | 319 | -1.1738 | 0.977049 | 6.94 | 129.1 | NA | NA | NA | Sequence |
1733 | Ahy_lnc_0903 | CM025926.1 | 20684717 | 20684452 | 266 | -1.13328 | 0.99205 | 33.99 | 95.9 | NA | AH019109-RA | ARF-GAP domain 6 | Sequence |
1734 | Ahy_lnc_0914 | CM025926.1 | 2476534 | 2476096 | 754 | -1.29998 | 0.961749 | 3.39 | 86.9 | NA | NA | NA | Sequence |
1735 | Ahy_lnc_0942 | CM025926.1 | 13031308 | 13031485 | 220 | -1.39025 | 0.995094 | 7.79 | 98.5 | NA | AH018197-RA | Galactosyltransferase family protein | Sequence |
1736 | Ahy_lnc_0954 | CM025926.1 | 13090930 | 13090606 | 324 | -1.32135 | 0.985327 | 24.86 | 131.4 | NA | AH018506-RA | Protein kinase superfamily protein | Sequence |
1737 | Ahy_lnc_0973 | CM025926.1 | 11410290 | 11410536 | 248 | -1.06825 | 0.995458 | 5.89 | 169.8 | NA | AH016688-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
1738 | Ahy_lnc_1003 | CM025926.1 | 15201390 | 15201747 | 358 | -1.28719 | 0.982921 | 15.95 | 87.6 | NA | AH023323-RA | Tetratricopeptide repeat (TPR)-like superfamily protein | Sequence |
1739 | Ahy_lnc_1009 | CM025926.1 | 15078471 | 15078164 | 301 | -1.31113 | 0.950783 | 8.21 | 133 | NA | AH018735-RA | MATE efflux family protein | Sequence |
1740 | Ahy_lnc_1024 | CM025926.1 | 2327497 | 2327791 | 295 | -1.32193 | 0.990396 | 2.92 | 100.7 | NA | AH018832-RA | ubiquitin activating enzyme 2 | Sequence |
1741 | Ahy_lnc_1052 | CM025926.1 | 18984749 | 18985009 | 261 | -1.16867 | 0.916484 | 3.68 | 122.1 | NA | NA | NA | Sequence |
1742 | Ahy_lnc_1070 | CM025926.1 | 15676530 | 15676397 | 284 | -1.1169 | 0.958029 | 5.29 | 101 | NA | AH018384-RA | C2H2 and C2HC zinc fingers superfamily protein | Sequence |
1743 | Ahy_lnc_1095 | CM025926.1 | 10657554 | 10657804 | 390 | -1.08471 | 0.888419 | 11.79 | 123.8 | NA | AH018516-RA | Homeodomain-like superfamily protein | Sequence |
1744 | Ahy_lnc_1098 | CM025926.1 | 16815778 | 16815699 | 288 | -1.1672 | 0.996558 | 1.89 | 100.7 | NA | AH019109-RA | ARF-GAP domain 6 | Sequence |
1745 | Ahy_lnc_1142 | CM025926.1 | 12423499 | 12423548 | 304 | -1.16444 | 0.968497 | 4.25 | 85.8 | NA | AH018702-RA | KNOTTED-like homeobox of Arabidopsis thaliana 7 | Sequence |
1746 | Ahy_lnc_1151 | CM025926.1 | 15212760 | 15213090 | 330 | -1.29529 | 0.987984 | 7.61 | 115.9 | NA | NA | NA | Sequence |
1747 | Ahy_lnc_1154 | CM025926.1 | 13631887 | 13631668 | 226 | -1.41874 | 0.996335 | 6.33 | 99.3 | NA | NA | NA | Sequence |
1748 | Ahy_lnc_1160 | CM025926.1 | 12865215 | 12864976 | 302 | -1.0336 | 0.966218 | 1.63 | 152.6 | NA | AH019235-RA | Shaker pollen inward K+ channel | Sequence |
1749 | Ahy_lnc_1186 | CM025926.1 | 8871746 | 8871981 | 236 | -1.29389 | 0.992049 | 4.71 | 84.8 | NA | AH007780-RA | cationic amino acid transporter 6 | Sequence |
1750 | Ahy_lnc_1227 | CM025926.1 | 1065075 | 1064784 | 324 | -1.07324 | 0.990725 | 11.2 | 117.3 | NA | AH023777-RA | Ankyrin repeat family protein | Sequence |
1751 | Ahy_lnc_1234 | CM025926.1 | 15487159 | 15487391 | 233 | -1.05739 | 0.909248 | 15.35 | 82.5 | NA | AH018316-RA | alpha/beta-Hydrolases superfamily protein | Sequence |
1752 | Ahy_lnc_1240 | CM025926.1 | 15494895 | 15495345 | 451 | -1.11408 | 0.922008 | 1.09 | 178.7 | NA | NA | NA | Sequence |
1753 | Ahy_lnc_1270 | CM025926.1 | 15173897 | 15173556 | 373 | -1.21454 | 0.97174 | 7.03 | 104.4 | NA | AH018845-RA | Integrase-type DNA-binding superfamily protein | Sequence |
1754 | Ahy_lnc_1335 | CM025926.1 | 19403451 | 19403606 | 278 | -1.177 | 0.987268 | 5 | 101.9 | NA | AH018485-RA | mechanosensitive channel of small conductance-like 10 | Sequence |
1755 | Ahy_lnc_1363 | CM025926.1 | 17380652 | 17380917 | 266 | -1.22749 | 0.977522 | 10.18 | 141.2 | NA | NA | NA | Sequence |
1756 | Ahy_lnc_1377 | CM025926.1 | 16716283 | 16716046 | 238 | -1.45608 | 0.994328 | 8.94 | 81.3 | NA | AH018922-RA | Hydroxyproline-rich glycoprotein family protein | Sequence |
1757 | Ahy_lnc_1388 | CM025926.1 | 17173548 | 17173659 | 243 | -1.48906 | 0.989399 | 1.32 | 113.3 | NA | NA | NA | Sequence |
1758 | Ahy_lnc_1394 | CM025926.1 | 11507409 | 11507189 | 221 | -1.44938 | 0.99693 | 12.52 | 80.9 | NA | AH018946-RA | Peptidase M50 family protein | Sequence |
1759 | Ahy_lnc_1414 | CM025926.1 | 13879958 | 13880189 | 232 | -1.22146 | 0.929412 | 1.76 | 169.5 | NA | AH010343-RA | Calcium-dependent lipid-binding (CaLB domain) family protein | Sequence |
1760 | Ahy_lnc_1428 | CM025926.1 | 21252222 | 21253048 | 829 | -1.33877 | 0.971549 | 0.56 | 281.6 | NA | NA | NA | Sequence |
1761 | Ahy_lnc_1435 | CM025926.1 | 1459853 | 1459572 | 947 | -1.18151 | 0.966635 | 2.28 | 107.6 | NA | AH018252-RA | peptidyl-prolyl cis-trans isomerases | Sequence |
1762 | Ahy_lnc_1436 | CM025926.1 | 7383807 | 7383304 | 903 | -1.12654 | 0.921817 | 1.39 | 95.2 | NA | AH018252-RA | peptidyl-prolyl cis-trans isomerases | Sequence |
1763 | Ahy_lnc_1465 | CM025926.1 | 14600208 | 14600000 | 207 | -1.23512 | 0.995585 | 22.35 | 94.3 | NA | AH018418-RA | trehalose phosphatase/synthase 5 | Sequence |
1764 | Ahy_lnc_1526 | CM025926.1 | 9660678 | 9660979 | 302 | -1.25319 | 0.995092 | 2.17 | 87.9 | pentanucleotide | AH018913-RA | carotenoid isomerase | Sequence |
1765 | Ahy_lnc_1577 | CM025926.1 | 8473588 | 8473827 | 241 | -1.31002 | 0.99335 | 5.53 | 120 | NA | AH011695-RA | HAC13 protein (HAC13) | Sequence |
1766 | Ahy_lnc_1583 | CM025926.1 | 15432816 | 15433052 | 237 | -1.03778 | 0.989477 | 71.87 | 90.3 | NA | NA | NA | Sequence |
1767 | Ahy_lnc_1595 | CM025926.1 | 18991057 | 18991268 | 223 | -1.18131 | 0.974966 | 7 | 127.4 | NA | AH023780-RA | Pre-mRNA-splicing factor 3 | Sequence |
1768 | Ahy_lnc_1655 | CM025926.1 | 14611731 | 14611452 | 303 | -1.07722 | 0.985021 | 2.68 | 111.8 | NA | AH018877-RA | NAD(P)-linked oxidoreductase superfamily protein | Sequence |
1769 | Ahy_lnc_1670 | CM025926.1 | 18692459 | 18692254 | 216 | -1.35923 | 0.99539 | 3.02 | 90.2 | NA | AH018362-RA | wall associated kinase-like 2 | Sequence |
1770 | Ahy_lnc_1673 | CM025926.1 | 5333142 | 5332904 | 441 | -1.10957 | 0.942 | 1.06 | 124.7 | NA | AH018621-RA | tubulin beta chain 4 | Sequence |
1771 | Ahy_lnc_1693 | CM025926.1 | 205680 | 205376 | 305 | -1.16632 | 0.982543 | 2.1 | 92 | NA | AH018284-RA | Ribosomal protein L23/L15e family protein | Sequence |
1772 | Ahy_lnc_1714 | CM025926.1 | 13218923 | 13218646 | 278 | -1.09768 | 0.914737 | 8.57 | 123 | NA | AH018647-RA | purine permease 4 | Sequence |
1773 | Ahy_lnc_1724 | CM025926.1 | 14894346 | 14894702 | 357 | -1.09056 | 0.967192 | 2.44 | 82.6 | NA | AH022566-RA | F-box and associated interaction domains-containing protein | Sequence |
1774 | Ahy_lnc_1725 | CM025926.1 | 20172329 | 20172619 | 291 | -1.43234 | 0.992231 | 3.66 | 91.4 | NA | NA | NA | Sequence |
1775 | Ahy_lnc_1732 | CM025926.1 | 20074631 | 20074384 | 248 | -1.26744 | 0.991899 | 3.53 | 87.9 | NA | AH022307-RA | pumilio 23 | Sequence |
1776 | Ahy_lnc_1747 | CM025926.1 | 8696736 | 8697081 | 346 | -1.35114 | 0.935694 | 4.13 | 147.6 | NA | AH018010-RA | isoprenoid F | Sequence |
1777 | Ahy_lnc_1796 | CM025926.1 | 19875133 | 19874933 | 201 | -1.24615 | 0.995897 | 6.06 | 193.1 | NA | NA | NA | Sequence |
1778 | Ahy_lnc_1804 | CM025926.1 | 10580289 | 10580675 | 444 | -1.20336 | 0.9874 | 7.59 | 126.2 | NA | AH018613-RA | P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain | Sequence |
1779 | Ahy_lnc_1808 | CM025926.1 | 13097468 | 13097267 | 202 | -1.35481 | 0.993841 | 5.74 | 90.5 | NA | AH022149-RA | cytochrome P450, family 76, subfamily C, polypeptide 1 | Sequence |
1780 | Ahy_lnc_1842 | CM025926.1 | 13238057 | 13237769 | 314 | -1.24015 | 0.992446 | 10.16 | 118.9 | NA | AH022736-RA | Pentatricopeptide repeat (PPR) superfamily protein | Sequence |
1781 | Ahy_lnc_1897 | CM025926.1 | 1148126 | 1148446 | 323 | -1.18514 | 0.987686 | 11.19 | 92 | NA | AH021228-RA | Stabilizer of iron transporter SufD / Polynucleotidyl transferase | Sequence |
1782 | Ahy_lnc_1909 | CM025926.1 | 11743376 | 11743642 | 267 | -1.09249 | 0.995473 | 33.41 | 98.3 | NA | AH023777-RA | Ankyrin repeat family protein | Sequence |
1783 | Ahy_lnc_1918 | CM025926.1 | 10322840 | 10322718 | 293 | -1.09151 | 0.986282 | 58.99 | 197.2 | NA | AH022090-RA | Ribosomal protein L19e family protein | Sequence |
1784 | Ahy_lnc_1922 | CM025926.1 | 9708649 | 9708947 | 300 | -1.25981 | 0.996256 | 2.77 | 81.7 | NA | AH018976-RA | Eukaryotic aspartyl protease family protein | Sequence |
1785 | Ahy_lnc_1926 | CM025926.1 | 16730207 | 16730432 | 226 | -1.45569 | 0.948108 | 2.11 | 88.7 | NA | AH021095-RA | fatty acid biosynthesis 1 | Sequence |
1786 | Ahy_lnc_1968 | CM025926.1 | 4437987 | 4438328 | 344 | -1.28617 | 0.988212 | 3.43 | 145.1 | NA | AH019040-RA | potassium channel beta subunit 1 | Sequence |
1787 | Ahy_lnc_1988 | CM025926.1 | 617579 | 617892 | 314 | -1.40504 | 0.92023 | 2.9 | 89.6 | NA | AH016499-RA | NagB/RpiA/CoA transferase-like superfamily protein | Sequence |
1788 | Ahy_lnc_2000 | CM025926.1 | 13240746 | 13240455 | 292 | -1.19074 | 0.98617 | 1.21 | 88.3 | NA | NA | NA | Sequence |
1789 | Ahy_lnc_2002 | CM025926.1 | 12896374 | 12896763 | 427 | -1.02501 | 0.955055 | 7.93 | 123.8 | NA | NA | NA | Sequence |
1790 | Ahy_lnc_2007 | CM025926.1 | 3573467 | 3573701 | 357 | -1.30667 | 0.983491 | 8.03 | 84.9 | NA | AH022115-RA | Adenine nucleotide alpha hydrolases-like superfamily protein | Sequence |
1791 | Ahy_lnc_2031 | CM025926.1 | 14394888 | 14395189 | 303 | -1.4608 | 0.98163 | 5.37 | 84.6 | NA | NA | NA | Sequence |
1792 | Ahy_lnc_2033 | CM025926.1 | 20154779 | 20154491 | 287 | -1.22433 | 0.965573 | 2.55 | 97.8 | NA | AH002118-RA | phytochrome-associated protein 2 | Sequence |
1793 | Ahy_lnc_2051 | CM025926.1 | 112711 | 112823 | 241 | -1.12094 | 0.981112 | 24.87 | 104.2 | NA | AH018832-RA | ubiquitin activating enzyme 2 | Sequence |
1794 | Ahy_lnc_2069 | CM025926.1 | 11017871 | 11017173 | 700 | -1.38865 | 0.987022 | 25.61 | 198.97 | NA | AH019358-RA | eukaryotic translation initiation factor 4G | Sequence |
1795 | Ahy_lnc_2107 | CM025926.1 | 11447615 | 11447352 | 410 | -1.10769 | 0.994264 | 8.58 | 91.7 | NA | AH021065-RA | O-Glycosyl hydrolases family 17 protein | Sequence |
