Retrive data

Shoot DElncRNA's Details

Click here for Shoot DE-lncRNA sequence

lncRNA id Chr no. Length Start End FC value pvalue Exon Class code MFE Targeted Gene Targeted gene's Function
TCONS_00053638 8 3984 15990859 15994843 4.0733 0.0004 3 known -33.9 PGSC0003DMT400006397 Endosomal P24A protein
TCONS_00071932 11 597 30709786 30710383 -3.3857 0.0005 2 novel -33.2 PGSC0003DMT400015891 LRR
TCONS_00006272 1 1610 11351591 11353201 -8.1819 0 9 known -47.5 PGSC0003DMT400057538 Uncharacterized Cys-rich domain
TCONS_00045674 6 1039 59364445 59365484 -7.1134 0.0007 5 known -43.4 PGSC0003DMT400061571 Multiple myeloma tumor-associated protein
TCONS_00009156 1 859 83913382 83914241 8.0247 0 3 known -37.2 PGSC0003DMT400078534 ER Phosphatidate Phosphatase
TCONS_00074299 11 863 40423317 40424180 8.7495 0 2 known NA NA NA
TCONS_00006273 1 1613 11351591 11353204 8.4134 0 9 known NA NA NA
TCONS_00024618 3 966 52761809 52762775 -7.036 0.001 3 novel -41.9 PGSC0003DMT400087142 Glyceraldehyde-3-phosphate dehydrogenase
TCONS_00024333 3 793 48742025 48742818 -7.5068 0.0001 3 known NA NA NA
TCONS_00031369 4 2019 46112710 46114729 -7.5631 0.0001 6 known NA NA NA
TCONS_00048624 7 1638 49008427 49010065 -7.5631 0.0001 2 known NA NA NA
TCONS_00079253 12 2273 12148714 12150987 -8.5313 0 8 known NA NA NA
TCONS_00073213 11 1215 5401070 5402285 -7.036 0.001 5 novel -40.9 PGSC0003DMT400043800 Pentatricopeptide repeat-containing protein
TCONS_00044807 6 580 51620555 51621135 -4.6329 0 3 known -38.4 PGSC0003DMT400007462 Gene of unknown function
TCONS_00003238 1 1363 59477969 59479332 -2.4679 0.0004 5 novel -37.7 PGSC0003DMT400007351 Myb-like DNA-binding protein
TCONS_00031733 4 1571 55667914 55669485 -7.1134 0.0007 3 novel -32 PGSC0003DMT400049254 Conserved gene of unknown function
TCONS_00037589 5 1587 8829898 8831485 -8.741 0 2 novel -35.2 PGSC0003DMT400018573 ADP-ribosylation factor GTPase-activating protein AGD14
TCONS_00074298 11 851 40423317 40424168 -9.215 0 2 known -38.9 PGSC0003DMT400024043 Micronuclear linker histone polyprotein
TCONS_00032018 4 752 62179962 62180714 -4.249 0.0006 3 known -29.6 PGSC0003DMT400024680 DNA binding protein
TCONS_00079831 12 1550 48569791 48571341 2.6388 0.0003 3 known -41.5 PGSC0003DMT400026628 Gene of unknown function
TCONS_00048622 7 1602 49008465 49010067 7.628 0.0001 2 novel -40.6 PGSC0003DMT400079266 Ubiquitin-fold modifier 1
TCONS_00031368 4 2025 46112710 46114735 8.8648 0 6 known -47.5 PGSC0003DMT400032327 Conserved gene of unknown function
TCONS_00032627 4 1018 69879663 69880681 7.0788 0.001 2 known -36.1 PGSC0003DMT400035156 Conserved gene of unknown function
TCONS_00016893 2 1524 38875239 38876763 7.4912 0.0002 3 known -43.6 PGSC0003DMT400040088 Phosphoric diester hydrolase
TCONS_00030759 4 884 10148143 10149027 -7.6695 0.0001 4 known -41.5 PGSC0003DMT400040907 Amino acid transporter
TCONS_00077516 12 827 47598227 47599054 -7.1869 0.0005 3 known -33.9 PGSC0003DMT400041039 Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A beta isoform
TCONS_00004861 1 1864 80100644 80102508 8.6883 0 3 novel -35.1 PGSC0003DMT400028364 Gene of unknown function
TCONS_00054192 8 915 41635019 41635934 5.0014 0 2 known -35.7 PGSC0003DMT400044912 Alcohol dehydrogenase
TCONS_00024326 3 1181 48733454 48734635 7.2581 0.0004 4 known -34.9 PGSC0003DMT400047334 Gene of unknown function
TCONS_00006024 1 763 3740564 3741327 -7.1134 0.0007 4 known -58.9 PGSC0003DMT400048544 Conserved gene of unknown function
TCONS_00070929 11 2142 1842379 1844521 7.3401 0.0003 3 novel -31.8 PGSC0003DMT400016557 Heterogeneous nuclear ribonucleoprotein
TCONS_00060820 9 1034 56899349 56900383 -7.2568 0.0004 4 known -42.3 PGSC0003DMT400049601 Organic cation transporter
TCONS_00048517 7 1490 47445577 47447067 -8.8581 0 9 known -32.8 PGSC0003DMT400054002 Bem46
TCONS_00049448 7 532 633181 633713 7.4912 0.0002 3 known -38.3 PGSC0003DMT400064273 Conserved gene of unknown function
TCONS_00013991 2 4986 39000211 39005197 2.4178 0.001 2 known -39.7 PGSC0003DMT400065580 Plant resistance protein
TCONS_00067231 10 2787 58970911 58973698 -6.9542 0.001 2 known -47.7 PGSC0003DMT400068739 Conserved gene of unknown function
TCONS_00065435 10 674 4502643 4503317 9.6225 0 4 known -37.1 PGSC0003DMT400071062 Gene of unknown function
TCONS_00005627 1 693 87394786 87395479 7.1713 0.0007 2 known -37.9 PGSC0003DMT400073952 Conserved gene of unknown function
TCONS_00032124 4 2171 64089164 64091335 -3.4531 0.001 3 novel -30.2 PGSC0003DMT400095574 Gene of unknown function
TCONS_00054278 8 3198 44186434 44189632 -7.6173 0.0001 3 novel -38.8 PGSC0003DMT400094762 Gene of unknown function
TCONS_00080477 12 2056 58042087 58044143 -3.6452 0.0005 5 known -32 PGSC0003DMT400082816 Gene of unknown function
TCONS_00063087 9 3761 52736089 52739850 -8.2521 0 4 known -45.1 PGSC0003DMT400085327 Conserved gene of unknown function
TCONS_00031221 4 3258 36018222 36021480 -7.6695 0.0001 5 novel -36 PGSC0003DMT400041645 Transcription factor bHLH96
TCONS_00071556 11 3013 11423539 11426552 -7.4483 0.0002 6 known -37.3 PGSC0003DMT400087585 Gene of unknown function
TCONS_00054027 8 1532 36917480 36919012 5.2697 0 5 known -32.7 PGSC0003DMT400088581 Gene of unknown function
TCONS_00017123 2 1159 40526356 40527515 3.5198 0.0004 5 known -37.4 PGSC0003DMT400089663 Gene of unknown function
TCONS_00061128 9 761 60146004 60146765 -3.7852 0 2 known -28.32 PGSC0003DMT400094094 Gene of unknown function
TCONS_00055641 8 636 8050684 8051320 7.5612 0.0001 3 known -37.7 PGSC0003DMT400094108 Gene of unknown function
TCONS_00070932 11 1500 1842379 1843879 7.7529 0.0001 3 known -36 PGSC0003DMT400094172 Integrase core domain containing protein
TCONS_00020129 3 2011 12921033 12923044 8.5227 0 2 known -39.9 PGSC0003DMT400094310 Gag-pol protein
TCONS_00061780 9 5404 5433866 5439270 8.1662 0 6 novel NA NA NA
TCONS_00061775 9 5444 5433866 5439310 -8.4138 0 6 novel -35.3 PGSC0003DMT400075921 Conserved gene of unknown function
TCONS_00028926 4 443 54947674 54948117 4.0524 0 2 known -38.2 PGSC0003DMT400096434 Gene of unknown function

MFE: Minimum free energy