Retrive data

Root DElncRNA's Details

Click here for Root DE-lncRNA sequence

lncRNA id Chr no. Length Start End FC value pvalue Exon Class code MFE Targeted Gene Targeted gene's Function
TCONS_00014685 2 885 40491307 40492192 -7.4687 0.0002 7 novel -38.4 PGSC0003DMT400028259 Bet1-like snare 1-1
TCONS_00032514 4 3249 36018222 36021471 -7.3988 0.0002 3 known -36.2 PGSC0003DMT400006464 DNA repair protein
TCONS_00045722 6 925 32068366 32069291 8.0278 0 3 novel -36.7 PGSC0003DMT400090130 Gene of unknown function
TCONS_00051873 7 938 633484 634422 8.2615 0 5 known -39 PGSC0003DMT400053779 Nuclease
TCONS_00047763 6 1039 59364445 59365484 -7.3988 0.0002 5 known -43.4 PGSC0003DMT400061571 Multiple myeloma tumor-associated protein
TCONS_00009259 1 859 83913382 83914241 -3.478 0.0002 3 known -37.2 PGSC0003DMT400078534 ER Phosphatidate Phosphatase
TCONS_00029813 4 3285 40841683 40844968 9.8789 0 5 known NA NA NA
TCONS_00083997 12 4740 49376987 49381727 9.1468 0 2 known NA NA NA
TCONS_00083999 12 4524 49379668 49384192 8.5825 0 5 known NA NA NA
TCONS_00014688 2 882 40491307 40492189 7.6967 0.0001 7 known NA NA NA
TCONS_00032490 4 2764 35615166 35617930 7.3361 0.0003 4 known NA NA NA
TCONS_00063589 9 634 52779497 52780131 2.3039 0.0008 2 known NA NA NA
TCONS_00034131 4 1228 71515022 71516250 3.0106 0.0002 2 novel -35.6 PGSC0003DMT400012140 Nucleic acid binding protein
TCONS_00032495 4 1327 35615166 35616493 -7.3988 0.0002 5 known NA NA NA
TCONS_00083998 12 4030 49379668 49383698 -7.3988 0.0002 5 known NA NA NA
TCONS_00032657 4 2019 46112710 46114729 -7.9809 0 6 known NA NA NA
TCONS_00032789 4 1166 50885544 50886710 7.4028 0.0002 2 known -38.3 PGSC0003DMT400000897 Beta-galactosidase
TCONS_00008550 1 639 77371260 77371899 7.0334 0.001 5 known -41.8 PGSC0003DMT400004017 Anti-PCD protein
TCONS_00043556 6 2827 44374371 44377198 -8.3581 0 11 known -36.1 PGSC0003DMT400007349 Spliceosome associated protein
TCONS_00028793 4 1269 1798509 1799778 8.1494 0 4 novel -28.8 PGSC0003DMT400073819 NADH-ubiquinone oxidoreductase
TCONS_00024489 3 1756 35180961 35182717 8.5534 0 4 known -40.3 PGSC0003DMT400014358 AP2/ERF domain-containing transcription factor
TCONS_00053305 7 735 49654704 49655439 -2.8375 0.0003 3 known -43.6 PGSC0003DMT400014748 Phosphoethanolamine N-methyltransferase
TCONS_00064441 9 1994 1085861 1087855 7.6425 0.0001 4 known -26.3 PGSC0003DMT400014965 Gene of unknown function
TCONS_00052176 7 3907 5054211 5058118 -8.028 0 7 known -33.2 PGSC0003DMT400028148 Aspartic proteinase nepenthesin-1
TCONS_00084427 12 1287 56269820 56271107 -7.3988 0.0002 2 novel -30.1 PGSC0003DMT400078508 HB06p
TCONS_00074568 11 1360 1842892 1844252 8.297 0 3 novel -32.5 PGSC0003DMT400074528 CHP-rich zinc finger protein
TCONS_00032655 4 2203 46112710 46114913 7.2662 0.0004 5 known -47.5 PGSC0003DMT400032327 Conserved gene of unknown function
TCONS_00031056 4 1120 69707627 69708747 7.1152 0.0007 2 known -32.9 PGSC0003DMT400036852 DnaJ protein
TCONS_00040251 5 1648 45149316 45150964 7.848 0 3 known -44 PGSC0003DMT400046254 Protein cdcH
TCONS_00004907 1 1522 80100644 80102166 3.9569 0.0001 3 novel -35.1 PGSC0003DMT400028364 Gene of unknown function
TCONS_00021999 3 2453 46669011 46671464 -10.5287 0 2 known -43.8 PGSC0003DMT400054532 Katanin p60 ATPase-containing subunit
TCONS_00070731 10 1584 542427 544011 -7.079 0.0007 2 novel -40.1 PGSC0003DMT400056312 Gene of unknown function
TCONS_00039088 5 1957 4709626 4711583 2.4644 0.0006 2 novel -42 PGSC0003DMT400087640 Gene of unknown function
TCONS_00024814 3 2089 42906205 42908294 -7.3252 0.0003 2 novel NA NA NA
TCONS_00023064 3 1398 58875182 58876580 -7.2477 0.0004 8 known -40.1 PGSC0003DMT400065550 Ribosome biogenesis protein nop10
TCONS_00047762 6 729 59364064 59364793 7.9849 0 3 known -42.3 PGSC0003DMT400065629 Zeatin O-xylosyltransferase
TCONS_00004952 1 2262 80631390 80633652 2.4667 0.0006 3 novel -50.9 PGSC0003DMT400041645 Transcription factor bHLH96
TCONS_00032485 4 1462 35615166 35616628 7.9407 0 4 known -33.1 PGSC0003DMT400068281 G10
TCONS_00076805 11 2848 4566732 4569580 7.4028 0.0002 3 novel -38.5 PGSC0003DMT400061156 Embryo-specific 3
TCONS_00071022 10 854 2810648 2811502 -7.4687 0.0002 5 known -38.4 PGSC0003DMT400071108 Ctc-interacting domain 9
TCONS_00023754 3 689 3359152 3359841 -7.1658 0.0005 3 known -36.1 PGSC0003DMT400073247 Nodulin-26 like intrinsic protein
TCONS_00029812 4 3276 40841692 40844968 -9.6093 0 5 novel -32.2 PGSC0003DMT400069688 UPF0497 membrane protein
TCONS_00005691 1 693 87394786 87395479 7.5862 0.0001 2 known -37.9 PGSC0003DMT400073952 Conserved gene of unknown function
TCONS_00045483 6 3355 20774287 20777642 7.1927 0.0005 7 novel -36.7 PGSC0003DMT400047899 Multidrug resistance pump
TCONS_00078296 11 4059 43862116 43866175 -7.079 0.0007 4 novel -40.9 PGSC0003DMT400083703 Glucosyltransferase
TCONS_00084358 12 4063 55128794 55132857 7.4666 0.0002 4 novel -38.4 PGSC0003DMT400079728 Sucrose synthase
TCONS_00021866 3 1168 44892553 44893721 7.9849 0 4 known -43.5 PGSC0003DMT400083433 Gene of unknown function
TCONS_00056368 8 4384 15990859 15995243 8.0278 0 2 novel -33.9 PGSC0003DMT400006397 Endosomal P24A protein
TCONS_00066176 9 3620 52736089 52739709 3.44 0.0007 4 known -45.1 PGSC0003DMT400085327 Conserved gene of unknown function
TCONS_00042888 6 966 25871305 25872271 -7.1658 0.0005 2 known -36.3 PGSC0003DMT400085335 Gene of unknown function
TCONS_00013883 2 1783 31663751 31665534 7.5276 0.0001 5 known -35 PGSC0003DMT400085682 Gene of unknown function
TCONS_00083995 12 4853 49379147 49384000 -7.6604 0.0001 3 novel -39.2 PGSC0003DMT400054570 Dead box ATP-dependent RNA helicase
TCONS_00017703 2 1159 40526356 40527515 8.6932 0 5 known -37.4 PGSC0003DMT400089663 Gene of unknown function
TCONS_00084000 12 5450 49379668 49385118 2.9732 0.0001 3 novel -43.2 PGSC0003DMT400068016 Cytochrome c oxidase assembly protein COX19
TCONS_00033469 4 1379 64489178 64490557 7.6425 0.0001 3 known -39.7 PGSC0003DMT400090767 Gene of unknown function
TCONS_00015986 2 1289 19560325 19561614 -7.4687 0.0002 2 known -40.7 PGSC0003DMT400091852 Gene of unknown function
TCONS_00044109 6 1801 52233828 52235629 -7.1658 0.0005 3 known -36.7 PGSC0003DMT400093524 Conserved gene of unknown function

MFE: Minimum free energy