not coming

BtChiLCVDb: Bemisia tabaci Asia II 1 transcriptome database in response to chilli leaf curl virus

Transcript IDChromosomelengthStartEndlogFClogCPMPvalueFDRRegulationDescription
TRINITY_DN67357_c0_g1_i5 Scaffold610 3127 2985346 2988445 10.5 2.18 8.35E-20 1.50E-15 up FERM domain-containing protein 5 isoform X2
TRINITY_DN86451_c0_g1_i2 Scaffold2816 2409 1803163 1800773 9.24 0.96 6.73E-11 4.03E-07 up transmembrane protein 179 isoform X1
TRINITY_DN85744_c3_g2_i4 #N/A #N/A #N/A #N/A 9.09 0.81 1.39E-10 7.15E-07 up putative nucleocapsid
TRINITY_DN80487_c3_g2_i1 Scaffold297 1135 3908664 3907530 8.85 0.59 1.18E-09 3.54E-06 up ---NA---
TRINITY_DN85208_c2_g3_i1 Scaffold322 2178 2414296 2412122 6.55 0.91 5.08E-09 1.30E-05 up AAA family ATPase
TRINITY_DN82246_c3_g1_i7 Scaffold1224 393 4013239 4013630 9.3 1.01 5.34E-09 1.30E-05 up prohibitin-2 isoform X2
TRINITY_DN80625_c0_g1_i5 Scaffold959 691 5194397 5195086 8.57 0.33 2.95E-08 5.76E-05 up regulator of microtubule dynamics protein 1-like isoform X1
TRINITY_DN88264_c3_g8_i2 #N/A #N/A #N/A #N/A 11.24 2.9 1.22E-07 0.000187296 up ABC transporter ATP-binding protein
TRINITY_DN71439_c4_g1_i1 Scaffold67 656 1968740 1968085 5.52 1.54 1.25E-07 0.000187296 up protein MAK16 homolog
TRINITY_DN79001_c1_g1_i2 Scaffold300 472 6481252 6480781 8.74 0.48 2.84E-07 0.000408493 up CCHC-type domain-containing protein
TRINITY_DN79791_c0_g3_i4 Scaffold8990 1854 44000 45831 3.35 1.59 8.96E-07 0.00119183 up ---NA---
TRINITY_DN84392_c4_g2_i7 Scaffold811 1149 461741 460602 8.66 0.41 1.06E-06 0.001356643 up ---NA---
TRINITY_DN83072_c4_g2_i2 Scaffold69419 784 1037 255 8.25 0.03 1.58E-06 0.001889051 up INO80 complex subunit E
TRINITY_DN73799_c2_g1_i8 Scaffold1103 1970 624622 622670 9.78 1.48 2.40E-06 0.002606871 up PREDICTED: uncharacterized protein LOC109035758
TRINITY_DN77214_c3_g1_i4 Scaffold653 1017 469850 470860 8.51 0.27 2.59E-06 0.002737267 up FAD-dependent oxidoreductase
TRINITY_DN77580_c0_g2_i1 Scaffold15 1275 2344203 2345459 8.18 -0.03 3.22E-06 0.00330354 up UNC93-like protein MFSD11
TRINITY_DN61893_c0_g1_i3 #N/A #N/A #N/A #N/A 7.89 2.69 6.45E-06 0.006257906 up polyprotein
TRINITY_DN88239_c4_g1_i2 #N/A #N/A #N/A #N/A 9.77 1.47 8.43E-06 0.007759097 up ---NA---
TRINITY_DN75043_c3_g1_i9 Scaffold1144 3272 958588 961854 9.54 1.24 9.24E-06 0.008291414 up Histone-lysine N-methyltransferase SETMAR
TRINITY_DN84888_c0_g1_i1 Scaffold3040 3174 3417453 3414285 9.21 0.93 1.01E-05 0.008869848 up zinc finger protein 91-like isoform X1
TRINITY_DN80291_c5_g5_i4 Scaffold1008 2754 1163330 1160589 9.22 0.94 1.11E-05 0.00952899 up sprT-like domain-containing protein Spartan
TRINITY_DN85551_c1_g2_i2 Scaffold297 631 748947 748318 8.04 -0.15 1.31E-05 0.010963463 up ---NA---
TRINITY_DN83770_c2_g7_i2 Scaffold597 1072 2607594 2606523 7.99 -0.2 1.81E-05 0.013861569 up ---NA---
TRINITY_DN81251_c3_g1_i1 Scaffold338 1578 1364297 1365854 8.9 0.64 2.02E-05 0.015074879 up ---NA---
TRINITY_DN76756_c3_g2_i3 Scaffold959 3146 800608 797516 8.41 0.18 2.06E-05 0.015104055 up ---NA---
TRINITY_DN84320_c3_g1_i2 Scaffold1224 1099 3853695 3854793 8.01 -0.18 2.27E-05 0.016013218 up zinc finger protein 429
TRINITY_DN88239_c4_g1_i3 #N/A #N/A #N/A #N/A 6.91 2.12 2.41E-05 0.016573332 up ---NA---
TRINITY_DN76872_c0_g1_i2 Scaffold132 3038 5108202 5111223 7.94 -0.24 2.47E-05 0.016573332 up ---NA---
TRINITY_DN86433_c2_g1_i3 Scaffold477 1962 1909644 1907683 9.09 0.82 2.53E-05 0.016573332 up ATP-binding cassette sub-family F member 1
TRINITY_DN86819_c2_g1_i10 Scaffold130 978 1728745 1727768 8.86 0.59 2.62E-05 0.016573332 up transcriptional regulator ATRX isoform X10
TRINITY_DN82429_c2_g1_i3 Scaffold3950 361 155574 155933 2.9 1.76 2.63E-05 0.016573332 up ---NA---
TRINITY_DN80787_c4_g2_i1 Scaffold403 660 3520026 3520684 3.03 2.9 2.81E-05 0.017389866 up FAD-dependent oxidoreductase
TRINITY_DN78529_c0_g1_i4 #N/A #N/A #N/A #N/A 8.69 0.44 3.65E-05 0.021837054 up PREDICTED: uncharacterized protein LOC109035852
TRINITY_DN82092_c1_g1_i6 Scaffold2348 1342 739189 740522 7.92 -0.26 3.74E-05 0.022003154 up ---NA---
TRINITY_DN74571_c11_g1_i8 Scaffold7903 1951 139378 141324 8.69 0.44 4.24E-05 0.024581246 up nucleic-acid-binding protein from transposon x-element
TRINITY_DN70654_c3_g2_i5 Scaffold130 474 3659849 3660314 4.84 0.68 4.55E-05 0.025554594 up ---NA---
TRINITY_DN67235_c4_g4_i2 #N/A #N/A #N/A #N/A 8.6 0.35 5.13E-05 0.028342459 up 3-dehydroquinate synthase
TRINITY_DN83531_c1_g2_i2 Scaffold2666 1484 19475 20933 7.84 -0.33 5.24E-05 0.028485937 up ---NA---
TRINITY_DN81640_c0_g3_i2 Scaffold199 1275 3452017 3450753 7.82 -0.35 6.12E-05 0.031860977 up ---NA---
TRINITY_DN84297_c0_g1_i9 Scaffold562 1156 2360453 2359299 8.52 0.29 6.83E-05 0.034540924 up translocon-associated protein subunit gamma
TRINITY_DN88267_c6_g1_i6 Scaffold607 291 2019064 2018778 8.53 0.29 7.36E-05 0.035582423 up Putative 115 kDa protein in type-1 retrotransposable element R1DM-like Protein
TRINITY_DN83231_c1_g1_i3 Scaffold923 1974 1324858 1326817 8.46 0.23 7.43E-05 0.035582423 up ---NA---
TRINITY_DN82633_c3_g7_i1 Scaffold699 3883 2085291 2089141 7.72 -0.44 9.58E-05 0.043801129 up putative OPA3-like protein CG13603
TRINITY_DN75558_c0_g1_i8 Scaffold112 3802 1946155 1949935 7.92 -0.26 9.64E-05 0.043801129 up ---NA---
TRINITY_DN87210_c2_g1_i3 Scaffold8990 1214 136180 134967 7.72 -0.44 0.000111226 0.049026518 up kinesin-like protein KIF20A
TRINITY_DN61893_c0_g2_i1 #N/A #N/A #N/A #N/A 8.51 0.27 0.000111955 0.049026518 up ---NA---
TRINITY_DN88267_c6_g1_i8 Scaffold607 291 2019064 2018778 -11.52 3.18 6.91E-27 2.48E-22 down Putative 115 kDa protein in type-1 retrotransposable element R1DM-like Protein
TRINITY_DN84055_c3_g1_i1 #N/A #N/A #N/A #N/A -10.73 2.4 5.42E-19 6.49E-15 down DNA gyrase subunit B
TRINITY_DN85208_c2_g3_i3 Scaffold322 2208 2414296 2412091 -9.33 1.05 7.87E-12 6.10E-08 down AAA family ATPase
TRINITY_DN76174_c3_g2_i2 #N/A #N/A #N/A #N/A -11.22 4.78 8.49E-12 6.10E-08 down C1
TRINITY_DN87282_c1_g2_i7 Scaffold67 1643 797574 799181 -9.26 0.98 1.76E-10 7.89E-07 down homogentisate 1,2-dioxygenase
TRINITY_DN86451_c0_g1_i6 Scaffold2816 2409 1803163 1800773 -9.02 0.75 1.99E-10 7.93E-07 down transmembrane protein 179 isoform X1
TRINITY_DN87210_c2_g1_i12 Scaffold8990 1214 136180 134967 -9.13 0.86 2.39E-10 8.57E-07 down kinesin-like protein KIF20A
TRINITY_DN87412_c0_g1_i4 #N/A #N/A #N/A #N/A -8.87 0.61 9.18E-10 3.00E-06 down PREDICTED: uncharacterized protein LOC109040506
TRINITY_DN66619_c3_g1_i11 Scaffold39221 2593 314739 317331 -7.26 0.88 5.43E-09 1.30E-05 down Fanconi anemia group M protein
TRINITY_DN84022_c2_g7_i1 Scaffold477 148 1252730 1252877 -8.7 0.46 8.66E-09 1.94E-05 down proteasome activator complex subunit 3 isoform X1
TRINITY_DN84312_c1_g3_i3 Scaffold4159 414 58953 58547 -8.92 0.66 1.81E-08 3.82E-05 down protein MCM10 homolog
TRINITY_DN84916_c0_g1_i8 Scaffold338 1037 990540 989519 -8.51 0.28 3.05E-08 5.76E-05 down ---NA---
TRINITY_DN79791_c0_g3_i7 Scaffold8990 1741 44000 45738 -8.79 0.53 3.39E-08 6.09E-05 down ---NA---
TRINITY_DN64489_c2_g4_i1 Scaffold16276 307 725484 725178 -11.55 3.22 8.04E-08 0.000137509 down guanine nucleotide-binding protein subunit beta-like protein
TRINITY_DN86181_c1_g1_i10 Scaffold499 2229 2378665 2380886 -5.62 3.02 1.24E-07 0.000187296 down uridine diphosphate glucose pyrophosphatase-like
TRINITY_DN69442_c3_g4_i3 Scaffold1144 538 484570 484034 -8.29 0.07 8.04E-07 0.00111058 down ---NA---
TRINITY_DN87282_c1_g2_i3 Scaffold67 1378 797574 798945 -8.23 0.02 1.29E-06 0.001596413 down homogentisate 1,2-dioxygenase
TRINITY_DN61054_c0_g1_i4 Scaffold1697 509 31111 31619 -9.92 1.62 1.82E-06 0.002107249 down soluble calcium-activated nucleotidase 1
TRINITY_DN80819_c1_g1_i3 Scaffold15 3056 157796 154748 -10.15 1.84 2.02E-06 0.002268493 down ---NA---
TRINITY_DN64514_c5_g4_i2 Scaffold1008 826 1206466 1205652 -9.33 1.05 6.04E-06 0.006025881 down ---NA---
TRINITY_DN68380_c4_g3_i2 Scaffold66906 1717 1705 1 -9.33 1.05 6.63E-06 0.006266256 down ---NA---
TRINITY_DN82092_c1_g1_i7 Scaffold2348 1342 739189 740522 -8 -0.18 1.69E-05 0.013539337 down ---NA---
TRINITY_DN73288_c5_g2_i3 Scaffold1558 335 16950 17284 -5.23 0.2 1.70E-05 0.013539337 down ---NA---
TRINITY_DN80176_c2_g2_i4 Scaffold176 393 91231 91623 -8.97 0.7 1.80E-05 0.013861569 down serine/threonine-protein kinase RIO1
TRINITY_DN80321_c2_g2_i4 Scaffold52 2017 6059330 6057331 -8.87 0.62 2.13E-05 0.015306046 down protein gustavus isoform X3
TRINITY_DN79001_c1_g1_i3 Scaffold300 472 6481252 6480781 -5.5 0.51 2.61E-05 0.016573332 down CCHC-type domain-containing protein
TRINITY_DN84401_c1_g2_i3 Scaffold562 3046 468381 471426 -4.9 0.84 3.07E-05 0.018709354 down nuclear pore complex protein Nup214 isoform X3
TRINITY_DN75046_c9_g1_i7 Scaffold155 3412 2861995 2865371 -7.86 -0.31 4.52E-05 0.025554594 down non-specific lipid-transfer protein-like
TRINITY_DN88201_c5_g1_i12 Scaffold651 5260 2613734 2618984 -8.67 0.43 5.37E-05 0.028805944 down replication protein A 70 kDa DNA-binding subunit
TRINITY_DN66511_c2_g3_i1 Scaffold493 779 3243349 3244127 -8.77 0.52 5.61E-05 0.029601433 down dual specificity mitogen-activated protein kinase kinase 4
TRINITY_DN85869_c0_g1_i5 Scaffold607 2643 2730095 2727473 -8.49 0.26 6.41E-05 0.032890249 down Serine/threonine-protein kinase mig-15
TRINITY_DN86146_c0_g1_i1 Scaffold73 3439 1035267 1031861 -8.5 0.27 6.98E-05 0.034827589 down ets DNA-binding protein pokkuri-like
TRINITY_DN85625_c0_g1_i3 Scaffold378 4298 1302016 1297755 -8.49 0.26 7.23E-05 0.035557159 down ras-responsive element-binding protein 1
TRINITY_DN87225_c4_g1_i4 Scaffold118 1629 1562204 1560610 -5.03 0.72 7.84E-05 0.037028798 down ---NA---
TRINITY_DN83657_c6_g1_i15 Scaffold67 1672 1593611 1595281 -7.77 -0.39 9.05E-05 0.042226312 down Hypothetical predicted protein
TRINITY_DN85551_c1_g2_i1 Scaffold297 542 748947 748407 -7.69 -0.46 9.97E-05 0.044733039 down ---NA---
Transcript IDChromosomelengthStartEndlogFClogCPMPvalueFDRRegulationDescription

ICAR Data Use Licence