Retrive data

DElncRNA INFORMATION

lncRNA sequence
lncRNA id Length MFE CPC index Repetitive elements SSR on lncRNA sponge miRNA Target of lncRNA
Cb_lnc_3301 208 -19.66 -1.14 NA NA NA EG991191.1
Cb_lnc_3302 207 -22.32 -0.86 NA NA NA EG991283.1
Cb_lnc_3303 207 -24.2 -0.8 NA NA NA EG991283.1
Cb_lnc_3304 206 -23.01 -0.93 NA NA NA EG991283.1
Cb_lnc_3305 205 -26.68 -1.16 NA NA NA EG991259.1
Cb_lnc_3306 203 -19.9 -0.85 NA NA NA EG989110.1
Cb_lnc_3307 203 -27.93 -1.11 NA NA NA EG991296.1
Cb_lnc_3308 202 -24.06 -0.84 NA NA NA EG991238.1
Cb_lnc_3309 201 -23.38 -1.15 NA NA NA EG991249.1

MFE: Minimum free energy